Mason Bourque
View full career on Race InsightsCNS 2026 Wentworth Enduro
Ski Wentworth, East Wentworth, NS
September 26, 2026
U-15 Male Adventure
Overall Position
🥉 3rd
Total Time
35:36.41
Claim this result
Sign in to claim this race result
Race Information
Race
CNS 2026 Wentworth Enduro
Series
Cycling Nova Scotia / Wentworth Enduro
Location
Ski Wentworth, East Wentworth, NS
Date
September 26, 2026
Category
U-15 Male Adventure
Stage-by-Stage Breakdown
All stage times with best run indicated.
| Stage | Stage Name | Time | Position |
|---|---|---|---|
| Stage 1 | Stage 1 | Best2:41.16 | #1 |
| Stage 2 | Stage 2 | Best1:48.59 | #1 |
| Stage 3 | Stage 3 | Best4:11.00 | #2 |
| Stage 4 | Stage 4 | Best3:39.34 | #2 |
| Stage 5 | Stage 5 | Best3:36.87 | #2 |
| Stage 6 | Stage 6 | Best4:08.70 | #2 |
| Stage 7 | Stage 7 | Best2:45.04 | #1 |
| Stage 8 | Stage 8 | Best3:54.87 | #1 |
| Stage 9 | Stage 9 | Best2:55.80 | #1 |
| Stage 10 | Stage 10 | Best2:57.76 | #1 |
| Stage 11 | Stage 11 | Best2:57.25 | #1 |
Race Summary
3
Overall Position
35:36.41
Total Time
11
Stages Completed
U-15 Male Adventure
Category
