Eamonn Dempsey
View full career on Race InsightsCNS 2026 Wentworth Enduro
Ski Wentworth, East Wentworth, NS
September 26, 2026
Adventure Class Male
Overall Position
40
Total Time
44:08.91
Claim this result
Sign in to claim this race result
Race Information
Race
CNS 2026 Wentworth Enduro
Series
Cycling Nova Scotia / Wentworth Enduro
Location
Ski Wentworth, East Wentworth, NS
Date
September 26, 2026
Category
Adventure Class Male
Stage-by-Stage Breakdown
All stage times with best run indicated.
| Stage | Stage Name | Time | Position |
|---|---|---|---|
| Stage 1 | Stage 1 | Best2:34.02 | #20 |
| Stage 2 | Stage 2 | Best1:54.42 | #33 |
| Stage 3 | Stage 3 | Best4:25.99 | #31 |
| Stage 4 | Stage 4 | Best3:48.67 | #25 |
| Stage 5 | Stage 5 | Best3:51.60 | #31 |
| Stage 6 | Stage 6 | Best4:07.71 | #21 |
| Stage 7 | Stage 7 | Best2:38.86 | #10 |
| Stage 8 | Stage 8 | Best9:05.77 | #39 |
| Stage 9 | Stage 9 | Best3:14.87 | #28 |
| Stage 10 | Stage 10 | Best2:55.84 | #27 |
| Stage 11 | Stage 11 | Best5:31.12 | #35 |
Race Summary
40
Overall Position
44:08.91
Total Time
11
Stages Completed
Adventure Class Male
Category
