Steve Cameron
View full career on Race InsightsCNS 2026 Wentworth Enduro
Ski Wentworth, East Wentworth, NS
September 26, 2026
Adventure Class Male
Overall Position
36
Total Time
40:16.86
Claim this result
Sign in to claim this race result
Race Information
Race
CNS 2026 Wentworth Enduro
Series
Cycling Nova Scotia / Wentworth Enduro
Location
Ski Wentworth, East Wentworth, NS
Date
September 26, 2026
Category
Adventure Class Male
Stage-by-Stage Breakdown
All stage times with best run indicated.
| Stage | Stage Name | Time | Position |
|---|---|---|---|
| Stage 1 | Stage 1 | Best3:02.59 | #38 |
| Stage 2 | Stage 2 | Best2:05.78 | #38 |
| Stage 3 | Stage 3 | Best4:34.69 | #34 |
| Stage 4 | Stage 4 | Best4:15.16 | #37 |
| Stage 5 | Stage 5 | Best4:02.35 | #38 |
| Stage 6 | Stage 6 | Best4:26.80 | #37 |
| Stage 7 | Stage 7 | Best3:16.56 | #38 |
| Stage 8 | Stage 8 | Best4:12.48 | #32 |
| Stage 9 | Stage 9 | Best3:24.28 | #32 |
| Stage 10 | Stage 10 | Best3:09.12 | #33 |
| Stage 11 | Stage 11 | Best3:46.99 | #31 |
Race Summary
36
Overall Position
40:16.86
Total Time
11
Stages Completed
Adventure Class Male
Category
