Torsten Boll
View full career on Race InsightsCNS 2026 Wentworth Enduro
Ski Wentworth, East Wentworth, NS
September 26, 2026
Adventure Class Male
Overall Position
33
Total Time
38:37.04
Claim this result
Sign in to claim this race result
Race Information
Race
CNS 2026 Wentworth Enduro
Series
Cycling Nova Scotia / Wentworth Enduro
Location
Ski Wentworth, East Wentworth, NS
Date
September 26, 2026
Category
Adventure Class Male
Stage-by-Stage Breakdown
All stage times with best run indicated.
| Stage | Stage Name | Time | Position |
|---|---|---|---|
| Stage 1 | Stage 1 | Best2:53.27 | #35 |
| Stage 2 | Stage 2 | Best1:59.06 | #37 |
| Stage 3 | Stage 3 | Best4:40.01 | #35 |
| Stage 4 | Stage 4 | Best4:07.69 | #34 |
| Stage 5 | Stage 5 | Best3:38.84 | #13 |
| Stage 6 | Stage 6 | Best4:06.99 | #18 |
| Stage 7 | Stage 7 | Best2:48.99 | #31 |
| Stage 8 | Stage 8 | Best4:05.05 | #29 |
| Stage 9 | Stage 9 | Best3:32.30 | #34 |
| Stage 10 | Stage 10 | Best3:03.04 | #31 |
| Stage 11 | Stage 11 | Best3:41.78 | #30 |
Race Summary
33
Overall Position
38:37.04
Total Time
11
Stages Completed
Adventure Class Male
Category
