Jackson Swan
View full career on Race InsightsCNS 2026 Wentworth Enduro
Ski Wentworth, East Wentworth, NS
September 26, 2026
Adventure Class Male
Overall Position
30
Total Time
37:16.72
Claim this result
Sign in to claim this race result
Race Information
Race
CNS 2026 Wentworth Enduro
Series
Cycling Nova Scotia / Wentworth Enduro
Location
Ski Wentworth, East Wentworth, NS
Date
September 26, 2026
Category
Adventure Class Male
Stage-by-Stage Breakdown
All stage times with best run indicated.
| Stage | Stage Name | Time | Position |
|---|---|---|---|
| Stage 1 | Stage 1 | Best2:21.24 | #8 |
| Stage 2 | Stage 2 | Best1:36.99 | #9 |
| Stage 3 | Stage 3 | Best3:54.95 | #7 |
| Stage 4 | Stage 4 | Best3:40.40 | #11 |
| Stage 5 | Stage 5 | Best3:31.40 | #7 |
| Stage 6 | Stage 6 | Best3:54.02 | #6 |
| Stage 7 | Stage 7 | Best6:04.57 | #40 |
| Stage 8 | Stage 8 | Best3:37.86 | #6 |
| Stage 9 | Stage 9 | Best2:42.98 | #7 |
| Stage 10 | Stage 10 | Best2:31.24 | #6 |
| Stage 11 | Stage 11 | Best3:21.04 | #23 |
Race Summary
30
Overall Position
37:16.72
Total Time
11
Stages Completed
Adventure Class Male
Category
