Anthony Van Gestel
View full career on Race InsightsCNS 2026 Wentworth Enduro
Ski Wentworth, East Wentworth, NS
September 26, 2026
Adventure Class Male
Overall Position
28
Total Time
36:40.21
Claim this result
Sign in to claim this race result
Race Information
Race
CNS 2026 Wentworth Enduro
Series
Cycling Nova Scotia / Wentworth Enduro
Location
Ski Wentworth, East Wentworth, NS
Date
September 26, 2026
Category
Adventure Class Male
Stage-by-Stage Breakdown
All stage times with best run indicated.
| Stage | Stage Name | Time | Position |
|---|---|---|---|
| Stage 1 | Stage 1 | Best2:37.31 | #24 |
| Stage 2 | Stage 2 | Best1:50.70 | #28 |
| Stage 3 | Stage 3 | Best4:13.74 | #25 |
| Stage 4 | Stage 4 | Best3:46.72 | #21 |
| Stage 5 | Stage 5 | Best3:43.14 | #24 |
| Stage 6 | Stage 6 | Best4:16.18 | #30 |
| Stage 7 | Stage 7 | Best2:45.71 | #26 |
| Stage 8 | Stage 8 | Best3:50.60 | #16 |
| Stage 9 | Stage 9 | Best3:10.39 | #27 |
| Stage 10 | Stage 10 | Best2:48.48 | #21 |
| Stage 11 | Stage 11 | Best3:37.20 | #28 |
Race Summary
28
Overall Position
36:40.21
Total Time
11
Stages Completed
Adventure Class Male
Category
