Dave Marshall
View full career on Race InsightsCNS 2026 Wentworth Enduro
Ski Wentworth, East Wentworth, NS
September 26, 2026
Adventure Class Male
Overall Position
25
Total Time
36:22.43
Claim this result
Sign in to claim this race result
Race Information
Race
CNS 2026 Wentworth Enduro
Series
Cycling Nova Scotia / Wentworth Enduro
Location
Ski Wentworth, East Wentworth, NS
Date
September 26, 2026
Category
Adventure Class Male
Stage-by-Stage Breakdown
All stage times with best run indicated.
| Stage | Stage Name | Time | Position |
|---|---|---|---|
| Stage 1 | Stage 1 | Best2:40.71 | #28 |
| Stage 2 | Stage 2 | Best1:48.32 | #25 |
| Stage 3 | Stage 3 | Best4:05.21 | #14 |
| Stage 4 | Stage 4 | Best3:45.87 | #20 |
| Stage 5 | Stage 5 | Best3:45.04 | #25 |
| Stage 6 | Stage 6 | Best4:09.42 | #23 |
| Stage 7 | Stage 7 | Best2:46.83 | #27 |
| Stage 8 | Stage 8 | Best3:53.60 | #22 |
| Stage 9 | Stage 9 | Best3:15.35 | #30 |
| Stage 10 | Stage 10 | Best2:50.70 | #24 |
| Stage 11 | Stage 11 | Best3:21.34 | #24 |
Race Summary
25
Overall Position
36:22.43
Total Time
11
Stages Completed
Adventure Class Male
Category
