Chloe Giroux
View full career on Race InsightsCanmore Women's Enduro Presented by Rebound
Canmore, AB
September 19, 2026
ADAPTIVE / ADAPTIVE OPEN
Overall Position
π₯ 3rd
Total Time
42:36.34
Claim this result
Sign in to claim this race result
Race Information
Race
Canmore Women's Enduro Presented by Rebound
Series
Canmore Women's Enduro
Location
Canmore, AB
Date
September 19, 2026
Category
ADAPTIVE / ADAPTIVE OPEN
Stage-by-Stage Breakdown
All stage times with best run indicated.
| Stage | Stage Name | Time | Position |
|---|---|---|---|
| Stage 1 | Stage #1 Blue | Best5:20.43 | #3 |
| Stage 2 | Stage #2 Blue | Best14:13.80 | #3 |
| Stage 3 | Stage #3 Blue | Best1:35.61 | #3 |
| Stage 4 | Stage #4 | Best3:09.10 | #3 |
| Stage 5 | Stage #5 Blue | Best10:55.18 | #3 |
| Stage 6 | Stage #6 Blue | Best7:22.20 | #3 |
| Stage 7 | Stage #1 Black | β | β |
| Stage 8 | Stage #2 Black | β | β |
| Stage 9 | Stage #3 Black | β | β |
| Stage 10 | Stage #5 Black | β | β |
| Stage 11 | Stage #6 Black | β | β |
Race Summary
3
Overall Position
42:36.34
Total Time
11
Stages Completed
ADAPTIVE / ADAPTIVE OPEN
Category