Bentonville Bike Fest Enduro 2026
Enduro Results
Coler MTB Preserve, Bentonville, Arkansas
June 13, 2026
9 Stages
8 Entries
Results summary
Published by Race Insights. The series named below is the organizer.
Ingram, Jake won Pro Men at Bentonville Bike Fest Enduro 2026 on June 13, 2026 in 00:07:58.17.
Amateur Men 18-29
Amateur Men 30-39
Amateur Men 40-49
Amateur Men 50+
Amateur Women 18-39
Amtb Men Adaptive Expert
E Bike Class Amateur Men
E Bike Expert Men
Jr Men 13-14
Jr Men 15-17
Jr Women 15-17
Leaderboard - Amateur Men 18-29
8 riders
| Pos | Rider | Time |
|---|---|---|
| 🥇1 | 00:06:36.70 | |
| 🥈2 | 00:06:43.66 | |
| 🥉3 | 00:07:00.57 | |
| 4 | 00:07:22.53 | |
| 5 | 00:07:28.47 | |
| 6 | 00:08:38.10 | |
| 7 | 00:09:41.23 | |
| 8 | 00:10:02.18 |
Bentonville Bike Fest Enduro 2026 results by class
Amateur Men 18-29 (8)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cash, Dylan | 00:06:36.70 | 0:53.50 | 0:39.70 | 0:59.45 | 0:34.46 | 1:34.46 | – | – | 1:04.68 | 0:50.45 | |
| 2 | Berry, Casey | 00:06:43.66 | 0:53.57 | 0:39.93 | 0:57.82 | 0:34.50 | 1:40.35 | – | – | 1:08.80 | 0:48.69 | |
| 3 | Beere, Braden | 00:07:00.57 | 0:53.85 | 0:43.60 | 1:10.88 | 0:33.63 | 1:45.41 | – | – | 1:02.20 | 0:51.00 | |
| 4 | Mahan, Lucas | 00:07:22.53 | 0:56.88 | 0:46.27 | 1:05.30 | 0:35.20 | 1:57.81 | – | – | 1:09.85 | 0:51.22 | |
| 5 | Small, Sebastian | 00:07:28.47 | 0:54.92 | 0:44.50 | 1:03.68 | 0:34.68 | 2:05.90 | – | – | 1:13.31 | 0:51.48 | |
| 6 | Fernstrom, Ryan | 00:08:38.10 | 1:16.73 | 1:07.68 | 1:24.70 | 0:39.58 | 2:04.73 | – | – | 1:11.05 | 0:53.63 | |
| 7 | Harlan, Brady | 00:09:41.23 | 1:12.25 | 1:36.87 | 1:42.55 | 0:41.17 | 2:13.20 | – | – | 1:16.18 | 0:59.01 | |
| 8 | Pitts, Jayden | 00:10:02.18 | 1:19.68 | 1:29.02 | 1:49.25 | 0:39.82 | 2:30.03 | – | – | 1:18.30 | 0:56.08 |
Amateur Men 30-39 (7)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gilmore, Blue | 00:06:54.40 | 0:56.45 | 0:38.63 | 1:04.23 | 0:35.23 | 1:43.11 | – | – | 1:05.75 | 0:51.00 | |
| 2 | A Green, Christopher | 00:07:51.13 | 1:01.58 | 1:11.55 | 1:10.25 | 0:35.85 | 1:46.69 | – | – | 1:11.30 | 0:53.91 | |
| 3 | Glenn, Caleb | 00:08:03.47 | 1:00.30 | 1:10.78 | 1:13.40 | 0:36.48 | 1:55.07 | 4:20.35 | – | 1:13.32 | 0:54.12 | |
| 4 | Barnard, Chris | 00:08:22.19 | 1:00.15 | 1:26.70 | 1:15.90 | 0:37.31 | 1:56.36 | – | – | 1:10.70 | 0:55.07 | |
| 5 | Gibbons, David | 00:08:51.85 | 1:10.60 | 1:15.73 | 1:22.11 | 0:41.27 | 2:09.88 | – | – | 1:18.21 | 0:54.05 | |
| 6 | Hanyzewski, David | 00:09:10.84 | 1:07.88 | 1:24.65 | 1:31.90 | 0:43.91 | 2:09.08 | – | – | 1:14.08 | 0:59.34 | |
| – | Grue, Richard | — | – | – | – | – | – | – | – | – | – |
Amateur Men 40-49 (13)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Byrd, Bryan | 00:06:23.69 | 0:51.56 | 0:41.13 | 0:59.53 | 0:31.62 | 1:33.97 | – | – | 0:59.28 | 0:46.60 | |
| 2 | De Pedro, Juan | 00:06:45.40 | 0:52.05 | 0:43.72 | 1:01.90 | 0:34.83 | 1:37.17 | – | – | 1:04.98 | 0:50.75 | |
| 3 | Mueller, Brandon | 00:06:52.80 | 0:51.71 | 0:49.83 | 1:01.21 | 0:34.06 | 1:39.91 | – | – | 1:03.85 | 0:52.23 | |
| 4 | Dallaportas, Nick | 00:06:55.86 | 0:52.75 | 0:44.55 | 1:03.78 | 0:34.80 | 1:40.30 | – | – | 1:09.68 | 0:50.00 | |
| 5 | Flynn, Chris | 00:07:02.38 | 0:53.03 | 0:41.48 | 1:04.35 | 0:34.46 | 1:50.59 | – | – | 1:08.42 | 0:50.05 | |
| 6 | McAlinn, Kris | 00:07:25.51 | 0:59.21 | 0:48.10 | 1:13.60 | 0:36.27 | 1:46.50 | – | – | 1:07.33 | 0:54.50 | |
| 7 | Kane, Travis | 00:07:29.28 | 1:05.55 | 0:56.29 | 1:10.18 | 0:34.83 | 1:45.23 | – | – | 1:07.17 | 0:50.03 | |
| 8 | Orellana, Ever | 00:08:07.82 | 0:58.65 | 1:02.23 | 1:14.88 | 0:36.28 | 1:56.73 | – | – | 1:09.35 | 1:09.70 | |
| 9 | Adrian, Ryan | 00:08:12.41 | 1:12.63 | 0:55.75 | 1:15.55 | 0:36.56 | 1:57.57 | – | – | 1:15.65 | 0:58.70 | |
| 10 | Rieck, Russell | 00:10:00.08 | 1:14.73 | 1:43.40 | 1:28.43 | 0:42.65 | 2:13.27 | – | – | 1:24.50 | 1:13.10 | |
| – | Robinson, Craig | — | – | – | – | – | – | – | – | – | – | |
| – | Bachura, Jaime | — | – | – | – | – | – | – | – | – | – | |
| – | Diguet, Vincent | — | – | – | – | – | – | – | – | – | – |
Amateur Men 50+ (9)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GATES, MATTHEW | 00:07:21.68 | 0:57.65 | 0:46.75 | 1:10.55 | 0:37.65 | 1:46.92 | – | – | 1:08.45 | 0:53.71 | |
| 2 | Giannini, Joe | 00:07:35.07 | 0:58.48 | 0:52.40 | 1:17.05 | 0:36.42 | 1:48.10 | – | – | 1:09.82 | 0:52.80 | |
| 3 | Williams, Damon | 00:07:48.92 | 1:00.71 | 0:46.50 | 1:17.97 | 0:40.05 | 1:49.85 | – | – | 1:16.78 | 0:57.06 | |
| 4 | Pickard, Chad | 00:08:00.96 | 1:02.00 | 1:01.78 | 1:15.77 | 0:40.63 | 1:54.22 | – | – | 1:12.13 | 0:54.43 | |
| 5 | Moses, Ike | 00:08:04.36 | 1:04.65 | 0:54.77 | 1:14.30 | 0:40.00 | 1:53.83 | – | – | 1:17.83 | 0:58.98 | |
| 6 | Lightwine, Matt | 00:08:24.96 | 1:08.66 | 1:07.15 | 1:16.37 | 0:39.67 | 2:03.40 | – | – | 1:13.13 | 0:56.58 | |
| 7 | Feller, Brent | 00:08:45.95 | 1:01.55 | 1:18.95 | 1:18.96 | 0:37.08 | 2:24.36 | – | – | 1:12.05 | 0:53.00 | |
| 8 | Fernstrom, Eric | 00:10:53.59 | 1:37.88 | 1:26.93 | 1:46.45 | 0:44.47 | 2:52.55 | – | – | 1:23.45 | 1:01.86 | |
| – | ROSSO, STEFANO | — | – | – | – | – | – | – | – | – | – |
Amateur Women 18-39 (1)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ma, Sara | 00:10:23.72 | 1:51.00 | 1:32.57 | 1:50.58 | 0:41.52 | 2:08.87 | – | – | 1:18.05 | 1:01.13 |
AMTB Men Adaptive Expert (1)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shiflett, Jody | 00:13:14.46 | 4:29.70 | – | 5:36.83 | 0:46.55 | – | – | – | 1:22.60 | 0:58.78 |
E Bike Class Amateur Men (9)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mccluney, Steve | 00:07:07.47 | 1:00.85 | 0:52.98 | 1:09.92 | 0:35.05 | 1:37.17 | – | – | 1:03.97 | 0:47.53 | |
| 2 | Hill, Randy | 00:07:12.12 | 0:55.00 | 0:46.38 | 1:07.85 | 0:34.34 | 1:50.60 | – | – | 1:05.95 | 0:52.00 | |
| 3 | Youngblood, Joseph | 00:07:20.87 | 0:57.20 | 0:51.33 | 1:04.23 | 0:36.42 | 1:49.20 | – | – | 1:12.33 | 0:50.16 | |
| 4 | Crawford, Blake | 00:07:28.85 | 1:00.30 | 0:47.32 | 1:10.75 | 0:37.91 | 1:46.60 | – | – | 1:10.50 | 0:55.47 | |
| 5 | Newton, Mark | 00:08:20.14 | 1:06.03 | 1:09.79 | 1:13.15 | 0:39.52 | 1:59.80 | – | – | 1:15.35 | 0:56.50 | |
| 6 | Lamotte, Sloan | 00:09:07.06 | 1:07.18 | 1:34.10 | 1:34.13 | 0:38.50 | 2:01.35 | – | – | 1:13.82 | 0:57.98 | |
| 7 | Da Silva, Rogeres | 00:09:31.64 | 1:24.56 | 1:08.50 | 1:29.90 | 0:41.28 | 2:21.25 | 3:16.45 | – | 1:23.33 | 1:02.82 | |
| 8 | Broome, Mike | 00:12:04.31 | 1:00.79 | 1:05.35 | 5:00.98 | 0:39.73 | 1:51.16 | – | – | 1:33.67 | 0:52.63 | |
| 9 | Linenberger, Mark | 00:13:09.67 | 2:13.06 | 3:17.75 | 1:45.70 | 0:39.85 | 2:41.78 | – | – | 1:29.85 | 1:01.68 |
E Bike Expert Men (7)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McCullar, Will | 00:09:13.44 | 0:50.72 | 0:36.28 | 0:58.85 | 0:32.25 | 1:33.63 | 1:49.13 | 1:02.37 | 1:02.45 | 0:47.76 | |
| 2 | Aaronson, Mike | 00:09:22.76 | 0:53.28 | 0:41.19 | 1:01.16 | 0:32.60 | 1:34.86 | 1:52.91 | 0:58.18 | 1:01.83 | 0:46.75 | |
| 3 | Fitzgerald, Scott | 00:09:26.17 | 0:50.82 | 0:38.70 | 1:00.32 | 0:33.20 | 1:40.68 | 1:51.10 | 0:55.10 | 1:07.45 | 0:48.80 | |
| 4 | Reed, Keith | 00:09:30.36 | 0:56.80 | 0:37.83 | 1:01.88 | 0:35.50 | 1:37.47 | 1:46.25 | 0:55.25 | 1:10.53 | 0:48.85 | |
| 5 | Schroen, Scott | 00:09:45.85 | 0:53.32 | 0:42.32 | 1:06.28 | 0:34.68 | 1:48.60 | 1:45.30 | 1:04.08 | 1:03.65 | 0:47.62 | |
| 6 | Dumo, Napoleon | 00:10:31.83 | 0:53.77 | 0:47.28 | 1:08.13 | 0:33.70 | 1:37.06 | 2:00.33 | 1:45.65 | 1:00.16 | 0:45.75 | |
| 7 | Ryan, Patrick | 00:12:39.50 | 0:57.87 | 0:43.75 | 1:09.64 | 0:37.03 | 1:54.38 | 2:40.83 | 2:27.57 | 1:11.93 | 0:56.50 |
E Bike Expert Women (2)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boerner, Allison | 00:11:16.02 | 1:03.83 | 0:50.02 | 1:10.25 | 0:36.75 | 1:45.89 | 2:12.47 | 1:29.01 | 1:13.60 | 0:54.20 | |
| 2 | Sam Acar | Yay! Bentonville | 00:18:02.26 | 4:37.60 | 1:23.60 | 1:24.25 | 0:39.16 | 2:43.50 | 3:07.96 | 1:52.57 | 1:21.02 | 0:52.60 |
Expert Men (10)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edwards, Ian | 00:08:42.87 | 0:47.42 | 0:37.55 | 0:57.25 | 0:31.52 | 1:27.90 | 1:45.75 | 0:50.73 | 1:00.85 | 0:43.90 | |
| 2 | Waite, Levi | 00:08:45.62 | 0:48.26 | 0:35.13 | 0:55.70 | 0:30.60 | 1:32.42 | 1:53.59 | 0:46.95 | 0:59.58 | 0:43.39 | |
| 3 | Koss, Hunter | 00:08:50.45 | 0:51.58 | 0:34.95 | 0:55.90 | 0:32.65 | 1:32.61 | 1:42.37 | 0:49.73 | 1:03.77 | 0:46.89 | |
| 4 | madick, garrett | 00:08:51.71 | 0:49.23 | 0:36.03 | 0:56.47 | 0:31.26 | 1:32.19 | 1:52.80 | 0:47.95 | 1:01.93 | 0:43.85 | |
| 5 | Beckett Bachura | Team coyote devo | 00:08:52.24 | 0:50.56 | 0:37.92 | 0:56.36 | 0:31.70 | 1:32.22 | 1:47.26 | 0:50.44 | 1:00.85 | 0:44.93 |
| 6 | Bubier, Thomas | 00:09:11.83 | 0:52.50 | 0:37.48 | 0:56.69 | 0:31.70 | 1:41.85 | 1:51.90 | 0:49.66 | 1:03.60 | 0:46.45 | |
| 7 | Abreu, Jeremiah | 00:09:35.99 | 0:50.35 | 0:44.25 | 1:05.05 | 0:31.98 | 1:34.05 | 2:07.03 | 0:55.00 | 0:59.67 | 0:48.61 | |
| 8 | Stuart, Cole | 00:10:02.93 | 0:51.02 | 0:43.75 | 1:02.23 | 0:32.98 | 1:36.10 | 2:31.63 | 0:52.57 | 1:04.08 | 0:48.57 | |
| 9 | Nowell, Spencer | 00:10:06.88 | 0:48.45 | 0:44.55 | 0:53.85 | 0:30.63 | 1:48.60 | 2:02.08 | 1:34.21 | 0:59.55 | 0:44.96 | |
| 10 | Smith, Hayden | 00:10:20.55 | 0:53.72 | 0:37.09 | 1:09.19 | 0:32.25 | 1:31.60 | 1:46.25 | 2:01.95 | 1:02.23 | 0:46.27 |
Expert Women (2)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaronson, Lily | 00:12:00.47 | 1:00.48 | 0:53.72 | 1:14.92 | 0:37.83 | 1:56.61 | 2:41.18 | 1:34.23 | 1:10.38 | 0:51.12 | |
| 2 | Gustin, Lisa | 00:12:53.90 | 1:03.43 | 0:53.87 | 1:13.25 | 0:37.36 | 1:49.77 | 3:43.88 | 1:24.65 | 1:13.04 | 0:54.65 |
Junior Men 13-14 (17)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wilson, Grant | 00:06:17.95 | 0:49.44 | 0:39.35 | 0:58.30 | 0:32.63 | 1:32.07 | – | – | 1:00.56 | 0:45.60 | |
| 2 | ENGLE, Jakob | 00:06:32.73 | 0:52.10 | 0:37.38 | 0:59.85 | 0:33.23 | 1:37.55 | – | – | 1:05.82 | 0:46.80 | |
| 3 | Petty, Trace | 00:06:46.69 | 0:54.73 | 0:40.32 | 1:02.29 | 0:34.28 | 1:37.16 | – | – | 1:07.90 | 0:50.01 | |
| 4 | Pickman, Stephen | 00:06:55.70 | 0:54.07 | 0:44.78 | 1:03.15 | 0:34.35 | 1:43.27 | – | – | 1:08.38 | 0:47.70 | |
| 5 | Wahbi, Abraham | 00:06:56.97 | 0:52.70 | 0:42.22 | 1:05.95 | 0:33.00 | 1:47.67 | – | – | 1:05.95 | 0:49.48 | |
| 6 | Gaines, Paul | 00:07:10.26 | 0:57.33 | 0:48.13 | 1:05.76 | 0:34.18 | 1:49.68 | – | – | 1:07.51 | 0:47.67 | |
| 7 | Gower-Jackson, Michael | 00:07:12.47 | 0:56.05 | 0:46.03 | 1:04.07 | 0:34.70 | 1:53.80 | – | – | 1:07.65 | 0:50.17 | |
| 8 | Borgstadt, Griffin | 00:07:19.83 | 0:58.78 | 0:47.23 | 1:07.80 | 0:40.33 | 1:48.70 | – | – | 1:07.15 | 0:49.84 | |
| 9 | Strickland, Eli | 00:07:22.06 | 0:58.20 | 0:47.03 | 1:10.22 | 0:35.55 | 1:52.28 | – | – | 1:09.00 | 0:49.78 | |
| 10 | Ponso, Ben | 00:07:32.13 | 1:01.47 | 0:46.51 | 1:15.72 | 0:36.73 | 1:51.23 | – | – | 1:08.93 | 0:51.54 | |
| 11 | Wilson, Quentin | 00:07:41.35 | 0:59.05 | 0:49.50 | 1:18.05 | 0:36.97 | 1:54.65 | – | – | 1:10.60 | 0:52.53 | |
| 12 | McMahen, Caleb | 00:07:41.68 | 1:03.93 | 0:49.93 | 1:16.39 | 0:37.55 | 1:52.96 | – | – | 1:09.20 | 0:51.72 | |
| 13 | Wimsett, Greyson | 00:08:07.64 | 1:04.12 | 0:51.75 | 1:15.17 | 0:39.40 | 2:03.15 | – | – | 1:16.40 | 0:57.65 | |
| 14 | Mena, Baylah | 00:08:11.92 | 1:05.98 | 0:58.23 | 1:23.20 | 0:37.58 | 2:00.37 | – | – | 1:11.88 | 0:54.68 | |
| 15 | Ruby, Aaron | 00:08:12.96 | 0:59.83 | 1:37.84 | 1:09.07 | 0:36.50 | 1:51.20 | – | – | 1:07.70 | 0:50.82 | |
| 16 | Boone, Kaiser | 00:08:53.29 | 1:11.55 | 1:11.68 | 1:25.65 | 0:47.58 | 2:07.20 | – | – | 1:15.16 | 0:54.47 | |
| – | Alexander, Graham | — | – | – | – | – | – | – | – | – | – |
Junior Men 15-17 (17)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maloney, Dillon | 00:06:11.20 | 0:49.62 | 0:35.45 | 0:55.26 | 0:31.78 | 1:32.88 | – | – | 1:01.71 | 0:44.50 | |
| 2 | Ward, Whitaker | 00:06:15.60 | 0:49.57 | 0:34.62 | 0:53.35 | 0:31.20 | 1:38.32 | – | – | 1:03.49 | 0:45.05 | |
| 3 | Williamson, Alex | 00:06:28.72 | 0:51.05 | 0:37.58 | 1:02.47 | 0:33.23 | 1:36.55 | – | – | 1:00.06 | 0:47.78 | |
| 4 | Rieck, Henry | 00:06:33.76 | 0:51.61 | 0:39.60 | 0:58.52 | 0:32.95 | 1:38.02 | – | – | 1:04.85 | 0:48.21 | |
| 5 | Stark, Carter | 00:06:36.01 | 0:51.10 | 0:39.80 | 1:02.20 | 0:33.75 | 1:37.96 | – | – | 1:03.30 | 0:47.90 | |
| 6 | McElroy, Oliver | 00:06:39.60 | 0:53.00 | 0:40.80 | 1:00.95 | 0:35.10 | 1:37.27 | – | – | 1:02.12 | 0:50.36 | |
| 7 | McCollum, James | 00:06:40.47 | 0:51.45 | 0:42.46 | 1:00.63 | 0:33.17 | 1:41.18 | – | – | 1:04.80 | 0:46.78 | |
| 8 | Parker, Mark | 00:06:49.47 | 0:54.95 | 0:41.70 | 0:57.45 | 0:33.93 | 1:42.18 | – | – | 1:08.20 | 0:51.06 | |
| 9 | Lightwine, Kyler | 00:06:49.49 | 0:51.80 | 0:40.00 | 1:02.40 | 0:32.46 | 1:49.45 | – | – | 1:05.70 | 0:47.68 | |
| 10 | Blackstone, James | 00:06:49.74 | 0:53.17 | 0:42.20 | 1:03.01 | 0:34.17 | 1:39.48 | – | – | 1:06.35 | 0:51.36 | |
| 11 | Warneke, Lane | 00:07:04.39 | 0:58.45 | 0:46.05 | 1:04.59 | 0:34.32 | 1:45.05 | – | – | 1:06.62 | 0:49.31 | |
| 12 | Gabe, Samson | 00:07:08.22 | 0:56.11 | 0:49.34 | 1:09.48 | 0:34.98 | 1:44.85 | – | – | 1:06.43 | 0:47.03 | |
| 13 | Lewandowski, Ezra | 00:07:08.58 | 0:55.71 | 0:51.63 | 1:03.52 | 0:35.06 | 1:49.81 | – | – | 1:04.84 | 0:48.01 | |
| 14 | Adrian, Jaxon | 00:07:47.58 | 1:00.10 | 0:56.05 | 1:12.20 | 0:36.43 | 1:57.17 | – | – | 1:12.05 | 0:53.58 | |
| 15 | Hill, Linus | 00:08:23.79 | 1:04.43 | 1:08.86 | 1:17.89 | 0:37.40 | 2:08.05 | – | – | 1:12.18 | 0:54.98 | |
| 16 | Rehmer, Bradyn | 00:08:24.83 | 1:02.36 | 1:09.95 | 1:15.72 | 0:36.41 | 2:13.79 | – | – | 1:12.38 | 0:54.22 | |
| 17 | Fentress, Jack | 00:09:45.11 | 1:14.62 | 1:09.31 | 1:23.80 | 0:40.00 | 3:11.33 | – | – | 1:13.12 | 0:52.93 |
Junior Women 13-14 (2)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobbs, Emma | 00:07:38.17 | 0:59.63 | 0:50.25 | 1:11.63 | 0:37.80 | 1:52.08 | – | – | 1:13.23 | 0:53.55 | |
| 2 | Warneke, Reese | 00:10:18.31 | 1:21.30 | 1:59.83 | 1:27.60 | 0:42.61 | 2:20.53 | – | – | 1:27.53 | 0:58.91 |
Junior Women 15-17 (1)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gurel, Maliya | 00:08:26.93 | 1:04.37 | 1:27.67 | 1:15.40 | 0:38.12 | 1:53.20 | – | – | 1:12.22 | 0:55.95 |
Pro Men (5)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ingram, Jake | 00:07:58.17 | 0:45.19 | 0:33.20 | 0:52.35 | 0:29.26 | 1:23.58 | 1:31.66 | 0:46.20 | 0:55.00 | 0:41.73 | |
| 2 | Buset, Logan | 00:08:23.67 | 0:49.63 | 0:35.63 | 0:52.65 | 0:29.90 | 1:29.08 | 1:38.60 | 0:46.15 | 0:58.90 | 0:43.13 | |
| 3 | Baureis, Luke | 00:08:24.11 | 0:48.30 | 0:34.73 | 0:53.02 | 0:30.05 | 1:27.12 | 1:38.55 | 0:48.29 | 0:59.50 | 0:44.55 | |
| 4 | Little, Henry | 00:08:34.92 | 0:47.80 | 0:36.27 | 0:53.85 | 0:30.52 | 1:29.25 | 1:43.16 | 0:53.56 | 0:57.20 | 0:43.31 | |
| 5 | Harding, Owen | 00:08:49.11 | 0:48.40 | 0:52.78 | 0:53.54 | 0:31.10 | 1:31.06 | 1:37.50 | 0:50.38 | 1:01.05 | 0:43.30 |
Pro Women (3)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zakaras, Emma | 00:09:26.97 | 0:52.20 | 0:43.63 | 0:59.20 | 0:33.03 | 1:36.15 | 1:53.65 | 0:59.40 | 1:03.13 | 0:46.58 | |
| 2 | Scott, Jordan | 00:09:33.30 | 0:52.28 | 0:39.75 | 0:58.17 | 0:32.05 | 1:45.20 | 1:51.10 | 1:01.20 | 1:06.05 | 0:47.50 | |
| 3 | Bailey Brown | Oz development | 00:10:20.06 | 0:55.57 | 0:43.68 | 1:06.08 | 0:32.73 | 1:38.10 | 2:18.44 | 1:12.65 | 1:05.83 | 0:46.98 |
