Joshua Fassom
Capital City Enduro
Little Rock
October 26, 2025
Junior Men | 17-18
Overall Position
4
Total Time
18:20.8
Claim this result
Sign in to claim this race result
Race Information
Race
Capital City Enduro
Series
Arkansas Enduro Series
Location
Little Rock
Date
October 26, 2025
Category
Junior Men | 17-18
Stage-by-Stage Breakdown
All stage times with best run indicated.
| Stage | Stage Name | Time | Position |
|---|---|---|---|
| Stage 1 | HEADWATERS > MAIN CURRENT > NARROWS | Best05:21.1 | #3 |
| Stage 2 | HIGH POINT > EVENT ONLY LINE > GRAVITY FALLS | Best02:41.0 | #3 |
| Stage 3 | DYNAMITE | Best03:06.7 | #5 |
| Stage 4 | UPHEAVAL > JACKFORK > JACKFORK EXTENSION | — | — |
| Stage 5 | TWISTFLOWER | Best02:33.9 | #5 |
| Stage 6 | WHIPORWILL > EVENT ONLY LINE > BOBCAT WAY | Best02:04.3 | #4 |
| Stage 7 | CARNASAW | — | — |
| Stage 8 | MIOOLE MOUNTAIN RUN | Best02:33.7 | #4 |
Race Summary
4
Overall Position
18:20.8
Total Time
8
Stages Completed
Junior Men | 17-18
Category