William Bailey Grant
Capital City Enduro
Little Rock
October 26, 2025
Junior Men | 17-18
Overall Position
🥉 3rd
Total Time
17:52.9
Claim this result
Sign in to claim this race result
Race Information
Race
Capital City Enduro
Series
Arkansas Enduro Series
Location
Little Rock
Date
October 26, 2025
Category
Junior Men | 17-18
Team
Spokes Little Rock
Stage-by-Stage Breakdown
All stage times with best run indicated.
| Stage | Stage Name | Time | Position |
|---|---|---|---|
| Stage 1 | HEADWATERS > MAIN CURRENT > NARROWS | Best05:40.6 | #5 |
| Stage 2 | HIGH POINT > EVENT ONLY LINE > GRAVITY FALLS | Best02:52.0 | #5 |
| Stage 3 | DYNAMITE | Best02:57.6 | #3 |
| Stage 4 | UPHEAVAL > JACKFORK > JACKFORK EXTENSION | — | — |
| Stage 5 | TWISTFLOWER | Best02:16.3 | #3 |
| Stage 6 | WHIPORWILL > EVENT ONLY LINE > BOBCAT WAY | Best01:46.1 | #3 |
| Stage 7 | CARNASAW | — | — |
| Stage 8 | MIOOLE MOUNTAIN RUN | Best02:20.3 | #3 |
Race Summary
3
Overall Position
17:52.9
Total Time
8
Stages Completed
Junior Men | 17-18
Category