David Thompson
Capital City Enduro
Little Rock
October 26, 2025
Junior Men | 14U
Overall Position
7
Total Time
16:36.2
Claim this result
Sign in to claim this race result
Race Information
Race
Capital City Enduro
Series
Arkansas Enduro Series
Location
Little Rock
Date
October 26, 2025
Category
Junior Men | 14U
Stage-by-Stage Breakdown
All stage times with best run indicated.
| Stage | Stage Name | Time | Position |
|---|---|---|---|
| Stage 1 | HEADWATERS > MAIN CURRENT > NARROWS | Best04:52.4 | #7 |
| Stage 2 | HIGH POINT > EVENT ONLY LINE > GRAVITY FALLS | Best02:30.6 | #6 |
| Stage 3 | DYNAMITE | Best02:45.5 | #5 |
| Stage 4 | UPHEAVAL > JACKFORK > JACKFORK EXTENSION | — | — |
| Stage 5 | TWISTFLOWER | Best02:18.1 | #7 |
| Stage 6 | WHIPORWILL > EVENT ONLY LINE > BOBCAT WAY | Best01:46.0 | #6 |
| Stage 7 | CARNASAW | — | — |
| Stage 8 | MIOOLE MOUNTAIN RUN | Best02:23.5 | #6 |
Race Summary
7
Overall Position
16:36.2
Total Time
8
Stages Completed
Junior Men | 14U
Category