Branden Stanley
Capital City Enduro
Little Rock
October 26, 2025
Amateur Men | 40-49
Overall Position
5
Total Time
20:53.8
Claim this result
Sign in to claim this race result
Race Information
Race
Capital City Enduro
Series
Arkansas Enduro Series
Location
Little Rock
Date
October 26, 2025
Category
Amateur Men | 40-49
Stage-by-Stage Breakdown
All stage times with best run indicated.
| Stage | Stage Name | Time | Position |
|---|---|---|---|
| Stage 1 | HEADWATERS > MAIN CURRENT > NARROWS | Best06:04.6 | #6 |
| Stage 2 | HIGH POINT > EVENT ONLY LINE > GRAVITY FALLS | Best03:30.1 | #4 |
| Stage 3 | DYNAMITE | Best03:27.1 | #6 |
| Stage 4 | UPHEAVAL > JACKFORK > JACKFORK EXTENSION | — | — |
| Stage 5 | TWISTFLOWER | Best02:52.3 | #6 |
| Stage 6 | WHIPORWILL > EVENT ONLY LINE > BOBCAT WAY | Best02:11.0 | #6 |
| Stage 7 | CARNASAW | — | — |
| Stage 8 | MIOOLE MOUNTAIN RUN | Best02:48.7 | #6 |
Race Summary
5
Overall Position
20:53.8
Total Time
8
Stages Completed
Amateur Men | 40-49
Category