William Farrell
Capital City Enduro
Little Rock
October 26, 2025
Amateur Men | 40-49
Overall Position
4
Total Time
20:23.3
Claim this result
Sign in to claim this race result
Race Information
Race
Capital City Enduro
Series
Arkansas Enduro Series
Location
Little Rock
Date
October 26, 2025
Category
Amateur Men | 40-49
Stage-by-Stage Breakdown
All stage times with best run indicated.
| Stage | Stage Name | Time | Position |
|---|---|---|---|
| Stage 1 | HEADWATERS > MAIN CURRENT > NARROWS | Best05:53.5 | #5 |
| Stage 2 | HIGH POINT > EVENT ONLY LINE > GRAVITY FALLS | Best04:07.0 | #5 |
| Stage 3 | DYNAMITE | Best02:59.5 | #5 |
| Stage 4 | UPHEAVAL > JACKFORK > JACKFORK EXTENSION | — | — |
| Stage 5 | TWISTFLOWER | Best02:45.9 | #5 |
| Stage 6 | WHIPORWILL > EVENT ONLY LINE > BOBCAT WAY | Best02:02.9 | #5 |
| Stage 7 | CARNASAW | — | — |
| Stage 8 | MIOOLE MOUNTAIN RUN | Best02:34.6 | #5 |
Race Summary
4
Overall Position
20:23.3
Total Time
8
Stages Completed
Amateur Men | 40-49
Category