Jesus Sosa
Capital City Enduro
Little Rock
October 26, 2025
Amateur Men | 19-29
Overall Position
7
Total Time
32:37.9
Claim this result
Sign in to claim this race result
Race Information
Race
Capital City Enduro
Series
Arkansas Enduro Series
Location
Little Rock
Date
October 26, 2025
Category
Amateur Men | 19-29
Stage-by-Stage Breakdown
All stage times with best run indicated.
| Stage | Stage Name | Time | Position |
|---|---|---|---|
| Stage 1 | HEADWATERS > MAIN CURRENT > NARROWS | Best09:16.1 | #8 |
| Stage 2 | HIGH POINT > EVENT ONLY LINE > GRAVITY FALLS | Best06:29.0 | #8 |
| Stage 3 | DYNAMITE | Best05:21.8 | #8 |
| Stage 4 | UPHEAVAL > JACKFORK > JACKFORK EXTENSION | — | — |
| Stage 5 | TWISTFLOWER | Best04:41.0 | #7 |
| Stage 6 | WHIPORWILL > EVENT ONLY LINE > BOBCAT WAY | Best03:05.9 | #7 |
| Stage 7 | CARNASAW | — | — |
| Stage 8 | MIOOLE MOUNTAIN RUN | Best03:44.0 | #7 |
Race Summary
7
Overall Position
32:37.9
Total Time
8
Stages Completed
Amateur Men | 19-29
Category