Benjamin Dafferner
Capital City Enduro
Little Rock
October 26, 2025
Junior Men | 14U
Overall Position
6
Total Time
16:22.9
Claim this result
Sign in to claim this race result
Race Information
Race
Capital City Enduro
Series
Arkansas Enduro Series
Location
Little Rock
Date
October 26, 2025
Category
Junior Men | 14U
Stage-by-Stage Breakdown
All stage times with best run indicated.
| Stage | Stage Name | Time | Position |
|---|---|---|---|
| Stage 1 | HEADWATERS > MAIN CURRENT > NARROWS | Best04:48.5 | #6 |
| Stage 2 | HIGH POINT > EVENT ONLY LINE > GRAVITY FALLS | Best02:29.4 | #5 |
| Stage 3 | DYNAMITE | Best02:48.1 | #6 |
| Stage 4 | UPHEAVAL > JACKFORK > JACKFORK EXTENSION | — | — |
| Stage 5 | TWISTFLOWER | Best02:13.8 | #6 |
| Stage 6 | WHIPORWILL > EVENT ONLY LINE > BOBCAT WAY | Best01:38.8 | #5 |
| Stage 7 | CARNASAW | — | — |
| Stage 8 | MIOOLE MOUNTAIN RUN | Best02:24.3 | #7 |
Race Summary
6
Overall Position
16:22.9
Total Time
8
Stages Completed
Junior Men | 14U
Category