Nash Davis
Hill Country Eagle Enduro
March 15, 2025
Junior M en | 17-18
Overall Position
🥇 1st
Total Time
23:34.5
Claim this result
Sign in to claim this race result
Race Information
Race
Hill Country Eagle Enduro
Series
Southern Enduro Tour
Location
Date
March 15, 2025
Category
Junior M en | 17-18
Team
Oklahoma Flyers
Stage-by-Stage Breakdown
| Stage | Stage Name | Time | Position |
|---|---|---|---|
| Stage 1 | Stage 1 | 01:26.6 | #1 |
| Stage 2 | Stage 2 | 01:57.8 | #1 |
| Stage 3 | Stage 3 | 01:48.2 | #1 |
| Stage 4 | Stage 4 | 02:54.6 | #1 |
| Stage 5 | Stage 5 | 04:44.3 | #1 |
| Stage 6 | Stage 6 | 01:29.2 | #2 |
| Stage 7 | Stage 7 | 02:28.4 | #1 |
| Stage 8 | Stage 8 | 01:46.4 | #2 |
| Stage 9 | Stage 9 | 04:59.1 | #1 |
Race Summary
1
Overall Position
23:34.5
Total Time
9
Stages Completed
Junior M en | 17-18
Category