Seth underwood
Hill Country Eagle Enduro
March 15, 2025
Pro Men | Open
Overall Position
🥇 1st
Total Time
23:05.4
Claim this result
Sign in to claim this race result
Race Information
Race
Hill Country Eagle Enduro
Series
Southern Enduro Tour
Location
Date
March 15, 2025
Category
Pro Men | Open
Stage-by-Stage Breakdown
| Stage | Stage Name | Time | Position |
|---|---|---|---|
| Stage 1 | Stage 1 | 01:14.8 | #1 |
| Stage 2 | Stage 2 | 01:56.6 | #1 |
| Stage 3 | Stage 3 | 01:49.4 | #1 |
| Stage 4 | Stage 4 | 02:55.5 | #1 |
| Stage 5 | Stage 5 | 05:03.9 | #1 |
| Stage 6 | Stage 6 | 01:14.9 | #1 |
| Stage 7 | Stage 7 | 02:18.8 | #1 |
| Stage 8 | Stage 8 | 01:38.5 | #1 |
| Stage 9 | Stage 9 | 04:52.9 | #1 |
Race Summary
1
Overall Position
23:05.4
Total Time
9
Stages Completed
Pro Men | Open
Category