Christopher D'Antonio
Hill Country Eagle Enduro
March 15, 2025
Amateur Men | 30-39
Overall Position
🥈 2nd
Total Time
27:10.0
Claim this result
Sign in to claim this race result
Race Information
Race
Hill Country Eagle Enduro
Series
Southern Enduro Tour
Location
Date
March 15, 2025
Category
Amateur Men | 30-39
Stage-by-Stage Breakdown
| Stage | Stage Name | Time | Position |
|---|---|---|---|
| Stage 1 | Stage 1 | 01:53.9 | #3 |
| Stage 2 | Stage 2 | 02:17.9 | #3 |
| Stage 3 | Stage 3 | 02:03.7 | #3 |
| Stage 4 | Stage 4 | 03:30.4 | #3 |
| Stage 5 | Stage 5 | 05:28.3 | #3 |
| Stage 6 | Stage 6 | 01:47.3 | #2 |
| Stage 7 | Stage 7 | 02:54.3 | #2 |
| Stage 8 | Stage 8 | 02:02.8 | #2 |
| Stage 9 | Stage 9 | 05:11.4 | #2 |
Race Summary
2
Overall Position
27:10.0
Total Time
9
Stages Completed
Amateur Men | 30-39
Category