Will Saylor
Hill Country Eagle Enduro
March 15, 2025
Amateur Men | 40-49
Overall Position
🥇 1st
Total Time
21:20.6
Claim this result
Sign in to claim this race result
Race Information
Race
Hill Country Eagle Enduro
Series
Southern Enduro Tour
Location
Date
March 15, 2025
Category
Amateur Men | 40-49
Stage-by-Stage Breakdown
| Stage | Stage Name | Time | Position |
|---|---|---|---|
| Stage 1 | Stage 1 | 01:11.7 | #1 |
| Stage 2 | Stage 2 | 01:37.9 | #1 |
| Stage 3 | Stage 3 | 01:43.7 | #1 |
| Stage 4 | Stage 4 | 02:34.3 | #1 |
| Stage 5 | Stage 5 | 04:36.4 | #1 |
| Stage 6 | Stage 6 | 01:29.2 | #1 |
| Stage 7 | Stage 7 | 02:13.0 | #1 |
| Stage 8 | Stage 8 | 01:28.5 | #1 |
| Stage 9 | Stage 9 | 04:25.8 | #1 |
Race Summary
1
Overall Position
21:20.6
Total Time
9
Stages Completed
Amateur Men | 40-49
Category