The Watershed Race 2026
Enduro Results
Bur-Mil Park, Greensboro, NC
October 25, 2026
5 Stages
16 Entries
Results summary
Published by Race Insights. The series named below is the organizer.
Sam McCreadie won Beginner Men 19-39 at The Watershed Race 2026 on October 25, 2026 in 1:58:26.4.
Beginner Men 19-39
Beginner Men 40-49
Beginner Men 50+
Beginner Women 19-39
Beginner Women 40+
E-BIKE Men
E-BIKE Women
Expert Men
Expert Women
Male Juniors 14 & Under
Male Juniors 15-18
Masters Men (60+)
Masters Women (60+)
Singlespeed
Sport Men 40-49
Sport Men 50+
Leaderboard - Beginner Men 19-39
16 riders
| Pos | Rider | Time |
|---|---|---|
| 🥇1 | 1:58:26.4 | |
| 🥈2 | 1:59:21.0 | |
| 🥉3 | 2:02:00.5 | |
| 4 | 2:04:37.6 | |
| 5 | 2:08:37.0 | |
| 6 | 2:10:31.4 | |
| 7 | 2:14:53.4 | |
| 8 | 2:23:33.3 | |
| 9 | 2:26:22.0 | |
| 10 | 2:27:47.9 | |
| 11 | 2:41:32.0 | |
| 12 | 2:45:13.4 | |
| 13 | 3:08:49.9 | |
| DNF | DNF | |
| DNF | DNF | |
| DNF | DNF |
The Watershed Race 2026 results by class
Beginner Men 19-39 (16)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Sam McCreadie | 1:58:26.4 | 16:10.8 | 35:22.9 | 23:46.7 | 29:38.0 | 13:28.0 | |
| 2 | Nicholas Jordan | 1:59:21.0 | 15:52.5 | 35:24.0 | 23:46.5 | 30:22.4 | 13:55.6 | |
| 3 | Thomas Hinson | Newtype Cycling | 2:02:00.5 | 16:28.0 | 36:59.4 | 24:33.0 | 30:37.7 | 13:22.4 |
| 4 | Jackson Goddard | 2:04:37.6 | 16:54.4 | 37:24.3 | 24:50.0 | 31:52.4 | 13:36.5 | |
| 5 | John Bitner | 2:08:37.0 | 17:06.9 | 38:11.9 | 26:24.5 | 32:04.8 | 14:48.9 | |
| 6 | Austin Claytor | 2:10:31.4 | 16:39.9 | 38:02.6 | 26:51.0 | 34:20.0 | 14:37.9 | |
| 7 | Red Drady | 2:14:53.4 | 17:45.5 | 39:27.7 | 27:00.6 | 34:44.6 | 15:55.0 | |
| 8 | Daniel Yarborough | Broken Arrow | 2:23:33.3 | 18:48.5 | 42:14.7 | 28:36.2 | 37:27.0 | 16:26.9 |
| 9 | Chris Robinson | 2:26:22.0 | 17:32.7 | 42:30.4 | 29:39.2 | 40:20.9 | 16:18.8 | |
| 10 | Alejandro Correa Field | 2:27:47.9 | 18:29.1 | 43:52.1 | 29:38.8 | 38:26.4 | 17:21.5 | |
| 11 | Kevin Mcfarland | 2:41:32.0 | 19:32.2 | 45:05.2 | 30:47.3 | 43:43.0 | 22:24.3 | |
| 12 | John Markoski | 2:45:13.4 | 19:25.6 | 47:10.0 | 32:07.8 | 45:42.9 | 20:47.1 | |
| 13 | Samuel Hedrick | 3:08:49.9 | 18:21.6 | 43:52.2 | 36:08.1 | 1:13:43.2 | 16:44.8 | |
| – | Brandon Morelli | DNF | – | – | – | – | – | |
| – | William Stafstrom | DNF | – | – | – | – | – | |
| – | Nathan Styles | DNF | – | – | – | – | – |
Beginner Men 40-49 (21)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Raul Rodriguez | Bandidos MTB | 1:50:56.5 | 15:14.9 | 33:28.9 | 22:26.8 | 27:41.1 | 12:04.8 |
| 2 | John Alsup | N/A | 1:57:18.8 | 16:28.9 | 34:56.8 | 23:12.5 | 29:27.0 | 13:13.6 |
| 3 | Brian Smith | Team Dabbin & Leg Draggin / Wes Brown Designs / Oz | 2:01:21.2 | 15:55.0 | 35:09.2 | 23:47.3 | 31:18.3 | 15:11.4 |
| 4 | Rob Koch | 2:05:00.8 | 16:47.8 | 36:14.2 | 24:56.1 | 32:18.2 | 14:44.5 | |
| 5 | Drake Johnson | 2:07:36.9 | 17:21.1 | 38:06.8 | 25:23.6 | 32:27.2 | 14:18.2 | |
| 6 | David Barrett | 2:11:17.9 | 17:37.9 | 38:14.7 | 26:07.3 | 34:09.5 | 15:08.5 | |
| 7 | Bronlio Lopez | 2:11:23.4 | 16:44.8 | 37:20.5 | 26:26.5 | 34:55.7 | 15:55.9 | |
| 8 | Ben Hess | 2:12:59.8 | 17:20.7 | 40:27.9 | 26:32.1 | 33:27.6 | 15:11.5 | |
| 9 | Seth Kevorkian | 2:14:25.8 | 17:55.2 | 37:56.5 | 25:31.1 | 35:36.8 | 17:26.2 | |
| 10 | Kevin Hunter | TAFY | 2:26:56.0 | 17:26.8 | 39:27.4 | 29:19.3 | 40:57.7 | 19:44.8 |
| 11 | Sergio Martinez | 2:43:31.3 | 17:49.8 | 40:24.9 | 30:55.9 | 53:14.5 | 21:06.2 | |
| 12 | Tyler Anderson | 2:45:33.9 | 19:10.9 | 47:39.6 | 32:47.4 | 45:11.8 | 20:44.2 | |
| 13 | Bryan Sutton | 2:47:01.6 | 20:26.1 | 45:41.3 | 34:01.4 | 46:42.7 | 20:10.1 | |
| 14 | Cesar Sala | 2:52:22.3 | 20:02.9 | 47:42.9 | 34:44.5 | 47:47.6 | 22:04.4 | |
| 15 | Kevin Stein | 7:05:44.6 | 19:16.6 | 2:36:53.0 | 3:09:38.1 | 40:31.9 | 19:25.0 | |
| – | Yusuke Kikuchi | DNF | 2:34:28.1 | – | – | – | – | |
| – | Taylor Krumroy | DNF | – | – | – | – | – | |
| – | Adam Stadler | DNF | – | – | – | – | – | |
| – | Nathan Olander | DNF | – | – | – | – | – | |
| – | John Kaplan | DNF | – | – | – | – | – | |
| – | Michael Morgensen | DNF | – | – | – | – | – |
Beginner Men 50+ (16)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Geoffrey Wile | 1:58:18.5 | 16:05.0 | 34:53.0 | 24:14.5 | 29:46.5 | 13:19.5 | |
| 2 | Chris Johnston | Team America (TAFY) | 2:04:18.0 | 17:16.1 | 36:27.1 | 24:59.0 | 31:35.1 | 14:00.7 |
| 3 | Devine Jr | Velocity CLT | 2:06:52.1 | 17:44.0 | 37:33.5 | 24:31.6 | 33:08.8 | 13:54.2 |
| 4 | Sebastian Echenique | 2:10:02.2 | 16:31.0 | 36:13.8 | 26:10.8 | 34:04.9 | 17:01.7 | |
| 5 | Robert Prestwood | 2:14:00.4 | 17:43.1 | 39:03.9 | 27:20.5 | 34:13.2 | 15:39.7 | |
| 6 | John Brubaker | 2:14:51.9 | 17:53.8 | 40:03.6 | 27:19.1 | 34:49.2 | 14:46.2 | |
| 7 | Mike Swofford | Me - THE GRIND | 2:15:43.0 | 17:02.8 | 39:17.5 | 27:02.2 | 35:25.2 | 16:55.3 |
| 8 | Tom Doyle | 2:20:47.6 | 19:18.8 | 41:11.9 | 28:06.0 | 36:25.4 | 15:45.5 | |
| 9 | Michael Blackburn | 2:23:17.4 | 18:55.8 | 41:43.6 | 29:01.6 | 36:34.6 | 17:01.8 | |
| 10 | Hunter Spencer | 2:28:24.2 | 18:32.9 | 42:45.0 | 29:37.5 | 39:13.6 | 18:15.2 | |
| 11 | Carl Colozzi | Self | 2:28:30.9 | 19:07.5 | 43:07.7 | 30:07.4 | 38:23.0 | 17:45.3 |
| 12 | Gil Owens | Grey Goat Outdoors | 3:11:09.0 | 21:06.1 | 51:31.9 | 40:03.1 | 56:36.3 | 21:51.6 |
| – | Scott Sawyer | DNF | 21:26.8 | 50:10.0 | 38:36.5 | – | – | |
| – | Jason Dalton | DNF | DNF | – | 4:04:10.5 | – | – | |
| – | Kenji Kawamoto | DNF | – | – | – | – | – | |
| – | Carlos Esquivel Galvan | DNF | – | – | – | – | – |
Beginner Women 19-39 (2)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Atiyah Gardner-Moody | 3:32:42.4 | 24:54.9 | 57:38.0 | 42:10.7 | 57:42.7 | 30:16.1 | |
| – | Amanda Suda | DNF | – | – | – | – | – |
Beginner Women 40+ (3)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Tabitha Dugal | 2:18:40.9 | 18:34.1 | 41:02.7 | 27:55.1 | 34:40.1 | 16:28.9 | |
| – | Jessica Olander | DNF | – | – | – | – | – | |
| – | Elizabeth Jernigan | DNF | – | – | – | – | – |
Clydesdale (2)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Bob Himmelrich | Galactic Bikes | 1:49:40.8 | 14:52.2 | 32:29.3 | 21:50.6 | 27:22.8 | 13:05.9 |
| 2 | Matt Lynch | 2:06:57.5 | 17:27.3 | 37:20.9 | 24:40.9 | 32:18.7 | 15:09.7 |
E-BIKE Men (13)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Jason Millington | Get Outdoors Pedal And Paddle | 1:23:30.3 | 11:50.9 | 25:15.5 | 16:56.8 | 20:14.5 | 9:12.6 |
| 2 | Hunter Lurz | 1:30:58.7 | 13:02.2 | 27:38.6 | 18:32.4 | 22:07.5 | 9:38.0 | |
| 3 | Jordan Nance | 1:32:42.9 | 12:54.4 | 28:20.1 | 18:40.7 | 22:54.8 | 9:52.9 | |
| 4 | Jason Lurz | 1:39:35.4 | 14:03.3 | 29:50.6 | 20:33.4 | 24:49.3 | 10:18.8 | |
| 5 | Jason Valletta | 1:40:00.0 | 14:26.1 | 32:38.6 | 20:09.4 | 23:12.9 | 9:33.0 | |
| 6 | Kevin Supple | 1:42:53.5 | 14:38.7 | 31:22.3 | 20:29.6 | 25:43.2 | 10:39.7 | |
| 7 | William Porter | Porter & Co Builders | 1:43:59.3 | 14:37.6 | 31:10.2 | 21:15.7 | 26:24.9 | 10:30.9 |
| 8 | Eric Vincent | Eric Vincent | 1:54:57.9 | 16:11.1 | 35:55.0 | 21:47.7 | 28:53.9 | 12:10.2 |
| 9 | Mike Smith | 2:04:54.1 | 16:21.0 | 34:53.8 | 24:58.1 | 30:25.9 | 18:15.3 | |
| 10 | Michael Valletta | 4:40:39.0 | 14:55.4 | 32:09.5 | 21:42.7 | 26:36.2 | 3:05:15.2 | |
| – | Travis Finn | DNF | – | – | – | – | – | |
| – | Larry Buchanan | DNF | – | – | – | – | – | |
| – | Kyle Supple | DNF | – | – | – | – | – |
E-BIKE Women (1)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Pam Swofford | 1:57:56.1 | 16:14.2 | 35:03.9 | 23:48.0 | 30:15.5 | 12:34.5 |
Expert Men (6)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Zachary Headden | Galatic Bikes | 1:36:05.3 | 13:24.7 | 29:09.4 | 19:30.4 | 23:52.0 | 10:08.8 |
| 2 | David Ridley | 1:36:05.5 | 13:17.9 | 28:41.8 | 19:39.8 | 23:59.1 | 10:26.9 | |
| 3 | Will Swofford | UNC Cycling | 1:41:07.0 | 13:42.7 | 30:18.0 | 20:13.2 | 25:47.6 | 11:05.5 |
| 4 | Braggi Bamberger | Galactic Bikes | 1:42:36.8 | 14:04.7 | 32:01.8 | 19:56.9 | 25:18.9 | 11:14.5 |
| 5 | Michael Koballa | 1:43:38.7 | 13:57.3 | 30:48.8 | 20:42.0 | 26:09.8 | 12:00.8 | |
| – | Jesse West | DNF | – | – | – | – | – |
Expert Women (2)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Lauren Elledge | 1:51:11.9 | 15:04.1 | 33:43.6 | 22:01.9 | 27:55.6 | 12:26.7 | |
| – | Sarah Swertfeger | DNF | – | – | – | – | – |
Female Juniors 14 & Under (2)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|---|---|---|
| – | Brielle Olander | DNF | – | – | – | – | – | |
| – | Kezzia Olander | DNF | – | – | – | – | – |
Female Juniors 15-18 (4)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|---|---|---|
| – | Alaynah Olander | DNF | – | – | – | – | – | |
| – | Kyra Olander | DNF | – | – | – | – | – | |
| – | Clara Jernigan | DNF | – | – | – | – | – | |
| – | Claudia Baum | DNF | – | – | – | – | – |
Just RIDIN' Along (14)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Jim Cueva | 2:17:44.3 | 17:18.5 | 40:15.4 | 26:47.9 | 36:33.5 | 16:49.0 | |
| 2 | Kris Bleiler | 2:23:36.7 | 18:26.5 | 41:42.1 | 28:28.5 | 38:09.2 | 16:50.4 | |
| 3 | Nick Koren | 2:24:57.2 | 18:14.3 | 42:40.3 | 29:22.0 | 38:00.4 | 16:40.2 | |
| 4 | Michelle Horvath | 2:39:18.0 | 22:48.0 | 48:06.3 | 30:48.6 | 41:01.0 | 16:34.1 | |
| – | Bradley Weaver | DNF | 24:51.6 | 1:03:09.6 | 48:25.7 | 1:07:43.3 | – | |
| – | Valerie Nance | DNF | 19:35.7 | 44:55.6 | 32:34.2 | – | – | |
| – | Jason Korff | Mid-City Cycles | DNF | 18:31.1 | 45:34.3 | 33:11.1 | – | – |
| – | John Bates | Moni Bates | DNF | 21:35.9 | 50:44.1 | 34:03.2 | DNF | – |
| – | Julie Greene | DNF | 19:35.8 | 44:54.7 | – | – | – | |
| – | Frank Cavadi | DNF | 30:14.1 | 1:34:32.0 | – | – | – | |
| – | Brad Banker | DNF | – | – | – | – | – | |
| – | Alexander Cruz | DNF | – | – | – | – | – | |
| – | Ben Norman | DNF | – | – | – | – | – | |
| – | Kelly Griffith | DNF | – | – | – | – | – |
Male Juniors 14 & Under (3)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Wyatt Barefoot | His Parents | 2:05:24.5 | 16:14.2 | 36:00.7 | 25:31.5 | 32:41.6 | 14:56.5 |
| 2 | Evan Lynch | 2:27:11.2 | 19:40.7 | 46:20.8 | 28:30.4 | 35:53.7 | 16:45.6 | |
| – | Charlie Olander | DNF | – | – | – | – | – |
Male Juniors 15-18 (7)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Grady Sawyer | Freefly Endurance Coaching | 1:42:52.1 | 14:34.9 | 30:31.7 | 21:15.3 | 26:05.0 | 10:25.2 |
| 2 | Jackson Thomas | 1:49:51.4 | 15:01.9 | 32:19.5 | 21:52.2 | 27:42.3 | 12:55.5 | |
| 3 | Loren Cueva | 1:50:07.7 | 14:59.3 | 31:59.5 | 23:25.6 | 27:50.9 | 11:52.4 | |
| – | Nicholas Cavadi | DNF | 21:42.3 | 54:33.7 | – | – | – | |
| – | Tate Olander | DNF | – | – | – | – | – | |
| – | Wilson Buchanan | DNF | – | – | – | – | – | |
| – | Wyatt Rosenthal | DNF | – | – | – | – | – |
Masters Men (60+) (3)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Ali Arasta | 1:50:43.3 | 15:05.8 | 32:34.5 | 22:19.9 | 27:26.0 | 13:17.1 | |
| 2 | Glenn Willis | 12Th State Cycling Team P/B Trek H/P | 2:10:28.5 | 17:17.0 | 37:34.5 | 26:09.2 | 33:39.6 | 15:48.2 |
| 3 | Paul Davis | 2:15:46.0 | 17:54.5 | 40:15.7 | 27:03.7 | 35:50.9 | 14:41.2 |
Masters Women (60+) (1)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Lisa Wolfe | 2:13:54.0 | 17:50.5 | 40:31.3 | 26:36.0 | 34:14.6 | 14:41.6 |
Singlespeed (8)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Rich Dillen | Revolting Dick | 1:47:50.0 | 14:52.0 | 32:00.6 | 21:45.2 | 27:11.8 | 12:00.4 |
| 2 | Special Jerry Motter II | Foothills Cycling | 1:49:00.4 | 14:49.5 | 32:16.4 | 21:49.2 | 27:39.4 | 12:25.9 |
| 3 | Greg Lawrence | Pedal Vision | 1:49:16.1 | 14:38.8 | 32:28.4 | 22:18.7 | 27:51.0 | 11:59.2 |
| 4 | Watts Dixon | Revolution Cycles / Pricilla Mccall's | 1:50:03.5 | 14:53.8 | 32:18.1 | 22:10.0 | 27:48.2 | 12:53.4 |
| 5 | Rob Wall | 2:07:59.0 | 18:11.8 | 38:17.1 | 24:41.8 | 32:52.0 | 13:56.3 | |
| 6 | Gregory Brown | 2:26:58.6 | 18:09.7 | 42:28.2 | 29:59.9 | 39:17.6 | 17:03.2 | |
| 7 | Moni Bates | 2:45:49.4 | 21:28.6 | 47:42.0 | 32:58.6 | 42:48.8 | 20:51.4 | |
| – | Bruce Stauffer | DNF | – | – | – | – | – |
Sport Men 19-39 (10)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Jorge Del Toro | 1:42:38.2 | 14:04.9 | 30:49.4 | 20:53.7 | 25:43.1 | 11:07.1 | |
| 2 | David Garcia | 1:48:09.8 | 14:59.5 | 32:06.0 | 22:05.0 | 27:17.8 | 11:41.5 | |
| 3 | Slade Keaton | 1:49:51.7 | 14:57.9 | 32:59.9 | 22:08.5 | 28:07.7 | 11:37.7 | |
| 4 | Daniel Cox | 1:51:23.5 | 15:27.9 | 32:43.9 | 22:17.7 | 28:17.8 | 12:36.2 | |
| 5 | Jason Green | Chris Robinson | 2:01:05.3 | 17:01.3 | 36:11.9 | 23:36.4 | 31:44.8 | 12:30.9 |
| 6 | Kiran Nyaupane | 2:52:02.2 | 20:35.3 | 47:53.3 | 34:15.6 | 47:44.8 | 21:33.2 | |
| – | John Hill | DNF | – | – | – | – | – | |
| – | Hiroshi Suda | DNF | – | – | – | – | – | |
| – | Jacob Morales | DNF | – | – | – | – | – | |
| – | Beltran Hernandez | DNF | – | – | – | – | – |
Sport Men 40-49 (12)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Lucas Faulconer | 1:47:17.8 | 14:32.5 | 31:22.4 | 21:56.2 | 26:57.2 | 12:29.5 | |
| 2 | Juan Morales | Bandidos MTB | 1:50:37.5 | 14:37.7 | 32:10.5 | 22:22.2 | 28:29.7 | 12:57.4 |
| 3 | John Thomas | 1:50:58.2 | 14:45.5 | 33:01.3 | 22:30.6 | 28:04.5 | 12:36.3 | |
| 4 | Chad Harrelson | 1:52:07.0 | 15:18.8 | 33:36.8 | 23:02.6 | 28:24.6 | 11:44.2 | |
| 5 | Matt Leviner | Nemesis Racing | 1:54:19.0 | 16:03.0 | 34:21.1 | 23:25.7 | 28:36.1 | 11:53.1 |
| 6 | Chris Barefoot | Myself | 1:57:16.9 | 15:39.1 | 34:03.9 | 23:51.6 | 30:09.4 | 13:32.9 |
| 7 | Gary Rello | Taco Bros | 2:09:43.0 | 17:26.3 | 37:46.8 | 25:21.9 | 34:33.2 | 14:34.8 |
| 8 | Dionicio Morales | Green Dot Landscapes - Bandidos MTB | 2:10:12.9 | 16:32.8 | 36:39.3 | 25:51.1 | 35:53.4 | 15:16.3 |
| 9 | Jeremy Keaton | 2:11:02.0 | 16:46.4 | 37:27.4 | 25:37.3 | 35:07.6 | 16:03.3 | |
| 10 | Juan Audon Catalan Figueroa | Bandidos MTB - Bandidos MTB | 3:34:55.1 | 19:55.9 | 41:06.8 | 29:51.5 | 39:07.1 | 1:24:53.8 |
| – | Chad Courtney | DNF | – | – | – | – | – | |
| – | Elison Santos | DNF | – | – | – | – | – |
Sport Men 50+ (16)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Willie Davis | Bicycle Toy & Hobby - Grape Ape Racing | 1:44:04.4 | 14:19.6 | 31:37.6 | 20:55.8 | 26:05.3 | 11:06.1 |
| 2 | Shane Carter | 1:45:11.2 | 14:33.8 | 31:20.1 | 21:24.4 | 26:23.6 | 11:29.3 | |
| 3 | Kenny Fincher | Kenny Fincher | 1:45:43.2 | 14:15.4 | 31:16.9 | 21:02.1 | 27:32.2 | 11:36.6 |
| 4 | Sheldon Gardner | 1:45:53.3 | 14:32.1 | 32:07.8 | 21:06.4 | 26:17.4 | 11:49.6 | |
| 5 | Jason Baldwin | Get Outdoors And Pedal / Kenda Tires - Jason Baldwin / Emma Mccranie / Khana | 1:49:31.1 | 14:25.7 | 31:32.8 | 21:25.6 | 30:42.3 | 11:24.7 |
| 6 | Kevin Hoeing | 1:49:41.3 | 15:18.4 | 32:15.9 | 22:13.3 | 27:41.9 | 12:11.8 | |
| 7 | Farrell Smith | Bicycle Toy & Hobby,CVC,Grape Ape Racing | 1:50:26.2 | 14:54.8 | 33:03.7 | 22:06.2 | 28:00.1 | 12:21.4 |
| 8 | Glenn Cook | 1:53:03.7 | 15:05.2 | 33:34.3 | 23:00.7 | 28:53.8 | 12:29.7 | |
| 9 | Mike Henderson | Pittsburgh Steelers | 1:53:04.0 | 15:05.9 | 33:32.2 | 22:33.5 | 29:10.9 | 12:41.5 |
| 10 | Jeff Tudor | 1:54:27.1 | 16:04.2 | 34:12.4 | 22:56.7 | 28:45.8 | 12:28.0 | |
| 11 | Rob Mosley | Rad Racing | 2:07:38.7 | 16:47.2 | 36:28.2 | 24:40.5 | 34:34.7 | 15:08.1 |
| – | Tyler Benedict | AWOL | DNF | 14:51.3 | 32:54.1 | 22:39.4 | 31:01.0 | – |
| – | Emory Wilson | DNF | – | – | – | 43:09.1 | – | |
| – | Richard Pickett | Galactic Bike | DNF | – | – | – | – | – |
| – | Kevin Bond | DNF | – | – | – | – | – | |
| – | Gregg Rosenthal | DNF | – | – | – | – | – |
Sport Women 19-39 (1)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|---|---|---|
| – | Laurel Dewitt | DNF | – | – | – | – | – |
Sport Women 40+ (5)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Lynn Weller | River Mill Cycles | 2:07:55.8 | 17:52.4 | 37:25.5 | 25:31.8 | 32:56.2 | 14:09.9 |
| 2 | Jen Rogers | 2:15:33.0 | 17:48.3 | 39:36.9 | 27:37.5 | 35:39.8 | 14:50.5 | |
| 3 | Tristan Fuierer | 2:16:33.4 | 17:48.9 | 39:36.5 | 27:34.9 | 35:41.1 | 15:52.0 | |
| 4 | Holly Peterson | Get Outdoors Pedal And Paddle | 2:22:11.5 | 17:36.9 | 39:47.6 | 28:03.7 | 38:41.9 | 18:01.4 |
| 5 | Isabelle Leduc | 2:25:07.8 | 19:20.5 | 43:12.4 | 28:54.4 | 37:41.2 | 15:59.3 |
