Evergreen Eastoberfest 2026
Enduro Results
Spokane, WA
October 11, 2026
3 Stages
2 Entries
Results summary
Published by Race Insights. The series named below is the organizer.
Sarah Saslow won Beginner E-BIKE Women at Evergreen Eastoberfest 2026 on October 11, 2026 in 21:32.25.
Beginner E-BIKE Women
Beginner Men 40-59
Beginner Women 19-39
Expert Men 40-59
Expert Women 19-39
Expert Women 40-59
Jr Boys 15-18
Jr Girls 11-14
Sport E-BIKE Men
Sport Women 19-39
Sport Women 40-59
Leaderboard - Beginner E-BIKE Women
2 riders
| Pos | Rider | Time |
|---|---|---|
| 🥇1 | 21:32.25 | |
| 🥈2 | 21:51.26 |
Evergreen Eastoberfest 2026 results by class
Beginner E-BIKE Women (2)
| Pos | Rider | Team | Time | S1 | S2 | S3 |
|---|---|---|---|---|---|---|
| 1 | Sarah Saslow | 21:32.25 | 6:31.56 | 7:30.05 | 7:30.64 | |
| 2 | Tiffany Downing | 21:51.26 | 6:20.84 | 7:26.38 | 8:04.04 |
Beginner Men 19-39 (8)
| Pos | Rider | Team | Time | S1 | S2 | S3 |
|---|---|---|---|---|---|---|
| 1 | Trevor Nay | 15:30.63 | 4:35.44 | 5:18.38 | 5:36.81 | |
| 2 | Russell Aldrich | 17:18.50 | 4:58.30 | 6:03.99 | 6:16.21 | |
| 3 | Scott Park | 17:20.93 | 4:51.00 | 6:11.38 | 6:18.55 | |
| 4 | Jeff Heatwole | 18:06.14 | 5:17.48 | 6:18.25 | 6:30.41 | |
| 5 | Christopher Hogan | 18:23.52 | 5:30.80 | 6:30.98 | 6:21.74 | |
| 6 | Keith Kovac | 23:33.28 | 7:31.57 | 7:10.47 | 8:51.23 | |
| 7 | Garrett Hawkins | 25:27.45 | 6:57.32 | 10:06.21 | 8:23.92 | |
| – | Joey Edwards | DNS | – | – | – |
Beginner Men 40-59 (5)
| Pos | Rider | Team | Time | S1 | S2 | S3 |
|---|---|---|---|---|---|---|
| 1 | Jule Schultz | 17:23.67 | 4:47.86 | 6:09.24 | 6:26.56 | |
| 2 | Steve Miller | Savage Factory Connection / Schwalbe / TRP / FSA / PNW Components | 19:49.49 | 6:04.53 | 6:42.74 | 7:02.22 |
| 3 | Matthew Lefler | Misson6ix / Sporthaus / Fasthouse / Schwalbe / Maxima / Renthal / Smith | 19:51.39 | 5:52.54 | 6:35.70 | 7:23.15 |
| 4 | Henry Holub | 22:18.96 | 6:22.40 | 7:49.51 | 8:07.05 | |
| 5 | Sam Harris | 22:30.78 | 5:48.34 | 7:55.86 | 8:46.57 |
Beginner Women 19-39 (4)
| Pos | Rider | Team | Time | S1 | S2 | S3 |
|---|---|---|---|---|---|---|
| 1 | Kylyn Tripp | 29:49.64 | 9:56.43 | 8:27.00 | 11:26.21 | |
| – | Keelie Lawler | DNF | 5:45.26 | 13:14.60 | – | |
| – | Hannah Snyder | DNF | 11:51.90 | 20:06.76 | – | |
| – | Margo Meriggi | DNS | – | – | – |
Beginner Women 40-59 (1)
| Pos | Rider | Team | Time | S1 | S2 | S3 |
|---|---|---|---|---|---|---|
| – | Lesli Bellamy | DNS | – | – | – |
Expert E-BIKE Men (4)
| Pos | Rider | Team | Time | S1 | S2 | S3 |
|---|---|---|---|---|---|---|
| 1 | Halvor Norris | 13:41.57 | 3:52.00 | 4:53.33 | 4:56.25 | |
| 2 | Lou Macias | 14:33.79 | 4:01.39 | 5:10.65 | 5:21.75 | |
| 3 | Kyan Carbaugh | 14:44.13 | 3:57.39 | 5:19.21 | 5:27.53 | |
| 4 | Andrew Cesal | 16:19.12 | 4:53.81 | 5:53.54 | 5:31.77 |
Expert Men 19-39 (9)
| Pos | Rider | Team | Time | S1 | S2 | S3 |
|---|---|---|---|---|---|---|
| 1 | Kyle Wood | 13:23.64 | 3:39.76 | 4:42.67 | 5:01.21 | |
| 2 | Martin Thom | 13:53.50 | 3:47.73 | 4:56.39 | 5:09.38 | |
| 3 | Parker Jones | 14:03.26 | 3:59.16 | 4:57.71 | 5:06.39 | |
| 4 | Daniel Shepphard | INW Gravity | 14:28.10 | 3:47.64 | 5:00.95 | 5:39.51 |
| 5 | Andrew Breymeyer | 14:29.41 | 4:01.77 | 5:00.28 | 5:27.36 | |
| 6 | Seth Peterson | 14:32.86 | 4:06.24 | 5:05.92 | 5:20.70 | |
| 7 | Myles Finlay | INW Gravity Mountain Biking | 15:15.93 | 4:22.71 | 5:11.14 | 5:42.08 |
| 8 | Riley Stewart | 15:29.40 | 4:21.54 | 5:29.82 | 5:38.04 | |
| 9 | Wesley Ely | Vandal Cycling | 15:41.27 | 4:30.32 | 5:26.46 | 5:44.49 |
Expert Men 40-59 (7)
| Pos | Rider | Team | Time | S1 | S2 | S3 |
|---|---|---|---|---|---|---|
| 1 | Justin Covey | 13:24.36 | 3:39.73 | 4:42.52 | 5:02.11 | |
| 2 | Kevin Bradford-Parish | 13:26.75 | 3:44.05 | 4:44.63 | 4:58.07 | |
| 3 | Drew Swayne | 14:09.28 | 3:51.34 | 5:13.54 | 5:04.41 | |
| 4 | GREG SEETHALER | 14:31.22 | 3:59.00 | 5:04.57 | 5:27.64 | |
| 5 | Jesse Carbaugh | 14:34.85 | 4:17.51 | 4:56.25 | 5:21.09 | |
| 6 | Harley Dobson | 14:36.16 | 4:12.71 | 4:54.74 | 5:28.71 | |
| 7 | Mitchell Crane | 14:45.68 | 4:02.14 | 5:06.09 | 5:37.45 |
Expert Women 19-39 (1)
| Pos | Rider | Team | Time | S1 | S2 | S3 |
|---|---|---|---|---|---|---|
| 1 | Siena Bellamy | University of Idaho | 16:31.52 | 4:42.26 | 5:44.67 | 6:04.59 |
Expert Women 40-59 (1)
| Pos | Rider | Team | Time | S1 | S2 | S3 |
|---|---|---|---|---|---|---|
| 1 | Ashlee Weimar | 18:43.67 | 5:18.41 | 6:37.77 | 6:47.49 |
Jr Boys 11-14 (12)
| Pos | Rider | Team | Time | S1 | S2 | S3 |
|---|---|---|---|---|---|---|
| 1 | Oliver Gordon | 17:08.02 | 4:48.41 | 5:55.41 | 6:24.20 | |
| 2 | Glade Bernall | 17:15.96 | 4:38.80 | 5:36.86 | 7:00.30 | |
| 3 | Lucas Hanrahan | 17:38.18 | 4:51.13 | 6:06.31 | 6:40.74 | |
| 4 | Reed Sheehan Schultz | 18:03.33 | 4:49.80 | 6:23.66 | 6:49.87 | |
| 5 | Reed Connelly | 18:03.94 | 5:00.83 | 6:42.34 | 6:20.77 | |
| 6 | Ryder Myers | 18:15.23 | 5:32.61 | 6:04.67 | 6:37.95 | |
| 7 | Finn Aldrich | 18:22.74 | 5:31.74 | 6:09.57 | 6:41.42 | |
| 8 | Coen Budsberg | 18:28.01 | 5:20.51 | 6:41.63 | 6:25.87 | |
| 9 | Jack White | 18:42.66 | 5:26.76 | 6:28.54 | 6:47.36 | |
| 10 | Weston Enfield | 20:04.79 | 5:35.69 | 7:04.18 | 7:24.92 | |
| 11 | Coen Bridges | 20:45.26 | 6:34.47 | 6:35.75 | 7:35.04 | |
| 12 | Adam Bailey | 22:53.51 | 6:26.64 | 7:14.06 | 9:12.81 |
Jr Boys 15-18 (8)
| Pos | Rider | Team | Time | S1 | S2 | S3 |
|---|---|---|---|---|---|---|
| 1 | Alden Harris | Team Booger | 12:55.05 | 3:25.42 | 4:47.00 | 4:42.63 |
| 2 | Roper Steere | Full circle cycle / Wenatchee Devo / Booger | 13:43.06 | 3:48.70 | 4:43.72 | 5:10.64 |
| 3 | Kellen McDougall | 14:37.96 | 3:57.82 | 5:10.94 | 5:29.20 | |
| 4 | Eli Westfall | 16:12.85 | 4:37.80 | 5:56.93 | 5:38.12 | |
| 5 | Liam DuPree | 16:36.50 | 4:23.83 | 6:28.05 | 5:44.62 | |
| 6 | Jack Mayda | 18:41.04 | 5:13.80 | 6:40.02 | 6:47.22 | |
| – | Jonathan Bellamy | DNS | – | – | – | |
| – | Jackson Lefler | Misson6ix / Sporthaus / Fasthouse / Schwalbe / Maxima / Renthal / Smith | DNS | – | – | – |
Jr Girls 11-14 (1)
| Pos | Rider | Team | Time | S1 | S2 | S3 |
|---|---|---|---|---|---|---|
| 1 | Quinn Sparks | 24:36.85 | 6:04.85 | 9:49.79 | 8:42.21 |
Jr Girls 15-18 (4)
| Pos | Rider | Team | Time | S1 | S2 | S3 |
|---|---|---|---|---|---|---|
| 1 | Annika Burns | 15:41.07 | 4:28.19 | 5:28.22 | 5:44.66 | |
| 2 | Ella Olson | 16:15.07 | 4:34.91 | 5:35.71 | 6:04.45 | |
| 3 | Isla Funke | 18:08.90 | 5:18.27 | 6:28.22 | 6:22.41 | |
| 4 | Elyse Westfall | 23:53.27 | 6:20.46 | 10:11.12 | 7:21.69 |
Sport E-BIKE Men (2)
| Pos | Rider | Team | Time | S1 | S2 | S3 |
|---|---|---|---|---|---|---|
| 1 | Brandon Harmer | 16:31.26 | 5:04.39 | 5:46.23 | 5:40.64 | |
| – | Christian Cumings | DNS | – | – | – |
Sport Men 19-39 (15)
| Pos | Rider | Team | Time | S1 | S2 | S3 |
|---|---|---|---|---|---|---|
| 1 | Andrew Breemer | 15:23.43 | 4:23.75 | 5:12.07 | 5:47.61 | |
| 2 | Kolby Valler | 16:32.59 | 4:41.06 | 5:43.76 | 6:07.77 | |
| 3 | Ben Higley | 16:54.94 | 4:45.99 | 5:44.45 | 6:24.50 | |
| 4 | Jeremy LaGoo | 17:02.26 | 4:42.20 | 6:14.23 | 6:05.83 | |
| 5 | Randy Smith | 17:03.64 | 5:07.00 | 5:48.42 | 6:08.22 | |
| 6 | Garrett Combs | 17:18.14 | 4:31.44 | 6:37.30 | 6:09.40 | |
| 7 | Will Warren | 17:33.07 | 5:18.75 | 5:57.55 | 6:16.77 | |
| 8 | Adams Aj | 17:47.22 | 4:35.07 | 6:59.03 | 6:13.12 | |
| 9 | Jacob Bernards | 18:20.32 | 4:42.27 | 7:13.82 | 6:24.23 | |
| 10 | Kelly Lynch | 18:23.90 | 5:00.41 | 7:05.28 | 6:18.20 | |
| 11 | Daniel Burton | 21:21.84 | 6:09.90 | 8:07.07 | 7:04.87 | |
| 12 | Andrew Maschmann | 25:00.28 | 4:26.38 | 14:36.12 | 5:57.79 | |
| 13 | Dawson Bunch | 25:27.48 | 4:58.69 | 14:22.91 | 6:05.88 | |
| 14 | David Hawkins | 26:38.56 | 5:26.86 | 14:16.28 | 6:55.42 | |
| 15 | Jesse Wilkins | 32:30.37 | 5:07.13 | 18:17.52 | 9:05.72 |
Sport Men 40-59 (17)
| Pos | Rider | Team | Time | S1 | S2 | S3 |
|---|---|---|---|---|---|---|
| 1 | Dan Wilson | 14:40.96 | 4:10.51 | 5:03.96 | 5:26.49 | |
| 2 | Joe Nadalsky | 15:57.78 | 4:24.62 | 5:26.00 | 6:07.16 | |
| 3 | Mike Austin | 16:17.85 | 4:32.25 | 5:47.23 | 5:58.37 | |
| 4 | Jason Lien | 18:06.01 | 4:57.24 | 6:39.40 | 6:29.37 | |
| 5 | Conrad Fulmer | 18:08.14 | 4:07.38 | 8:26.45 | 5:34.31 | |
| 6 | Eoin Murphy | 18:31.72 | 4:49.97 | 7:00.46 | 6:41.28 | |
| 7 | Travis Conn | 18:56.45 | 6:10.66 | 6:09.40 | 6:36.39 | |
| 8 | Ted Bernards | 19:01.36 | 5:04.92 | 7:24.92 | 6:31.52 | |
| 9 | Ben Westfall | 19:25.30 | 5:46.50 | 7:10.11 | 6:28.69 | |
| 10 | Bryan White | 21:31.96 | 8:01.42 | 6:50.14 | 6:40.40 | |
| 11 | Rick Rose | 22:39.46 | 6:35.15 | 7:17.44 | 8:46.87 | |
| 12 | Jason Graham | 28:54.69 | 4:38.42 | 18:13.04 | 6:03.23 | |
| – | Justin Bellamy | DNF | 4:45.70 | – | 6:14.53 | |
| – | Bryon Bridges | DNF | – | 13:12.22 | 6:49.02 | |
| – | Matt Bailey | DNF | – | 14:33.66 | 8:32.33 | |
| – | Mark Christensen | DNF | – | – | – | |
| – | Nick Snider | DNF | – | – | – |
Sport Women 19-39 (5)
| Pos | Rider | Team | Time | S1 | S2 | S3 |
|---|---|---|---|---|---|---|
| 1 | Tessa Krebs | 19:39.40 | 5:11.54 | 7:15.42 | 7:12.44 | |
| 2 | Isabella Davies | 20:35.10 | 5:28.34 | 7:18.46 | 7:48.30 | |
| 3 | Brooke Peterson | 23:46.98 | 6:57.86 | 8:34.05 | 8:15.07 | |
| 4 | Sarah Polmounter | 25:36.31 | 8:15.69 | 10:04.41 | 7:16.21 | |
| 5 | Allison Sanchez | 26:14.13 | 6:26.96 | 11:44.61 | 8:02.56 |
Sport Women 40-59 (1)
| Pos | Rider | Team | Time | S1 | S2 | S3 |
|---|---|---|---|---|---|---|
| 1 | Susan Seethaler | 53:15.36 | 6:04.21 | 39:59.06 | 7:12.09 |
