Tower Hill DownDuro Round 3 — November 1, 2026
Enduro Results
Tower Hill Trail Center, Claysville, PA
November 1, 2026
8 Stages
1 Entries
Results summary
Published by Race Insights. The series named below is the organizer.
Joe Myers (Highline / Out-live Racing) won Emtb Expert Men at Tower Hill DownDuro Round 3 — November 1, 2026 on November 1, 2026 in 24:49.5.
Emtb Expert Men
Expert Men
Grom 13 & Under Coed
Sport (18-39) Women
Vet (40+) Men
Leaderboard - Emtb Expert Men
1 rider
| Pos | Rider | Time |
|---|---|---|
| 🥇1 | 24:49.5 |
Tower Hill DownDuro Round 3 — November 1, 2026 results by class
Emtb Expert Men (1)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe Myers | Highline / Out-live Racing | 24:49.5 | 4:01.4 | 2:27.5 | 3:09.1 | 2:12.8 | 2:26.9 | 3:31.9 | 4:41.8 | 2:18.1 |
Emtb Vet (40+) Men (4)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brad Jones | 14:48.0 | 1:54.8 | 2:12.6 | 1:47.5 | 1:42.5 | 1:47.7 | 1:42.5 | 2:14.7 | 1:25.7 | |
| 2 | Eric White | 15:12.7 | 2:10.3 | 2:10.8 | 1:48.7 | 1:40.4 | 1:52.4 | 1:46.8 | 2:18.7 | 1:24.6 | |
| 3 | Andrew Devries | 16:59.7 | 2:03.4 | 2:17.1 | 1:54.8 | 2:02.2 | 2:03.5 | 1:54.8 | 2:48.2 | 1:55.7 | |
| 4 | Jason Slemmer | 17:27.0 | 2:45.3 | 2:18.6 | 2:04.2 | 1:48.5 | 1:56.8 | 2:10.4 | 2:46.5 | 1:36.7 |
Expert Men (3)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Rahenkamp | Norco / High Line Racing / Out-live | 12:36.6 | 1:31.8 | 1:58.7 | 1:26.7 | 1:22.2 | 1:31.4 | 1:32.1 | 2:04.1 | 1:09.6 |
| 2 | Brok Cross | 13:01.2 | 1:33.3 | 1:56.8 | 1:30.3 | 1:23.3 | 1:32.2 | 1:32.0 | 2:19.2 | 1:14.1 | |
| 3 | Connor Ye | 13:44.9 | 1:46.2 | 2:05.2 | 1:33.8 | 1:27.7 | 1:36.3 | 1:39.0 | 2:19.3 | 1:17.4 |
Grom 13 & Under Coed (5)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Orin Janecka | 16:00.3 | 1:57.0 | 2:20.1 | 1:49.5 | 1:41.9 | 2:05.3 | 1:49.1 | 2:53.8 | 1:23.6 | |
| 2 | Jacob Mitchell | 16:00.7 | 1:54.0 | 2:15.1 | 1:58.2 | 1:44.0 | 1:51.5 | 1:49.5 | 2:55.6 | 1:32.8 | |
| 3 | Jack Pascussi | 16:24.3 | 2:01.1 | 2:18.3 | 1:57.4 | 1:45.5 | 1:58.4 | 1:56.3 | 2:55.5 | 1:31.8 | |
| 4 | Brantley Spynda | 17:29.2 | 2:08.3 | 2:36.5 | 1:57.3 | 1:45.5 | 2:00.6 | 1:55.0 | 3:39.6 | 1:26.4 | |
| 5 | Trenton Christie | 22:52.5 | 2:46.3 | 3:05.5 | 2:34.4 | 2:25.7 | 2:38.7 | 2:40.6 | 4:29.0 | 2:12.3 |
Sport (18-39) Men (6)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caedmon Wotring | 14:22.8 | 1:54.9 | 2:14.5 | 1:36.9 | 1:34.1 | 1:41.5 | 1:38.6 | 2:24.4 | 1:17.9 | |
| 2 | Jacob Wise | 14:48.4 | 1:46.1 | 2:10.3 | 1:37.7 | 1:35.9 | 1:43.1 | 1:43.3 | 2:46.1 | 1:25.9 | |
| 3 | Bradley Davis | 16:59.4 | 2:02.3 | 2:23.0 | 2:05.3 | 1:44.8 | 1:56.8 | 2:04.8 | 3:12.2 | 1:30.2 | |
| 4 | David Newsom | 17:22.0 | 2:03.7 | 2:25.0 | 2:03.0 | 1:51.3 | 2:02.5 | 2:08.6 | 3:11.3 | 1:36.6 | |
| – | John Newsom | DNF | 2:10.3 | 2:18.7 | 1:52.5 | 1:41.2 | 1:52.0 | 1:49.3 | 2:55.7 | – | |
| – | Eric Kirkpatrick | DNF | 2:27.8 | 2:29.0 | 2:07.4 | 1:56.8 | 2:03.3 | 2:16.6 | 3:14.9 | – |
Sport (18-39) Women (1)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maggie Wu | 19:42.1 | 2:30.5 | 2:28.9 | 2:12.8 | 2:04.4 | 2:05.8 | 2:15.7 | 3:06.7 | 2:57.3 |
Vet (40+) Men (2)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Christie | 19:36.0 | 2:39.3 | 2:29.0 | 2:22.0 | 2:03.2 | 2:12.4 | 2:15.9 | 3:39.9 | 1:54.3 | |
| 2 | Garek Renk | 20:11.7 | 2:46.8 | 2:28.6 | 2:15.2 | 2:13.0 | 2:12.9 | 2:07.4 | 4:22.9 | 1:44.9 |
Youth (14-17) Men (11)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brayden Miner | 13:56.7 | 1:46.5 | 2:06.8 | 1:36.2 | 1:27.9 | 1:38.2 | 1:39.6 | 2:24.5 | 1:17.0 | |
| 2 | Lucas Wright | 14:15.7 | 1:44.8 | 2:08.7 | 1:36.3 | 1:31.5 | 1:41.0 | 1:43.1 | 2:31.6 | 1:18.7 | |
| 3 | Mitchell Post | 15:13.9 | 1:49.9 | 2:07.2 | 1:43.9 | 1:33.8 | 1:43.1 | 1:46.4 | 3:04.4 | 1:25.2 | |
| 4 | Luka Crnjarich | 15:43.5 | 1:58.6 | 2:10.9 | 2:02.2 | 1:40.6 | 1:53.5 | 1:48.6 | 2:43.8 | 1:25.3 | |
| 5 | Henry Fisher | 16:05.7 | 1:56.4 | 2:20.8 | 1:53.2 | 1:42.5 | 1:58.5 | 1:55.4 | 2:51.2 | 1:27.7 | |
| 6 | Maxwell Shumway | 17:12.0 | 2:04.0 | 2:18.5 | 1:55.2 | 1:48.4 | 2:01.9 | 2:08.4 | 3:12.9 | 1:42.7 | |
| 7 | Ryan Craig | 18:05.6 | 2:23.4 | 2:27.9 | 2:07.7 | 1:54.7 | 2:07.0 | 1:59.5 | 3:27.6 | 1:37.8 | |
| 8 | Harper Dalansky | 18:05.7 | 2:16.8 | 2:25.3 | 2:16.2 | 1:52.8 | 2:01.7 | 2:32.2 | 2:49.1 | 1:51.6 | |
| 9 | Evan Brooks | 19:19.6 | 2:55.2 | 2:26.9 | 2:11.4 | 2:07.5 | 2:13.0 | 2:11.7 | 3:25.4 | 1:48.5 | |
| 10 | Jacob Renk | 23:43.8 | 2:45.3 | 2:35.2 | 2:41.4 | 1:59.4 | 2:14.0 | 3:23.3 | 5:27.7 | 2:37.5 | |
| – | Tanner Michaels | DNF | 2:22.2 | 2:33.0 | 12:50.8 | – | – | – | – | – |
