UCI XCC World Cup Round 9 — Lake Placid, NY
Cross-Country Results
Mt Van Hoevenberg, Lake Placid, NY
October 2, 2026
9 Laps
40 Entries
Results summary
Published by Race Insights. The series named below is the organizer.
Martin Vidaurre Kossman (SPECIALIZED FACTORY RACING) won Men Elite at UCI XCC World Cup Round 9 — Lake Placid, NY on October 2, 2026 in 21:04.
Men Elite
Men U23
Women Elite
Leaderboard - Men Elite
40 riders
| Pos | Rider | Time |
|---|---|---|
| 🥇1 | 21:04 | |
| 🥈2 | 21:08 | |
| 🥉3 | 21:11 | |
| 4 | 21:14 | |
| 5 | 21:14 | |
| 6 | 21:15 | |
| 7 | 21:15 | |
| 8 | 21:16 | |
| 9 | 21:16 | |
| 10 | 21:20 | |
| 11 | 21:20 | |
| 12 | 21:21 | |
| 13 | 21:22 | |
| 14 | 21:23 | |
| 15 | 21:23 | |
| 16 | 21:25 | |
| 17 | 21:25 | |
| 18 | 21:27 | |
| 19 | 21:31 | |
| 20 | 21:34 | |
| 21 | 21:35 | |
| 22 | 21:36 | |
| 23 | 21:37 | |
| 24 | 21:39 | |
| 25 | 21:42 | |
| 26 | 21:44 | |
| 27 | 21:47 | |
| 28 | 21:58 | |
| 29 | 21:59 | |
| 30 | 22:01 | |
| 31 | 22:03 | |
| 32 | 22:03 | |
| 33 | 22:09 | |
| 34 | 22:14 | |
| 35 | 22:27 | |
| 36 | 22:46 | |
| 37 | -2 laps | |
| DNF | DNF | |
| DNF | DNF | |
| DNS | DNS |
UCI XCC World Cup Round 9 — Lake Placid, NY results by class
Men Elite (40)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin Vidaurre Kossman | SPECIALIZED FACTORY RACING | 21:04 | 2:24 | 2:24 | 2:23 | 2:22 | 2:17 | 2:23 | 2:17 | 2:18 | 2:16 |
| 2 | Luca Schwarzbauer | CANYON XC RACING | 21:08 | 2:24 | 2:24 | 2:23 | 2:22 | 2:16 | 2:25 | 2:16 | 2:18 | 2:20 |
| 3 | Filippo Colombo | SCOTT-SRAM MTB RACING TEAM | 21:11 | 2:33 | 2:26 | 2:22 | 2:18 | 2:20 | 2:20 | 2:21 | 2:19 | 2:12 |
| 4 | Luca Martin | Cannondale Factory Racing | 21:14 | 2:26 | 2:23 | 2:24 | 2:22 | 2:15 | 2:26 | 2:23 | 2:20 | 2:15 |
| 5 | Fabio Püntener | SCOTT-SRAM MTB RACING TEAM | 21:14 | 2:28 | 2:23 | 2:22 | 2:23 | 2:17 | 2:25 | 2:21 | 2:19 | 2:16 |
| 6 | David List | DECATHLON FORD RACING TEAM | 21:15 | 2:26 | 2:23 | 2:23 | 2:22 | 2:16 | 2:26 | 2:23 | 2:19 | 2:17 |
| 7 | Bjorn Riley | SCOTT-SRAM MTB RACING TEAM | 21:15 | 2:24 | 2:25 | 2:23 | 2:23 | 2:15 | 2:28 | 2:22 | 2:19 | 2:16 |
| 8 | Dario Lillo | Giant Factory Off-Road Team - XC | 21:16 | 2:24 | 2:25 | 2:23 | 2:23 | 2:15 | 2:26 | 2:23 | 2:21 | 2:16 |
| 9 | Cole Punchard | Cannondale Factory Racing | 21:16 | 2:33 | 2:26 | 2:21 | 2:17 | 2:17 | 2:25 | 2:21 | 2:21 | 2:15 |
| 10 | Mathis Guay | KTM FACTORY MTB TEAM | 21:20 | 2:31 | 2:28 | 2:21 | 2:18 | 2:20 | 2:22 | 2:21 | 2:19 | 2:20 |
| 11 | Jordan Sarrou | BMC FACTORY RACING | 21:20 | 2:25 | 2:25 | 2:24 | 2:22 | 2:18 | 2:25 | 2:21 | 2:22 | 2:18 |
| 12 | Charlie Aldridge | Cannondale Factory Racing | 21:21 | 2:25 | 2:23 | 2:24 | 2:22 | 2:16 | 2:28 | 2:22 | 2:25 | 2:16 |
| 13 | Maximilian Brandl | 21:22 | 2:29 | 2:25 | 2:22 | 2:21 | 2:21 | 2:24 | 2:20 | 2:23 | 2:17 | |
| 14 | Juri Zanotti | WILIER-VITTORIA FACTORY TEAM | 21:23 | 2:31 | 2:24 | 2:20 | 2:23 | 2:21 | 2:23 | 2:20 | 2:24 | 2:17 |
| 15 | Luca Braidot | WILIER-VITTORIA FACTORY TEAM | 21:23 | 2:32 | 2:24 | 2:24 | 2:25 | 2:21 | 2:22 | 2:15 | 2:22 | 2:18 |
| 16 | Luca Schätti | BIXS RT | 21:25 | 2:30 | 2:29 | 2:22 | 2:23 | 2:20 | 2:24 | 2:17 | 2:22 | 2:18 |
| 17 | Mathias Flückiger | THÖMUS MAXON | 21:25 | 2:27 | 2:23 | 2:23 | 2:22 | 2:19 | 2:25 | 2:21 | 2:26 | 2:19 |
| 18 | Simone Avondetto | WILIER-VITTORIA FACTORY TEAM | 21:27 | 2:26 | 2:25 | 2:24 | 2:29 | 2:20 | 2:24 | 2:15 | 2:24 | 2:20 |
| 19 | Julian Schelb | KMC NUKEPROOF MTB RACING TEAM | 21:31 | 2:43 | 2:22 | 2:22 | 2:21 | 2:22 | 2:20 | 2:21 | 2:20 | 2:20 |
| 20 | Riley Amos | TREK - UNBROKEN XC | 21:34 | 2:25 | 2:27 | 2:23 | 2:23 | 2:26 | 2:25 | 2:22 | 2:24 | 2:19 |
| 21 | Marcel Guerrini | BIXS RT | 21:35 | 2:27 | 2:27 | 2:26 | 2:25 | 2:26 | 2:19 | 2:22 | 2:23 | 2:20 |
| 22 | Tobias Lillelund | LAPIERRE PXR RACING | 21:36 | 2:29 | 2:26 | 2:24 | 2:25 | 2:21 | 2:23 | 2:23 | 2:24 | 2:21 |
| 23 | Lars Forster | THÖMUS MAXON | 21:37 | 2:39 | 2:26 | 2:26 | 2:19 | 2:27 | 2:24 | 2:18 | 2:20 | 2:18 |
| 24 | Ulan Bastos Galinski | BH COLOMA TEAM | 21:39 | 2:44 | 2:25 | 2:25 | 2:21 | 2:23 | 2:25 | 2:20 | 2:21 | 2:15 |
| 25 | Owen Clark | 21:42 | 2:39 | 2:27 | 2:24 | 2:19 | 2:28 | 2:25 | 2:21 | 2:21 | 2:18 | |
| 26 | Ondřej Cink | Cube Factory Racing | 21:44 | 2:44 | 2:23 | 2:24 | 2:23 | 2:23 | 2:25 | 2:20 | 2:22 | 2:20 |
| 27 | Gunnar Holmgren | 21:47 | 2:39 | 2:26 | 2:21 | 2:21 | 2:27 | 2:30 | 2:24 | 2:20 | 2:19 | |
| 28 | Vital Albin | THÖMUS MAXON | 21:58 | 2:36 | 2:25 | 2:23 | 2:23 | 2:27 | 2:28 | 2:26 | 2:20 | 2:30 |
| 29 | Luke Moir | MONDRAKER FACTORY RACING XC | 21:59 | 2:44 | 2:22 | 2:20 | 2:23 | 2:26 | 2:27 | 2:27 | 2:30 | 2:20 |
| 30 | Joshua Dubau | DECATHLON FORD RACING TEAM | 22:01 | 2:25 | 2:26 | 2:23 | 2:36 | 2:25 | 2:27 | 2:26 | 2:27 | 2:26 |
| 31 | Jens Schuermans | Giant Factory Off-Road Team - XC | 22:03 | 2:36 | 2:28 | 2:27 | 2:24 | 2:24 | 2:28 | 2:27 | 2:28 | 2:21 |
| 32 | Vlad Dascalu | TREK - UNBROKEN XC | 22:03 | 2:39 | 2:26 | 2:26 | 2:23 | 2:26 | 2:28 | 2:27 | 2:27 | 2:21 |
| 33 | Mats Tubaas Glende | Massi | 22:09 | 2:44 | 2:24 | 2:23 | 2:21 | 2:24 | 2:28 | 2:25 | 2:29 | 2:31 |
| 34 | Logan Sadesky | 22:14 | 2:34 | 2:25 | 2:22 | 2:24 | 2:26 | 2:20 | 2:28 | 2:36 | 2:39 | |
| 35 | Samuel Gaze | ALPECIN-PREMIER TECH | 22:27 | 2:34 | 2:27 | 2:23 | 2:22 | 2:28 | 2:27 | 2:34 | 2:29 | 2:43 |
| 36 | Tomer Zaltsman | 22:46 | 2:45 | 2:24 | 2:32 | 2:30 | 2:29 | 2:29 | 2:30 | 2:33 | 2:34 | |
| 37 | Tatsuumi Soejima | -2 laps | 2:32 | 2:31 | 2:34 | 2:34 | 2:38 | 2:40 | – | – | – | |
| – | Jose Gerardo Ulloa Arévalo | Massi | DNF | 2:30 | 2:25 | 2:22 | 2:27 | 2:32 | 2:31 | – | – | – |
| – | Max Foidl | KTM FACTORY MTB TEAM | DNF | 2:45 | 2:21 | 2:20 | 2:20 | – | – | – | – | – |
| – | Christopher Blevins | SPECIALIZED FACTORY RACING | DNS | – | – | – | – | – | – | – | – | – |
Men U23 (40)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alix Andre Gallis | DECATHLON FORD RACING TEAM | 21:27 | 2:30 | 2:20 | 2:30 | 2:18 | 2:22 | 2:26 | 2:23 | 2:22 | 2:16 |
| 2 | Benjamin Krüger | 21:28 | 2:23 | 2:25 | 2:25 | 2:23 | 2:22 | 2:27 | 2:24 | 2:22 | 2:17 | |
| 3 | Naël Rouffiac | ORIGINE RACING DIVISION | 21:28 | 2:23 | 2:25 | 2:25 | 2:22 | 2:23 | 2:27 | 2:24 | 2:22 | 2:17 |
| 4 | Mika Comaniuk | 21:29 | 2:28 | 2:23 | 2:26 | 2:20 | 2:23 | 2:26 | 2:26 | 2:20 | 2:17 | |
| 5 | Paul Schehl | LEXWARE MOUNTAINBIKE TEAM | 21:30 | 2:24 | 2:24 | 2:25 | 2:21 | 2:23 | 2:29 | 2:25 | 2:21 | 2:18 |
| 6 | Thibaut Francois | CANYON XC RACING | 21:31 | 2:24 | 2:24 | 2:25 | 2:21 | 2:23 | 2:28 | 2:27 | 2:22 | 2:17 |
| 7 | Nicolas Halter | THÖMUS AKROS - YOUNGSTARS | 21:31 | 2:23 | 2:25 | 2:26 | 2:22 | 2:24 | 2:28 | 2:29 | 2:17 | 2:17 |
| 8 | Hugo Franco Gallego | BH COLOMA TEAM | 21:32 | 2:26 | 2:24 | 2:28 | 2:23 | 2:22 | 2:24 | 2:28 | 2:21 | 2:16 |
| 9 | Gustav Heby Pedersen | WILIER-VITTORIA FACTORY TEAM | 21:35 | 2:26 | 2:23 | 2:25 | 2:21 | 2:23 | 2:28 | 2:25 | 2:23 | 2:21 |
| 10 | Nikolaj Hougs | Cube Factory Racing | 21:37 | 2:30 | 2:21 | 2:23 | 2:21 | 2:23 | 2:28 | 2:31 | 2:21 | 2:19 |
| 11 | Jack Spranger | 21:39 | 2:35 | 2:20 | 2:27 | 2:24 | 2:18 | 2:24 | 2:27 | 2:23 | 2:21 | |
| 12 | Sivert Ekroll | Unno Factory Racing | 21:39 | 2:27 | 2:23 | 2:30 | 2:21 | 2:22 | 2:25 | 2:24 | 2:23 | 2:24 |
| 13 | Alejandro García Vázquez | MONDRAKER FACTORY RACING XC | 21:39 | 2:29 | 2:22 | 2:33 | 2:22 | 2:19 | 2:25 | 2:25 | 2:23 | 2:21 |
| 14 | Leo Lounela | Unno Factory Racing | 21:47 | 2:29 | 2:23 | 2:27 | 2:22 | 2:22 | 2:25 | 2:29 | 2:21 | 2:29 |
| 15 | Mikkel Lose | LEXWARE MOUNTAINBIKE TEAM | 21:50 | 2:40 | 2:24 | 2:25 | 2:25 | 2:26 | 2:21 | 2:20 | 2:27 | 2:22 |
| 16 | Lucas Teste | DECATHLON FORD RACING TEAM | 21:50 | 2:30 | 2:24 | 2:26 | 2:26 | 2:27 | 2:23 | 2:25 | 2:27 | 2:22 |
| 17 | Daniel English | 21:57 | 2:27 | 2:22 | 2:30 | 2:26 | 2:27 | 2:24 | 2:28 | 2:29 | 2:24 | |
| 18 | Leon Fischer | 21:57 | 2:37 | 2:23 | 2:25 | 2:27 | 2:22 | 2:25 | 2:25 | 2:28 | 2:25 | |
| 19 | Sven Gerig | 21:57 | 2:33 | 2:23 | 2:29 | 2:22 | 2:26 | 2:24 | 2:31 | 2:26 | 2:23 | |
| 20 | Sigurd Stubberud | 21:58 | 2:31 | 2:24 | 2:27 | 2:24 | 2:27 | 2:25 | 2:24 | 2:30 | 2:26 | |
| 21 | Nicholas Konecny | LEXWARE MOUNTAINBIKE TEAM | 21:59 | 2:35 | 2:25 | 2:26 | 2:28 | 2:27 | 2:25 | 2:27 | 2:25 | 2:21 |
| 22 | Max Greensill | 22:01 | 2:36 | 2:24 | 2:25 | 2:24 | 2:25 | 2:26 | 2:27 | 2:27 | 2:27 | |
| 23 | Henry Coote | 22:01 | 2:39 | 2:25 | 2:22 | 2:28 | 2:28 | 2:22 | 2:24 | 2:25 | 2:28 | |
| 24 | Tom Perrin | SUNN FACTORY RACING | 22:04 | 2:30 | 2:24 | 2:26 | 2:25 | 2:27 | 2:27 | 2:28 | 2:30 | 2:27 |
| 25 | Marius Aune | 22:04 | 2:42 | 2:26 | 2:25 | 2:29 | 2:30 | 2:23 | 2:24 | 2:25 | 2:20 | |
| 26 | Soren Josiah Weselake | 22:14 | 2:42 | 2:23 | 2:25 | 2:29 | 2:24 | 2:30 | 2:26 | 2:26 | 2:29 | |
| 27 | Khalid Sidahmed | LEXWARE MOUNTAINBIKE TEAM | 22:28 | 2:36 | 2:24 | 2:31 | 2:32 | 2:29 | 2:30 | 2:34 | 2:31 | 2:21 |
| 28 | Birk Strand Rønnestad | 22:30 | 2:41 | 2:26 | 2:28 | 2:31 | 2:34 | 2:30 | 2:25 | 2:32 | 2:23 | |
| 29 | Alexander Woodford | 22:30 | 2:38 | 2:27 | 2:28 | 2:30 | 2:29 | 2:30 | 2:29 | 2:36 | 2:23 | |
| 30 | Eddie Adams | 22:31 | 2:38 | 2:25 | 2:29 | 2:29 | 2:30 | 2:31 | 2:33 | 2:32 | 2:24 | |
| 31 | Ondřej Novotný | 22:31 | 2:36 | 2:24 | 2:30 | 2:32 | 2:30 | 2:30 | 2:33 | 2:32 | 2:24 | |
| 32 | Noel Toth | 22:32 | 2:40 | 2:27 | 2:30 | 2:32 | 2:31 | 2:27 | 2:29 | 2:32 | 2:24 | |
| 33 | Alexander Hammerle | 22:32 | 2:35 | 2:29 | 2:26 | 2:31 | 2:30 | 2:29 | 2:34 | 2:32 | 2:26 | |
| 34 | Tristan Taillefer | 22:37 | 2:37 | 2:26 | 2:27 | 2:31 | 2:27 | 2:33 | 2:34 | 2:32 | 2:30 | |
| 35 | Romano Püntener | THÖMUS AKROS - YOUNGSTARS | 23:00 | 2:29 | 2:25 | 2:29 | 2:31 | 2:31 | 2:36 | 2:35 | 2:43 | 2:41 |
| 36 | Felix Antoine Leclair | 23:07 | 2:40 | 2:28 | 2:30 | 2:30 | 2:31 | 2:32 | 2:34 | 2:39 | 2:43 | |
| 37 | Martin Farstadvoll E | 23:36 | 2:32 | 2:23 | 2:28 | 2:29 | 2:29 | 2:33 | 2:26 | 2:48 | 3:28 | |
| 38 | Rens Teunissen Van Manen | KMC NUKEPROOF MTB RACING TEAM | 24:03 | 2:23 | 2:25 | 2:25 | 2:21 | 2:23 | 2:28 | 2:24 | 2:22 | 4:52 |
| 39 | Jules Rossel | -4 laps | 2:43 | 2:28 | 2:35 | 2:52 | – | – | – | – | – | |
| – | Nils Johansson | DNS | – | – | – | – | – | – | – | – | – |
Women Elite (38)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martina Berta | ORIGINE RACING DIVISION | 20:55 | 2:43 | 2:35 | 2:35 | 2:42 | 2:43 | 2:37 | 2:35 | 2:25 | – |
| 2 | Jenny Rissveds | CANYON XC RACING | 20:56 | 2:43 | 2:34 | 2:35 | 2:43 | 2:42 | 2:38 | 2:35 | 2:26 | – |
| 3 | Sina Frei | SPECIALIZED FACTORY RACING | 20:59 | 2:43 | 2:35 | 2:35 | 2:42 | 2:42 | 2:39 | 2:35 | 2:28 | – |
| 4 | Evie Richards | TREK - UNBROKEN XC | 21:00 | 2:43 | 2:35 | 2:35 | 2:42 | 2:43 | 2:37 | 2:36 | 2:29 | – |
| 5 | Nicole Koller | LAPIERRE PXR RACING | 21:01 | 2:45 | 2:39 | 2:32 | 2:40 | 2:42 | 2:38 | 2:35 | 2:30 | – |
| 6 | Alessandra Keller | THÖMUS MAXON | 21:02 | 2:43 | 2:37 | 2:34 | 2:42 | 2:42 | 2:38 | 2:36 | 2:30 | – |
| 7 | Sammie Maxwell | DECATHLON FORD RACING TEAM | 21:04 | 2:48 | 2:39 | 2:35 | 2:34 | 2:42 | 2:41 | 2:34 | 2:31 | – |
| 8 | Savilia Blunk | DECATHLON FORD RACING TEAM | 21:05 | 2:44 | 2:40 | 2:33 | 2:39 | 2:42 | 2:39 | 2:37 | 2:31 | – |
| 9 | Gwendalyn Gibson | TREK - UNBROKEN XC | 21:08 | 2:44 | 2:35 | 2:34 | 2:42 | 2:43 | 2:38 | 2:36 | 2:36 | – |
| 10 | Laura Stigger | SPECIALIZED FACTORY RACING | 21:17 | 2:44 | 2:41 | 2:31 | 2:40 | 2:42 | 2:39 | 2:40 | 2:40 | – |
| 11 | Jennifer Jackson | ORBEA FOX FACTORY TEAM | 21:20 | 2:46 | 2:41 | 2:32 | 2:40 | 2:40 | 2:40 | 2:43 | 2:38 | – |
| 12 | Sofie Heby Pedersen | WILIER-VITTORIA FACTORY TEAM | 21:25 | 2:44 | 2:34 | 2:36 | 2:42 | 2:43 | 2:41 | 2:42 | 2:43 | – |
| 13 | Kira Böhm | Cube Factory Racing | 21:33 | 2:47 | 2:38 | 2:39 | 2:43 | 2:42 | 2:43 | 2:44 | 2:37 | – |
| 14 | Giada Specia | KTM FACTORY MTB TEAM | 21:33 | 2:48 | 2:41 | 2:36 | 2:41 | 2:43 | 2:42 | 2:45 | 2:37 | – |
| 15 | Ronja Blöchlinger | Liv Factory Racing | 21:36 | 2:45 | 2:42 | 2:38 | 2:44 | 2:45 | 2:47 | 2:40 | 2:35 | – |
| 16 | Isabella Holmgren | TREK - UNBROKEN XC | 21:39 | 2:58 | 2:43 | 2:39 | 2:40 | 2:42 | 2:40 | 2:39 | 2:38 | – |
| 17 | Jolanda Neff | Cannondale Factory Racing | 21:46 | 2:43 | 2:35 | 2:35 | 2:46 | 2:55 | 2:47 | 2:40 | 2:45 | – |
| 18 | Sina Van Thiel | 21:47 | 2:54 | 2:47 | 2:45 | 2:42 | 2:40 | 2:41 | 2:42 | 2:36 | – | |
| 19 | Candice Lill | 21:49 | 2:56 | 2:47 | 2:42 | 2:43 | 2:42 | 2:41 | 2:41 | 2:37 | – | |
| 20 | Loana Lecomte | BMC FACTORY RACING | 21:50 | 2:52 | 2:48 | 2:40 | 2:42 | 2:44 | 2:44 | 2:42 | 2:38 | – |
| 21 | Catalina Maria Vidaurre Kossmann | BH COLOMA TEAM | 21:55 | 2:58 | 2:46 | 2:42 | 2:39 | 2:41 | 2:44 | 2:42 | 2:43 | – |
| 22 | Rebecca Mcconnell | ORBEA FOX FACTORY TEAM | 22:02 | 2:49 | 2:53 | 2:42 | 2:44 | 2:41 | 2:41 | 2:44 | 2:48 | – |
| 23 | Ronja Eibl | ORIGINE RACING DIVISION | 22:08 | 2:51 | 2:50 | 2:43 | 2:47 | 2:40 | 2:47 | 2:49 | 2:41 | – |
| 24 | Ramona Forchini | BIXS RT | 22:08 | 2:52 | 2:49 | 2:43 | 2:47 | 2:47 | 2:50 | 2:43 | 2:37 | – |
| 25 | Giuliana Salvini Morgen | 22:08 | 2:51 | 2:51 | 2:45 | 2:44 | 2:42 | 2:45 | 2:48 | 2:42 | – | |
| 26 | Mona Mitterwallner | MONDRAKER FACTORY RACING XC | 22:10 | 3:03 | 2:49 | 2:45 | 2:44 | 2:42 | 2:45 | 2:44 | 2:38 | – |
| 27 | Lia Schrievers | KMC NUKEPROOF MTB RACING TEAM | 22:25 | 2:58 | 2:48 | 2:43 | 2:46 | 2:43 | 2:51 | 2:50 | 2:46 | – |
| 28 | Emilly Johnston | SCOTT-SRAM MTB RACING TEAM | 22:28 | 3:04 | 2:46 | 2:47 | 2:44 | 2:47 | 2:45 | 2:46 | 2:49 | – |
| 29 | Adéla Holubová | 22:37 | 3:03 | 2:49 | 2:48 | 2:47 | 2:45 | 2:48 | 2:50 | 2:47 | – | |
| 30 | Ana Santos | Cannondale Factory Racing | 22:38 | 2:52 | 2:50 | 2:46 | 2:52 | 2:52 | 2:50 | 2:54 | 2:42 | – |
| 31 | Tina Züger | BIKE TEAM SOLOTHURN | 22:44 | 3:02 | 2:43 | 2:51 | 2:51 | 2:48 | 2:49 | 2:52 | 2:48 | – |
| 32 | Madigan Munro | 22:51 | 2:46 | 2:55 | 2:44 | 2:49 | 2:48 | 2:51 | 3:04 | 2:54 | – | |
| 33 | Maria Flores Garcia | 22:55 | 3:03 | 2:45 | 2:49 | 2:50 | 2:48 | 2:49 | 2:53 | 2:58 | – | |
| 34 | Tamara Wiedmann | MONDRAKER FACTORY RACING XC | -1 lap | 2:57 | 2:54 | 2:50 | 2:54 | 2:59 | 3:01 | – | – | – |
| 35 | Yui Ishida | -2 laps | 2:47 | 2:59 | 3:04 | 3:03 | 3:01 | – | – | – | – | |
| 36 | Bayli Mcspadden | -2 laps | 3:03 | 2:55 | 2:56 | 3:00 | 3:00 | – | – | – | – | |
| 37 | Emma Schwab | -4 laps | 3:02 | 3:02 | 3:11 | – | – | – | – | – | – | |
| – | Haley Batten | SPECIALIZED FACTORY RACING | DNS | – | – | – | – | – | – | – | – | – |
Women U23 (40)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bethany-Ann Jackson | 21:15 | 2:38 | 2:41 | 2:42 | 2:35 | 2:49 | 2:42 | 2:40 | 2:28 | – | |
| 2 | Rafaelle Carrier | Trinity Racing | 21:16 | 2:37 | 2:41 | 2:42 | 2:38 | 2:48 | 2:43 | 2:38 | 2:29 | – |
| 3 | Makena Kellerman | 21:16 | 2:40 | 2:40 | 2:40 | 2:37 | 2:48 | 2:41 | 2:40 | 2:30 | – | |
| 4 | Bloeme Kalis | KMC NUKEPROOF MTB RACING TEAM | 21:17 | 2:40 | 2:41 | 2:40 | 2:39 | 2:46 | 2:42 | 2:39 | 2:30 | – |
| 5 | Carla Hahn | KMC NUKEPROOF MTB RACING TEAM | 21:20 | 2:41 | 2:39 | 2:41 | 2:37 | 2:47 | 2:42 | 2:40 | 2:33 | – |
| 6 | Lisa Kristine Jorde | 21:21 | 2:38 | 2:40 | 2:43 | 2:39 | 2:47 | 2:44 | 2:37 | 2:33 | – | |
| 7 | Lea Huber | 21:22 | 2:47 | 2:40 | 2:42 | 2:36 | 2:40 | 2:42 | 2:40 | 2:35 | – | |
| 8 | Anina Hutter | 21:22 | 2:37 | 2:41 | 2:42 | 2:36 | 3:02 | 2:35 | 2:35 | 2:34 | – | |
| 9 | Marta Cano Espinosa | Massi | 21:22 | 2:41 | 2:39 | 2:44 | 2:37 | 2:45 | 2:44 | 2:37 | 2:35 | – |
| 10 | Bailey Cioppa | 21:36 | 2:48 | 2:40 | 2:41 | 2:35 | 2:50 | 2:39 | 2:42 | 2:41 | – | |
| 11 | Lara Liehner | THÖMUS AKROS - YOUNGSTARS | 21:37 | 2:47 | 2:39 | 2:42 | 2:39 | 2:47 | 2:40 | 2:42 | 2:41 | – |
| 12 | Maruša Tereza Šerkezi | Cube Factory Racing | 21:37 | 2:43 | 2:38 | 2:44 | 2:40 | 2:47 | 2:41 | 2:43 | 2:41 | – |
| 13 | Fiona Schibler | BIKE TEAM SOLOTHURN | 21:40 | 2:37 | 2:42 | 2:43 | 2:41 | 2:45 | 2:44 | 2:45 | 2:43 | – |
| 14 | Ella Macphee | WILIER-VITTORIA FACTORY TEAM | 21:47 | 2:46 | 2:40 | 2:42 | 2:43 | 2:45 | 2:42 | 2:45 | 2:44 | – |
| 15 | Mariia Sukhopalova | 21:52 | 2:42 | 2:43 | 2:46 | 2:44 | 2:47 | 2:49 | 2:43 | 2:38 | – | |
| 16 | Monique Halter | THÖMUS MAXON | 21:52 | 2:38 | 2:41 | 2:45 | 2:39 | 2:47 | 2:48 | 2:45 | 2:49 | – |
| 17 | Florencia Monsalvez Rojo | 21:53 | 2:43 | 2:40 | 2:42 | 2:45 | 2:50 | 2:50 | 2:45 | 2:38 | – | |
| 18 | Antonia Grangl | 21:55 | 2:50 | 2:40 | 2:41 | 2:44 | 2:49 | 2:47 | 2:43 | 2:41 | – | |
| 19 | Julie Lillelund | 21:57 | 2:37 | 2:43 | 2:47 | 2:45 | 2:48 | 2:50 | 2:44 | 2:43 | – | |
| 20 | Katrin Embacher | KTM FACTORY MTB TEAM | 21:57 | 2:41 | 2:43 | 2:44 | 2:46 | 2:48 | 2:48 | 2:45 | 2:42 | – |
| 21 | Ava Holmgren | 21:58 | 2:52 | 2:38 | 2:40 | 2:37 | 2:50 | 2:45 | 2:51 | 2:45 | – | |
| 22 | Tyler Jacobs | Liv Factory Racing | 21:59 | 2:43 | 2:40 | 2:44 | 2:45 | 2:49 | 2:51 | 2:45 | 2:42 | – |
| 23 | Marin Lowe | Liv Factory Racing | 22:00 | 2:49 | 2:38 | 2:44 | 2:44 | 2:49 | 2:48 | 2:45 | 2:43 | – |
| 24 | Lily Rose Marois | 22:29 | 2:50 | 2:42 | 2:44 | 2:53 | 2:54 | 2:51 | 2:51 | 2:44 | – | |
| 25 | Greta Kilburn | 22:30 | 2:48 | 2:40 | 2:45 | 2:57 | 2:53 | 2:49 | 2:53 | 2:45 | – | |
| 26 | Elina Benoit | LEXWARE MOUNTAINBIKE TEAM | 22:32 | 2:53 | 2:42 | 2:44 | 2:49 | 2:55 | 2:49 | 2:53 | 2:47 | – |
| 27 | Alice Hoskins | 22:34 | 2:58 | 2:42 | 2:41 | 2:48 | 2:56 | 2:49 | 2:53 | 2:47 | – | |
| 28 | Elli Clark | Brevard College - INTL | 22:36 | 2:51 | 2:44 | 2:48 | 2:48 | 2:53 | 2:53 | 2:51 | 2:48 | – |
| 29 | Simona Spěšna | 22:38 | 2:47 | 2:49 | 2:43 | 2:52 | 2:55 | 2:51 | 2:52 | 2:49 | – | |
| 30 | Sirin Städler | THÖMUS AKROS - YOUNGSTARS | 22:46 | 2:48 | 2:44 | 2:44 | 2:53 | 2:55 | 2:53 | 2:51 | 2:58 | – |
| 31 | Chloe Tschumi | BIKE TEAM SOLOTHURN | 22:48 | 2:46 | 2:46 | 2:49 | 2:51 | 3:00 | 2:57 | 2:52 | 2:47 | – |
| 32 | Elisabeth Knight | 22:49 | 2:55 | 2:44 | 2:51 | 2:54 | 2:50 | 2:55 | 2:52 | 2:48 | – | |
| 33 | Maude Ruelland | 22:51 | 3:00 | 2:45 | 2:51 | 2:51 | 2:49 | 2:53 | 2:52 | 2:50 | – | |
| 34 | Lily Boucher | 23:01 | 2:53 | 2:46 | 2:52 | 2:51 | 2:52 | 2:55 | 2:55 | 2:57 | – | |
| 35 | Ingrid Mcelroy | 23:07 | 2:56 | 2:42 | 2:47 | 2:57 | 2:57 | 2:56 | 2:57 | 2:55 | – | |
