2026 Whiterock XCO
Cross-Country Results
White Rock Recreation Area, Hillsborough, NB
October 10, 2026
4 Laps
2 Entries
Results summary
Published by Race Insights. The series named below is the organizer.
Annik Belanger (Velo Fusion) won Female Expert - B at 2026 Whiterock XCO on October 10, 2026 in 1:03:32.9.
Female U11
Female U13
Female U17
Female U9
Male Elite - A
Male Expert - B
Male Senior Sport - C
Male U11
Male U13
Male U15
Male U17
Leaderboard - Female Expert - B
2 riders
| Pos | Rider | Time |
|---|---|---|
| 🥇1 | 1:03:32.9 | |
| 🥈2 | 1:04:37.8 |
2026 Whiterock XCO results by class
Female Expert - B (2)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 |
|---|---|---|---|---|---|---|---|
| 1 | Annik Belanger | Velo Fusion | 1:03:32.9 | 21:03.3 | 21:07.1 | 21:22.4 | – |
| 2 | Margot Belanger | APASOA | 1:04:37.8 | 21:18.0 | 21:35.8 | 21:44.1 | – |
Female U9 (2)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 |
|---|---|---|---|---|---|---|---|
| 1 | Beatrice Lizotte | CVER | 19:25.1 | 19:25.1 | – | – | – |
| 2 | Charlotte Blanchard | Centre Cyclisme Dieppe | 19:35.8 | 19:35.8 | – | – | – |
Female U11 (3)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 |
|---|---|---|---|---|---|---|---|
| 1 | Julia Barrett | 22:28.6 | 11:10.0 | 11:18.6 | – | – | |
| 2 | Lorelai Robinson | Dieppe Cycling Club | 28:31.3 | 14:14.6 | 14:16.8 | – | – |
| 3 | Magdeleine Lang | Vélo Kent | 34:49.1 | 16:15.4 | 18:33.7 | – | – |
Female U13 (4)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 |
|---|---|---|---|---|---|---|---|
| 1 | Gillian Perry | 38:30.9 | 12:43.8 | 12:57.0 | 12:50.2 | – | |
| 2 | Sarah Elkins | GOYBAR | 52:12.6 | 16:49.4 | 17:20.5 | 18:02.7 | – |
| 3 | Petra Wedge | GOYBAR | 55:09.0 | 16:51.8 | 18:33.4 | 19:43.9 | – |
| 4 | Samantha Douthwright | Dieppe Cycling Team | 55:39.1 | 18:09.3 | 21:31.4 | 15:58.4 | – |
Female U15 (3)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 |
|---|---|---|---|---|---|---|---|
| 1 | Emma Berube | CVER | 48:12.9 | 11:27.1 | 11:54.9 | 12:22.6 | 12:28.3 |
| 2 | Audrée Beaulieu | CVER | 54:22.8 | 12:35.2 | 13:58.7 | 14:01.6 | 13:47.3 |
| – | Clara Douthwright | Dieppe Cycling Team | DNF | 17:43.7 | 39:28.3 | – | – |
Female U17 (1)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 |
|---|---|---|---|---|---|---|---|
| 1 | Valerie LeBlanc | Velokent | 50:21.9 | 23:55.9 | 26:25.9 | – | – |
Male Elite - A (7)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 |
|---|---|---|---|---|---|---|---|
| 1 | Jayden Landry | Fitworks | 1:00:11.7 | 14:28.7 | 15:05.1 | 15:22.7 | 15:15.2 |
| 2 | Cory Jay | 1:01:19.1 | 14:37.6 | 15:12.6 | 16:08.7 | 15:20.1 | |
| 3 | Rowan Robblee | 1:02:49.1 | 14:52.2 | 15:38.8 | 16:01.1 | 16:16.9 | |
| 4 | Lorenzo Caterini | Craftsman Construction | 1:04:34.9 | 15:53.0 | 16:07.6 | 16:17.2 | 16:17.0 |
| 5 | Adam Douthwright | Radical Edge | 1:05:48.9 | 16:02.8 | 16:24.4 | 16:52.1 | 16:29.5 |
| 6 | Thomas Flannery | 1:13:58.3 | 17:17.0 | 18:03.6 | 18:30.3 | 20:07.3 | |
| 7 | James Mitton | 1:16:10.1 | 18:57.6 | 19:02.2 | 19:21.5 | 18:48.8 |
Male Expert - B (6)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Pickard | 49:42.6 | 16:11.3 | 16:48.0 | 16:43.4 | – | |
| 2 | Bernard Breau | VéloKent | 49:54.0 | 16:31.9 | 16:33.7 | 16:48.4 | – |
| 3 | Serge Belanger | Velo Fusion | 54:00.7 | 17:13.2 | 18:20.3 | 18:27.2 | – |
| 4 | Mathieu Belanger | APASOA | 56:40.6 | 18:42.0 | 18:52.5 | 19:06.0 | – |
| 5 | Paul Cyr | CVER | 58:53.4 | 18:02.9 | 19:26.3 | 21:24.2 | – |
| 6 | Rene Julien | Jim's Bike Shop | 1:03:33.7 | 20:53.5 | 21:18.2 | 21:22.0 | – |
Male Senior Sport - C (15)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 |
|---|---|---|---|---|---|---|---|
| 1 | Connor Barrett | 36:13.8 | 18:15.2 | 17:58.6 | – | – | |
| 2 | Hubert Godin | Velo PA | 36:27.6 | 17:57.4 | 18:30.2 | – | – |
| 3 | Marc-Antoine Berube | CVER | 37:01.2 | 17:56.7 | 19:04.5 | – | – |
| 4 | Ghislain Maillet | Velokent | 38:07.6 | 18:51.1 | 19:16.4 | – | – |
| 5 | Patrick Sewell | 39:03.4 | 19:07.8 | 19:55.6 | – | – | |
| 6 | Sean Joyce | 39:49.7 | 19:44.7 | 20:05.0 | – | – | |
| 7 | Hutch Robinson | 40:25.5 | 19:47.7 | 20:37.8 | – | – | |
| 8 | Steven Tyler | Hayward's Bike Shop | 40:33.2 | 20:10.8 | 20:22.5 | – | – |
| 9 | Marc LeBlanc | Velokent | 40:55.7 | 20:06.9 | 20:48.8 | – | – |
| 10 | Steve Lizotte | CVER | 41:44.3 | 20:29.4 | 21:15.0 | – | – |
| 11 | Rémi Blanchard | Centre Cyclisme Dieppe | 46:08.1 | 22:20.0 | 23:48.0 | – | – |
| 12 | Jérémie Fournier | 46:27.8 | 22:46.3 | 23:41.4 | – | – | |
| 13 | Gabriel Vautour | VéloKent | 47:05.4 | 22:36.9 | 24:28.4 | – | – |
| 14 | Raynald Hache | Velo PA | 49:06.5 | 23:20.2 | 25:46.3 | – | – |
| 15 | Gabriel Lang | 58:43.1 | 27:04.9 | 31:38.2 | – | – |
Male U9 (1)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 |
|---|---|---|---|---|---|---|---|
| 1 | Patrick Flannery | Centre de cyclisme Dieppe | 20:53.6 | 20:53.6 | – | – | – |
Male U11 (7)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 |
|---|---|---|---|---|---|---|---|
| 1 | Olivier Breau | Vélo Kent | 19:34.8 | 9:30.1 | 10:04.7 | – | – |
| 2 | Arthur Gallant | VeloKent | 19:52.6 | 9:47.0 | 10:05.6 | – | – |
| 3 | Éric Thériault | VeloKent | 21:09.1 | 10:06.9 | 11:02.3 | – | – |
| 4 | Arnaud Cyr | CVER | 21:54.5 | 10:39.5 | 11:15.0 | – | – |
| 5 | Noah Cormier | Velokent | 22:11.0 | 11:05.4 | 11:05.6 | – | – |
| 6 | Hugo Losier | 2:02:59.5 | 22:34.6 | 1:40:24.9 | – | – | |
| – | Danylo Ievets-Ievdonin | BeRad | DNS | – | – | – | – |
Male U13 (10)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 |
|---|---|---|---|---|---|---|---|
| 1 | Jenson Pickard | 34:20.0 | 11:38.1 | 11:10.5 | 11:31.4 | – | |
| 2 | Thomas Berube | CVER | 36:01.2 | 11:45.0 | 12:01.6 | 12:14.6 | – |
| 3 | Mael Lizotte | CVER | 37:04.4 | 12:29.9 | 12:13.8 | 12:20.6 | – |
| 4 | Logan Breau | Vélo Kent | 40:00.4 | 13:33.3 | 13:27.7 | 12:59.4 | – |
| 5 | Cédric Bernard | Velokent | 40:16.0 | 13:34.5 | 13:29.7 | 13:11.8 | – |
| 6 | Frederic Maillet | Velokent | 40:31.6 | 13:37.9 | 13:35.0 | 13:18.7 | – |
| 7 | Vincent Cormier | Velo PA | 42:14.8 | 13:02.4 | 13:49.3 | 15:23.1 | – |
| 8 | Damien Landry | Vélo PA | 43:25.2 | 14:38.7 | 14:00.6 | 14:46.0 | – |
| 9 | Clark Bartlett | GOYBAR | 47:12.4 | 15:00.4 | 15:59.0 | 16:13.0 | – |
| – | Henri Gallant | DNS | – | – | – | – |
Male U15 (11)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 |
|---|---|---|---|---|---|---|---|
| 1 | Liam Landry | Fitworks Nextgen | 38:50.5 | 10:01.1 | 9:40.2 | 9:25.4 | 9:43.8 |
| 2 | Malik Hache | Vélo PA | 41:21.0 | 10:08.5 | 10:18.9 | 10:18.3 | 10:35.2 |
| 3 | Carter Weeks | 41:49.4 | 10:02.8 | 10:24.7 | 10:45.6 | 10:36.2 | |
| 4 | Eli Cain | 42:42.9 | 10:16.5 | 10:31.6 | 10:51.5 | 11:03.3 | |
| 5 | William Hebb | PEI High Performance Racing | 43:17.6 | 10:25.7 | 10:50.4 | 11:02.4 | 10:59.1 |
| 6 | Fisher Wedge | GOYBAR | 44:30.7 | 11:14.0 | 10:45.5 | 11:08.3 | 11:22.8 |
| 7 | Simon Sewell | Vélo Kent | 45:08.1 | 11:14.7 | 10:57.3 | 11:27.1 | 11:28.9 |
| 8 | Caleb Tyler | Hayward's Bike Shop | -1 lap | 12:30.5 | 13:11.0 | 13:13.6 | – |
| 9 | Isaac LeBlanc | Velokent | -1 lap | 12:49.4 | 13:52.1 | 13:39.6 | – |
| 10 | Joshua Vautour | VéloKent | -1 lap | 14:33.8 | 16:11.5 | 16:16.8 | – |
| – | Levi Jay | PEI High Performance | DNS | – | – | – | – |
Male U17 (4)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 |
|---|---|---|---|---|---|---|---|
| 1 | Nathan Joyce | PEI High Performance Racing | 50:06.9 | 16:17.5 | 16:43.5 | 17:06.0 | – |
| 2 | Felix Boucher | Fitworks Nextgen | 50:52.0 | 16:53.6 | 17:16.0 | 16:42.4 | – |
| 3 | Malik Couturier | Fitworks NextGen | 59:35.4 | 18:53.6 | 19:37.5 | 21:04.3 | – |
| 4 | Griffen Shantz | Vélo Kent | 1:05:09.0 | 20:03.4 | 22:10.4 | 22:55.2 | – |
