CCORS XV — Big Branch Bike Park II
Cross-Country Results
Big Branch Bike Park, Jacksonville, NC
October 24, 2026
2 Laps
6 Entries
Results summary
Published by Race Insights. The series named below is the organizer.
Ryan Comper won Cat 1 (OPEN) at CCORS XV — Big Branch Bike Park II on October 24, 2026 in 1:14:46.9.
Cat 1 (OPEN)
Cat 2 (18-39)
Cat 2 Clydesdale (OPEN)
Cat 2 Women (OPEN)
Cat 3 (18-39)
Cat 3 (50-59)
First Timer (WOMEN)
Youth (HIGH SCHOOL)
Youth (MIDDLE SCHOOL)
Leaderboard - Cat 1 (OPEN)
6 riders
| Pos | Rider | Time |
|---|---|---|
| 🥇1 | 1:14:46.9 | |
| 🥈2 | 1:15:01.4 | |
| 🥉3 | 1:15:04.8 | |
| 4 | 1:15:24.2 | |
| 5 | 1:18:50.0 | |
| DNF | DNF |
CCORS XV — Big Branch Bike Park II results by class
Cat 1 (OPEN) (6)
| Pos | Rider | Team | Time | S1 | S2 |
|---|---|---|---|---|---|
| 1 | Ryan Comper | 1:14:46.9 | 1:14:46.9 | – | |
| 2 | Steven Sonnekus | 1:15:01.4 | 1:15:01.4 | – | |
| 3 | Brian Smith | Team Dabbin & Leg Draggin / Wes Brown Designs / Oz | 1:15:04.8 | 1:15:04.8 | – |
| 4 | Jonathan Dubel | 1:15:24.2 | 1:15:24.2 | – | |
| 5 | Eric Gates | 1:18:50.0 | 1:18:50.0 | – | |
| – | Carter Harris | DNF | – | – |
Cat 2 (18-39) (1)
| Pos | Rider | Team | Time | S1 | S2 |
|---|---|---|---|---|---|
| 1 | Marek Mitchell | 1:22:20.2 | 1:22:20.2 | – |
Cat 2 (40-49) (2)
| Pos | Rider | Team | Time | S1 | S2 |
|---|---|---|---|---|---|
| 1 | Chad Harrelson | 1:20:57.6 | 1:20:57.6 | – | |
| 2 | Jeremy Cavenaugh | 1:21:44.5 | 1:21:44.5 | – |
Cat 2 (50+) (6)
| Pos | Rider | Team | Time | S1 | S2 |
|---|---|---|---|---|---|
| 1 | Brian Russell | 1:20:34.2 | 1:20:34.2 | – | |
| 2 | Simon Fitzgerald | 1:22:29.6 | 1:22:29.6 | – | |
| 3 | Ashby Johnson | 1:23:41.3 | 1:23:41.3 | – | |
| 4 | Allen Johnson | 1:24:04.9 | 1:24:04.9 | – | |
| 5 | Rob Reece | 1:27:00.1 | 1:27:00.1 | – | |
| – | Richard Fullerton | DNF | – | – |
Cat 2 Clydesdale (OPEN) (3)
| Pos | Rider | Team | Time | S1 | S2 |
|---|---|---|---|---|---|
| 1 | Gerald Roeder | 1:21:33.8 | 1:21:33.8 | – | |
| 2 | Thomas Cofer | 1:26:42.8 | 1:26:42.8 | – | |
| – | Rick Milks | DNF | – | – |
Cat 2 Women (OPEN) (2)
| Pos | Rider | Team | Time | S1 | S2 |
|---|---|---|---|---|---|
| 1 | Angela Nelson | 1:27:30.0 | 1:27:30.0 | – | |
| 2 | Cathy Russell | 1:27:31.3 | 1:27:31.3 | – |
Cat 3 (18-39) (1)
| Pos | Rider | Team | Time | S1 | S2 |
|---|---|---|---|---|---|
| 1 | Zachary Bray | 1:11:58.1 | 36:12.7 | 35:45.4 |
Cat 3 (40-49) (4)
| Pos | Rider | Team | Time | S1 | S2 |
|---|---|---|---|---|---|
| 1 | Joseph Oehlerich | 55:38.6 | 27:13.4 | 28:25.2 | |
| 2 | Bronlio Lopez | 57:54.7 | 28:42.5 | 29:12.2 | |
| 3 | John Rayner | 1:01:18.5 | 31:10.2 | 30:08.3 | |
| 4 | Justin Beaty | 1:07:10.5 | 34:19.1 | 32:51.4 |
Cat 3 (50-59) (2)
| Pos | Rider | Team | Time | S1 | S2 |
|---|---|---|---|---|---|
| 1 | Steve Lawhorn | 57:29.0 | 28:03.0 | 29:26.0 | |
| 2 | Lee Motley | 1:00:40.0 | 29:35.5 | 31:04.5 |
Cat 3 (60+) (4)
| Pos | Rider | Team | Time | S1 | S2 |
|---|---|---|---|---|---|
| 1 | William Russell | 54:39.3 | 27:01.8 | 27:37.5 | |
| 2 | David Lennard | 55:03.5 | 27:12.4 | 27:51.1 | |
| 3 | Troy Edwards | 55:36.5 | 27:16.7 | 28:19.8 | |
| 4 | J Helms | 1:04:06.3 | 31:50.4 | 32:15.8 |
E-BIKE (OPEN) (4)
| Pos | Rider | Team | Time | S1 | S2 |
|---|---|---|---|---|---|
| 1 | Logan Smith | 43:53.2 | 43:53.2 | – | |
| 2 | Barry Wray | 43:57.7 | 43:57.7 | – | |
| 3 | William Russell | 45:55.5 | 45:55.5 | – | |
| 4 | Jeff Leblanc | 56:41.7 | 56:41.7 | – |
First Timer (MEN) (3)
| Pos | Rider | Team | Time | S1 | S2 |
|---|---|---|---|---|---|
| 1 | Rollin Steele | 30:28.8 | 30:28.8 | – | |
| 2 | Noah Burchette | 33:40.5 | 33:40.5 | – | |
| 3 | Raul Gutierrez | 39:43.0 | 39:43.0 | – |
First Timer (WOMEN) (3)
| Pos | Rider | Team | Time | S1 | S2 |
|---|---|---|---|---|---|
| 1 | Jennifer White | 39:40.0 | 39:40.0 | – | |
| 2 | Maria Gutierrez | 50:22.0 | 50:22.0 | – | |
| 3 | Cathrine Gutierrez | 1:08:30.7 | 1:08:30.7 | – |
Youth (HIGH SCHOOL) (8)
| Pos | Rider | Team | Time | S1 | S2 |
|---|---|---|---|---|---|
| 1 | Westin Smith | 50:35.0 | 24:45.0 | 25:50.0 | |
| 2 | Bellemy Randall | 53:09.3 | 26:09.7 | 26:59.7 | |
| 3 | Lydia Hitefield | 54:01.2 | 26:37.2 | 27:24.0 | |
| 4 | Lillian Smith | 55:36.8 | 27:06.4 | 28:30.4 | |
| 5 | Camron Majerus | 55:53.1 | 27:25.8 | 28:27.3 | |
| 6 | Aaron Shepard | 56:22.7 | 28:16.4 | 28:06.3 | |
| 7 | Eliana Reynolds | 57:36.6 | 28:24.6 | 29:12.0 | |
| 8 | Tanner Soward | 1:04:42.1 | 31:26.1 | 33:16.0 |
Youth (MIDDLE SCHOOL) (3)
| Pos | Rider | Team | Time | S1 | S2 |
|---|---|---|---|---|---|
| 1 | Tyler Shepard | 27:36.4 | 27:36.4 | – | |
| 2 | Slade Steele | 28:30.7 | 28:30.7 | – | |
| 3 | Gabriel Gutierrez | 1:07:16.0 | 1:07:16.0 | – |
