CCORS XV — Brunswick Nature Park
Cross-Country Results
Brunswick Nature Park, Winnabow, NC
November 7, 2026
3 Laps
9 Entries
Results summary
Published by Race Insights. The series named below is the organizer.
Zack Kropp won Cat 1 (OPEN) at CCORS XV — Brunswick Nature Park on November 7, 2026 in 1:14:36.9.
Cat 2 (18-39)
Cat 2 (40-49)
Cat 2 Clydesdale (OPEN)
Cat 2 Women (OPEN)
Cat 3 (18-39)
Youth (HIGH SCHOOL)
Youth (MIDDLE SCHOOL)
Leaderboard - Cat 1 (OPEN)
9 riders
| Pos | Rider | Time |
|---|---|---|
| 🥇1 | 1:14:36.9 | |
| 🥈2 | 1:15:58.7 | |
| 🥉3 | 1:19:46.6 | |
| 4 | 1:19:46.8 | |
| 5 | 1:21:53.5 | |
| 6 | 1:22:52.7 | |
| 7 | 1:23:30.8 | |
| 8 | 1:24:28.0 | |
| 9 | 1:27:43.3 |
CCORS XV — Brunswick Nature Park results by class
Cat 1 (OPEN) (9)
| Pos | Rider | Team | Time | S1 | S2 | S3 |
|---|---|---|---|---|---|---|
| 1 | Zack Kropp | 1:14:36.9 | 25:04.7 | 24:52.4 | 24:39.8 | |
| 2 | Carter Harris | 1:15:58.7 | 25:05.0 | 24:52.7 | 26:00.9 | |
| 3 | Westin Smith | 1:19:46.6 | 25:51.2 | 27:15.1 | 26:40.2 | |
| 4 | Brad Gardner | 1:19:46.8 | 27:01.7 | 26:24.1 | 26:21.0 | |
| 5 | Jonathan Dubel | 1:21:53.5 | 27:00.3 | 27:07.0 | 27:46.2 | |
| 6 | Ryan Comper | 1:22:52.7 | 27:05.5 | 27:27.9 | 28:19.2 | |
| 7 | Eric Gates | 1:23:30.8 | 27:00.9 | 27:48.6 | 28:41.3 | |
| 8 | Hudson Lunsford | 1:24:28.0 | 27:31.1 | 28:36.3 | 28:20.6 | |
| 9 | Sawyer Lunsford | 1:27:43.3 | 27:02.9 | 29:05.4 | 31:35.0 |
Cat 2 (18-39) (1)
| Pos | Rider | Team | Time | S1 | S2 | S3 |
|---|---|---|---|---|---|---|
| 1 | Marek Mitchell | 1:35:08.3 | 31:28.9 | 31:51.3 | 31:48.1 |
Cat 2 (40-49) (1)
| Pos | Rider | Team | Time | S1 | S2 | S3 |
|---|---|---|---|---|---|---|
| 1 | Jeremy Cavenaugh | 1:23:39.6 | 27:28.2 | 28:09.1 | 28:02.3 |
Cat 2 (50+) (2)
| Pos | Rider | Team | Time | S1 | S2 | S3 |
|---|---|---|---|---|---|---|
| 1 | Tim Curley | 1:31:07.2 | 30:24.0 | 30:30.1 | 30:13.1 | |
| 2 | Rob Reece | 1:34:54.5 | 32:01.8 | 30:31.1 | 32:21.6 |
Cat 2 Clydesdale (OPEN) (2)
| Pos | Rider | Team | Time | S1 | S2 | S3 |
|---|---|---|---|---|---|---|
| 1 | Gerald Roeder | 1:24:27.1 | 27:25.8 | 28:10.0 | 28:51.2 | |
| 2 | Rick Milks | 1:25:46.7 | 27:27.8 | 28:08.3 | 30:10.6 |
Cat 2 Women (OPEN) (1)
| Pos | Rider | Team | Time | S1 | S2 | S3 |
|---|---|---|---|---|---|---|
| 1 | Angela Nelson | 1:33:00.2 | 31:32.6 | 30:59.8 | 30:27.8 |
Cat 3 (18-39) (1)
| Pos | Rider | Team | Time | S1 | S2 | S3 |
|---|---|---|---|---|---|---|
| 1 | Zachary Bray | 1:29:39.7 | 43:52.4 | 45:47.3 | – |
Cat 3 (40-49) (3)
| Pos | Rider | Team | Time | S1 | S2 | S3 |
|---|---|---|---|---|---|---|
| 1 | Bronlio Lopez | 58:30.7 | 28:55.9 | 29:34.8 | – | |
| 2 | Joseph Oehlerich | 58:59.9 | 28:54.2 | 30:05.7 | – | |
| 3 | Chad Shepard | 1:07:03.2 | 32:21.9 | 34:41.4 | – |
Cat 3 (50-59) (6)
| Pos | Rider | Team | Time | S1 | S2 | S3 |
|---|---|---|---|---|---|---|
| 1 | Clay May | 55:23.0 | 27:42.4 | 27:40.6 | – | |
| 2 | Michael Pardon | 59:52.0 | 29:31.5 | 30:20.5 | – | |
| 3 | Steve Lawhorn | 1:00:41.4 | 29:34.7 | 31:06.7 | – | |
| 4 | Alan Parker | 1:03:09.0 | 31:05.5 | 32:03.5 | – | |
| 5 | David Brown | 1:03:11.6 | 32:08.7 | 31:02.9 | – | |
| 6 | Mike Hunter | 1:11:20.3 | 35:12.3 | 36:08.0 | – |
Cat 3 (60+) (5)
| Pos | Rider | Team | Time | S1 | S2 | S3 |
|---|---|---|---|---|---|---|
| 1 | William Kenner | 55:03.4 | 27:20.7 | 27:42.7 | – | |
| 2 | William Russell | 56:38.8 | 27:51.0 | 28:47.9 | – | |
| 3 | Jimmy Herrin | 56:52.9 | 28:12.7 | 28:40.2 | – | |
| 4 | David Lennard | 57:25.6 | 28:47.7 | 28:37.9 | – | |
| 5 | J Helms | 1:09:46.4 | 34:58.1 | 34:48.3 | – |
E-BIKE (OPEN) (4)
| Pos | Rider | Team | Time | S1 | S2 | S3 |
|---|---|---|---|---|---|---|
| 1 | Barry Wray | 46:32.8 | 23:17.8 | 23:15.0 | – | |
| 2 | William Russell | 49:35.2 | 24:57.2 | 24:37.9 | – | |
| 3 | Billy Casey | 51:56.3 | 27:01.5 | 24:54.8 | – | |
| 4 | Jeff Leblanc | 1:06:43.4 | 33:16.1 | 33:27.3 | – |
Youth (HIGH SCHOOL) (4)
| Pos | Rider | Team | Time | S1 | S2 | S3 |
|---|---|---|---|---|---|---|
| 1 | Camron Majerus | 58:02.7 | 28:16.2 | 29:46.5 | – | |
| 2 | Bellemy Randall | 58:39.7 | 28:39.0 | 30:00.7 | – | |
| 3 | Aaron Shepard | 1:02:54.3 | 30:17.8 | 32:36.5 | – | |
| 4 | Eliana Reynolds | 1:03:32.2 | 30:51.1 | 32:41.1 | – |
Youth (MIDDLE SCHOOL) (7)
| Pos | Rider | Team | Time | S1 | S2 | S3 |
|---|---|---|---|---|---|---|
| 1 | Tyler Shepard | 29:44.7 | 29:44.7 | – | – | |
| 2 | Arliss Lunsford | 29:58.3 | 29:58.3 | – | – | |
| 3 | Thomas Huettl | 32:45.9 | 32:45.9 | – | – | |
| 4 | Oscar Pardon | 35:22.1 | 35:22.1 | – | – | |
| 5 | William Serkin | 35:43.1 | 35:43.1 | – | – | |
| 6 | Jack Stein | 38:30.3 | 38:30.3 | – | – | |
| 7 | Blake Shepard | 48:00.0 | 48:00.0 | – | – |
