Winter Series #6
Downhill Results
Fontana
March 22, 2026
1 Stages
6 Entries
Results summary
Published by Race Insights. The series named below is the organizer.
Jeffrey Ross won Pro Men at Winter Series #6 on March 22, 2026 in 1:45.24.
Beg Men 50-59
Beg Men 60+
Beg Men 9-10
Beg Women 18-
Expert Men 14 & Under
Expert Men 30-39
Expert Men 50-59
Pro Women
Leaderboard - Beg Men 11-12
6 riders
| Pos | Rider | Time |
|---|---|---|
| 🥇1 | 2:28.55 | |
| 🥈2 | 2:31.26 | |
| 🥉3 | 2:32.46 | |
| 4 | 2:33.86 | |
| 5 | 2:39.77 | |
| 6 | 2:55.93 |
Winter Series #6 results by class
Beg Men 9-10 (2)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Elliot Ko | 2:19.94 | 2:19.94 | |
| 2 | Storm Smith | 2:45.82 | 2:45.82 |
Beg Men 11-12 (6)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Porter Galea | 2:28.55 | 2:28.55 | |
| 2 | Emerson Hartman | 2:31.26 | 2:31.26 | |
| 3 | Theo Sandoval | 2:32.46 | 2:32.46 | |
| 4 | Hunter Fletcher | 2:33.86 | 2:33.86 | |
| 5 | Hutch Drakes | 2:39.77 | 2:39.77 | |
| 6 | Avi Duncan | 2:55.93 | 2:55.93 |
Beg Men 13-15 (6)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Eli Rapp | 2:05.73 | 2:05.73 | |
| 2 | Cooper McClellan | 2:24.97 | 2:24.97 | |
| 3 | Luke Royfman | 2:29.47 | 2:29.47 | |
| 4 | Nixon MacLachlan | 2:30.98 | 2:30.98 | |
| 5 | Henry Eddy | 2:32.21 | 2:32.21 | |
| 6 | Stephen Miller | 2:34.45 | 2:34.45 |
Beg Men 16-18 (2)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Travis Anderson | 2:11.19 | 2:11.19 | |
| 2 | Palmer Barry | 2:20.69 | 2:20.69 |
Beg Men 19-29 (2)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Trevor McLaughlin | 2:17.05 | 2:17.05 | |
| 2 | Rafeal Rodriguez | 2:29.54 | 2:29.54 |
Beg Men 40-49 (3)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Jacob Solis | 2:15.69 | 2:15.69 | |
| 2 | William Smith | 2:19.43 | 2:19.43 | |
| 3 | Patrick Ryan | 2:48.10 | 2:48.10 |
Beg Men 50-59 (1)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | AJ Viado | 2:46.53 | 2:46.53 |
Beg Men 60+ (1)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Greg Schildmeyer | 2:25.21 | 2:25.21 |
Beg Women 18- (1)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Maya Lacote | 3:00.65 | 3:00.65 |
Coaching Class (4)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Thiago Marin | 2:30.99 | 2:30.99 | |
| 2 | Elliot Honeycutt | 2:44.92 | 2:44.92 | |
| 3 | Noah Ko | 2:46.10 | 2:46.10 | |
| 4 | Alexander Dang | 5:19.43 | 5:19.43 |
E-BIKE (9)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Brian Mynesweeper | 1:55.03 | 1:55.03 | |
| 2 | Jackson Tanner | 1:59.92 | 1:59.92 | |
| 3 | Dumo Napoleon | 2:02.27 | 2:02.27 | |
| 4 | Robert Smith | 2:04.71 | 2:04.71 | |
| 5 | Zsolt Vagi | Laguna Canyon Riders / JOB | 2:18.79 | 2:18.79 |
| 6 | Viado AJ | 2:19.85 | 2:19.85 | |
| 7 | Ryan Harrison | 2:21.92 | 2:21.92 | |
| 8 | Marcel Masoumi | 2:29.57 | 2:29.57 | |
| 9 | John Whiteside | 6:26.61 | 6:26.61 |
Expert Men 14 & Under (1)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Kolton Tiefenthaler | 1:59.89 | 1:59.89 |
Expert Men 15-16 (9)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Tyler Mrosek | 1:47.93 | 1:47.93 | |
| 2 | Zach Reichert | 1:52.70 | 1:52.70 | |
| 3 | Parker Ellis | 1:53.30 | 1:53.30 | |
| 4 | Toby Caballero | 1:54.97 | 1:54.97 | |
| 5 | Yael Cano | 1:58.92 | 1:58.92 | |
| 6 | Alex Huffman | 1:58.98 | 1:58.98 | |
| 7 | Avery Glasco | 2:03.42 | 2:03.42 | |
| 8 | Steel Cordato | 2:07.10 | 2:07.10 | |
| 9 | Pearce Thomson | 2:13.52 | 2:13.52 |
Expert Men 17-18 (12)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | CJ Figueroa | 1:45.21 | 1:45.21 | |
| 2 | Mikah Figueroa | 1:46.35 | 1:46.35 | |
| 3 | Andrei Assanti | 1:46.72 | 1:46.72 | |
| 4 | Samuel Assanti | 1:48.26 | 1:48.26 | |
| 5 | Sullivan Hartman | 1:49.43 | 1:49.43 | |
| 6 | Wyatt Kunoth | 1:55.01 | 1:55.01 | |
| 7 | Zach Franklin | 2:01.31 | 2:01.31 | |
| 8 | Porter Solis | 2:01.31 | 2:01.31 | |
| 9 | Andy Gutierrez | 2:01.47 | 2:01.47 | |
| 10 | Lance Sadler | 2:05.75 | 2:05.75 | |
| 11 | Brent Shorter | 2:08.44 | 2:08.44 | |
| 12 | Leo Piceinson | 2:41.65 | 2:41.65 |
Expert Men 19-29 (5)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Tanner Jackson | 1:55.43 | 1:55.43 | |
| 2 | Tristan Taylor | 1:58.20 | 1:58.20 | |
| 3 | Blake Norton | 1:58.89 | 1:58.89 | |
| 4 | Soren Puckett | 2:13.87 | 2:13.87 | |
| 5 | Bronson Moore | 2:15.15 | 2:15.15 |
Expert Men 30-39 (2)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Luke Blankshain | 2:02.03 | 2:02.03 | |
| 2 | Alex Sanchez | 2:06.70 | 2:06.70 |
Expert Men 40-49 (4)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Jonathan Ley | 2:06.41 | 2:06.41 | |
| 2 | Paul Preuss | 2:07.20 | 2:07.20 | |
| 3 | Aaron Risleen | 2:09.70 | 2:09.70 | |
| 4 | David Simpson | 2:31.83 | 2:31.83 |
Expert Men 50-59 (2)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Ed Kearny | 2:18.30 | 2:18.30 | |
| 2 | Gabriel Vargas | 2:32.69 | 2:32.69 |
Pro Men (7)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Jeffrey Ross | 1:45.24 | 1:45.24 | |
| 2 | Erik Szayna | 1:47.52 | 1:47.52 | |
| 3 | Grant Goth | 1:47.80 | 1:47.80 | |
| 4 | Connor Boddy | 1:48.20 | 1:48.20 | |
| 5 | Jack Harle | 1:50.24 | 1:50.24 | |
| 6 | Owen Honeycutt | 1:59.35 | 1:59.35 | |
| 7 | Turner Williams | 2:02.88 | 2:02.88 |
Pro Women (1)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Maranda Maliska | 2:36.94 | 2:36.94 |
Sport Men 14- (11)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Tyler Kwok | 2:06.45 | 2:06.45 | |
| 2 | Chase Smith | 2:08.48 | 2:08.48 | |
| 3 | Nicolas Maleki | 2:08.69 | 2:08.69 | |
| 4 | Brady Buck | 2:11.76 | 2:11.76 | |
| 5 | Trevor Jones | 2:11.93 | 2:11.93 | |
| 6 | Dax Simpson | 2:14.19 | 2:14.19 | |
| 7 | Anderson Smith | 2:16.00 | 2:16.00 | |
| 8 | Jordy Gallagher | 2:17.40 | 2:17.40 | |
| 9 | Talon McToldridge | 2:23.17 | 2:23.17 | |
| 10 | Logan Suetos | 2:28.50 | 2:28.50 | |
| 11 | Karsen Scott | 100%/MaximaOils/ODI | 2:35.93 | 2:35.93 |
Sport Men 15-18 (16)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Kash Sato | 1:54.42 | 1:54.42 | |
| 2 | Wyland Rellaford | 2:01.12 | 2:01.12 | |
| 3 | Nathan Chabot | 2:03.48 | 2:03.48 | |
| 4 | Ian Gil | 2:06.35 | 2:06.35 | |
| 5 | Parker Ness | 2:06.67 | 2:06.67 | |
| 6 | Alek Comello | 2:08.06 | 2:08.06 | |
| 7 | Crewe Rellaford | 2:08.14 | 2:08.14 | |
| 8 | Rider Whiteside | 2:08.94 | 2:08.94 | |
| 9 | Nathan Samuel | 2:09.29 | 2:09.29 | |
| 10 | Mason Reiss | 2:10.34 | 2:10.34 | |
| 11 | Beckett Smith | 2:10.38 | 2:10.38 | |
| 12 | August Maus | 2:14.90 | 2:14.90 | |
| 13 | Brayden Bocan | 2:15.24 | 2:15.24 | |
| 14 | John Duran | 2:18.32 | 2:18.32 | |
| 15 | Evan Lee | 2:25.57 | 2:25.57 | |
| 16 | Emilio Rissolo | 2:33.35 | 2:33.35 |
Sport Men 30-39 (6)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Paul Rogers | 2:07.30 | 2:07.30 | |
| 2 | Spencer Johnson | 2:09.74 | 2:09.74 | |
| 3 | Michael Cummins | 2:11.16 | 2:11.16 | |
| 4 | Michael Gould | 2:15.13 | 2:15.13 | |
| 5 | Matthew Muzzy | 2:17.81 | 2:17.81 | |
| 6 | Adrian Huerta | 2:23.29 | 2:23.29 |
Sport Men 40-49 (4)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Rupert Fletcher | 2:00.89 | 2:00.89 | |
| 2 | Justin Metcalf | 2:08.14 | 2:08.14 | |
| 3 | Mark Suetos | 2:10.00 | 2:10.00 | |
| 4 | Derrick Sartain | 2:11.61 | 2:11.61 |
Sport Men 50-59 (4)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Andrew Caine | 2:10.49 | 2:10.49 | |
| 2 | Napoleon Dumo | 2:17.42 | 2:17.42 | |
| 3 | Feldani Effendy | 2:21.64 | 2:21.64 | |
| 4 | Byron Smith | 2:39.16 | 2:39.16 |
Sport Men 60+ (2)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Rito Sanchez | 2:18.57 | 2:18.57 | |
| 2 | Bobby Bondurant | 2:55.27 | 2:55.27 |
Sport Women 24- (3)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Amelia Dolan | 2:19.88 | 2:19.88 | |
| 2 | Julianna Suarez | 2:42.64 | 2:42.64 | |
| 3 | Jade Suetos | 2:48.76 | 2:48.76 |
Vet Pro (4)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Paul Perebijnos | 1:50.10 | 1:50.10 | |
| 2 | Rich Houseman | 1:50.38 | 1:50.38 | |
| 3 | Brian Parker | 1:59.93 | 1:59.93 | |
| 4 | Dustin Fields | 2:09.52 | 2:09.52 |
