Winter Series #5
Downhill Results
Fontana
March 8, 2026
1 Stages
1 Entries
Results summary
Published by Race Insights. The series named below is the organizer.
Jeffrey Ross won Pro Men at Winter Series #5 on March 8, 2026 in 1:47.57.
Beg Men 11-12
Beg Men 30-39
Beg Men 40-49
Beg Men 50-59
Beg Men 60+
Beg Women 18-
Coaching Class
Expert Men 14 & Under
Expert Men 40-49
Expert Men 50-59
Sport Men 19-29
Sport Men 50-59
Leaderboard - Beg Men 11-12
1 rider
| Pos | Rider | Time |
|---|---|---|
| 🥇1 | 2:56.25 |
Winter Series #5 results by class
Beg Men 9-10 (3)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Elliot Ko | 2:32.08 | 2:32.08 | |
| 2 | Storm Smith | 2:36.34 | 2:36.34 | |
| 3 | Porter Galea | 2:37.61 | 2:37.61 |
Beg Men 11-12 (1)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Hunter Fletcher | 2:56.25 | 2:56.25 |
Beg Men 13-15 (3)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Chase Smith | 2:11.73 | 2:11.73 | |
| 2 | Nathan Samuel | 2:26.71 | 2:26.71 | |
| 3 | Cooper McClellan | 2:42.13 | 2:42.13 |
Beg Men 16-18 (2)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Travis Anderson | 2:26.14 | 2:26.14 | |
| 2 | Stephen Miller | 2:26.77 | 2:26.77 |
Beg Men 30-39 (1)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Bryce Stewart | 2:40.33 | 2:40.33 |
Beg Men 40-49 (2)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | William Smith | 2:20.03 | 2:20.03 | |
| 2 | Patrick Ryan | 2:59.58 | 2:59.58 |
Beg Men 50-59 (1)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | AJ Viado | 3:08.22 | 3:08.22 |
Beg Men 60+ (1)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Greg Schildmeyer | 2:42.46 | 2:42.46 |
Beg Women 18- (1)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Maya Lacote | 3:06.46 | 3:06.46 |
Coaching Class (1)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Noah Ko | 3:04.91 | 3:04.91 |
E-BIKE (4)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | John Whiteside | 2:06.95 | 2:06.95 | |
| 2 | Jackson Tanner | 2:08.94 | 2:08.94 | |
| 3 | Viado AJ | 2:27.83 | 2:27.83 | |
| 4 | Marcel Masoumi | 2:35.34 | 2:35.34 |
Expert Men 14 & Under (3)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Pierce Galea | 1:59.29 | 1:59.29 | |
| 2 | Kolton Tiefenthaler | 2:04.36 | 2:04.36 | |
| 3 | Dylan Avina | 2:07.38 | 2:07.38 |
Expert Men 15-16 (5)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Tyler Mrosek | 1:51.50 | 1:51.50 | |
| 2 | Stu Barela | 2:03.03 | 2:03.03 | |
| 3 | Jaden Barker | 2:03.24 | 2:03.24 | |
| 4 | Yael Cano | 2:03.51 | 2:03.51 | |
| 5 | Andrew Sheorer | 2:09.04 | 2:09.04 |
Expert Men 17-18 (11)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | CJ Figueroa | 1:47.60 | 1:47.60 | |
| 2 | Sullivan Hartman | 1:51.40 | 1:51.40 | |
| 3 | Mikah Figueroa | 1:51.41 | 1:51.41 | |
| 4 | Samuel Assanti | 1:52.40 | 1:52.40 | |
| 5 | Andrei Assanti | 1:54.08 | 1:54.08 | |
| 6 | Landon deVall | 1:54.87 | 1:54.87 | |
| 7 | Wyatt Kunott | 1:58.69 | 1:58.69 | |
| 8 | Aidan Tzinberg | 1:58.74 | 1:58.74 | |
| 9 | Andy Gutierrez | 2:00.97 | 2:00.97 | |
| 10 | Alexis Ocunu | 2:05.42 | 2:05.42 | |
| 11 | Dorian Vagi | 2:16.92 | 2:16.92 |
Expert Men 19-29 (5)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Luke Hanlin | 1:58.04 | 1:58.04 | |
| 2 | Jesus Reyes | 1:58.17 | 1:58.17 | |
| 3 | Tanner Jackson | 2:03.04 | 2:03.04 | |
| 4 | Bronson Moore | 2:05.41 | 2:05.41 | |
| 5 | Tristan Taylor | 2:14.61 | 2:14.61 |
Expert Men 40-49 (2)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Jonathan Ley | 2:13.22 | 2:13.22 | |
| 2 | David Simpson | 2:19.92 | 2:19.92 |
Expert Men 50-59 (1)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Nick Nosek | 2:17.80 | 2:17.80 |
Pro Men (5)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Jeffrey Ross | 1:47.57 | 1:47.57 | |
| 2 | Grant Goth | 1:49.30 | 1:49.30 | |
| 3 | Aaron Vargas | 1:51.58 | 1:51.58 | |
| 4 | Connor Boddy | 1:53.33 | 1:53.33 | |
| 5 | Braden Lockaby | 1:53.58 | 1:53.58 |
Pro Women (2)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Samantha Porras | 2:07.59 | 2:07.59 | |
| 2 | Maranda Maliska | 2:09.74 | 2:09.74 |
Sport Men 14- (8)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Tyler Kwok | 2:15.48 | 2:15.48 | |
| 2 | Nicolas Maleki | 2:16.09 | 2:16.09 | |
| 3 | Brady Buck | 2:18.08 | 2:18.08 | |
| 4 | Trevor Jones | 2:23.23 | 2:23.23 | |
| 5 | Dax Simpson | 2:24.65 | 2:24.65 | |
| 6 | Ryden Miller | 2:28.97 | 2:28.97 | |
| 7 | Logan Suetos | 2:36.81 | 2:36.81 | |
| 8 | Jordy Gallagher | 2:41.66 | 2:41.66 |
Sport Men 15-18 (11)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Evan Lee | 2:04.79 | 2:04.79 | |
| 2 | August Maus | 2:10.53 | 2:10.53 | |
| 3 | Wyland Rellaford | 2:11.56 | 2:11.56 | |
| 4 | Lincoln Leon | 2:17.06 | 2:17.06 | |
| 5 | Ian Gil | 2:17.23 | 2:17.23 | |
| 6 | Ryan Laack | 2:17.72 | 2:17.72 | |
| 7 | Parker Ness | 2:19.13 | 2:19.13 | |
| 8 | Alex Comello | 2:20.58 | 2:20.58 | |
| 9 | Beckett Smith | 2:20.84 | 2:20.84 | |
| 10 | Finn McGrew | 2:27.18 | 2:27.18 | |
| 11 | Indiana Tzinberg | 2:35.55 | 2:35.55 |
Sport Men 19-29 (1)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Trevor Bailey | 3:27.70 | 3:27.70 |
Sport Men 30-39 (5)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Jack Hudson | 2:14.58 | 2:14.58 | |
| 2 | Spencer Johnson | 2:16.05 | 2:16.05 | |
| 3 | Michael Cummins | 2:16.14 | 2:16.14 | |
| 4 | Michael Gould | 2:18.12 | 2:18.12 | |
| 5 | Matthew Muzzy | 2:22.98 | 2:22.98 |
Sport Men 40-49 (5)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Justin Metcalf | 2:11.13 | 2:11.13 | |
| 2 | Rupert Fletcher | 2:15.96 | 2:15.96 | |
| 3 | Mark Suetos | 2:17.90 | 2:17.90 | |
| 4 | Derrick Sartain | 2:19.46 | 2:19.46 | |
| 5 | George Fickett | 2:37.21 | 2:37.21 |
Sport Men 50-59 (1)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Andrew Caine | 2:22.34 | 2:22.34 |
Sport Men 60+ (3)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | ED Ancheta | 2:29.38 | 2:29.38 | |
| 2 | Rito Sanchez | 2:31.79 | 2:31.79 | |
| 3 | Bobby Bondurant | 2:58.09 | 2:58.09 |
Sport Women 24- (4)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Amelia Dolan | 2:32.87 | 2:32.87 | |
| 2 | London Boyer | 2:38.45 | 2:38.45 | |
| 3 | Jade Suetos | 2:46.73 | 2:46.73 | |
| 4 | Braelyn Bascom | 5:18.98 | 5:18.98 |
Vet Pro (4)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Paul Perebijnos | 1:55.68 | 1:55.68 | |
| 2 | Jerome LaCote | 2:01.93 | 2:01.93 | |
| 3 | Naish Ulmer | 2:04.70 | 2:04.70 | |
| 4 | Dustin Fields | 2:14.80 | 2:14.80 |
