Winter Series #4
Downhill Results
Fontana
February 22, 2026
1 Stages
2 Entries
Results summary
Published by Race Insights. The series named below is the organizer.
Jeffrey Ross won Pro Men at Winter Series #4 on February 22, 2026 in 1:26.70.
Beg Men 40-49
Beg Men 50-59
Beg Women 18-
Expert Men 14 & Under
Expert Men 50-59
Expert Women 21-
Sport Women 24-
Leaderboard - Beg Men 13-15
2 riders
| Pos | Rider | Time |
|---|---|---|
| 🥇1 | 2:04.37 | |
| 🥈2 | 2:11.09 |
Winter Series #4 results by class
Beg Men 9-10 (3)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Elliot Ko | 2:01.25 | 2:01.25 | |
| 2 | Porter Galea | 2:06.06 | 2:06.06 | |
| 3 | Storm Smith | 2:18.48 | 2:18.48 |
Beg Men 13-15 (2)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Stephen Miller | 2:04.37 | 2:04.37 | |
| 2 | Cooper McClellan | 2:11.09 | 2:11.09 |
Beg Men 16-18 (2)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Travis Anderson | 2:09.34 | 2:09.34 | |
| 2 | Rodney Schaller | 2:45.95 | 2:45.95 |
Beg Men 40-49 (1)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | William Smith | 1:57.79 | 1:57.79 |
Beg Men 50-59 (1)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | AJ Viado | 2:22.08 | 2:22.08 |
Beg Women 18- (2)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Braelyn Bascom | 2:13.38 | 2:13.38 | |
| 2 | Maya Lacote | 2:34.98 | 2:34.98 |
Coaching Class (3)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Thiago Marin | 2:09.08 | 2:09.08 | |
| 2 | Elliot Honeycutt | 2:16.75 | 2:16.75 | |
| 3 | Noah Ko | 2:27.97 | 2:27.97 |
E-BIKE (5)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Jackson Tanner | 1:42.12 | 1:42.12 | |
| 2 | N. Ulmer | 1:42.43 | 1:42.43 | |
| 3 | Brian Mynesweeper | 2:06.43 | 2:06.43 | |
| 4 | Viado AJ | 2:08.62 | 2:08.62 | |
| 5 | Robert Smith | 2:10.20 | 2:10.20 |
Expert Men 14 & Under (6)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Kolton Tiefenthaler | 1:37.22 | 1:37.22 | |
| 2 | Pierce Galea | 1:37.74 | 1:37.74 | |
| 3 | Sam Koett | 1:41.62 | 1:41.62 | |
| 4 | River Dunn | 1:41.98 | 1:41.98 | |
| 5 | Dylan Avina | 1:42.27 | 1:42.27 | |
| 6 | Alexander Gonzalez | 1:53.43 | 1:53.43 |
Expert Men 15-16 (12)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Tyler Mrosek | 1:28.45 | 1:28.45 | |
| 2 | Jackson Clemmer | 1:31.39 | 1:31.39 | |
| 3 | Jackson Green | 1:31.90 | 1:31.90 | |
| 4 | Stu Barela | 1:33.93 | 1:33.93 | |
| 5 | Ellis Kinikini | 1:36.03 | 1:36.03 | |
| 6 | Noah Graef | 1:36.22 | 1:36.22 | |
| 7 | Ryan Gallegos | 1:37.03 | 1:37.03 | |
| 8 | Alex Huffman | 1:38.59 | 1:38.59 | |
| 9 | Nicolus Madden | 1:43.16 | 1:43.16 | |
| 10 | Cruz Medeiros | 1:44.46 | 1:44.46 | |
| 11 | Pearce Thomson | 1:52.03 | 1:52.03 | |
| 12 | Parker Ellis | 1:53.96 | 1:53.96 |
Expert Men 17-18 (9)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | CJ Figueroa | 1:26.45 | 1:26.45 | |
| 2 | Mikah Figueroa | 1:28.57 | 1:28.57 | |
| 3 | Samuel Assanti | 1:29.32 | 1:29.32 | |
| 4 | Brent Shorter | 1:29.39 | 1:29.39 | |
| 5 | Andrei Assanti | 1:29.60 | 1:29.60 | |
| 6 | Kannon Johnson | 1:30.00 | 1:30.00 | |
| 7 | Diego Rodriguez | 1:34.42 | 1:34.42 | |
| 8 | Andy Gutierrez | 1:35.62 | 1:35.62 | |
| 9 | Zach Franklin | 1:39.07 | 1:39.07 |
Expert Men 19-29 (4)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Tanner Jackson | 1:34.17 | 1:34.17 | |
| 2 | Tristan Taylor | 1:35.07 | 1:35.07 | |
| 3 | Matthew Wood | 1:42.20 | 1:42.20 | |
| 4 | Enrique De La Vega | 1:43.26 | 1:43.26 |
Expert Men 30-39 (5)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Luke Blankshain | 1:40.89 | 1:40.89 | |
| 2 | Sergio Bakanoff | 1:40.99 | 1:40.99 | |
| 3 | Ivo Zavidich | 1:41.02 | 1:41.02 | |
| 4 | Piotr Slusarz | 1:50.36 | 1:50.36 | |
| 5 | Charles Calhoun | 1:59.46 | 1:59.46 |
Expert Men 40-49 (3)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Jonathan Ley | 1:45.97 | 1:45.97 | |
| 2 | David Simpson | 1:49.92 | 1:49.92 | |
| 3 | Raul Calderon | 2:06.67 | 2:06.67 |
Expert Men 50-59 (1)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Ed Kearny | 1:58.72 | 1:58.72 |
Expert Women 21- (2)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Romina Pelayo | 2:03.50 | 2:03.50 | |
| 2 | Valentina Pelayo | 2:07.96 | 2:07.96 |
Pro Men (5)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Jeffrey Ross | 1:26.70 | 1:26.70 | |
| 2 | Tyler Wagoner | 1:26.83 | 1:26.83 | |
| 3 | Jack Harle | 1:30.90 | 1:30.90 | |
| 4 | Aaron Vargas | 1:30.90 | 1:30.90 | |
| 5 | Grant Goth | 1:31.83 | 1:31.83 |
Pro Women (2)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Maranda Maliska | 1:39.32 | 1:39.32 | |
| 2 | Sara Ligman | 1:41.68 | 1:41.68 |
Sport Men 14- (9)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Tyler Kwok | 1:50.54 | 1:50.54 | |
| 2 | Brady Buck | 1:54.55 | 1:54.55 | |
| 3 | Trevor Jones | 1:55.39 | 1:55.39 | |
| 4 | Jordan Gallagher | 1:56.71 | 1:56.71 | |
| 5 | Dax Simpson | 1:58.14 | 1:58.14 | |
| 6 | Ryden Miller | 2:01.65 | 2:01.65 | |
| 7 | Nicolas Maleki | 2:05.34 | 2:05.34 | |
| 8 | Anderson Smith | 2:07.16 | 2:07.16 | |
| 9 | Logan Suetos | 2:26.43 | 2:26.43 |
Sport Men 15-18 (14)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Kash Sato | 1:41.13 | 1:41.13 | |
| 2 | Luke Nosek | 1:43.29 | 1:43.29 | |
| 3 | Ethan Ortega | 1:46.82 | 1:46.82 | |
| 4 | Crewe Rellaford | 1:47.22 | 1:47.22 | |
| 5 | Brayden Bocan | 1:49.94 | 1:49.94 | |
| 6 | Rider Whiteside | 1:50.62 | 1:50.62 | |
| 7 | Parker Ness | 1:54.38 | 1:54.38 | |
| 8 | Ian Gil | 1:54.67 | 1:54.67 | |
| 9 | Wyland Rellaford | 1:55.75 | 1:55.75 | |
| 10 | Evan Lee | 1:56.03 | 1:56.03 | |
| 11 | Jack Collins | 1:56.23 | 1:56.23 | |
| 12 | Nathan Chabot | 1:59.02 | 1:59.02 | |
| 13 | PJ Miller | 2:04.77 | 2:04.77 | |
| 14 | Emilio Rissolo | 2:17.70 | 2:17.70 |
Sport Men 30-39 (5)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Michael Cummins | 1:57.83 | 1:57.83 | |
| 2 | Matthew Muzzy | 1:58.62 | 1:58.62 | |
| 3 | Spencer Johnson | 2:01.57 | 2:01.57 | |
| 4 | Michael Gould | 2:02.30 | 2:02.30 | |
| 5 | Adrian Huerta | 2:10.34 | 2:10.34 |
Sport Men 40-49 (4)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Derrick Sartain | 1:52.69 | 1:52.69 | |
| 2 | Justin Metcalf | 1:53.30 | 1:53.30 | |
| 3 | Mark Suetos | 2:04.82 | 2:04.82 | |
| 4 | Derik Silver | 2:31.29 | 2:31.29 |
Sport Men 50-59 (3)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Andrew Caine | 2:01.09 | 2:01.09 | |
| 2 | Feldani Effendy | 2:11.20 | 2:11.20 | |
| 3 | Gustavo Tavitian | 2:41.78 | 2:41.78 |
Sport Men 60+ (2)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Rito Sanchez | 2:05.13 | 2:05.13 | |
| 2 | Bobby Bondurant | 2:23.65 | 2:23.65 |
Sport Women 24- (2)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Jade Suetos | 2:17.70 | 2:17.70 | |
| 2 | London Boyer | 2:38.33 | 2:38.33 |
Vet Pro (7)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Paul Perebijnos | 1:32.44 | 1:32.44 | |
| 2 | Rich Houseman | 1:34.29 | 1:34.29 | |
| 3 | Naish Ulmer | 1:39.39 | 1:39.39 | |
| 4 | Jerome LaCote | 1:39.59 | 1:39.59 | |
| 5 | Brian Parker | 1:40.26 | 1:40.26 | |
| 6 | Steve Meza | 1:41.23 | 1:41.23 | |
| 7 | Dustin Fields | 1:45.08 | 1:45.08 |
