Winter Series #3
Downhill Results
Fontana
February 8, 2026
1 Stages
2 Entries
Results summary
Published by Race Insights. The series named below is the organizer.
Ryan Pinkerton won Pro Men at Winter Series #3 on February 8, 2026 in 1:37.55.
Beg Men 16-18
Beg Men 19-29
Beg Men 40-49
Beg Men 50-59
Beg Men 60+
Beg Women 18-
Coaching Class
Expert Men 14 & Under
Expert Men 30-39
Expert Men 40-49
Expert Women 22+
Sport Women 24-
Leaderboard - Beg Men 11-12
2 riders
| Pos | Rider | Time |
|---|---|---|
| 🥇1 | 2:42.67 | |
| 🥈2 | 2:47.95 |
Winter Series #3 results by class
Beg Men 9-10 (2)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Porter Galea | 2:35.26 | 2:35.26 | |
| 2 | Storm Smith | 2:47.81 | 2:47.81 |
Beg Men 11-12 (2)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Theo Sandoval | 2:42.67 | 2:42.67 | |
| 2 | Ryett Lourenco | 2:47.95 | 2:47.95 |
Beg Men 13-15 (4)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Paul Longhini | 2:11.14 | 2:11.14 | |
| 2 | Dax Simpson | 2:27.35 | 2:27.35 | |
| 3 | Cooper McClellan | 2:33.30 | 2:33.30 | |
| 4 | Stephen Miller | 2:59.95 | 2:59.95 |
Beg Men 16-18 (2)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | August Maus | 2:23.72 | 2:23.72 | |
| 2 | Rodney Schaller | 4:04.01 | 4:04.01 |
Beg Men 19-29 (1)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Michael Gould | 2:24.04 | 2:24.04 |
Beg Men 40-49 (2)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | William Smith | 2:20.46 | 2:20.46 | |
| 2 | Patrick Ryan | 3:03.00 | 3:03.00 |
Beg Men 50-59 (1)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | AJ Viado | 2:45.50 | 2:45.50 |
Beg Men 60+ (1)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Greg Schildmeyer | 2:37.14 | 2:37.14 |
Beg Women 18- (1)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Maya Lacote | 3:08.22 | 3:08.22 |
Coaching Class (2)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Thiago Marin | 2:35.26 | 2:35.26 | |
| 2 | Elliot Honeycutt | 2:45.85 | 2:45.85 |
E-BIKE (5)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Brian Mynesweeper | 2:03.01 | 2:03.01 | |
| 2 | Jackson Tanner | 2:08.61 | 2:08.61 | |
| 3 | Robert Smith | 2:15.18 | 2:15.18 | |
| 4 | Viado AJ | 2:25.65 | 2:25.65 | |
| 5 | Hickok Hank | 2:30.96 | 2:30.96 |
Expert Men 14 & Under (8)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Kolton Tiefenthaler | 2:01.14 | 2:01.14 | |
| 2 | Pierce Galea | 2:02.55 | 2:02.55 | |
| 3 | Sam Koett | 2:06.10 | 2:06.10 | |
| 4 | River Dunn | 2:06.70 | 2:06.70 | |
| 5 | Dylan Avina | 2:16.12 | 2:16.12 | |
| 6 | Wade Heater | 2:19.67 | 2:19.67 | |
| 7 | Nicolas Evan | 2:24.32 | 2:24.32 | |
| 8 | Anderson Smith | 2:27.06 | 2:27.06 |
Expert Men 15-16 (15)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Tyler Mrosek | 1:46.56 | 1:46.56 | |
| 2 | Trey Marshall | 1:47.26 | 1:47.26 | |
| 3 | Zach Reinhert | 1:49.69 | 1:49.69 | |
| 4 | Stu Barela | 1:50.23 | 1:50.23 | |
| 5 | Jackson Clemmer | 1:51.47 | 1:51.47 | |
| 6 | Parker Ellis | 1:52.29 | 1:52.29 | |
| 7 | Spencer Noonan | 1:52.91 | 1:52.91 | |
| 8 | Tyler Lawson | 1:55.81 | 1:55.81 | |
| 9 | Yael Cano | 1:56.92 | 1:56.92 | |
| 10 | Ryan Gallegos | 2:01.61 | 2:01.61 | |
| 11 | Liam Perez | 2:02.45 | 2:02.45 | |
| 12 | Alex Huffman | 2:04.52 | 2:04.52 | |
| 13 | Jackson Green | 2:04.81 | 2:04.81 | |
| 14 | Brayden Bocan | 2:09.29 | 2:09.29 | |
| 15 | Pearce Thomson | 2:14.69 | 2:14.69 |
Expert Men 17-18 (10)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | CJ Figueroa | 1:43.99 | 1:43.99 | |
| 2 | Luke Mallen | 1:46.41 | 1:46.41 | |
| 3 | Mikah Figueroa | 1:46.61 | 1:46.61 | |
| 4 | Brent Shorter | 1:46.83 | 1:46.83 | |
| 5 | Alex Mallen | 1:48.17 | 1:48.17 | |
| 6 | Andrei Assanti | 1:48.52 | 1:48.52 | |
| 7 | Sullivan Hartman | 1:50.35 | 1:50.35 | |
| 8 | Samuel Assanti | 1:59.31 | 1:59.31 | |
| 9 | Seth Hornsten | 2:03.38 | 2:03.38 | |
| 10 | Paxton Johnson | 2:05.38 | 2:05.38 |
Expert Men 19-29 (5)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Blake Norton | 1:59.01 | 1:59.01 | |
| 2 | Tanner Jackson | 1:59.52 | 1:59.52 | |
| 3 | Dylan Lee | 2:00.33 | 2:00.33 | |
| 4 | Tristan Taylor | 2:00.79 | 2:00.79 | |
| 5 | Bronson Moore | 2:03.84 | 2:03.84 |
Expert Men 30-39 (2)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Luke Blankshain | 2:02.07 | 2:02.07 | |
| 2 | Anthony Arellano | 2:23.43 | 2:23.43 |
Expert Men 40-49 (3)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Jonathan Ley | 2:10.07 | 2:10.07 | |
| 2 | Paul Preuss | 2:11.09 | 2:11.09 | |
| 3 | Bill Bingaam | Wreckless Sending | 2:29.86 | 2:29.86 |
Expert Women 21- (3)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Valentina Pelayo | 2:15.69 | 2:15.69 | |
| 2 | Romina Pelayo | 2:28.26 | 2:28.26 | |
| 3 | Scarlet Hall | 3:00.17 | 3:00.17 |
Expert Women 22+ (1)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Lauren Winter | 2:31.28 | 2:31.28 |
Pro Men (13)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Ryan Pinkerton | 1:37.55 | 1:37.55 | |
| 2 | Dante Silva | 1:38.36 | 1:38.36 | |
| 3 | Nate Kitchen | 1:40.22 | 1:40.22 | |
| 4 | Jeffrey Ross | 1:45.20 | 1:45.20 | |
| 5 | Colin McElyea | 1:46.03 | 1:46.03 | |
| 6 | Aaron Vargas | 1:46.54 | 1:46.54 | |
| 7 | Esteban Zuluega-Meja | 1:49.92 | 1:49.92 | |
| 8 | Jack Harle | 1:50.82 | 1:50.82 | |
| 9 | Connor Ford | 1:51.92 | 1:51.92 | |
| 10 | Braden Lockaby | 1:53.24 | 1:53.24 | |
| 11 | Grant Goth | 1:53.38 | 1:53.38 | |
| 12 | Donavon Hartman | 1:55.77 | 1:55.77 | |
| 13 | Tyler Wagoner | 2:00.10 | 2:00.10 |
Pro Women (3)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Sara Ligman | 2:01.25 | 2:01.25 | |
| 2 | Maranda Maliska | 2:04.69 | 2:04.69 | |
| 3 | Samantha Porras | 2:13.51 | 2:13.51 |
Sport Men 14- (6)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Hank Hickok | 2:15.31 | 2:15.31 | |
| 2 | Beau Jennings | 2:18.01 | 2:18.01 | |
| 3 | Trevor Jones | 2:24.18 | 2:24.18 | |
| 4 | Noah Marquez | 2:31.90 | 2:31.90 | |
| 5 | Logan Suetos | 2:36.29 | 2:36.29 | |
| 6 | Karsen Scott | 100%/MaximaOils/ODI | 2:37.81 | 2:37.81 |
Sport Men 15-18 (15)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Evan Lee | 2:03.05 | 2:03.05 | |
| 2 | Luke Nosek | 2:04.55 | 2:04.55 | |
| 3 | Nicolus Madden | 2:06.13 | 2:06.13 | |
| 4 | Jonathan Murnieks | Laguna Canyon Riders | 2:06.34 | 2:06.34 |
| 5 | Ian Gil | 2:11.89 | 2:11.89 | |
| 6 | Ethan Ortega | 2:13.00 | 2:13.00 | |
| 7 | Nathan Chabot | 2:13.53 | 2:13.53 | |
| 8 | Wyland Rellaford | 2:15.77 | 2:15.77 | |
| 9 | Parker Ness | 2:16.34 | 2:16.34 | |
| 10 | Brody Harns | 2:18.36 | 2:18.36 | |
| 11 | Crewe Rellaford | 2:18.39 | 2:18.39 | |
| 12 | Beckett Smith | 2:20.02 | 2:20.02 | |
| 13 | PJ Miller | 2:24.87 | 2:24.87 | |
| 14 | Finn McGrew | 2:29.18 | 2:29.18 | |
| 15 | Emilio Rissolo | 2:35.42 | 2:35.42 |
Sport Men 30-39 (5)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Spencer Johnson | 2:14.74 | 2:14.74 | |
| 2 | Michael Cummins | 2:19.69 | 2:19.69 | |
| 3 | Matthew Muzzy | 2:21.60 | 2:21.60 | |
| 4 | Konrad Wielopolski | 2:29.11 | 2:29.11 | |
| 5 | Adrian Huerta | 2:29.82 | 2:29.82 |
Sport Men 40-49 (8)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Derrick Sartain | 2:15.51 | 2:15.51 | |
| 2 | David Simpson | 2:15.58 | 2:15.58 | |
| 3 | Justin Metcalf | 2:15.76 | 2:15.76 | |
| 4 | Eric Oneill | IXS/P-Crew/Muc-Off | 2:16.18 | 2:16.18 |
| 5 | Mark Suetos | 2:19.20 | 2:19.20 | |
| 6 | Dane Salarda | 2:21.92 | 2:21.92 | |
| 7 | George Fickett | 2:29.59 | 2:29.59 | |
| 8 | Ron Chang | 2:35.26 | 2:35.26 |
Sport Men 50-59 (4)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Ed Kearny | 2:06.32 | 2:06.32 | |
| 2 | Gabriel Vargas | 2:19.14 | 2:19.14 | |
| 3 | Feldani Effendy | 2:22.17 | 2:22.17 | |
| 4 | Jason Downing | 2:24.11 | 2:24.11 |
Sport Men 60+ (2)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Rito Sanchez | 2:24.42 | 2:24.42 | |
| 2 | Bobby Bondurant | 2:54.11 | 2:54.11 |
Sport Women 24- (2)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Sage Smead | 2:27.42 | 2:27.42 | |
| 2 | Jade Suetos | 2:39.28 | 2:39.28 |
Vet Pro (9)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Rich Houseman | 1:51.22 | 1:51.22 | |
| 2 | Paul Perebijnos | 1:54.50 | 1:54.50 | |
| 3 | Jerome LaCote | 1:59.46 | 1:59.46 | |
| 4 | Brian Parker | 2:02.98 | 2:02.98 | |
| 5 | Naish Ulmer | 2:04.04 | 2:04.04 | |
| 6 | Jeff Barker | 2:04.13 | 2:04.13 | |
| 7 | Quinn Winter | 2:05.06 | 2:05.06 | |
| 8 | Dustin Fields | 2:07.35 | 2:07.35 | |
| 9 | Stewart Kreig | 2:12.14 | 2:12.14 |
