Battle of the Berms
Downhill Results
Northfield, NH
November 14, 2026
3 Stages
2 Entries
Results summary
Published by Race Insights. The series named below is the organizer.
Kortlyn Eaves won F 12 & Under at Battle of the Berms on November 14, 2026 in 1:31.36.
F 18 +
Leaderboard - F 12 & Under
2 riders
| Pos | Rider | Time |
|---|---|---|
| 🥇1 | 1:31.36 | |
| 🥈2 | 1:35.98 |
Battle of the Berms results by class
F 12 & Under (2)
| Pos | Rider | Team | Time | S1 | S2 | S3 |
|---|---|---|---|---|---|---|
| 1 | Kortlyn Eaves | 1:31.36 | 1:31.52 | 1:31.84 | 1:31.36 | |
| 2 | Liviana Kelly | 1:35.98 | 1:36.37 | 1:35.98 | 1:36.88 |
F 18 + (7)
| Pos | Rider | Team | Time | S1 | S2 | S3 |
|---|---|---|---|---|---|---|
| 1 | Simona Croccolo | 1:27.44 | 1:29.22 | 1:28.27 | 1:27.44 | |
| 2 | Nina Chen | 1:33.97 | 1:35.33 | 1:33.97 | – | |
| 3 | Tania LILLAK | Evil Bikes, Chromag, WTB Tires, POC, Mutt Society | 1:35.29 | 1:35.29 | 1:37.82 | 1:38.61 |
| 4 | Sara Thomson | 1:37.81 | 1:40.00 | 1:38.66 | 1:37.81 | |
| 5 | Christen Hoguet | 1:46.78 | 1:47.52 | 1:46.78 | 1:47.92 | |
| 6 | Dannie Rousaeu | 1:49.62 | 1:52.30 | 1:50.83 | 1:49.62 | |
| 7 | Sarah Anders | 1:57.59 | 2:02.28 | 1:59.92 | 1:57.59 |
M 10 & Under (7)
| Pos | Rider | Team | Time | S1 | S2 | S3 |
|---|---|---|---|---|---|---|
| 1 | Gunnar Lapanne | 1:37.88 | 1:38.02 | 1:37.88 | 1:39.55 | |
| 2 | Travis Morin | 1:40.38 | 1:40.74 | 1:40.38 | 1:43.45 | |
| 3 | Easton Crowell | 1:43.78 | 1:46.22 | 1:43.78 | 1:43.80 | |
| 4 | Jaxson Ferri | 1:46.53 | 1:46.53 | 1:48.96 | 1:48.30 | |
| 5 | Hudson Samot | 1:59.75 | 2:12.44 | 2:03.00 | 1:59.75 | |
| 6 | Oliver Li | 2:04.31 | 2:05.71 | 2:04.31 | 2:07.51 | |
| 7 | Gunnar Kloetz | 2:05.46 | 2:09.94 | 2:10.25 | 2:05.46 |
M 11 - 13 (13)
| Pos | Rider | Team | Time | S1 | S2 | S3 |
|---|---|---|---|---|---|---|
| 1 | Konnar Eaves | 1:25.20 | 1:25.78 | 1:25.20 | 1:25.61 | |
| 2 | Oliver Foor | 1:29.06 | 1:29.75 | 1:30.12 | 1:29.06 | |
| 3 | Levi Kaiser | 1:33.03 | 1:33.03 | 1:33.06 | 1:33.12 | |
| 4 | Andrew Kane | 1:36.00 | 1:41.50 | 1:38.99 | 1:36.00 | |
| 5 | Dayton Vierra | 1:36.11 | 1:37.91 | 1:36.64 | 1:36.11 | |
| 6 | Levi Kruckenburg | 1:36.51 | 1:37.89 | 1:36.51 | 1:38.38 | |
| 7 | Filip Botha | 1:37.46 | 1:40.56 | 1:38.55 | 1:37.46 | |
| 8 | David Smutok | 1:38.66 | 1:39.84 | 1:38.66 | – | |
| 9 | Wyatt Odom | 1:40.56 | 1:43.55 | 1:42.52 | 1:40.56 | |
| 10 | Graham Rowley | 1:41.08 | 1:42.38 | 1:41.08 | 1:41.60 | |
| 11 | Landon Boulanger | 1:46.50 | 1:47.94 | 1:47.02 | 1:46.50 | |
| 12 | Cam Plamondon | 1:46.78 | 1:47.90 | 1:47.69 | 1:46.78 | |
| 13 | David Sullivan | 2:05.99 | 2:13.30 | 2:08.13 | 2:05.99 |
M 14 - 17 (6)
| Pos | Rider | Team | Time | S1 | S2 | S3 |
|---|---|---|---|---|---|---|
| 1 | Lexxton Kelley | 1:20.62 | 1:21.26 | 1:21.60 | 1:20.62 | |
| 2 | Liam Severson | 1:20.66 | 1:22.45 | 1:21.55 | 1:20.66 | |
| 3 | Logan Konz | CCF Devo | 1:23.34 | 1:23.66 | 2:00.71 | 1:23.34 |
| 4 | Danny Bruno | Highland RT | 1:23.62 | 1:26.44 | 1:24.78 | 1:23.62 |
| 5 | Nick Castiglia | 1:28.59 | 1:30.59 | 1:29.85 | 1:28.59 | |
| 6 | Josh Huntley | 1:30.60 | 1:32.14 | 1:31.75 | 1:30.60 |
M 18 -39 (4)
| Pos | Rider | Team | Time | S1 | S2 | S3 |
|---|---|---|---|---|---|---|
| 1 | Zach Hammadeh | 1:23.54 | 1:25.35 | 1:23.82 | 1:23.54 | |
| 2 | Trevor Cameron | 1:24.85 | 1:26.15 | 1:25.51 | 1:24.85 | |
| 3 | Shaun Laplante | 1:26.83 | 1:28.74 | 1:26.83 | 1:27.69 | |
| 4 | Gabe Walker | 1:30.28 | 1:33.45 | 1:30.28 | 1:32.13 |
M 40 - 49 (3)
| Pos | Rider | Team | Time | S1 | S2 | S3 |
|---|---|---|---|---|---|---|
| 1 | Karl Morin | 1:22.80 | 1:23.15 | 1:22.80 | 1:24.06 | |
| 2 | Mathew Vierra | 1:32.49 | 1:33.00 | 1:33.17 | 1:32.49 | |
| 3 | Derek Boyle | JRB | 1:37.19 | 1:40.16 | 1:37.19 | 1:37.51 |
M 50+ (3)
| Pos | Rider | Team | Time | S1 | S2 | S3 |
|---|---|---|---|---|---|---|
| 1 | Tom Smith | 1:26.42 | 1:28.04 | 1:28.50 | 1:26.42 | |
| 2 | Joe Plumpton | 1:30.94 | 1:34.03 | 1:32.12 | 1:30.94 | |
| 3 | Erik Fardy | 1:30.99 | 1:32.13 | 1:31.30 | 1:30.99 |
