Winter Series #6
Enduro Results
Fontana
March 21, 2026
3 Stages
5 Entries
Results summary
Published by Race Insights. The series named below is the organizer.
Tyler Bein won Pro Men at Winter Series #6 on March 21, 2026 in 4:49.98.
Beg Men 14 & Under
E-BIKE (DH & Enduro ONLY)
Ex Men 35+
Sport Men 34-
Leaderboard - Beg Men 14 & Under
5 riders
| Pos | Rider | Time |
|---|---|---|
| 🥇1 | 5:45.94 | |
| 🥈2 | 5:52.33 | |
| 🥉3 | 6:05.98 | |
| 4 | 6:07.59 | |
| 5 | 6:26.74 |
Winter Series #6 results by class
Beg Men 14 & Under (5)
| Pos | Rider | Team | Time | S1 | S2 | S3 |
|---|---|---|---|---|---|---|
| 1 | Jaxon Fomom | 5:45.94 | 2:31.72 | 2:03.01 | 1:11.21 | |
| 2 | Andrew Meinilk | 5:52.33 | 2:38.76 | 2:06.17 | 1:07.40 | |
| 3 | Teddy Mitchell | Stoked Gravity Team | 6:05.98 | 2:39.85 | 2:01.77 | 1:24.36 |
| 4 | Easton Georgitsis | 6:07.59 | 2:39.47 | 2:14.88 | 1:13.24 | |
| 5 | Gavin Morrison | 6:26.74 | 3:01.93 | 2:12.59 | 1:12.22 |
Beg Men 15-18 (8)
| Pos | Rider | Team | Time | S1 | S2 | S3 |
|---|---|---|---|---|---|---|
| 1 | Rider Whiteside | 5:19.57 | 2:23.11 | 1:53.95 | 1:02.51 | |
| 2 | Ozzie Gin | 5:35.06 | 2:33.38 | 1:56.55 | 1:05.13 | |
| 3 | Eli LoMonaco | 5:46.13 | 2:32.88 | 2:03.21 | 1:10.04 | |
| 4 | Bennett Willard | 5:52.84 | 2:36.85 | 2:08.02 | 1:07.97 | |
| 5 | Nathan Samuel | 5:53.49 | 2:29.08 | 2:19.33 | 1:05.08 | |
| 6 | Alexander Li | 6:15.14 | 2:46.73 | 2:11.64 | 1:16.77 | |
| 7 | Luc Wu | 6:26.62 | 2:45.77 | 2:21.07 | 1:19.78 | |
| 8 | Elliot Hiefield | 7:26.48 | 3:25.81 | 2:31.74 | 1:28.93 |
E-BIKE (DH & Enduro ONLY) (7)
| Pos | Rider | Team | Time | S1 | S2 | S3 |
|---|---|---|---|---|---|---|
| 1 | Tanner Jackson | 4:43.42 | 2:05.70 | 1:40.79 | 0:56.93 | |
| 2 | Brian Mynesweeper | 4:51.18 | 2:10.40 | 1:43.88 | 0:56.90 | |
| 3 | Napoleon Dumo | 4:59.50 | 2:13.69 | 1:43.53 | 1:02.28 | |
| 4 | Caleb DeLaCruz | 5:16.01 | 2:22.66 | 1:51.10 | 1:02.25 | |
| 5 | John Whiteside | 5:17.46 | 2:19.60 | 1:55.16 | 1:02.70 | |
| 6 | AJ Viado | 5:38.31 | 2:30.82 | 1:57.07 | 1:10.42 | |
| 7 | Mario Vasquez | 6:03.54 | 2:42.22 | 2:08.94 | 1:12.38 |
Ex Men 34- (2)
| Pos | Rider | Team | Time | S1 | S2 | S3 |
|---|---|---|---|---|---|---|
| 1 | Tristan Taylor | 4:51.40 | 2:12.12 | 1:41.64 | 0:57.64 | |
| 2 | Austin Magin | 4:56.01 | 2:13.56 | 1:44.72 | 0:57.73 |
Ex Men 35+ (1)
| Pos | Rider | Team | Time | S1 | S2 | S3 |
|---|---|---|---|---|---|---|
| 1 | Sean Bascom | 5:18.63 | 2:25.66 | 1:51.65 | 1:01.32 |
Open Men 50+ (3)
| Pos | Rider | Team | Time | S1 | S2 | S3 |
|---|---|---|---|---|---|---|
| 1 | Daniel Schmidt | 5:29.85 | 2:27.09 | 1:55.27 | 1:07.49 | |
| 2 | Micah Clark | 5:36.53 | 2:32.41 | 1:57.60 | 1:06.52 | |
| 3 | Saul Quezada | 5:39.18 | 2:27.60 | 1:58.15 | 1:13.43 |
Open Women (2)
| Pos | Rider | Team | Time | S1 | S2 | S3 |
|---|---|---|---|---|---|---|
| 1 | Braelyn Bascom | 6:09.19 | 2:41.89 | 2:13.63 | 1:13.67 | |
| 2 | Laura Waldman | Stoked | 6:51.16 | 2:56.74 | 2:34.19 | 1:20.23 |
Pro Men (4)
| Pos | Rider | Team | Time | S1 | S2 | S3 |
|---|---|---|---|---|---|---|
| 1 | Tyler Bein | 4:49.98 | 2:10.25 | 1:41.96 | 0:57.77 | |
| 2 | Kyler Ames | 5:07.14 | 2:17.40 | 1:48.81 | 1:00.93 | |
| 3 | Konrad Wielopolski | 5:39.03 | 2:33.88 | 1:59.26 | 1:05.89 | |
| 4 | Gaege Schmidt | 5:44.86 | 3:01.17 | 1:45.03 | 0:58.66 |
Sport Men 34- (2)
| Pos | Rider | Team | Time | S1 | S2 | S3 |
|---|---|---|---|---|---|---|
| 1 | Justin Clark | 5:25.90 | 2:27.22 | 1:54.76 | 1:03.92 | |
| 2 | Tyler Everton | 5:34.56 | 2:38.37 | 1:54.89 | 1:01.30 |
Vet Pro Men (3)
| Pos | Rider | Team | Time | S1 | S2 | S3 |
|---|---|---|---|---|---|---|
| 1 | Ryan Magin | 4:56.46 | 2:13.26 | 1:44.17 | 0:59.03 | |
| 2 | Brian Parker | 4:58.49 | 2:16.49 | 1:44.22 | 0:57.78 | |
| 3 | Kreig Stewart | 5:10.26 | 2:17.68 | 1:48.73 | 1:03.85 |
