Winter Series #5
Enduro Results
Fontana
March 7, 2026
3 Stages
4 Entries
Results summary
Published by Race Insights. The series named below is the organizer.
Tristan Taylor won Pro Men at Winter Series #5 on March 7, 2026 in 5:23.36.
Beg Men 14 & Under
E-BIKE (DH & Enduro ONLY)
Sport Men 18-
Sport Men 34-
Vet Pro Men
Leaderboard - Beg Men 14 & Under
4 riders
| Pos | Rider | Time |
|---|---|---|
| 🥇1 | 7:07.45 | |
| 🥈2 | 7:08.01 | |
| 🥉3 | 7:11.78 | |
| 4 | 9:47.16 |
Winter Series #5 results by class
Beg Men 14 & Under (4)
| Pos | Rider | Team | Time | S1 | S2 | S3 |
|---|---|---|---|---|---|---|
| 1 | Easton Georgitsis | 7:07.45 | 1:19.91 | 3:16.84 | 2:30.70 | |
| 2 | Gavin Morrison | 7:08.01 | 1:29.30 | 3:05.05 | 2:33.66 | |
| 3 | Andrew Meinilk | 7:11.78 | 1:20.04 | 3:19.22 | 2:32.52 | |
| 4 | James Funfar | 9:47.16 | 1:34.99 | 4:56.58 | 3:15.59 |
Beg Men 15-18 (5)
| Pos | Rider | Team | Time | S1 | S2 | S3 |
|---|---|---|---|---|---|---|
| 1 | Milo Walp | 5:54.92 | 1:02.32 | 2:44.55 | 2:08.05 | |
| 2 | Ozzie Gin | 6:13.68 | 1:05.90 | 2:52.61 | 2:15.17 | |
| 3 | Eli LoMonaco | 6:52.79 | 1:14.80 | 3:04.99 | 2:33.00 | |
| 4 | Avan Bassiri | 7:49.68 | 1:23.76 | 3:23.22 | 3:02.70 | |
| 5 | Jack Abrams | 9:01.85 | 1:35.90 | 4:00.12 | 3:25.83 |
E-BIKE (DH & Enduro ONLY) (4)
| Pos | Rider | Team | Time | S1 | S2 | S3 |
|---|---|---|---|---|---|---|
| 1 | Tanner Jackson | 5:42.10 | 1:01.54 | 2:35.27 | 2:05.29 | |
| 2 | Caleb DeLaCruz | 6:16.48 | 1:11.13 | 2:46.86 | 2:18.49 | |
| 3 | AJ Viado | 6:56.16 | 1:37.65 | 2:52.42 | 2:26.09 | |
| 4 | Mario Vasquez | 7:36.86 | 1:19.65 | 3:29.55 | 2:47.66 |
Open Men 50+ (7)
| Pos | Rider | Team | Time | S1 | S2 | S3 |
|---|---|---|---|---|---|---|
| 1 | Daniel Schmidt | 6:11.93 | 1:07.28 | 2:49.75 | 2:14.90 | |
| 2 | Nick Nosek | 6:14.60 | 1:06.49 | 2:56.53 | 2:11.58 | |
| 3 | Tad Lent | 6:28.22 | 1:09.04 | 2:57.78 | 2:21.40 | |
| 4 | Micah Clark | 6:33.46 | 1:08.61 | 3:00.32 | 2:24.53 | |
| 5 | Saul Quezada | 6:34.15 | 1:06.74 | 3:05.24 | 2:22.17 | |
| 6 | Jeff Wilson | 6:35.58 | 1:13.06 | 2:58.15 | 2:24.37 | |
| 7 | Jason Downing | 6:45.01 | 1:12.19 | 3:03.43 | 2:29.39 |
Open Women (2)
| Pos | Rider | Team | Time | S1 | S2 | S3 |
|---|---|---|---|---|---|---|
| 1 | Arielle Miller | 8:14.15 | 1:26.10 | 3:49.57 | 2:58.48 | |
| 2 | Laura Waldman | Stoked | 8:22.45 | 1:24.43 | 3:46.41 | 3:11.61 |
Pro Men (4)
| Pos | Rider | Team | Time | S1 | S2 | S3 |
|---|---|---|---|---|---|---|
| 1 | Tristan Taylor | 5:23.36 | 0:56.53 | 2:27.81 | 1:59.02 | |
| 2 | Gaege Schmidt | 5:41.15 | 0:59.76 | 2:35.86 | 2:05.53 | |
| 3 | Kyler Ames | 5:54.73 | 1:02.43 | 2:43.44 | 2:08.86 | |
| 4 | Konrad Wielopolski | 6:30.28 | 1:06.70 | 3:02.25 | 2:21.33 |
Sport Men 18- (1)
| Pos | Rider | Team | Time | S1 | S2 | S3 |
|---|---|---|---|---|---|---|
| 1 | Shong Wang | 6:57.47 | 1:12.95 | 3:09.24 | 2:35.28 |
Sport Men 34- (1)
| Pos | Rider | Team | Time | S1 | S2 | S3 |
|---|---|---|---|---|---|---|
| 1 | Tyler Everton | 6:13.59 | 1:04.27 | 2:51.80 | 2:17.52 |
Vet Pro Men (1)
| Pos | Rider | Team | Time | S1 | S2 | S3 |
|---|---|---|---|---|---|---|
| 1 | Kreig Stewart | 6:12.75 | 1:07.77 | 2:52.43 | 2:12.55 |
