Winter Series #4
Enduro Results
Fontana
February 21, 2026
3 Stages
1 Entries
Results summary
Published by Race Insights. The series named below is the organizer.
Tyler Bein won Pro Men at Winter Series #4 on February 21, 2026 in 6:50.87.
Beg Men 14 & Under
E-BIKE (DH & Enduro ONLY)
Ex Men 34-
Expert Men 18-
Open Women
Sport Men 34-
Leaderboard - Beg Men 14 & Under
1 rider
| Pos | Rider | Time |
|---|---|---|
| 🥇1 | 9:10.21 |
Winter Series #4 results by class
Beg Men 14 & Under (1)
| Pos | Rider | Team | Time | S1 | S2 | S3 |
|---|---|---|---|---|---|---|
| 1 | Flynn Thurber | 9:10.21 | 2:10.81 | 1:52.18 | 5:07.22 |
Beg Men 15-18 (5)
| Pos | Rider | Team | Time | S1 | S2 | S3 |
|---|---|---|---|---|---|---|
| 1 | Boston Drew | 7:32.95 | 1:53.61 | 1:35.30 | 4:04.04 | |
| 2 | Ozzie Gin | 7:42.90 | 1:59.99 | 1:39.51 | 4:03.40 | |
| 3 | Eli LoMonaco | 8:21.01 | 2:05.36 | 1:42.72 | 4:32.93 | |
| 4 | Alexander Li | 9:13.08 | 2:19.48 | 2:02.73 | 4:50.87 | |
| 5 | Tanner Bigler | 9:23.89 | 2:15.08 | 1:54.78 | 5:14.03 |
E-BIKE (DH & Enduro ONLY) (7)
| Pos | Rider | Team | Time | S1 | S2 | S3 |
|---|---|---|---|---|---|---|
| 1 | Brian Mynesweeper | 6:15.35 | 1:35.71 | 1:27.67 | 3:11.97 | |
| 2 | Naish Ulmer | 6:22.32 | 1:41.57 | 1:27.19 | 3:13.56 | |
| 3 | Tanner Jackson | 6:22.62 | 1:41.85 | 1:27.19 | 3:13.58 | |
| 4 | AJ Viado | 7:31.69 | 2:03.75 | 1:46.87 | 3:41.07 | |
| 5 | Azreal Ramirez | 7:35.25 | 1:57.16 | 1:37.76 | 4:00.33 | |
| 6 | Jeff Bigler | 8:09.10 | 2:08.27 | 1:59.26 | 4:01.57 | |
| 7 | Mario Vasquez | 8:37.15 | 2:14.81 | 2:00.57 | 4:21.77 |
Ex Men 34- (1)
| Pos | Rider | Team | Time | S1 | S2 | S3 |
|---|---|---|---|---|---|---|
| 1 | Tristan Taylor | 6:59.05 | 1:45.59 | 1:30.96 | 3:42.50 |
Expert Men 18- (1)
| Pos | Rider | Team | Time | S1 | S2 | S3 |
|---|---|---|---|---|---|---|
| 1 | Kyler Ames | 7:20.85 | 1:48.86 | 1:35.27 | 3:56.72 |
Open Men 50+ (3)
| Pos | Rider | Team | Time | S1 | S2 | S3 |
|---|---|---|---|---|---|---|
| 1 | Saul Quezada | 7:50.67 | 1:58.03 | 1:40.44 | 4:12.20 | |
| 2 | Daniel Schmidt | 7:51.12 | 1:58.68 | 1:34.83 | 4:17.61 | |
| 3 | Micah Clark | 8:06.19 | 1:58.30 | 1:43.05 | 4:24.84 |
Open Women (1)
| Pos | Rider | Team | Time | S1 | S2 | S3 |
|---|---|---|---|---|---|---|
| 1 | Jennifer Metter | 7:45.39 | 2:02.63 | 1:50.87 | 3:51.89 |
Pro Men (2)
| Pos | Rider | Team | Time | S1 | S2 | S3 |
|---|---|---|---|---|---|---|
| 1 | Tyler Bein | 6:50.87 | 1:41.08 | 1:31.29 | 3:38.50 | |
| 2 | Gaege Schmidt | 7:21.77 | 1:48.42 | 1:35.61 | 3:57.74 |
Sport Men 34- (2)
| Pos | Rider | Team | Time | S1 | S2 | S3 |
|---|---|---|---|---|---|---|
| 1 | Justin Clark | 8:22.23 | 2:01.38 | 1:38.77 | 4:42.08 | |
| 2 | Tyler Everton | 9:12.89 | 1:51.91 | 1:36.26 | 5:44.72 |
Vet Pro Men (3)
| Pos | Rider | Team | Time | S1 | S2 | S3 |
|---|---|---|---|---|---|---|
| 1 | Brian Parker | 7:10.42 | 1:46.64 | 1:29.64 | 3:54.14 | |
| 2 | Kreig Stewart | 7:17.07 | 1:52.10 | 1:33.06 | 3:51.91 | |
| 3 | Ryan Magin | 7:36.30 | 1:47.59 | 1:31.51 | 4:17.20 |
