Winter Series #3
Enduro Results
Fontana
February 7, 2026
3 Stages
8 Entries
Results summary
Published by Race Insights. The series named below is the organizer.
Tyler Bein won Pro Men at Winter Series #3 on February 7, 2026 in 6:37.27.
E-BIKE (DH & Enduro ONLY)
Sport Men 18-
Sport Men 34-
Leaderboard - Beg Men 14 & Under
8 riders
| Pos | Rider | Time |
|---|---|---|
| 🥇1 | 7:19.93 | |
| 🥈2 | 7:28.14 | |
| 🥉3 | 7:38.02 | |
| 4 | 7:41.59 | |
| 5 | 7:48.34 | |
| 6 | 7:59.12 | |
| 7 | 8:15.56 | |
| 8 | 9:53.74 |
Winter Series #3 results by class
Beg Men 14 & Under (8)
| Pos | Rider | Team | Time | S1 | S2 | S3 |
|---|---|---|---|---|---|---|
| 1 | Tyler Knox | 7:19.93 | 2:26.06 | 1:58.15 | 2:55.72 | |
| 2 | Brock Waite | 7:28.14 | 2:27.28 | 2:01.08 | 2:59.78 | |
| 3 | Finley Leeson | 7:38.02 | 2:34.34 | 2:01.86 | 3:01.82 | |
| 4 | Teddy Mitchell | Stoked Gravity Team | 7:41.59 | 2:28.41 | 2:12.09 | 3:01.09 |
| 5 | Jordy Gallagher | 7:48.34 | 2:40.24 | 2:07.00 | 3:01.10 | |
| 6 | Jaxon Fomon | 7:59.12 | 2:38.93 | 2:08.79 | 3:11.40 | |
| 7 | Asher Carrington | 8:15.56 | 2:46.36 | 2:10.93 | 3:18.27 | |
| 8 | James Funfar | 9:53.74 | 3:17.46 | 2:44.52 | 3:51.76 |
Beg Men 15-18 (5)
| Pos | Rider | Team | Time | S1 | S2 | S3 |
|---|---|---|---|---|---|---|
| 1 | Ozzie Gin | 7:38.15 | 2:38.51 | 2:01.14 | 2:58.50 | |
| 2 | Eli LoMonaco | 7:38.44 | 2:32.17 | 2:06.81 | 2:59.46 | |
| 3 | Hiram Brinks | 7:52.20 | 2:34.64 | 2:03.80 | 3:13.76 | |
| 4 | Alexander Li | 9:06.72 | 2:59.04 | 2:27.39 | 3:40.29 | |
| 5 | Loc Wu | 9:49.61 | 2:36.21 | 3:39.37 | 3:34.03 |
E-BIKE (DH & Enduro ONLY) (10)
| Pos | Rider | Team | Time | S1 | S2 | S3 |
|---|---|---|---|---|---|---|
| 1 | Brian Mynesweeper | 6:14.88 | 2:07.15 | 1:37.46 | 2:30.27 | |
| 2 | Tanner Jackson | 6:21.77 | 2:07.76 | 1:43.63 | 2:30.38 | |
| 3 | Napoleon Dumo | 6:37.41 | 2:18.26 | 1:44.62 | 2:34.53 | |
| 4 | Bryce Oxley | 6:39.53 | 2:15.84 | 1:46.66 | 2:37.03 | |
| 5 | Azreal Ramirez | 7:01.90 | 2:21.80 | 1:55.82 | 2:44.28 | |
| 6 | Caleb DeLaCruz | 7:09.21 | 2:27.77 | 1:53.62 | 2:47.82 | |
| 7 | Richard Dumo | 7:15.19 | 2:28.25 | 1:58.54 | 2:48.40 | |
| 8 | AJ Viado | 7:41.11 | 2:31.75 | 2:13.05 | 2:56.31 | |
| 9 | Patrick Ryan | 8:09.35 | 2:56.91 | 2:07.78 | 3:04.66 | |
| 10 | Mario Vasquez | 8:34.96 | 2:55.25 | 2:11.54 | 3:28.17 |
Open Men 50+ (8)
| Pos | Rider | Team | Time | S1 | S2 | S3 |
|---|---|---|---|---|---|---|
| 1 | Steve Moreno | 7:06.61 | 2:25.00 | 1:55.28 | 2:46.33 | |
| 2 | Daniel Schmidt | 7:14.91 | 2:26.27 | 1:56.56 | 2:52.08 | |
| 3 | Micah Clark | 7:17.25 | 2:26.27 | 1:54.81 | 2:56.17 | |
| 4 | Saul Quezada | 7:25.12 | 2:26.20 | 2:02.19 | 2:56.73 | |
| 5 | Jeff Wilson | 7:41.38 | 2:37.97 | 2:01.86 | 3:01.55 | |
| 6 | Daniel Antonio | 7:43.31 | 2:33.83 | 2:07.60 | 3:01.88 | |
| 7 | Jason Downing | 8:10.36 | 2:49.58 | 2:12.68 | 3:08.10 | |
| 8 | Ray Holmes | 9:31.03 | 2:48.15 | 2:12.89 | 4:29.99 |
Open Women (2)
| Pos | Rider | Team | Time | S1 | S2 | S3 |
|---|---|---|---|---|---|---|
| 1 | Jennifer Metter | 7:47.41 | 2:42.79 | 2:01.04 | 3:03.58 | |
| 2 | Amelia Dolan | 7:52.45 | 2:37.97 | 2:05.93 | 3:08.55 |
Pro Men (4)
| Pos | Rider | Team | Time | S1 | S2 | S3 |
|---|---|---|---|---|---|---|
| 1 | Tyler Bein | 6:37.27 | 2:12.46 | 1:39.28 | 2:45.53 | |
| 2 | Naish Ulmer | 6:47.31 | 2:19.75 | 1:46.84 | 2:40.72 | |
| 3 | Konrad Wielopolski | 7:34.70 | 2:35.88 | 1:59.45 | 2:59.37 | |
| 4 | Cristian Lopez | 8:43.15 | 2:32.35 | 1:59.77 | 4:11.03 |
Sport Men 18- (1)
| Pos | Rider | Team | Time | S1 | S2 | S3 |
|---|---|---|---|---|---|---|
| 1 | Kyler Ames | 7:15.00 | 2:31.51 | 1:56.86 | 2:46.63 |
Sport Men 34- (2)
| Pos | Rider | Team | Time | S1 | S2 | S3 |
|---|---|---|---|---|---|---|
| 1 | Justin Clark | 7:13.28 | 2:23.87 | 1:55.38 | 2:54.03 | |
| 2 | Tyler Everton | 7:15.98 | 2:24.63 | 2:00.65 | 2:50.70 |
Vet Pro Men (2)
| Pos | Rider | Team | Time | S1 | S2 | S3 |
|---|---|---|---|---|---|---|
| 1 | Brian Parker | 6:43.16 | 2:15.09 | 1:44.33 | 2:43.74 | |
| 2 | Kreig Stewart | 6:59.39 | 2:18.86 | 1:52.05 | 2:48.48 |
