MBAA Enduro Tucson 2026
Enduro Results
Tucson, AZ
October 25, 2026
4 Stages
18 Entries
Results summary
Published by Race Insights. The series named below is the organizer.
Joel Hans won Amateur Men 21 To 39 at MBAA Enduro Tucson 2026 on October 25, 2026 in 26:14.52.
Amateur Men 21 To 39
Amateur Women 21 To 39
Masters Men 40 To 49
Masters Women 40+
Youth Boys 10 To 12
Youth Boys 13 To 14
Youth Boys 15 To 16
Youth Girls 10 To 12
Youth Girls 13 To 16
Leaderboard - Amateur Men 21 To 39
18 riders
| Pos | Rider | Time |
|---|---|---|
| 🥇1 | 26:14.52 | |
| 🥈2 | 26:39.56 | |
| 🥉3 | 27:19.70 | |
| 4 | 27:40.83 | |
| 5 | 27:53.50 | |
| 6 | 28:38.99 | |
| 7 | 29:04.79 | |
| 8 | 29:09.58 | |
| 9 | 30:32.45 | |
| 10 | 31:01.05 | |
| 11 | 31:02.85 | |
| 12 | 31:56.34 | |
| 13 | 32:14.02 | |
| 14 | 32:54.70 | |
| 15 | 33:12.01 | |
| 16 | 36:03.97 | |
| 17 | 38:20.39 | |
| 18 | 53:13.56 |
MBAA Enduro Tucson 2026 results by class
Amateur Men 21 To 39 (18)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 |
|---|---|---|---|---|---|---|---|
| 1 | Joel Hans | 26:14.52 | 7:09.91 | 11:27.17 | 1:55.62 | 5:41.82 | |
| 2 | Victor Alvo | 26:39.56 | 7:23.40 | 11:24.24 | 2:02.84 | 5:49.09 | |
| 3 | Jp Beguhl | 27:19.70 | 7:30.67 | 11:40.09 | 2:12.68 | 5:56.26 | |
| 4 | Josh Haddock | 27:40.83 | 7:33.32 | 12:02.50 | 2:06.56 | 5:58.45 | |
| 5 | Mike Kukral | 27:53.50 | 7:32.40 | 12:14.90 | 2:08.16 | 5:58.04 | |
| 6 | Gavin Hamilton | 28:38.99 | 7:38.87 | 12:48.02 | 2:08.70 | 6:03.40 | |
| 7 | Emilio Ruiz | 29:04.79 | 7:50.85 | 12:38.41 | 2:14.30 | 6:21.23 | |
| 8 | Konrad Wielopolski | 29:09.58 | 8:04.36 | 12:15.29 | 2:11.38 | 6:38.55 | |
| 9 | Sean Pye | 30:32.45 | 8:02.59 | 12:28.58 | 3:15.71 | 6:45.57 | |
| 10 | Travis Potter | 31:01.05 | 7:23.07 | 12:07.41 | 2:06.29 | 9:24.28 | |
| 11 | Caleb Dela Cruz | 31:02.85 | 8:19.86 | 14:01.68 | 2:18.95 | 6:22.36 | |
| 12 | Max Brinkerhoff | 31:56.34 | 8:23.40 | 14:23.19 | 2:36.81 | 6:32.94 | |
| 13 | Kevin Nichols | 32:14.02 | 8:53.48 | 14:29.06 | 2:29.06 | 6:22.42 | |
| 14 | Leif Litten | 32:54.70 | 9:04.93 | 14:58.75 | 2:29.51 | 6:21.52 | |
| 15 | Daniel Reynaldo | 33:12.01 | 9:17.97 | 14:41.88 | 2:23.68 | 6:48.48 | |
| 16 | Dominick Bellocchio | 36:03.97 | 9:46.39 | 16:36.07 | 2:43.15 | 6:58.36 | |
| 17 | Charles Kelley | 38:20.39 | 10:48.75 | 17:09.33 | 2:48.71 | 7:33.60 | |
| 18 | Christopher Bowles | 53:13.56 | 16:15.71 | 23:02.66 | 3:30.64 | 10:24.55 |
Amateur Women 21 To 39 (6)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 |
|---|---|---|---|---|---|---|---|
| 1 | Jayde Hirniak | 33:23.70 | 9:41.94 | 14:25.15 | 2:28.68 | 6:47.94 | |
| 2 | Kara Samsel | 33:38.17 | 9:31.68 | 14:36.86 | 2:26.59 | 7:03.04 | |
| 3 | Julia Biddle | 35:22.14 | 9:46.48 | 16:02.53 | 2:34.08 | 6:59.05 | |
| 4 | Kristen Maceachern | 37:08.68 | 9:58.17 | 16:17.21 | 2:48.70 | 8:04.60 | |
| 5 | Sarah Marquet | 37:56.81 | 10:26.68 | 17:26.48 | 2:46.70 | 7:16.94 | |
| – | Stephanie Mcmillan | DNS | – | – | – | – |
Beginner Men (11)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 |
|---|---|---|---|---|---|---|---|
| 1 | David Mendez | 8:49.80 | 2:25.28 | 6:24.52 | – | – | |
| 2 | Joshua Montoya | 9:58.58 | 2:23.42 | 7:35.17 | – | – | |
| 3 | Daniel Soria | 10:09.25 | 2:21.74 | 7:47.51 | – | – | |
| 4 | Thomas Caporuscio | 12:35.50 | 3:34.48 | 9:01.02 | – | – | |
| 5 | Donnie Allen | 13:54.16 | 3:43.35 | 10:10.81 | – | – | |
| 6 | Skyler Gellerman | 21:59.79 | 6:21.09 | 15:38.70 | – | – | |
| – | Ben Shorr | DNS | – | – | – | – | |
| – | Brody Hogle | DNS | – | – | – | – | |
| – | Graham Beljan | DNS | – | – | – | – | |
| – | Jordan Carrano | DNS | – | – | – | – | |
| – | Ronan Murakami-Samala | DNS | – | – | – | – |
Beginner Women (2)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 |
|---|---|---|---|---|---|---|---|
| 1 | Marah Williamson | 8:44.65 | 2:27.41 | 6:17.24 | – | – | |
| 2 | Carina Eichorst | 10:53.97 | 2:46.04 | 8:07.93 | – | – |
Expert Open Men (12)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 |
|---|---|---|---|---|---|---|---|
| 1 | Amias Gomez | 23:07.03 | 6:18.76 | 9:58.62 | 1:54.56 | 4:55.09 | |
| 2 | Sid Zannis | 23:23.98 | 6:18.82 | 10:06.34 | 1:54.16 | 5:04.66 | |
| 3 | Charlie Nicholson | 24:45.29 | 6:55.58 | 10:41.62 | 1:58.93 | 5:09.16 | |
| 4 | Austin Ebbers | 25:11.37 | 6:58.56 | 10:48.65 | 1:57.44 | 5:26.71 | |
| 5 | George Stypa | 25:21.58 | 7:07.30 | 10:59.74 | 2:02.32 | 5:12.22 | |
| 6 | Christian Stypa | 25:39.53 | 7:08.22 | 11:06.06 | 1:59.15 | 5:26.10 | |
| 7 | Kyle Benninghoff | 25:42.58 | 6:58.91 | 11:15.30 | 1:59.86 | 5:28.51 | |
| 8 | Samuel Maner | 26:10.39 | 7:04.64 | 11:29.86 | 2:05.99 | 5:29.90 | |
| 9 | Matt Baty | 26:29.33 | 7:21.08 | 11:16.02 | 2:00.87 | 5:51.36 | |
| 10 | Craig Price | 31:05.87 | 8:03.36 | 14:23.04 | 2:23.40 | 6:16.06 | |
| – | Bryan Barcelo | DNS | – | – | – | – | |
| – | Carson Edmunds | DNS | – | – | – | – |
Expert Open Women (7)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 |
|---|---|---|---|---|---|---|---|
| 1 | Ellie Krafft | 27:10.87 | 7:15.44 | 12:09.07 | 2:13.08 | 5:33.28 | |
| 2 | Lily Lingard | 28:50.21 | 7:43.04 | 12:46.65 | 2:13.37 | 6:07.16 | |
| 3 | Meghan Hope | 31:08.21 | 8:46.07 | 13:45.28 | 2:24.28 | 6:12.58 | |
| 4 | Erin Heinz | 31:11.55 | 8:45.94 | 13:34.54 | 2:31.35 | 6:19.72 | |
| 5 | Zoe Lee | 33:02.33 | 8:57.28 | 14:22.04 | 2:34.21 | 7:08.80 | |
| – | Brooklyn Despeaux | DNS | – | – | – | – | |
| – | Sophie Arnett | DNS | – | – | – | – |
Masters Men 40 To 49 (18)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 |
|---|---|---|---|---|---|---|---|
| 1 | Jesus Chavez | 23:28.60 | 6:18.18 | 10:10.14 | 1:54.06 | 5:06.22 | |
| 2 | Jason Dodd | 24:10.42 | 6:38.99 | 10:19.88 | 1:51.52 | 5:20.04 | |
| 3 | Kodi Nixon | 25:14.15 | 6:46.02 | 11:11.82 | 2:03.74 | 5:12.58 | |
| 4 | Mark Denver Licos | 25:33.01 | 7:03.24 | 11:13.22 | 2:00.05 | 5:16.49 | |
| 5 | Bj Lively | 26:51.16 | 7:13.98 | 12:00.42 | 2:08.98 | 5:27.78 | |
| 6 | Ryan Cutshall | 27:12.19 | 7:28.43 | 12:05.01 | 2:06.23 | 5:32.52 | |
| 7 | Josh Kneisel | 27:36.68 | 7:35.21 | 11:45.32 | 2:09.95 | 6:06.20 | |
| 8 | Mark Eyman | 28:15.19 | 7:34.80 | 12:27.45 | 2:20.36 | 5:52.58 | |
| 9 | Corey Jones | 28:45.93 | 7:54.65 | 12:29.75 | 2:11.67 | 6:09.85 | |
| 10 | Kevin Denz | 28:58.50 | 7:14.11 | 12:27.55 | 2:26.98 | 6:49.86 | |
| 11 | Nathan Collier | 29:21.05 | 7:27.92 | 13:43.21 | 2:17.48 | 5:52.44 | |
| 12 | Mark Herman | 30:02.24 | 8:14.88 | 13:01.41 | 2:19.19 | 6:26.76 | |
| 13 | Christopher Mitchell | 33:33.20 | 9:36.17 | 14:25.45 | 2:25.50 | 7:06.08 | |
| 14 | Justin Pye | 34:33.68 | 10:13.45 | 14:54.53 | 2:32.15 | 6:53.55 | |
| 15 | Kyle Jenkins | 59:31.33 | 15:54.50 | 27:13.79 | 4:00.39 | 12:22.65 | |
| – | Chris Huffmire | DNS | – | – | – | – | |
| – | Jeramy Price | DNS | – | – | – | – | |
| – | Ryan Mortensen | DNS | – | – | – | – |
Masters Men 50+ (10)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 |
|---|---|---|---|---|---|---|---|
| 1 | Jose Villegas | 24:27.25 | 6:43.06 | 10:36.83 | 1:58.62 | 5:08.74 | |
| 2 | Joel Herk | 25:14.40 | 7:09.92 | 10:37.26 | 1:50.00 | 5:37.22 | |
| 3 | Michael Knowles | 27:05.88 | 7:16.55 | 11:46.66 | 2:07.92 | 5:54.74 | |
| 4 | Scott Givens | 27:20.34 | 7:23.51 | 11:49.98 | 2:08.39 | 5:58.46 | |
| 5 | Eric Wodraska | 27:37.17 | 7:29.01 | 12:04.39 | 2:09.80 | 5:53.97 | |
| 6 | Jeff Seliga | 27:40.00 | 7:34.96 | 12:05.60 | 2:03.03 | 5:56.41 | |
| 7 | Justin Dawson | 29:22.89 | 8:19.11 | 12:32.60 | 2:07.48 | 6:23.71 | |
| 8 | Angel Betancourt | 29:31.85 | 7:39.51 | 12:56.52 | 2:12.65 | 6:43.16 | |
| 9 | Shane Stilwell | 33:17.69 | 9:11.50 | 14:48.84 | 2:24.07 | 6:53.28 | |
| 10 | Norm Christiansen | 38:34.68 | 10:55.71 | 16:56.62 | 2:53.64 | 7:48.72 |
Masters Women 40+ (2)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 |
|---|---|---|---|---|---|---|---|
| 1 | Renee Murray | 36:13.35 | 10:28.55 | 15:08.46 | 2:32.92 | 8:03.42 | |
| – | Jessa Stilwell | DNS | – | – | – | – |
U21 Men 17 To 20 (14)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 |
|---|---|---|---|---|---|---|---|
| 1 | Parker Nixon | 23:49.66 | 6:33.40 | 10:19.13 | 1:56.58 | 5:00.55 | |
| 2 | Caden Ramey | 25:14.20 | 6:54.86 | 11:05.17 | 2:03.24 | 5:10.93 | |
| 3 | Shad Phillips | 25:19.16 | 6:49.79 | 11:13.01 | 2:03.89 | 5:12.47 | |
| 4 | Logan Scow | 26:18.74 | 7:02.18 | 11:19.62 | 2:08.38 | 5:48.56 | |
| 5 | Douglas Sheppard | 27:01.05 | 7:28.96 | 11:38.32 | 2:00.18 | 5:53.59 | |
| 6 | Stone Porter | 27:09.98 | 7:30.37 | 11:44.31 | 2:05.12 | 5:50.18 | |
| 7 | Callum Regan | 27:35.07 | 7:38.40 | 11:41.87 | 2:07.16 | 6:07.63 | |
| 8 | Deagon Pettinger | 28:52.46 | 7:50.45 | 12:33.11 | 2:23.48 | 6:05.42 | |
| 9 | James Cavazos | 29:43.83 | 7:03.56 | 14:48.76 | 2:12.15 | 5:39.36 | |
| 10 | Carson Tucker | 33:33.31 | 7:12.50 | 12:35.94 | 4:01.66 | 9:43.20 | |
| 11 | Eli Wesley | 35:11.01 | 9:32.36 | 15:39.79 | 2:37.70 | 7:21.16 | |
| – | Landon Althoff | DNS | – | – | – | – | |
| – | Mason Smith | DNS | – | – | – | – | |
| – | William Logan | DNS | – | – | – | – |
U21 Women 17 To 20 (1)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 |
|---|---|---|---|---|---|---|---|
| – | Rylee Nichols | DNS | – | – | – | – |
Youth Boys 10 To 12 (6)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 |
|---|---|---|---|---|---|---|---|
| 1 | Brooks Fullerton | 8:41.41 | 2:21.86 | 6:19.55 | – | – | |
| 2 | Graham Alexander | Foundre Racing/Scorpion Enduro | 8:56.32 | 2:22.08 | 6:34.24 | – | – |
| 3 | Alexander Hall | 10:18.61 | 2:57.76 | 7:20.85 | – | – | |
| 4 | Dimitrios Zannis | 10:49.97 | 2:56.07 | 7:53.90 | – | – | |
| 5 | Owen Nichols | 15:01.28 | 4:25.95 | 10:35.34 | – | – | |
| 6 | Carson Washburn | 16:52.16 | 4:56.92 | 11:55.24 | – | – |
Youth Boys 13 To 14 (18)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 |
|---|---|---|---|---|---|---|---|
| 1 | Elliott Bittner | 26:24.94 | 7:11.72 | 11:27.13 | 2:08.08 | 5:38.01 | |
| 2 | Walker Nichols | 27:18.53 | 7:47.13 | 11:30.18 | 2:02.64 | 5:58.58 | |
| 3 | Bodie Koogler | 27:57.86 | 7:37.85 | 12:28.87 | 2:10.48 | 5:40.66 | |
| 4 | Billy Weaver | 28:56.53 | 7:51.59 | 12:25.78 | 2:18.67 | 6:20.49 | |
| 5 | Otto Knuth | 30:01.89 | 7:56.17 | 13:16.22 | 2:22.70 | 6:26.80 | |
| 6 | Mattix Hunt | 30:46.49 | 8:11.84 | 13:06.52 | 2:21.23 | 7:06.90 | |
| 7 | Cooper Waters | 30:50.03 | 8:27.82 | 13:30.08 | 2:20.68 | 6:31.45 | |
| 8 | Ethan Soler | 31:10.84 | 8:06.98 | 13:55.18 | 2:25.73 | 6:42.95 | |
| 9 | Colton Cruz | 32:19.33 | 8:41.66 | 14:35.25 | 2:25.58 | 6:36.84 | |
| 10 | Ryker Sherwood | 32:37.81 | 9:32.10 | 13:54.23 | 2:24.06 | 6:47.43 | |
| 11 | Luca Kuhn | 33:17.26 | 8:49.40 | 14:53.69 | 2:32.50 | 7:01.67 | |
| 12 | Caleb Lewis | 33:51.20 | 8:52.39 | 15:11.91 | 2:33.75 | 7:13.15 | |
| 13 | Cavin Bruce | 34:50.38 | 9:29.45 | 15:20.64 | 2:42.20 | 7:18.09 | |
| 14 | Francis Blessing | 36:09.15 | 9:34.47 | 16:33.04 | 2:56.20 | 7:05.45 | |
| 15 | Bryson Givens | 1:04:52.10 | 7:50.43 | 48:14.26 | 2:25.50 | 6:21.92 | |
| – | Hank Fisher | DNS | – | – | – | – | |
| – | Weston Arnett | DNS | – | – | – | – | |
| – | Weston Porter | DNS | – | – | – | – |
Youth Boys 15 To 16 (9)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 |
|---|---|---|---|---|---|---|---|
| 1 | Hudson Givens | 25:38.88 | 7:00.11 | 11:01.75 | 2:05.01 | 5:32.02 | |
| 2 | Turner Mcguire | 26:54.34 | 7:25.60 | 11:39.64 | 2:10.79 | 5:38.31 | |
| 3 | Oliver Colville | 26:56.41 | 7:17.57 | 11:47.21 | 2:10.81 | 5:40.82 | |
| 4 | Isaac Hall | 29:14.67 | 8:04.18 | 12:51.04 | 2:24.24 | 5:55.21 | |
| 5 | Carsten Clements | 30:56.91 | 8:19.72 | 13:58.61 | 2:19.18 | 6:19.40 | |
| 6 | Lincoln Gardner | 31:06.80 | 8:22.29 | 13:49.40 | 2:21.02 | 6:34.09 | |
| 7 | Kaan Nese | 33:42.03 | 9:01.31 | 15:06.79 | 2:37.07 | 6:56.86 | |
| – | Keegan Plumb | DNS | – | – | – | – | |
| – | Van Tibbetts | DNS | – | – | – | – |
Youth Girls 10 To 12 (2)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 |
|---|---|---|---|---|---|---|---|
| 1 | Lucie Nichols | 12:54.26 | 3:39.16 | 9:15.10 | – | – | |
| – | Reese Arnett | DNS | – | – | – | – |
Youth Girls 13 To 16 (2)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 |
|---|---|---|---|---|---|---|---|
| 1 | Avelyn Blessing | 9:02.20 | 2:23.10 | 6:39.10 | – | – | |
| 2 | Aspen Washburn | 10:53.55 | 2:47.93 | 8:05.62 | – | – |
