Blacksheep Gravity Series Race #5 (Downhill 2)
Enduro Results
Thunder Bay, ON
September 26, 2026
2 Stages
2 Entries
Results summary
Published by Race Insights. The series named below is the organizer.
Rebecca Urbanski won Female - 35+ at Blacksheep Gravity Series Race #5 (Downhill 2) on September 26, 2026 in 7:03.5.
Male - 19 - 34
Leaderboard - Female - 35+
2 riders
| Pos | Rider | Time |
|---|---|---|
| 🥇1 | 7:03.5 | |
| 🥈2 | 9:20.3 |
Blacksheep Gravity Series Race #5 (Downhill 2) results by class
Female - 35+ (2)
| Pos | Rider | Team | Time | S1 | S2 |
|---|---|---|---|---|---|
| 1 | Rebecca Urbanski | 7:03.5 | 3:34.1 | 3:29.4 | |
| 2 | Isabel Mallea | 9:20.3 | 4:36.5 | 4:43.8 |
Female - U13 (2)
| Pos | Rider | Team | Time | S1 | S2 |
|---|---|---|---|---|---|
| 1 | Toryn Houstoun Young | 11:00.7 | 5:26.7 | 5:33.9 | |
| 2 | Scarlett Gibson | 14:56.9 | 6:56.6 | 8:00.3 |
Female - U19 (2)
| Pos | Rider | Team | Time | S1 | S2 |
|---|---|---|---|---|---|
| 1 | Abigail Skomoroh | 6:29.6 | 3:14.0 | 3:15.6 | |
| 2 | Madison Urbanski | 7:17.8 | 3:42.8 | 3:35.0 |
Male - 19 - 34 (3)
| Pos | Rider | Team | Time | S1 | S2 |
|---|---|---|---|---|---|
| 1 | Tristin Radley-Hansen | 5:14.9 | 2:37.8 | 2:37.1 | |
| 2 | Harry Streutker | 5:27.2 | 2:43.5 | 2:43.7 | |
| 3 | Brandon Pacifico | 5:47.1 | 2:48.1 | 2:59.0 |
Male - 35+ (8)
| Pos | Rider | Team | Time | S1 | S2 |
|---|---|---|---|---|---|
| 1 | Ben Urbanski | 5:14.4 | 2:38.0 | 2:36.4 | |
| 2 | Tyler Smith | 5:32.0 | 2:49.0 | 2:43.0 | |
| 3 | John Paterson | 5:43.4 | 2:43.2 | 3:00.1 | |
| 4 | Fraser Gibson | 6:17.3 | 3:17.3 | 3:00.0 | |
| 5 | Steve Yeung | 6:21.9 | 3:21.0 | 3:01.0 | |
| 6 | Steven Uchtenhagen | 6:27.1 | 3:04.1 | 3:23.0 | |
| 7 | Daniel Griffin | 7:46.0 | 4:01.9 | 3:44.1 | |
| – | Dave Paterson | DNF | – | – |
Male - U13 (3)
| Pos | Rider | Team | Time | S1 | S2 |
|---|---|---|---|---|---|
| 1 | Nikolas Glenn | 7:01.4 | 3:27.4 | 3:34.0 | |
| 2 | Sawyer Gibson | 7:15.4 | 3:36.2 | 3:39.3 | |
| 3 | Finn McLuckie | 9:32.9 | 4:41.5 | 4:51.4 |
Male - U19 (8)
| Pos | Rider | Team | Time | S1 | S2 |
|---|---|---|---|---|---|
| 1 | Karsten Glenn | 5:34.1 | 2:45.3 | 2:48.8 | |
| 2 | Oskar Berglund | 6:32.3 | 2:50.8 | 3:41.4 | |
| 3 | Klaus Berglund | 7:02.4 | 3:35.8 | 3:26.6 | |
| 4 | Brock Balabuck | 7:09.2 | 3:37.7 | 3:31.5 | |
| 5 | Jonas Hunt | 8:03.3 | 4:11.5 | 3:51.8 | |
| 6 | Julian Young | 9:19.4 | 4:23.5 | 4:55.9 | |
| – | Palmer Hunt | DNF | 2:27.3 | – | |
| – | Jack Pye | DNF | 3:21.1 | – |
