Marquette Fall Enduro 2026 — LSGS Finale
Enduro Results
Marquette Mountain, Marquette, MI
October 3, 2026
8 Stages
1 Entries
Results summary
Published by Race Insights. The series named below is the organizer.
Autumn Isip won Female Beginner Open at Marquette Fall Enduro 2026 — LSGS Finale on October 3, 2026 in 5:54.0.
Female Beginner Open
Female Open
Male Beginner Open
Male Open
Leaderboard - Female Beginner Open
1 rider
| Pos | Rider | Time |
|---|---|---|
| 🥇1 | 5:54.0 |
Marquette Fall Enduro 2026 — LSGS Finale results by class
Female Beginner Open (1)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Autumn Isip | 5:54.0 | – | – | – | – | 3:09.3 | – | 2:44.7 | – |
Female Open (16)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lillia Regenold | 18:42.3 | 2:11.6 | 3:29.8 | 1:50.8 | 2:52.1 | 2:24.5 | 1:51.4 | 1:54.3 | 2:07.4 | |
| 2 | Mara Breeuwer | 18:44.0 | 2:12.9 | 3:24.5 | 1:49.9 | 2:57.8 | 2:25.1 | 1:54.8 | 1:57.0 | 2:01.6 | |
| 3 | Ingrid Larouche | Gravity Cartel / Velocio | 19:37.4 | 2:20.1 | 3:33.8 | 1:56.0 | 3:15.7 | 2:27.7 | 1:50.3 | 2:00.6 | 2:12.8 |
| 4 | Sarah Konefal | 20:13.8 | 2:27.0 | 3:34.3 | 1:59.1 | 3:13.9 | 2:35.6 | 2:05.0 | 2:02.1 | 2:16.4 | |
| 5 | Kyia Anderson | 20:14.2 | 2:30.5 | 3:32.4 | 2:02.7 | 3:09.0 | 2:34.9 | 1:57.9 | 1:56.2 | 2:30.2 | |
| 6 | Zoey Prysok | 22:49.2 | 2:44.7 | 3:49.4 | 2:14.0 | 3:46.6 | 2:45.6 | 2:33.0 | 2:15.8 | 2:39.6 | |
| 7 | Meleah Schoenbauer | 23:59.5 | 2:52.1 | 3:55.6 | 2:28.0 | 3:53.5 | 2:52.7 | 2:42.4 | 2:28.3 | 2:46.5 | |
| 8 | Christy Hammerstrom | 24:00.5 | 2:56.5 | 4:12.3 | 2:19.3 | 3:42.2 | 3:02.3 | 2:38.5 | 2:25.0 | 2:44.0 | |
| 9 | Lindsey Lee | 24:12.8 | 3:14.5 | 3:47.3 | 2:17.4 | 3:57.5 | 2:51.1 | 2:42.9 | 2:18.0 | 3:03.8 | |
| 10 | Ximena Vega | 28:55.0 | 3:38.9 | 4:14.5 | 2:55.8 | 5:11.1 | 3:11.7 | 2:54.5 | 3:33.1 | 3:15.0 | |
| 11 | Anett Trebitz | 29:32.9 | 3:42.8 | 4:21.1 | 2:58.3 | 4:54.5 | 3:14.8 | 3:26.4 | 2:40.4 | 4:14.2 | |
| 12 | Mariah Christensen | 30:17.1 | 3:43.9 | 4:29.6 | 3:00.7 | 5:11.7 | 3:29.0 | 3:52.5 | 2:53.2 | 3:36.2 | |
| 13 | Danielle Lecocq | 34:24.4 | 4:23.8 | 4:26.4 | 3:01.7 | 6:10.9 | 3:24.2 | 4:54.8 | 3:06.0 | 4:56.3 | |
| – | Shana Link | DNF | 8:46.0 | 6:40.4 | 5:47.0 | 12:33.8 | – | 10:17.6 | – | 5:32.5 | |
| – | Harper Zinzow | DNF | – | 3:56.3 | 2:16.5 | 4:13.4 | – | – | – | – | |
| – | Lisa Tidbury | DNS | – | – | – | – | – | – | – | – |
Female Sport Open (16)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jenna Bohannan | 11:11.4 | – | 3:51.6 | 2:11.4 | – | 2:38.9 | – | 2:29.4 | – | |
| 2 | Elly Berge | 11:18.8 | – | 3:55.5 | 2:16.6 | – | 2:46.7 | – | 2:19.9 | – | |
| 3 | Madison Reynolds | 11:22.1 | – | 3:56.8 | 2:16.0 | – | 2:49.1 | – | 2:20.0 | – | |
| 4 | Channing Hall | 12:08.6 | – | 4:05.0 | 2:18.5 | – | 3:05.9 | – | 2:39.2 | – | |
| 5 | Courtney Fries | 12:12.3 | – | 4:07.0 | 2:31.9 | – | 3:06.6 | – | 2:26.7 | – | |
| 6 | Ella Clement | 12:21.8 | – | 4:08.0 | 2:23.9 | – | 3:02.3 | – | 2:47.5 | – | |
| 7 | Emilia Nelson | 12:48.1 | – | 4:10.1 | 2:27.0 | – | 3:28.6 | – | 2:42.2 | – | |
| 8 | Emily Barnhart | 12:53.9 | – | 4:19.8 | 2:50.0 | – | 3:08.4 | – | 2:35.5 | – | |
| 9 | Maggie Klein | 13:05.9 | – | 4:17.1 | 2:43.3 | – | 3:19.8 | – | 2:45.6 | – | |
| 10 | Katlyn Lafrinere | 13:10.0 | – | 4:12.8 | 2:38.7 | – | 3:18.7 | – | 2:59.6 | – | |
| 11 | Elise Miller | 13:13.1 | – | 4:34.4 | 2:33.0 | – | 3:20.1 | – | 2:45.5 | – | |
| 12 | Maia Grant | 13:38.6 | – | 4:34.1 | 2:46.1 | – | 3:29.4 | – | 2:48.9 | – | |
| 13 | Andi Tolzdorf | 13:40.5 | – | 4:18.7 | 2:49.5 | – | 3:38.1 | – | 2:54.0 | – | |
| 14 | Robin Grapa | 14:30.1 | – | 4:36.8 | 2:50.5 | – | 3:30.1 | – | 3:32.5 | – | |
| 15 | Wendy Johnson | 14:42.3 | – | 4:33.5 | 3:10.3 | – | 3:40.1 | – | 3:18.3 | – | |
| – | Ashley Altmann | DNF | – | – | – | – | 3:42.2 | – | 3:42.4 | – |
Male Beginner Open (2)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlie Emter | 4:53.0 | – | – | – | – | 2:41.4 | – | 2:11.5 | – | |
| 2 | Robert Kamperschroer | 5:30.0 | – | – | – | – | 3:01.0 | – | 2:29.0 | – |
Male Open (116)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Zinzow | 15:20.3 | 1:49.9 | 2:57.2 | 1:33.7 | 2:16.1 | 1:59.0 | 1:25.5 | 1:31.4 | 1:47.3 | |
| 2 | Michael Noble | Dsend Gravity Racing / Hayes / Manitou / SUNringle / ProTaper | 15:34.1 | 1:50.0 | 2:57.1 | 1:34.9 | 2:21.4 | 2:00.7 | 1:25.1 | 1:33.5 | 1:51.1 |
| 3 | Kaden McKeown | Broken Spoke Gravity Racing | 15:40.8 | 1:59.8 | 3:01.7 | 1:32.1 | 2:18.4 | 2:02.0 | 1:25.1 | 1:34.8 | 1:46.5 |
| 4 | Aaron Grzelak | 15:41.8 | 1:49.8 | 2:57.2 | 1:38.3 | 2:22.4 | 2:02.5 | 1:31.3 | 1:34.8 | 1:45.2 | |
| 5 | Payton Mckeown | 15:46.0 | 1:50.5 | 3:02.9 | 1:38.5 | 2:16.5 | 2:08.8 | 1:25.7 | 1:36.0 | 1:46.9 | |
| 6 | Aleutian Hatfield | 16:01.1 | 1:56.2 | 3:08.3 | 1:34.6 | 2:27.6 | 2:05.6 | 1:27.5 | 1:36.1 | 1:45.0 | |
| 7 | Jonah Regenold | 16:02.5 | 1:55.4 | 3:07.9 | 1:34.1 | 2:24.2 | 2:06.2 | 1:31.8 | 1:35.5 | 1:47.0 | |
| 8 | Michael Conklin | 16:17.0 | 1:59.3 | 3:03.5 | 1:41.0 | 2:31.3 | 2:03.8 | 1:28.4 | 1:38.1 | 1:51.3 | |
| 9 | Bryce Rautio | Dsend Gravity Racing | 16:33.6 | 1:58.3 | 3:03.7 | 1:38.4 | 2:32.8 | 2:06.8 | 1:42.4 | 1:36.9 | 1:53.9 |
| 10 | Loren Dejonge | 16:41.3 | 1:56.2 | 3:09.3 | 1:40.7 | 2:34.2 | 2:12.3 | 1:33.4 | 1:43.0 | 1:51.8 | |
| 11 | Landin Eidum | 16:42.1 | 2:02.8 | 3:11.9 | 1:37.9 | 2:27.2 | 2:15.9 | 1:34.5 | 1:38.4 | 1:53.1 | |
| 12 | Nathan Zinzow | 16:48.2 | 1:58.9 | 3:06.3 | 1:42.1 | 2:35.2 | 2:08.7 | 1:38.8 | 1:44.4 | 1:53.3 | |
| 13 | Colt Stensberg | 16:48.8 | 2:00.0 | 3:05.9 | 1:37.0 | 2:34.8 | 2:14.1 | 1:36.3 | 1:46.5 | 1:54.0 | |
| 14 | Garrett Jansen | 17:02.7 | 2:02.6 | 3:09.3 | 1:40.6 | 2:36.3 | 2:12.9 | 1:40.7 | 1:42.5 | 1:57.4 | |
| 15 | Justin Thompson | 17:16.7 | 2:02.7 | 3:11.5 | 1:38.1 | 2:49.5 | 2:07.9 | 1:35.1 | 1:40.8 | 2:10.8 | |
| 16 | Paxton Mckeown | 17:19.7 | 2:01.0 | 3:23.6 | 1:40.2 | 2:34.2 | 2:12.9 | 1:46.5 | 1:45.2 | 1:56.0 | |
| 17 | Tyler Finses | 17:26.2 | 2:11.5 | 3:11.7 | 1:44.4 | 2:42.0 | 2:15.0 | 1:39.6 | 1:41.9 | 1:59.7 | |
| 18 | Zechariah Mccarthy | 17:28.5 | 2:05.1 | 3:15.1 | 1:44.4 | 2:44.5 | 2:15.0 | 1:38.8 | 1:47.3 | 1:57.8 | |
| 19 | Sage Pletka | 17:29.8 | 2:05.0 | 3:11.2 | 1:43.8 | 2:40.0 | 2:12.5 | 1:33.8 | 1:38.2 | 2:24.9 | |
| 20 | Alex Beach | 17:31.8 | 2:06.3 | 3:06.7 | 1:43.4 | 2:46.6 | 2:14.3 | 1:43.7 | 1:42.9 | 2:07.5 | |
| 21 | Dylan Romzek | 17:36.0 | 2:04.5 | 3:09.5 | 1:44.0 | 2:45.6 | 2:17.3 | 1:40.4 | 1:48.9 | 2:05.5 | |
| 22 | Chance Fuller | 17:44.1 | 2:10.2 | 3:19.0 | 1:49.6 | 2:52.0 | 2:15.3 | 1:39.1 | 1:42.4 | 1:56.2 | |
| 23 | Mike Brunet | 17:49.2 | 2:09.5 | 3:13.1 | 1:46.8 | 2:52.6 | 2:15.7 | 1:39.7 | 1:47.8 | 2:03.7 | |
| 24 | Oliver Regenold | 17:50.9 | 2:05.9 | 3:24.0 | 1:42.5 | 2:37.2 | 2:21.8 | 1:52.4 | 1:48.6 | 1:58.1 | |
| 25 | Jeff Wood | 17:54.2 | 2:11.8 | 3:13.3 | 1:48.0 | 2:48.9 | 2:12.6 | 1:43.5 | 1:48.3 | 2:07.5 | |
| 26 | Connor Sreenan | 17:54.6 | 2:05.0 | 3:19.6 | 1:45.7 | 2:43.9 | 2:19.4 | 1:52.4 | 1:42.8 | 2:05.4 | |
| 27 | Alex Anderson | 17:56.2 | 2:05.5 | 3:12.4 | 1:46.3 | 2:42.0 | 2:18.9 | 1:48.1 | 1:51.8 | 2:10.7 | |
| 28 | Jace Briggs | 18:02.4 | 2:15.1 | 3:19.7 | 1:51.0 | 2:50.3 | 2:15.7 | 1:42.0 | 1:45.0 | 2:03.3 | |
| 29 | Rowan Garfoot | 18:07.4 | 2:04.3 | 3:12.2 | 1:49.0 | 2:47.0 | 2:25.2 | 1:54.0 | 1:47.6 | 2:07.8 | |
| 30 | Jethro Holladay | 18:07.8 | 2:09.4 | 3:20.8 | 1:44.0 | 2:47.6 | 2:19.8 | 1:49.0 | 1:51.5 | 2:05.3 | |
| 31 | Ben Bromann | BoNeYaRd BoYz | 18:12.0 | 2:12.7 | 3:17.1 | 1:39.0 | 3:08.2 | 2:15.2 | 1:45.4 | 1:43.4 | 2:10.6 |
| 32 | Jamison Stachel | 18:21.1 | 2:12.6 | 3:18.3 | 1:48.7 | 2:54.9 | 2:18.9 | 1:51.1 | 1:52.3 | 2:04.0 | |
| 33 | Gavin Moormann | 18:36.9 | 2:06.4 | 3:09.2 | 1:43.7 | 2:48.5 | 2:28.1 | 1:43.0 | 2:18.7 | 2:19.1 | |
| 34 | Peter Gustafson | 18:56.7 | 2:19.4 | 3:16.0 | 1:48.9 | 2:58.4 | 2:20.9 | 1:49.2 | 1:54.9 | 2:28.6 | |
| 35 | Andrew Truman | 19:07.8 | 2:15.9 | 3:22.2 | 1:54.0 | 3:13.5 | 2:24.1 | 1:59.7 | 1:48.9 | 2:09.1 | |
| 36 | Tate Kruhak | 19:08.5 | 2:16.8 | 3:24.5 | 1:53.4 | 3:13.2 | 2:22.7 | 1:52.6 | 1:49.7 | 2:15.3 | |
| 37 | Mike Ziebert | 19:19.3 | 2:16.8 | 3:28.4 | 1:57.9 | 3:07.5 | 2:23.4 | 2:00.2 | 2:00.2 | 2:04.5 | |
| 38 | Cody Serrano | 19:25.3 | 2:18.1 | 3:28.9 | 1:57.3 | 3:02.1 | 2:25.4 | 1:55.7 | 1:54.5 | 2:22.9 | |
| 39 | Bodie Fuller | 19:34.8 | 2:25.7 | 3:28.5 | 1:57.7 | 3:09.5 | 2:31.8 | 1:55.8 | 2:00.2 | 2:05.3 | |
| 40 | Corey Blomquist | 19:35.0 | 2:15.5 | 3:35.7 | 1:57.2 | 3:14.5 | 2:21.9 | 1:59.3 | 1:56.0 | 2:14.5 | |
| 41 | Joel Martin | 19:35.3 | 2:22.7 | 3:41.2 | 1:53.5 | 3:00.2 | 2:32.7 | 2:02.4 | 1:58.0 | 2:04.3 | |
| 42 | Colton Hayden | 19:37.2 | 2:16.1 | 3:35.2 | 1:54.9 | 3:09.3 | 2:30.5 | 1:58.0 | 2:02.1 | 2:10.8 | |
| 43 | Kyan Hopke | 19:38.3 | 2:20.3 | 3:25.9 | 1:59.3 | 3:01.9 | 2:28.1 | 2:07.2 | 1:58.7 | 2:16.5 | |
| 44 | Thomas Kerkenbush | 19:44.7 | 2:10.6 | 3:19.7 | 1:51.0 | 2:50.8 | 2:22.1 | 2:01.6 | 1:50.0 | 3:18.7 | |
| 45 | Blake Feucht | 20:01.7 | 2:21.9 | 3:32.2 | 2:02.7 | 3:17.4 | 2:36.8 | 2:00.4 | 2:01.0 | 2:09.1 | |
| 46 | Justin Brewster | 20:03.7 | 2:19.9 | 3:35.5 | 1:59.5 | 3:15.1 | 2:32.7 | 1:58.0 | 2:06.6 | 2:16.1 | |
| 47 | Ralph Fuller | 20:04.0 | 2:27.0 | 3:30.5 | 1:59.4 | 3:08.4 | 2:30.6 | 2:08.6 | 2:05.2 | 2:14.0 | |
| 48 | Jesse Sich | 20:06.4 | 2:28.3 | 3:27.1 | 2:04.6 | 3:14.8 | 2:27.1 | 1:58.5 | 1:59.2 | 2:26.4 | |
| 49 | Farel Vega | 20:13.0 | 2:26.5 | 3:37.8 | 1:58.3 | 3:13.6 | 2:29.0 | 1:59.0 | 2:09.9 | 2:18.6 | |
| 50 | Brendon Coleman | 20:13.7 | 2:32.8 | 3:21.7 | 1:59.0 | 3:35.5 | 2:25.7 | 1:55.4 | 2:06.0 | 2:17.2 | |
| 51 | Chris Bumpers | 20:15.2 | 2:29.9 | 3:28.8 | 2:00.3 | 3:15.7 | 2:31.3 | 2:06.7 | 2:00.9 | 2:21.4 | |
| 52 | Tyler Campbell | 20:19.4 | 2:21.0 | 3:35.3 | 1:56.2 | 3:08.8 | 2:31.9 | 1:54.4 | 1:57.7 | 2:53.7 | |
| 53 | Tom Miller | 20:22.7 | 2:08.4 | 3:18.4 | 1:42.8 | 2:50.0 | 2:20.7 | 1:50.6 | 4:01.6 | 2:10.0 | |
| 54 | Adam Wahrhaftig | 20:32.6 | 2:32.0 | 3:38.1 | 2:02.3 | 3:23.7 | 2:35.0 | 2:02.8 | 2:00.3 | 2:18.0 | |
| 55 | Brett Hostetler | 20:40.8 | 2:24.7 | 3:31.4 | 2:06.7 | 3:25.0 | 2:42.1 | 2:06.9 | 2:01.0 | 2:22.7 | |
| 56 | Jeremy Kawka | 20:42.5 | 2:33.9 | 3:38.7 | 1:58.6 | 3:23.1 | 2:31.2 | 2:07.7 | 2:09.0 | 2:19.9 | |
| 57 | Trevor Hernandez | 20:44.7 | 2:14.5 | 3:33.0 | 1:56.9 | 3:37.5 | 2:35.0 | 2:16.9 | 2:04.8 | 2:25.8 | |
| 58 | Connor Temme | 20:44.8 | 2:24.7 | 3:37.1 | 2:05.0 | 3:31.9 | 2:36.8 | 2:05.3 | 1:58.5 | 2:25.2 | |
| 59 | David Ehret | 21:11.8 | 2:33.1 | 3:41.8 | 2:08.2 | 3:34.4 | 2:38.2 | 2:04.0 | 2:05.2 | 2:26.4 | |
| 60 | Aaron Holliday | 21:24.5 | 2:27.0 | 3:29.5 | 2:04.6 | 3:49.3 | 2:28.1 | 1:49.3 | 2:18.7 | 2:57.6 | |
| 61 | Cameron Weaver | 21:38.6 | 2:41.7 | 3:42.0 | 2:12.8 | 3:25.1 | 2:33.9 | 2:10.7 | 2:05.9 | 2:46.1 | |
| 62 | Matt Hayden | 21:41.6 | 2:35.8 | 3:42.3 | 2:02.4 | 3:34.8 | 2:40.2 | 2:17.4 | 2:05.9 | 2:42.5 | |
| 63 | Nick Garrison | 21:47.4 | 2:40.9 | 3:34.8 | 2:01.6 | 3:17.1 | 2:32.4 | 2:19.6 | 3:01.8 | 2:18.7 | |
| 64 | Keith Obrien | 21:50.9 | 2:34.0 | 3:53.3 | 2:11.2 | 3:25.0 | 2:49.6 | 2:14.0 | 2:07.0 | 2:36.6 | |
| 65 | Casey Deleski | Midwest Outlaws | 21:50.9 | 2:24.7 | 3:40.7 | 2:10.1 | 3:30.1 | 2:39.0 | 2:30.2 | 2:17.7 | 2:38.2 |
| 66 | Max Christensen | 21:57.4 | 2:32.1 | 3:44.8 | 2:10.9 | 3:41.4 | 2:47.8 | 2:22.1 | 2:15.3 | 2:22.8 | |
| 67 | Graham Tidbury | 22:07.1 | 2:50.4 | 3:46.9 | 2:13.0 | 3:37.0 | 2:39.2 | 2:18.1 | 2:08.6 | 2:33.6 | |
| 68 | Matt Lesac | 22:10.0 | 2:44.4 | 3:53.7 | 2:14.3 | 3:30.9 | 2:40.5 | 2:13.0 | 2:22.7 | 2:30.1 | |
| 69 | Taft Ericksen | 22:10.6 | 2:42.1 | 3:45.4 | 2:09.5 | 3:42.0 | 2:43.4 | 2:30.3 | 2:09.0 | 2:28.6 | |
| 70 | Easton Smolen | 22:43.0 | 2:41.0 | 3:47.5 | 2:14.4 | 4:04.1 | 3:00.5 | 2:11.1 | 2:10.9 | 2:33.1 | |
| 71 | Justin Mitsven | 22:48.7 | 2:43.1 | 3:37.8 | 2:12.9 | 3:59.5 | 2:42.3 | 2:58.2 | 2:02.1 | 2:32.5 | |
| 72 | Small Donger | 23:05.7 | 2:53.4 | 4:01.4 | 2:23.1 | 3:42.8 | 2:48.0 | 2:24.6 | 2:19.4 | 2:32.5 | |
| 73 | Noah Holz | 23:07.9 | 2:22.8 | 3:20.9 | 1:52.2 | 6:37.4 | 2:29.0 | 2:02.5 | 2:03.7 | 2:19.0 | |
| 74 | Gregory Erkkila | 23:13.5 | 2:43.4 | 3:50.5 | 2:19.6 | 3:55.3 | 2:46.8 | 2:27.1 | 2:12.6 | 2:57.8 | |
| 75 | Rowan Hall | 23:22.3 | 2:51.7 | 4:06.0 | 2:15.2 | 3:48.4 | 2:53.1 | 2:33.4 | 2:16.7 | 2:37.5 | |
| 76 | Gus Graf | 23:40.6 | 2:45.6 | 3:55.2 | 2:09.5 | 3:32.9 | 2:55.2 | 2:38.5 | 2:32.6 | 3:10.8 | |
| 77 | Chase Fuller | 23:58.9 | 3:00.2 | 4:03.6 | 2:25.7 | 3:45.5 | 2:56.2 | 2:47.8 | 2:22.0 | 2:37.6 | |
| 78 | Ryan Hettinger | 24:12.6 | 2:57.4 | 4:07.6 | 2:28.4 | 4:12.1 | 2:44.3 | 2:22.6 | 2:24.5 | 2:55.4 | |
| 79 | Anthony Petkov | 24:19.0 | 2:56.8 | 3:36.7 | 2:03.1 | 5:56.2 | 2:29.6 | 2:09.4 | 2:44.7 | 2:22.2 | |
| 80 | James Muhlenbeck | 24:30.1 | 3:03.3 | 3:53.9 | 2:25.9 | 4:24.1 | 2:58.9 | 2:40.9 | 2:18.1 | 2:44.6 | |
| 81 | Cashton Jaeger | 24:32.4 | 2:45.2 | 3:49.6 | 2:15.2 | 4:48.3 | 2:42.1 | 2:51.4 | 2:56.1 | 2:24.1 | |
| 82 | Keaton Jones | 24:45.2 | 2:38.5 | 4:00.2 | 2:07.1 | 4:32.7 | 2:49.1 | 3:49.4 | 2:13.8 | 2:34.0 | |
| 83 | Wyatt Zwiefel | 24:51.7 | 2:14.5 | 3:31.6 | 1:55.2 | 4:54.5 | 2:27.6 | 1:51.9 | 5:34.9 | 2:21.2 | |
| 84 | Tony Kyto | 25:38.7 | 3:04.4 | 4:03.9 | 2:30.3 | 4:26.6 | 3:05.3 | 2:54.2 | 2:32.8 | 3:00.9 | |
| 85 | Eric Downing | 25:48.5 | 3:04.3 | 3:57.7 | 2:21.0 | 5:07.4 | 2:51.7 | 2:48.1 | 2:35.1 | 3:02.7 | |
| 86 | Floyd Drew | 25:49.0 | 3:05.7 | 3:52.8 | 2:20.1 | 4:42.1 | 2:50.1 | 2:55.3 | 2:47.2 | 3:15.2 | |
| 87 | Tony Menucci | 25:51.7 | 2:14.7 | 3:29.0 | 1:54.3 | 3:03.9 | 2:40.3 | 1:57.5 | 1:56.2 | 8:35.4 | |
| 88 | Tyler Menucci | 25:52.2 | 2:10.0 | 3:15.8 | 1:49.1 | 2:59.7 | 2:26.6 | 1:56.8 | 1:51.6 | 9:22.2 | |
| 89 | Gordy Russell | 26:04.6 | 3:37.1 | 3:58.8 | 2:32.8 | 4:05.6 | 2:55.6 | 3:05.5 | 2:39.7 | 3:09.1 | |
| 90 | Ryan Steger | 26:30.9 | 3:15.4 | 4:10.6 | 2:30.5 | 4:44.7 | 3:20.0 | 2:40.2 | 2:31.2 | 3:17.9 | |
| 91 | Mason Grun | 26:37.7 | 2:25.2 | 3:43.6 | 2:01.1 | 3:10.3 | 2:29.9 | 2:07.9 | 2:03.5 | 8:35.9 | |
| 92 | Scott Frazer | 26:59.2 | 2:58.6 | 3:58.0 | 2:35.8 | 5:11.9 | 2:55.8 | 3:05.3 | 2:47.2 | 3:26.4 | |
| 93 | Adrian Vega | 27:19.7 | 2:38.3 | 3:44.6 | 2:05.1 | 3:39.8 | 2:38.0 | 6:55.5 | 2:22.2 | 3:15.9 | |
| 94 | Benjamin Maly | 27:31.7 | 2:29.1 | 3:36.6 | 2:00.0 | 3:20.1 | 2:32.5 | 2:20.1 | 2:05.4 | 9:07.5 | |
| 95 | Harrison Ebbers | 31:40.7 | 2:18.1 | 3:18.7 | 1:53.5 | 3:05.9 | 2:14.7 | 1:45.4 | 1:48.8 | 15:15.2 | |
| 96 | Jacob Butler | 33:16.8 | 3:11.9 | 3:17.1 | 2:16.1 | 3:13.3 | 2:27.3 | 2:00.8 | 2:00.3 | 14:49.7 | |
| 97 | Alex Denofre | 38:29.3 | 4:22.6 | 4:50.6 | 4:54.3 | 7:00.1 | 3:53.5 | 5:02.8 | 3:52.6 | 4:32.5 | |
| – | Corbin Grim | DNF | 2:10.5 | 3:06.5 | 1:45.5 | 2:59.7 | 2:10.4 | 1:37.0 | 1:45.5 | – | |
| – | Riley Nagelkirk | DNF | 2:12.0 | 3:13.8 | 2:10.2 | 2:34.5 | 2:29.9 | 1:54.2 | 2:41.6 | – | |
| – | Cam Mitchell | DNF | 2:21.4 | 3:27.1 | 1:58.4 | 3:22.5 | 2:46.5 | 2:06.8 | 1:56.3 | – | |
| – | Elijah Shevy | DNF | 2:39.6 | 4:04.0 | 2:18.6 | – | 2:53.5 | 4:18.5 | 2:26.9 | 2:36.0 | |
| – | Nick Drake | DNF | 2:17.2 | 3:31.0 | 2:05.3 | – | 2:29.8 | 1:53.1 | 2:06.7 | 8:35.7 | |
| – | Paul Cielinski | DNF | 4:00.0 | 4:31.8 | 3:34.6 | 5:40.1 | 3:23.6 | 3:41.0 | 3:12.3 | – | |
| – | Rex Walli | DNF | 2:22.0 | 3:27.0 | 2:01.3 | 3:27.3 | 4:30.0 | 1:49.8 | – | – | |
| – | Judah Beshada | DNF | 2:38.6 | 3:48.9 | 2:06.3 | 3:40.1 | – | – | 2:06.3 | – | |
| – | Hugh Uphoff | DNF | 2:37.0 | 4:03.9 | 2:08.9 | 3:23.1 | – | – | – | – | |
| – | Louis Carriere | DNF | 2:45.3 | 3:38.0 | 2:21.1 | 3:58.7 | – | – | – | – | |
| – | Daniel Poquette | DNF | 2:23.0 | 4:18.8 | 2:02.4 | 4:01.6 | – | – | – | – | |
| – | Scott Masters | DNF | 3:39.1 | 4:11.2 | 2:46.3 | 5:47.9 | – | – | – | – | |
| – | Edward Sullivan | DNF | – | 4:19.9 | 2:44.7 | – | – | – | – | 3:03.1 | |
| – | Rocket Altmann | DNF | – | – | 1:44.9 | 2:31.7 | – | – | – | – | |
| – | Nick Slayton | DNS | – | – | – | – | – | – | – | – | |
| – | Grayson Tidbury | DNS | – | – | – | – | – | – | – | – | |
| – | Jacob Holz | DNS | – | – | – | – | – | – | – | – | |
| – | Jon Lohman | DNS | – | – | – | – | – | – | – | – | |
| – | Daniel Krajcovic | DNS | – | – | – | – | – | – | – | – |
Male Sport Open (74)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Travis Link | 8:57.8 | – | 3:16.6 | 1:40.4 | – | 2:17.3 | – | 1:43.4 | – | |
| 2 | Liam Bisco | 9:03.5 | – | 3:14.2 | 1:42.9 | – | 2:16.4 | – | 1:49.8 | – | |
| 3 | Charlie Stubb | 9:22.8 | – | 3:18.7 | 1:47.6 | – | 2:25.1 | – | 1:51.1 | – | |
| 4 | Steven Ludlum | 9:23.0 | – | 3:18.6 | 1:56.9 | – | 2:17.2 | – | 1:50.2 | – | |
| 5 | Robb K Brabant | 9:24.5 | – | 3:23.0 | 1:51.8 | – | 2:18.5 | – | 1:51.1 | – | |
| 6 | Nathaniel Jensen | 9:26.8 | – | 3:20.0 | 1:47.9 | – | 2:24.9 | – | 1:53.9 | – | |
| 7 | Brice Ralicki | 9:28.2 | – | 3:16.2 | 1:50.0 | – | 2:29.9 | – | 1:52.0 | – | |
| 8 | Steve Schultz | 9:29.0 | – | 3:19.6 | 1:53.5 | – | 2:22.8 | – | 1:53.0 | – | |
| 9 | Tommy Brolsma | 9:34.9 | – | 3:24.7 | 1:46.2 | – | 2:27.0 | – | 1:56.8 | – | |
| 10 | Quinn Culbertson | 9:43.9 | – | 3:24.9 | 1:50.7 | – | 2:34.9 | – | 1:53.3 | – | |
| 11 | Luke Begovac | 9:47.5 | – | 3:27.6 | 1:56.5 | – | 2:27.3 | – | 1:56.0 | – | |
| 12 | Jackson Stubb | 9:49.0 | – | 3:34.0 | 1:49.1 | – | 2:30.0 | – | 1:55.7 | – | |
| 13 | Aunders Anderson | 9:49.6 | – | 3:27.6 | 1:53.7 | – | 2:30.1 | – | 1:58.0 | – | |
| 14 | Levi Hansen | 9:52.3 | – | 3:34.6 | 1:56.7 | – | 2:23.7 | – | 1:57.1 | – | |
