Timberline Daydream
Downhill Results
Government Camp, OR
September 6, 2026
3 Stages
22 Entries
Results summary
Published by Race Insights. The series named below is the organizer.
Aaron Bailey (Propain Bikes, Madrone Cycles) won Expert Men at Timberline Daydream on September 6, 2026 in 19:12.7.
Expert Men
Expert Women
Jr Men 13-17
Jr Women 13-17
NON-BINARY Rippers
Sport Men
Youth Boys 12 & Under
Youth Girls 12 & Under
Leaderboard - Expert Men
22 riders
| Pos | Rider | Time |
|---|---|---|
| 🥇1 | 19:12.7 | |
| 🥈2 | 19:26.9 | |
| 🥉3 | 19:38.3 | |
| 4 | 20:42.8 | |
| 5 | 21:02.1 | |
| 6 | 21:18.9 | |
| 7 | 21:21.6 | |
| 8 | 21:51.3 | |
| 9 | 22:02.5 | |
| 10 | 22:10.1 | |
| 11 | 22:41.9 | |
| 12 | 22:50.4 | |
| 13 | 22:50.4 | |
| 14 | 23:06.4 | |
| 15 | 23:11.0 | |
| 16 | 23:32.7 | |
| 17 | 23:36.0 | |
| 18 | 23:44.1 | |
| 19 | 23:48.1 | |
| 20 | 24:17.3 | |
| 21 | 26:57.2 | |
| 22 | 29:26.1 |
Timberline Daydream results by class
Expert Men (22)
| Pos | Rider | Team | Time | S1 | S2 | S3 |
|---|---|---|---|---|---|---|
| 1 | Aaron Bailey | Propain Bikes, Madrone Cycles | 19:12.7 | 8:19.2 | 5:47.8 | 5:05.6 |
| 2 | Canyon Wilcox | Cannondale/Shimano/FOX/Leatt | 19:26.9 | 8:53.6 | 5:32.1 | 5:01.1 |
| 3 | Sylas Storer | Team S&M | 19:38.3 | 8:34.0 | 5:48.8 | 5:15.4 |
| 4 | Paul Furst | Dialed Cycling Team | 20:42.8 | 9:26.5 | 5:55.9 | 5:20.3 |
| 5 | Josh DeWeese | 21:02.1 | 9:34.1 | 5:58.8 | 5:29.1 | |
| 6 | Evan Cole | Rideaway Bikes | 21:18.9 | 9:40.4 | 5:58.9 | 5:39.5 |
| 7 | Braeden Welch | Welch's Grape | 21:21.6 | 9:44.1 | 5:50.9 | 5:46.5 |
| 8 | Felix McCall | 21:51.3 | 9:59.1 | 6:11.0 | 5:41.1 | |
| 9 | Teja Kritika | 22:02.5 | 10:00.6 | 6:15.8 | 5:46.1 | |
| 10 | Brock Welch | Welch's Grape | 22:10.1 | 9:58.0 | 6:24.2 | 5:47.7 |
| 11 | Damon Richardson | Team Heleyna | 22:41.9 | 10:12.1 | 6:23.7 | 6:06.0 |
| 12 | Ian Baker | bicycleattorney.com | 22:50.4 | 10:08.2 | 6:49.4 | 5:52.7 |
| 13 | Matthew Shirk | Workman Cycles Racing | 22:50.4 | 10:20.0 | 6:26.2 | 6:04.2 |
| 14 | Kelly Rees | Cascadia Rising | 23:06.4 | 10:34.4 | 6:13.2 | 6:18.7 |
| 15 | Tony Escobar | Privateer | 23:11.0 | 10:25.8 | 6:39.4 | 6:05.7 |
| 16 | Kirby Bedsaul | Chris King | 23:32.7 | 10:46.6 | 6:42.1 | 6:03.9 |
| 17 | Brent Morrow | Dialed | 23:36.0 | 10:01.2 | 7:11.9 | 6:22.9 |
| 18 | Jacob Hull | 23:44.1 | 10:15.7 | 7:00.3 | 6:28.0 | |
| 19 | Henry Solsby | CyclePath/ Banshee Bikes | 23:48.1 | 10:59.8 | 6:36.5 | 6:11.7 |
| 20 | Will Eggers | 24:17.3 | 10:48.9 | 7:12.1 | 6:16.1 | |
| 21 | Landon Perlman | 26:57.2 | 11:54.1 | 8:05.7 | 6:57.3 | |
| 22 | Jesse MacDonald | Beam Team | 29:26.1 | 12:16.0 | 8:42.7 | 8:27.3 |
Expert Women (11)
| Pos | Rider | Team | Time | S1 | S2 | S3 |
|---|---|---|---|---|---|---|
| 1 | Paige Bedsaul | Chris King | 22:36.3 | 10:17.3 | 6:23.1 | 5:55.7 |
| 2 | Hailey Weston | 23:35.4 | 10:45.8 | 6:39.5 | 6:10.1 | |
| 3 | C.C. Peddle | Mt. Hood Dirt Divas/ Shredly | 23:38.9 | 10:21.8 | 6:39.6 | 6:37.5 |
| 4 | Marissa Gaebel | 24:46.1 | 11:15.2 | 7:02.4 | 6:28.4 | |
| 5 | Camryn Berglin | Dialed Cycling Team | 24:57.6 | 11:04.4 | 7:08.7 | 6:44.4 |
| 6 | Danielle Delves | Dirt Diva/ Oregon Territory Outfitters | 25:58.7 | 11:43.3 | 7:16.5 | 6:58.7 |
| 7 | Kira Corbett | Team 10 Barrel | 25:59.9 | 11:10.9 | 7:42.0 | 7:06.9 |
| 8 | Elaine Bothe | 27:05.8 | 11:46.7 | 7:30.4 | 7:48.5 | |
| 9 | Courtney Repp | 27:29.5 | 12:22.9 | 7:46.4 | 7:20.1 | |
| 10 | Ashley Allen | 27:40.1 | 12:32.4 | 7:39.7 | 7:27.8 | |
| 11 | Emma Beaver | 28:31.3 | 12:15.4 | 8:53.7 | 7:22.1 |
Junior Men 13-17 (19)
| Pos | Rider | Team | Time | S1 | S2 | S3 |
|---|---|---|---|---|---|---|
| 1 | Abraham Newell-Ching | Team Booger | 22:02.4 | 9:38.4 | 6:35.7 | 5:48.2 |
| 2 | Robert Liddle | 22:39.5 | 10:00.1 | 6:26.7 | 6:12.7 | |
| 3 | Keihin Fiske | 23:32.8 | 10:23.8 | 6:31.6 | 6:37.3 | |
| 4 | Liam Jorgensen | 23:48.1 | 10:34.9 | 6:54.4 | 6:18.7 | |
| 5 | Thomas Neumann | 24:17.9 | 10:57.4 | 6:55.5 | 6:24.9 | |
| 6 | Ezra White | Coombs Construction | 24:21.9 | 10:53.0 | 7:17.8 | 6:11.0 |
| 7 | Preston DeBatty | 24:26.5 | 10:52.9 | 6:56.6 | 6:36.9 | |
| 8 | Jase Henderson | Bicilista US | 24:38.7 | 11:20.8 | 6:52.7 | 6:25.0 |
| 9 | Everett Sheehan | 25:30.4 | 11:13.8 | 7:18.3 | 6:58.2 | |
| 10 | Wyatt Laciak | 25:34.6 | 11:12.7 | 7:58.0 | 6:23.8 | |
| 11 | Zander Perkins | Good day optics | 25:42.9 | 11:12.2 | 8:03.1 | 6:27.5 |
| 12 | Will Shirk | Workman Cycles Racing | 25:59.1 | 11:30.0 | 7:07.5 | 7:21.4 |
| 13 | Henry Wietecki | 26:14.3 | 11:23.1 | 7:53.2 | 6:57.8 | |
| 14 | Jacob Mosser | 26:51.3 | 12:33.6 | 7:27.3 | 6:50.3 | |
| 15 | Pierce Ekstrom | 27:11.0 | 12:25.2 | 8:11.8 | 6:34.0 | |
| 16 | Liam Ely | 27:17.3 | 12:03.0 | 7:43.8 | 7:30.4 | |
| 17 | Calin Abbott | 27:39.8 | 12:42.4 | 8:05.6 | 6:51.7 | |
| 18 | Isaac Colman | 28:31.8 | 12:31.2 | 7:54.9 | 8:05.7 | |
| 19 | Winston Morgan | 29:29.0 | 13:30.8 | 8:12.1 | 7:46.0 |
Junior Women 13-17 (5)
| Pos | Rider | Team | Time | S1 | S2 | S3 |
|---|---|---|---|---|---|---|
| 1 | Savannah Weston | 24:19.2 | 11:08.1 | 6:55.4 | 6:15.6 | |
| 2 | Harlow Duncan | 26:39.3 | 12:22.5 | 7:22.0 | 6:54.8 | |
| 3 | Hazel Gallagher | Team Booger | 27:26.4 | 11:32.5 | 9:12.8 | 6:41.0 |
| 4 | Liliana Black | BikeQuiver.com | 28:51.1 | 12:58.3 | 8:33.4 | 7:19.3 |
| 5 | Kayah Hanson | 29:42.4 | 12:42.4 | 8:25.5 | 8:34.4 |
Non-Binary Rippers (1)
| Pos | Rider | Team | Time | S1 | S2 | S3 |
|---|---|---|---|---|---|---|
| 1 | Ryan Barnes | 31:09.5 | 12:11.4 | 9:13.3 | 9:44.8 |
Sport Men (31)
| Pos | Rider | Team | Time | S1 | S2 | S3 |
|---|---|---|---|---|---|---|
| 1 | Scott McKenzie | West Coast Racing | 22:58.5 | 10:23.9 | 6:35.1 | 5:59.4 |
| 2 | Frank Jansen | 23:07.1 | 9:51.8 | 7:00.9 | 6:14.2 | |
| 3 | Shaun Stiles | Team 10 Barrel | 23:47.0 | 10:41.5 | 6:51.7 | 6:13.6 |
| 4 | Ben Taber | Team 10 Barrel | 23:52.7 | 10:42.4 | 6:56.3 | 6:13.9 |
| 5 | Joshua Conneran | 24:25.1 | 10:47.9 | 6:42.8 | 6:54.3 | |
| 6 | David ODonovan | 24:32.3 | 10:42.5 | 7:19.7 | 6:30.1 | |
| 7 | Collin Hennessy | 24:34.5 | 10:41.5 | 6:59.3 | 6:53.5 | |
| 8 | Wei Chiang | 24:34.9 | 11:06.5 | 6:58.7 | 6:29.5 | |
| 9 | Josh Owen | 25:02.9 | 11:15.9 | 7:10.1 | 6:36.8 | |
| 10 | Martin Baker | Bicycleattorney.com | 25:15.0 | 11:15.8 | 7:20.3 | 6:38.8 |
| 11 | Aaron McClintock | Biciclista | 25:17.9 | 10:36.2 | 7:17.1 | 7:24.5 |
| 12 | James Ellis Jr | Nomadic Freeride | 25:53.2 | 11:08.7 | 7:37.4 | 7:07.0 |
| 13 | Lukas Jensen | VanLife Collective | 26:46.5 | 11:42.4 | 8:28.3 | 6:35.6 |
| 14 | Nico Wedekind | 27:01.7 | 11:35.6 | 8:27.8 | 6:58.2 | |
| 15 | Randy Frost | Dialed Cycling Team | 27:45.5 | 11:04.1 | 8:08.9 | 8:32.4 |
| 16 | Ruben Lucescu | Daimler | 27:55.1 | 12:19.2 | 8:16.4 | 7:19.5 |
| 17 | Brad Marshall | 28:04.7 | 12:05.6 | 8:46.2 | 7:12.8 | |
| 18 | Ian Rankins | 28:24.4 | 12:27.0 | 8:06.7 | 7:50.7 | |
| 19 | Eric Dugger | Dialed Cycling Team | 28:34.4 | 12:03.6 | 7:48.0 | 8:42.6 |
| 20 | Jaidyn Camp | 28:50.4 | 13:16.0 | 8:21.2 | 7:13.1 | |
| 21 | Brian Pew Pew | 29:52.8 | 12:39.5 | 8:37.7 | 8:35.4 | |
| 22 | Frank Caudillo | 30:27.0 | 13:32.9 | 8:59.0 | 7:55.0 | |
| 23 | Bruno Banceu | DTNA | 31:05.5 | 13:48.2 | 9:21.1 | 7:56.1 |
| 24 | John Piper | 31:19.7 | 13:25.0 | 8:55.0 | 8:59.7 | |
| 25 | Thaddeus Allen | 31:39.7 | 13:10.1 | 8:22.6 | 10:06.9 | |
| 26 | Ryan Adovnik | 32:15.9 | 13:42.1 | 8:59.0 | 9:34.6 | |
| 27 | Andres Caldera Haynes | 32:38.3 | 13:57.5 | 9:56.9 | 8:43.8 | |
| 28 | Laurence Colman | 36:53.3 | 15:28.2 | 9:57.9 | 11:27.2 | |
| 29 | Karl Mielke | 37:13.2 | 15:41.4 | 11:53.7 | 9:38.1 | |
| 30 | Elijah Morrow | 37:44.8 | 14:59.3 | 11:28.6 | 11:16.8 | |
| 31 | Eli Dobson | 40:26.2 | 18:14.2 | 12:34.6 | 9:37.2 |
Sport Women (8)
| Pos | Rider | Team | Time | S1 | S2 | S3 |
|---|---|---|---|---|---|---|
| 1 | Chrissy Totilas | 26:17.5 | 11:38.0 | 7:46.2 | 6:53.2 | |
| 2 | Alison Weston | 26:48.8 | 11:45.0 | 7:36.9 | 7:26.7 | |
| 3 | Corinne Roberto | 26:51.9 | 12:16.2 | 7:27.9 | 7:07.7 | |
| 4 | Rachel Lewenauer | 29:12.7 | 12:33.3 | 8:41.2 | 7:58.1 | |
| 5 | Dani Stiles | Team 10 Barrel | 30:25.3 | 13:44.5 | 8:36.3 | 8:04.4 |
| 6 | Catalina Acuña | 35:01.2 | 15:41.6 | 10:06.0 | 9:13.5 | |
| 7 | Sarah Black | BikeQuiver.com | 37:01.3 | 16:06.9 | 10:59.8 | 9:54.5 |
| 8 | Lisa Memmer | 41:19.5 | 16:13.5 | 12:44.7 | 12:21.2 |
Youth Boys 12 & under (4)
| Pos | Rider | Team | Time | S1 | S2 | S3 |
|---|---|---|---|---|---|---|
| 1 | Josiah Mitchell | 26:08.6 | 11:43.6 | 7:19.5 | 7:05.5 | |
| 2 | Nyjah Kelly | Badstart | 28:28.9 | 12:49.1 | 8:07.9 | 7:31.8 |
| 3 | Finn Shirk | Workman Cycles | 28:32.1 | 13:40.6 | 8:03.1 | 6:48.3 |
| 4 | Rhys Thomas | 29:46.8 | 13:34.1 | 8:06.3 | 8:06.3 |
Youth Girls 12 & under (2)
| Pos | Rider | Team | Time | S1 | S2 | S3 |
|---|---|---|---|---|---|---|
| 1 | Alida MacDonald | Mt. Hood Dirt Divas / SHREDLY | 29:42.3 | 12:19.1 | 8:44.2 | 8:38.9 |
| 2 | Gwen Weil | 36:14.4 | 15:25.8 | 10:46.8 | 10:01.7 |
