PGCC Enduro
Enduro Results
Prince George, BC
August 29, 2026
4 Stages
11 Entries
Results summary
Published by Race Insights. The series named below is the organizer.
Karen Anderson won Female at PGCC Enduro on August 29, 2026 in 15:33.483.
Leaderboard - Female
11 riders
| Pos | Rider | Time |
|---|---|---|
| 🥇1 | 15:33.483 | |
| 🥈2 | 17:55.902 | |
| 🥉3 | 18:14.367 | |
| 4 | 18:28.756 | |
| 5 | 18:41.246 | |
| 6 | 18:57.182 | |
| 7 | 19:09.29 | |
| 8 | 19:32.693 | |
| 9 | 20:38.068 | |
| 10 | 24:07.981 | |
| 11 | 27:22.098 |
PGCC Enduro results by class
Female (11)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 |
|---|---|---|---|---|---|---|---|
| 1 | Karen Anderson | 15:33.483 | 1:44.453 | 4:43.329 | 3:03.042 | 6:02.659 | |
| 2 | Emma Knock | 17:55.902 | 2:20.852 | 5:31.648 | 3:29.356 | 6:34.046 | |
| 3 | Tara Webber | 18:14.367 | 2:10.016 | 5:37.659 | 3:35.225 | 6:51.467 | |
| 4 | Sarah Roberge | 18:28.756 | 2:21.804 | 5:44.412 | 3:27.7 | 6:54.84 | |
| 5 | Emma Brown | 18:41.246 | 2:13.02 | 5:36.041 | 3:39.096 | 7:13.089 | |
| 6 | Natasha Lebiadowski | 18:57.182 | 2:14.395 | 5:56.186 | 3:41.519 | 7:05.082 | |
| 7 | Lexi Roberge | 19:09.29 | 2:35.661 | 5:56.719 | 3:35.232 | 7:01.678 | |
| 8 | Ava Rivard | 19:32.693 | 2:06.699 | 5:55.984 | 3:42.863 | 7:47.147 | |
| 9 | Caitlin Hodge | 20:38.068 | 2:48.661 | 6:32.793 | 4:03.4 | 7:13.214 | |
| 10 | Danielle Carlson | 24:07.981 | 2:53.681 | 7:25.3 | 4:48.299 | 9:00.701 | |
| 11 | Daina French | 27:22.098 | 3:48.414 | 9:15.333 | 5:02.151 | 9:16.2 |
Male (34)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 |
|---|---|---|---|---|---|---|---|
| 1 | Taylor Lewis | 13:53.496 | 1:30.219 | 4:11.173 | 2:44.074 | 5:28.03 | |
| 2 | Nino Meuller | 14:15.744 | 1:35.58 | 4:27.419 | 2:41.704 | 5:31.041 | |
| 3 | Raphael Roy | 14:42.279 | 1:53.664 | 4:31.88 | 2:49.842 | 5:26.893 | |
| 4 | Jason Caston | 14:56.856 | 1:40.522 | 4:30.406 | 2:52.731 | 5:53.197 | |
| 5 | Tommy Brown | 15:05.377 | 1:43.84 | 4:34.479 | 2:57.597 | 5:49.461 | |
| 6 | Adam Mushamanski | 15:05.895 | 1:38.28 | 4:35.882 | 2:54.969 | 5:56.764 | |
| 7 | Colton Pidherny | 15:10.622 | 1:37.000 | 4:33.72 | 2:59.903 | 5:59.999 | |
| 8 | Leon Verhelst | 15:14.161 | 1:36.786 | 4:25.06 | 3:26.79 | 5:45.525 | |
| 9 | Adam Wyzgowski | 15:25.918 | 1:41.000 | 4:45.596 | 2:59.606 | 5:59.716 | |
| 10 | Zackary Hansford | 15:31.938 | 1:49.46 | 4:43.681 | 3:01.234 | 5:57.563 | |
| 11 | Kevin Knock | 15:34.992 | 1:43.899 | 5:03.698 | 2:57.824 | 5:49.571 | |
| 12 | Jesse Patterson | 15:54.158 | 1:43.681 | 5:15.12 | 3:00.961 | 5:54.396 | |
| 13 | Maxx Hansford | 16:10.056 | 1:50.46 | 4:51.129 | 3:06.919 | 6:21.548 | |
| 14 | Stuart Vassallo | 16:20.127 | 1:58.634 | 4:59.472 | 3:08.13 | 6:13.891 | |
| 15 | Lucas Denham | 16:29.48 | 2:10.753 | 4:50.766 | 3:12.92 | 6:15.041 | |
| 16 | Paul Cooney | 16:38.095 | 1:51.301 | 5:21.621 | 3:08.154 | 6:17.019 | |
| 17 | Rhys Vassallo | 16:39.558 | 1:57.255 | 5:07.612 | 3:14.426 | 6:20.265 | |
| 18 | Jasper Kohut | 16:45.093 | 2:00.927 | 5:19.421 | 3:09.121 | 6:15.624 | |
| 19 | Kael Maguire | 16:52.539 | 1:56.341 | 4:57.576 | 3:18.626 | 6:39.996 | |
| 20 | Kyle Vanderveen | 17:02.846 | 1:55.785 | 5:17.742 | 3:20.439 | 6:28.88 | |
| 21 | Hudson Rowland | 17:02.897 | 2:06.129 | 5:17.44 | 3:17.94 | 6:21.388 | |
| 22 | Everett Tait | 17:06.951 | 1:54.439 | 5:12.28 | 3:16.754 | 6:43.478 | |
| 23 | Russill Mills | 17:21.673 | 2:03.878 | 5:20.951 | 3:14.992 | 6:41.852 | |
| 24 | Colton Lang | 17:35.827 | 2:07.692 | 5:24.834 | 3:31.78 | 6:31.521 | |
| 25 | Zachary Bock | 17:45.614 | 1:59.853 | 5:13.581 | 3:25.5 | 7:06.68 | |
| 26 | Tyler Maine | 18:15.92 | 1:54.589 | 5:44.899 | 3:27.929 | 7:08.503 | |
| 27 | Nick Jansa | 18:30.392 | 2:22.579 | 5:30.385 | 3:21.052 | 7:16.376 | |
| 28 | Ryan Bock | 18:34.577 | 2:18.599 | 5:26.7 | 3:34.398 | 7:14.88 | |
| 29 | Mitch Mayhew | 18:49.413 | 2:26.94 | 5:51.409 | 3:42.341 | 6:48.723 | |
| 30 | Westyn Hampton | 19:46.488 | 2:19.299 | 6:06.886 | 3:49.003 | 7:31.3 | |
| 31 | Nolan Campbell | 19:48.678 | 2:27.52 | 5:57.268 | 3:44.541 | 7:39.349 | |
| 32 | Alex Roberge | 19:50.325 | 2:31.828 | 5:59.635 | 3:52.061 | 7:26.801 | |
| 33 | Henry McKay | 23:58.803 | 3:26.22 | 7:36.631 | 4:48.538 | 8:07.414 | |
| 34 | Asher McKay | 46:36.287 | 6:15.46 | 12:19.032 | 13:58.6 | 14:03.195 |
