Coaltown Throwdown Women's Enduro
Coaltown, BC
September 5, 2026
5 Stages
36 Entries
Leaderboard - Full Send
36 riders
| Pos | Rider | Time |
|---|---|---|
| 🥇1 | 14:25.036 | |
| 🥈2 | 15:02.669 | |
| 🥉3 | 15:29.614 | |
| 4 | 15:30.944 | |
| 5 | 15:38.328 | |
| 6 | 16:15.319 | |
| 7 | 16:32.753 | |
| 8 | 17:05.058 | |
| 9 | 17:36.851 | |
| 10 | 17:38.768 | |
| 11 | 17:47.764 | |
| 12 | 18:11.68 | |
| 13 | 18:15.092 | |
| 14 | 18:21.118 | |
| 15 | 18:29.548 | |
| 16 | 18:51.246 | |
| 17 | 18:54.461 | |
| 18 | 18:55.939 | |
| 19 | 18:57.7 | |
| 20 | 18:59.629 | |
| 21 | 19:04.209 | |
| 22 | 19:17.913 | |
| 23 | 19:19.584 | |
| 24 | 19:52.582 | |
| 25 | 19:53.158 | |
| 26 | 19:55.173 | |
| 27 | 19:55.356 | |
| 28 | 21:41.331 | |
| 29 | 21:49.865 | |
| 30 | 22:09.453 | |
| 31 | 22:14.904 | |
| 32 | 22:21.998 | |
| 33 | 23:26.091 | |
| 34 | 25:51.062 | |
| 35 | 28:31.907 | |
| 36 | 30:02.871 |
