Trestle Gravity Series - Air Downhill 2
Downhill Results
Winter Park, CO
September 6, 2026
1 Stages
9 Entries
Results summary
Published by Race Insights. The series named below is the organizer.
Kenneth Gustafson won Pro Men at Trestle Gravity Series - Air Downhill 2 on September 6, 2026 in 4:56.646.
Master Women 19-39
Master Women 40+
Youth Men 10 & Under
Youth Men 15-18
Youth Women 10 & Under
Youth Women 11-14
Leaderboard - Amateur Men 19-29
9 riders
| Pos | Rider | Time |
|---|---|---|
| 🥇1 | 5:10.937 | |
| 🥈2 | 5:17.595 | |
| 🥉3 | 5:21.971 | |
| 4 | 5:24.154 | |
| 5 | 5:34.845 | |
| 6 | 5:37.644 | |
| 7 | 5:48.117 | |
| — | — | |
| — | — |
Trestle Gravity Series - Air Downhill 2 results by class
Amateur Men 19-29 (9)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Carson Sides | 5:10.937 | 5:10.937 | |
| 2 | Sam Serra | 5:17.595 | 5:17.595 | |
| 3 | Shane Onders | 5:21.971 | 5:21.971 | |
| 4 | Nash Hillier | 5:24.154 | 5:24.154 | |
| 5 | Callahan Bailey | 5:34.845 | 5:34.845 | |
| 6 | John Merrifield | 5:37.644 | 5:37.644 | |
| 7 | Gage Clausen | 5:48.117 | 5:48.117 | |
| – | Alex Sipe | — | – | |
| – | Joshua Bridges | — | – |
MASTER Women 19-39 (14)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Karli Harney | 5:31.246 | 5:31.246 | |
| 2 | Liv Kingsley | 5:36.725 | 5:36.725 | |
| 3 | Beatriz Da Silva | 5:51.196 | 5:51.196 | |
| 4 | Maggie Ault | 5:52.969 | 5:52.969 | |
| 5 | Amanda Makowiecki | 5:54.790 | 5:54.790 | |
| 6 | Christina Fesz | 5:58.601 | 5:58.601 | |
| 7 | Mandy Whitaker | 6:04.106 | 6:04.106 | |
| 8 | Cassie Wallace | 6:14.135 | 6:14.135 | |
| 9 | Hannah Geyer | 6:19.899 | 6:19.899 | |
| 10 | Ryan Ernstes | 6:22.851 | 6:22.851 | |
| 11 | Shelby Talavera | 6:34.594 | 6:34.594 | |
| 12 | Christian Torres | 7:50.973 | 7:50.973 | |
| – | Alana Lutz | — | – | |
| – | Megan Murphy | — | – |
MASTER Women 40+ (4)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Sarah Ginsbach | 5:36.309 | 5:36.309 | |
| 2 | Jamie Lollback | 5:42.257 | 5:42.257 | |
| 3 | Emily Von Bergen | 6:03.127 | 6:03.127 | |
| 4 | Kate Petry | 6:39.855 | 6:39.855 |
Masters Men 30-39 (13)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Taylor Roberts | 5:22.034 | 5:22.034 | |
| 2 | Jeffery Surdo | 5:26.781 | 5:26.781 | |
| 3 | Sam Blumer | 5:33.955 | 5:33.955 | |
| 4 | Jimmy Howe | 5:38.540 | 5:38.540 | |
| 5 | Zach Hogg | 5:39.542 | 5:39.542 | |
| 6 | Marlon Heskett | 5:42.270 | 5:42.270 | |
| 7 | Dustin Erisman | 5:45.449 | 5:45.449 | |
| 8 | Brandon Kalkhoff | 5:47.461 | 5:47.461 | |
| 9 | Harrison Simmons | 5:49.236 | 5:49.236 | |
| 10 | Tyson Clausen | 5:53.101 | 5:53.101 | |
| – | Jake Mcmanigle | — | – | |
| – | Jared Purvis | — | – | |
| – | Tim Crowley | — | – |
Masters Men 40-49 (7)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Paul Pilotte | 5:13.714 | 5:13.714 | |
| 2 | Scott Groeschl | 5:22.614 | 5:22.614 | |
| 3 | Evan Winn | 5:23.322 | 5:23.322 | |
| 4 | Cameron Thompson | 5:28.963 | 5:28.963 | |
| 5 | Adam Mcmahan | 5:51.804 | 5:51.804 | |
| 6 | Todd Norton | 5:56.501 | 5:56.501 | |
| – | Jason Kosena | — | – |
Masters Men 50+ (12)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Jesse Swift | 5:07.352 | 5:07.352 | |
| 2 | Shawnee Mcgovern | 5:16.242 | 5:16.242 | |
| 3 | Chris Bianco | 5:22.989 | 5:22.989 | |
| 4 | Don Sides | 5:28.165 | 5:28.165 | |
| 5 | Rick Noyes | 5:28.877 | 5:28.877 | |
| 6 | Brian Ziemba | 5:36.785 | 5:36.785 | |
| 7 | Jonathan Shaw | 5:38.201 | 5:38.201 | |
| 8 | Mauricio Natario | 5:38.309 | 5:38.309 | |
| 9 | John Brown | 5:40.266 | 5:40.266 | |
| 10 | Doug Strangfeld | 5:47.275 | 5:47.275 | |
| 11 | Brian Peck | 6:10.589 | 6:10.589 | |
| – | Gary Skrzycki | — | – |
Pro Men (13)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Kenneth Gustafson | 4:56.646 | 4:56.646 | |
| 2 | Nico Pfeifer | 4:58.622 | 4:58.622 | |
| 3 | Petr Hanak | 4:59.337 | 4:59.337 | |
| 4 | Zhandor Shannon-Frolich | 5:08.575 | 5:08.575 | |
| 5 | Trav Nasty | 5:08.879 | 5:08.879 | |
| 6 | Steven Neuscheler | 5:10.835 | 5:10.835 | |
| 7 | Scuba Dominguez | 5:14.105 | 5:14.105 | |
| 8 | Ryland Hammond | 5:16.130 | 5:16.130 | |
| 9 | Jordan Ziemba | 5:18.784 | 5:18.784 | |
| 10 | Oliver Bentley | 5:27.191 | 5:27.191 | |
| 11 | Sam Bryan | 5:28.083 | 5:28.083 | |
| – | Bennett Graw | — | – | |
| – | Bishop Waldo | — | – |
Pro Women (12)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Avery Jacobson | 5:10.986 | 5:10.986 | |
| 2 | Kathleen Thompson | 5:24.716 | 5:24.716 | |
| 3 | Kelsey Wisinski | 5:24.871 | 5:24.871 | |
| 4 | Ainsley Wolf | 5:28.460 | 5:28.460 | |
| 5 | Cadence Combs | 5:36.266 | 5:36.266 | |
| 6 | Amy Shepard | 5:37.028 | 5:37.028 | |
| 7 | Sara Hamme | 5:40.566 | 5:40.566 | |
| 8 | Janelle Soukup | 5:41.123 | 5:41.123 | |
| 9 | Megan Cerise | 5:41.516 | 5:41.516 | |
| 10 | Sabina Wsol | 5:42.212 | 5:42.212 | |
| 11 | Camryn Mccormick | 5:56.533 | 5:56.533 | |
| – | Monica Hall | — | – |
Youth Men 10 & Under (12)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Arlo Hammond | 5:51.036 | 5:51.036 | |
| 2 | Blaise Underhill | 5:53.791 | 5:53.791 | |
| 3 | Afton Webb | 6:00.827 | 6:00.827 | |
| 4 | Walker Walsh | 6:02.562 | 6:02.562 | |
| 5 | Beau Young | 6:04.234 | 6:04.234 | |
| 6 | Brooks Biboso | 6:18.459 | 6:18.459 | |
| 7 | Boden Groff | 6:22.006 | 6:22.006 | |
| 8 | Jude Richards | 6:22.204 | 6:22.204 | |
| 9 | Cameron Ziegler | 6:23.887 | 6:23.887 | |
| 10 | Liam Fellows | 6:43.083 | 6:43.083 | |
| – | Ethan Riley | — | – | |
| – | Francis Arevian | — | – |
Youth Men 11-14 (51)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Wyatt Jacobson | 5:10.218 | 5:10.218 | |
| 2 | Lincoln Swift | 5:12.402 | 5:12.402 | |
| 3 | Zander Coleman | 5:15.569 | 5:15.569 | |
| 4 | Wyatt Hovdestad | 5:21.201 | 5:21.201 | |
| 5 | Trey Ryer | 5:22.204 | 5:22.204 | |
| 6 | James Lupica | 5:24.293 | 5:24.293 | |
| 7 | Max Pardoe | 5:26.730 | 5:26.730 | |
| 8 | Bridger Mann | 5:29.476 | 5:29.476 | |
| 9 | Ryker Anderson | 5:34.557 | 5:34.557 | |
| 10 | Henry Krause | 5:35.319 | 5:35.319 | |
| 11 | Ryan Schroetlin | 5:35.549 | 5:35.549 | |
| 12 | Jack Baird | 5:37.505 | 5:37.505 | |
| 13 | Crosby Jones | 5:39.658 | 5:39.658 | |
| 14 | Nolan Hooyer | 5:40.079 | 5:40.079 | |
| 15 | Barrett Groff | 5:41.789 | 5:41.789 | |
| 16 | Dag Williams | 5:43.728 | 5:43.728 | |
| 17 | Knox Rasmussen | 5:45.479 | 5:45.479 | |
| 18 | Adin Lupica | 5:46.003 | 5:46.003 | |
| 19 | Oak Vercoe | 5:49.388 | 5:49.388 | |
| 20 | Wood Frey | 5:51.107 | 5:51.107 | |
| 21 | Nico Berman | 5:51.378 | 5:51.378 | |
| 22 | Chase Somogyi | 5:53.068 | 5:53.068 | |
| 23 | Miles Shappard | 5:54.334 | 5:54.334 | |
| 24 | Declan Vierck | 5:54.603 | 5:54.603 | |
| 25 | Gideon Bradley | 5:54.689 | 5:54.689 | |
| 26 | Dillon Ehlers | 5:55.572 | 5:55.572 | |
| 27 | Milo Arias | 5:55.647 | 5:55.647 | |
| 28 | Henrik Thompson | 5:57.689 | 5:57.689 | |
| 29 | Jetten Weeldreyer | 5:57.984 | 5:57.984 | |
| 30 | Huxley Fair | 5:58.938 | 5:58.938 | |
| 31 | Frederik Tybus | 6:00.276 | 6:00.276 | |
| 32 | Drew Wassemiller | 6:00.510 | 6:00.510 | |
| 33 | Talmage Speaks | 6:00.691 | 6:00.691 | |
| 34 | Travis Anderson | 6:02.032 | 6:02.032 | |
| 35 | Ethan Corey | 6:03.444 | 6:03.444 | |
| 36 | Nixon Dodge | 6:05.731 | 6:05.731 | |
| 37 | Graham Lewis | 6:08.253 | 6:08.253 | |
| 38 | Jax Faike | 6:16.122 | 6:16.122 | |
| 39 | Parker Kosena | 6:18.902 | 6:18.902 | |
| 40 | Robert Pritchard | 6:18.916 | 6:18.916 | |
| 41 | Ashton Etzen | 6:19.700 | 6:19.700 | |
| 42 | Grayson Richards | 6:19.739 | 6:19.739 | |
| 43 | Talon Holcomb | 6:20.135 | 6:20.135 | |
| 44 | Parker Davis | 6:21.927 | 6:21.927 | |
| 45 | Calvin Huston | 6:38.641 | 6:38.641 | |
| 46 | Artur Dautkhanov | 7:20.509 | 7:20.509 | |
| 47 | Brennan O'Rourke | 7:26.286 | 7:26.286 | |
| – | Bridger Liles | — | – | |
| – | Cameron Rdes | — | – | |
| – | Dax Holcombe | — | – | |
| – | Memphis Hakes | — | – |
Youth Men 15-18 (38)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Ledger Rasmussen | 5:03.660 | 5:03.660 | |
| 2 | maxon anderson | 5:09.819 | 5:09.819 | |
| 3 | Aven Gottschling | 5:10.505 | 5:10.505 | |
| 4 | Jackson Cox | 5:11.320 | 5:11.320 | |
| 5 | Morgan Bock | 5:15.393 | 5:15.393 | |
| 6 | Ethan Harcek | 5:18.959 | 5:18.959 | |
| 7 | Alexander Oland | 5:20.231 | 5:20.231 | |
| 8 | Henry Gira | 5:20.982 | 5:20.982 | |
| 9 | Jackson Lumly | 5:22.071 | 5:22.071 | |
| 10 | Henry Schafer | 5:22.491 | 5:22.491 | |
| 11 | Dillon Yosha | 5:24.640 | 5:24.640 | |
| 12 | Jacob Becka | 5:25.490 | 5:25.490 | |
| 13 | Braidan Towers | 5:25.967 | 5:25.967 | |
| 14 | Cameron Cudney | 5:27.506 | 5:27.506 | |
| 15 | Joey Koch | 5:28.791 | 5:28.791 | |
| 16 | Ollie Dias | 5:30.085 | 5:30.085 | |
| 17 | Gavin Renneissen | 5:31.169 | 5:31.169 | |
| 18 | Mason Ward | 5:32.162 | 5:32.162 | |
| 19 | Cade Faike | 5:32.905 | 5:32.905 | |
| 20 | Briggs Murray | 5:36.947 | 5:36.947 | |
| 21 | Samuel Messer | 5:39.259 | 5:39.259 | |
| 22 | Tyler Schroetlin | 5:44.189 | 5:44.189 | |
| 23 | Alex Burke | 5:52.469 | 5:52.469 | |
| 24 | Elliott Thompson | 5:57.309 | 5:57.309 | |
| 25 | Zachary Friedrich | 6:00.117 | 6:00.117 | |
| 26 | Jack Sheehan | 6:09.344 | 6:09.344 | |
| 27 | Will Sandifer | 6:09.515 | 6:09.515 | |
| 28 | Milo Caruso | 6:27.428 | 6:27.428 | |
| 29 | Alexander Beloin | 7:16.982 | 7:16.982 | |
| – | Brantley Willhite | — | – | |
| – | Edward Carson | — | – | |
| – | Ethan Rohweder | — | – | |
| – | Finn Chaiyavet | — | – | |
| – | J Oliver Ollie Ahearn | — | – | |
| – | Jack Christensen | — | – | |
| – | Justin Meany | — | – | |
| – | LIam Kenne | — | – | |
| – | Zander Ziemba | — | – |
Youth Women 10 & Under (5)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Alice Krause | 7:09.403 | 7:09.403 | |
| 2 | Ellis Hammond | 7:13.646 | 7:13.646 | |
| 3 | Lucy Krause | 7:35.690 | 7:35.690 | |
| 4 | Juniper Shappard | 7:43.706 | 7:43.706 | |
| 5 | Juniper Lupica | 9:12.301 | 9:12.301 |
Youth Women 11-14 (3)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Sydney Lehman | 6:05.554 | 6:05.554 | |
| 2 | Harper Somogyi | 6:10.418 | 6:10.418 | |
| – | Macey Cazier | — | – |
