Trestle Gravity Series - Downhill 2
Downhill Results
Winter Park, CO
September 5, 2026
1 Stages
9 Entries
Results summary
Published by Race Insights. The series named below is the organizer.
Kenneth Gustafson won Pro Men at Trestle Gravity Series - Downhill 2 on September 5, 2026 in 3:39.00.
Master Women 40+
Youth Men 10 & Under
Youth Women 15-18
Leaderboard - Amateur Men 19-29
9 riders
| Pos | Rider | Time |
|---|---|---|
| 🥇1 | 4:07.00 | |
| 🥈2 | 4:24.00 | |
| 🥉3 | 4:30.00 | |
| 4 | 4:31.00 | |
| 5 | 4:51.00 | |
| 6 | 4:58.00 | |
| 7 | 6:01.00 | |
| — | — | |
| — | — |
Trestle Gravity Series - Downhill 2 results by class
Amateur Men 19-29 (9)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Matthew Bassin | 4:07.00 | 4:07.00 | |
| 2 | Shane Onders | 4:24.00 | 4:24.00 | |
| 3 | John Merrifield | 4:30.00 | 4:30.00 | |
| 4 | Joshua Bridges | 4:31.00 | 4:31.00 | |
| 5 | Cory Sutherland | 4:51.00 | 4:51.00 | |
| 6 | Nash Hillier | 4:58.00 | 4:58.00 | |
| 7 | Michael Franklin | 6:01.00 | 6:01.00 | |
| – | Alex Sipe | — | – | |
| – | Sam Serra | — | – |
MASTER Women 19-39 (7)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Karli Harney | 5:22.00 | 5:22.00 | |
| 2 | Liv Kingsley | 5:35.00 | 5:35.00 | |
| 3 | Alana Lutz | 6:07.00 | 6:07.00 | |
| 4 | Christina Fesz | 6:10.00 | 6:10.00 | |
| 5 | Maddie Bosonetto | 6:26.00 | 6:26.00 | |
| – | Amanda Makowiecki | — | – | |
| – | Megan Murphy | — | – |
MASTER WOMEN 40+ (1)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Sarah Ginsbach | 9:54.00 | 9:54.00 |
Masters Men 30-39 (7)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | John Fortner | 4:17.00 | 4:17.00 | |
| 2 | Tim Crowley | 4:25.00 | 4:25.00 | |
| 3 | Tom Martin | 4:48.00 | 4:48.00 | |
| 4 | Mark Paternoster | 6:09.00 | 6:09.00 | |
| 5 | Paul Bosonetto | 6:25.00 | 6:25.00 | |
| – | Jared Purvis | — | – | |
| – | Tyler Hammond | — | – |
Masters Men 40-49 (5)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | James Fox | 5:07.00 | 5:07.00 | |
| 2 | Evan Winn | 5:12.00 | 5:12.00 | |
| 3 | Paul Pilotte | 6:55.00 | 6:55.00 | |
| – | Jason Kosena | — | – | |
| – | Scott Groeschl | — | – |
Masters Men 50+ (7)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Phil Fuller | 4:10.00 | 4:10.00 | |
| 2 | Shawnee Mcgovern | 4:22.00 | 4:22.00 | |
| 3 | Jesse Swift | 4:35.00 | 4:35.00 | |
| 4 | Chris Bianco | 5:06.00 | 5:06.00 | |
| 5 | William Gorski | 5:26.00 | 5:26.00 | |
| 6 | John Brown | 6:15.00 | 6:15.00 | |
| – | Rick Noyes | — | – |
Pro Men (13)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Kenneth Gustafson | 3:39.00 | 3:39.00 | |
| 2 | Braedyn Davis | 3:47.00 | 3:47.00 | |
| 3 | Petr Hanak | 3:56.00 | 3:56.00 | |
| 4 | Scuba Dominguez | 3:57.00 | 3:57.00 | |
| 5 | Luciano Worl | 4:04.00 | 4:04.00 | |
| 6 | Cameron Seiferlein | 4:06.00 | 4:06.00 | |
| 7 | Ryland Hammond | 4:11.00 | 4:11.00 | |
| 8 | Zhandor Shannon-Frolich | 4:18.00 | 4:18.00 | |
| 9 | Jordan Ziemba | 4:32.00 | 4:32.00 | |
| 10 | Nico Pfeifer | 6:45.00 | 6:45.00 | |
| – | Bennett Graw | — | – | |
| – | Bishop Waldo | — | – | |
| – | Henry Bretz | — | – |
Pro Women (5)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Ainsley Wolf | 4:24.00 | 4:24.00 | |
| 2 | Avery Jacobson | 4:42.00 | 4:42.00 | |
| 3 | Cadence Combs | 5:12.00 | 5:12.00 | |
| 4 | Megan Cerise | 5:40.00 | 5:40.00 | |
| – | Monica Hall | — | – |
Youth Men 10 & Under (5)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Arlo Hammond | 5:41.00 | 5:41.00 | |
| 2 | Beau Young | 5:43.00 | 5:43.00 | |
| 3 | Afton Webb | 5:58.00 | 5:58.00 | |
| 4 | Walker Walsh | 6:20.00 | 6:20.00 | |
| – | Francis Arevian | — | – |
Youth Men 11-14 (31)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Lincoln Swift | 4:14.00 | 4:14.00 | |
| 2 | Wyatt Jacobson | 4:16.00 | 4:16.00 | |
| 3 | Wyatt Hovdestad | 4:30.00 | 4:30.00 | |
| 4 | James Lupica | 4:33.00 | 4:33.00 | |
| 5 | Bridger Mann | 4:37.00 | 4:37.00 | |
| 6 | Trey Ryer | 4:38.00 | 4:38.00 | |
| 7 | Max Pardoe | 4:39.00 | 4:39.00 | |
| 8 | Wesley Washburn | 4:53.00 | 4:53.00 | |
| 9 | Abraham Stitz | 4:54.00 | 4:54.00 | |
| 10 | Zander Coleman | 4:59.00 | 4:59.00 | |
| 11 | Huxley Fair | 5:07.00 | 5:07.00 | |
| 12 | Nolan Hooyer | 5:14.00 | 5:14.00 | |
| 13 | Adin Lupica | 5:19.00 | 5:19.00 | |
| 14 | Henry Krause | 5:20.00 | 5:20.00 | |
| 15 | Knox Rasmussen | 5:34.00 | 5:34.00 | |
| 16 | Ryker Anderson | 5:39.00 | 5:39.00 | |
| 17 | Jack Baird | 5:49.00 | 5:49.00 | |
| 18 | Crosby Jones | 5:55.00 | 5:55.00 | |
| 19 | Ryan Schroetlin | 6:16.00 | 6:16.00 | |
| 20 | Chase Somogyi | 6:17.00 | 6:17.00 | |
| 21 | Miles Shappard | 6:27.00 | 6:27.00 | |
| 22 | Ashton Etzen | 6:28.00 | 6:28.00 | |
| 23 | Travis Anderson | 6:28.00 | 6:28.00 | |
| 24 | Dag Williams | 8:16.00 | 8:16.00 | |
| 25 | Grayson Richards | 9:31.00 | 9:31.00 | |
| – | Bridger Liles | — | – | |
| – | Dax Holcombe | — | – | |
| – | Jax Faike | — | – | |
| – | Jetten Weeldreyer | — | – | |
| – | Memphis Hakes | — | – | |
| – | Parker Kosena | — | – |
Youth Men 15-18 (23)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Ledger Rasmussen | 4:09.00 | 4:09.00 | |
| 2 | Jackson Cox | 4:13.00 | 4:13.00 | |
| 3 | Sam Bryan | 4:16.00 | 4:16.00 | |
| 4 | maxon anderson | 4:22.00 | 4:22.00 | |
| 5 | Ian Zylstra | 4:24.00 | 4:24.00 | |
| 6 | Aven Gottschling | 4:33.00 | 4:33.00 | |
| 7 | Edward Carson | 4:40.00 | 4:40.00 | |
| 8 | Kai Gorski | 4:44.00 | 4:44.00 | |
| 9 | Zander Ziemba | 4:48.00 | 4:48.00 | |
| 10 | Jackson Lumly | 4:53.00 | 4:53.00 | |
| 11 | Ethan Rohweder | 4:54.00 | 4:54.00 | |
| 12 | Trace Worthington | 4:59.00 | 4:59.00 | |
| 13 | Henry Gira | 5:01.00 | 5:01.00 | |
| 14 | Mason Ward | 5:11.00 | 5:11.00 | |
| 15 | Zachary Friedrich | 5:43.00 | 5:43.00 | |
| 16 | Dillon Yosha | 5:55.00 | 5:55.00 | |
| 17 | Oliver Edwards | 6:05.00 | 6:05.00 | |
| 18 | Tyler Schroetlin | 6:53.00 | 6:53.00 | |
| 19 | Jack Sheehan | 8:44.00 | 8:44.00 | |
| – | Brantley Willhite | — | – | |
| – | J Oliver Ollie Ahearn | — | – | |
| – | Jack Christensen | — | – | |
| – | LIam Kenne | — | – |
Youth Women 10 & Under (2)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| – | Alice Krause | — | – | |
| – | Lucy Krause | — | – |
Youth Women 11-14 (3)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| – | Harper Somogyi | — | – | |
| – | Macey Cazier | — | – | |
| – | Sydney Lehman | — | – |
Youth Women 15-18 (1)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Hope Ammons | 8:30.00 | 8:30.00 |
