Dunbar / BC Cup Finals Red Mountain - Final Runs
Red Mountain, BC
September 6, 2026
1 Stages
117 Entries
Leaderboard - Open
117 riders
| Pos | Rider | Time |
|---|---|---|
| 🥇1 | 1:47.774 | |
| 🥈2 | 1:47.92 | |
| 🥉3 | 1:49.98 | |
| 4 | 1:52.401 | |
| 5 | 1:52.864 | |
| 6 | 1:53.078 | |
| 7 | 1:54.01 | |
| 8 | 1:54.259 | |
| 9 | 1:54.341 | |
| 10 | 1:54.45 | |
| 11 | 1:54.79 | |
| 12 | 1:55.129 | |
| 13 | 1:55.685 | |
| 14 | 1:56.469 | |
| 15 | 1:56.6 | |
| 16 | 1:56.94 | |
| 17 | 1:58.32 | |
| 18 | 1:58.59 | |
| 19 | 1:58.715 | |
| 20 | 1:59.04 | |
| 21 | 1:59.477 | |
| 22 | 1:59.52 | |
| 23 | 1:59.938 | |
| 24 | 2:00.14 | |
| 25 | 2:00.711 | |
| 26 | 2:00.881 | |
| 27 | 2:00.889 | |
| 28 | 2:01.87 | |
| 29 | 2:01.908 | |
| 30 | 2:03.209 | |
| 31 | 2:03.46 | |
| 32 | 2:03.702 | |
| 33 | 2:04.37 | |
| 34 | 2:04.51 | |
| 35 | 2:04.613 | |
| 36 | 2:04.617 | |
| 37 | 2:06.063 | |
| 38 | 2:06.191 | |
| 39 | 2:06.745 | |
| 40 | 2:07.156 | |
| 41 | 2:07.26 | |
| 42 | 2:07.299 | |
| 43 | 2:07.896 | |
| 44 | 2:08.049 | |
| 45 | 2:08.929 | |
| 46 | 2:09.045 | |
| 47 | 2:10.254 | |
| 48 | 2:10.52 | |
| 49 | 2:11.176 | |
| 50 | 2:11.408 | |
| 51 | 2:11.659 | |
| 52 | 2:12.05 | |
| 53 | 2:13.708 | |
| 54 | 2:13.758 | |
| 55 | 2:14.068 | |
| 56 | 2:14.148 | |
| 57 | 2:14.183 | |
| 58 | 2:14.329 | |
| 59 | 2:14.869 | |
| 60 | 2:14.939 | |
| 61 | 2:15.859 | |
| 62 | 2:17.157 | |
| 63 | 2:17.33 | |
| 64 | 2:17.575 | |
| 65 | 2:17.791 | |
| 66 | 2:18.792 | |
| 67 | 2:18.801 | |
| 68 | 2:19.988 | |
| 69 | 2:20.269 | |
| 70 | 2:20.832 | |
| 71 | 2:20.868 | |
| 72 | 2:21.03 | |
| 73 | 2:21.2 | |
| 74 | 2:21.35 | |
| 75 | 2:21.589 | |
| 76 | 2:22.07 | |
| 77 | 2:22.358 | |
| 78 | 2:22.878 | |
| 79 | 2:23.91 | |
| 80 | 2:26.482 | |
| 81 | 2:27.074 | |
| 82 | 2:27.128 | |
| 83 | 2:27.561 | |
| 84 | 2:27.949 | |
| 85 | 2:28.05 | |
| 86 | 2:28.829 | |
| 87 | 2:29.139 | |
| 88 | 2:29.635 | |
| 89 | 2:29.96 | |
| 90 | 2:31.366 | |
| 91 | 2:31.568 | |
| 92 | 2:31.688 | |
| 93 | 2:31.82 | |
| 94 | 2:31.921 | |
| 95 | 2:32.31 | |
| 96 | 2:33.108 | |
| 97 | 2:33.439 | |
| 98 | 2:34.54 | |
| 99 | 2:35.819 | |
| 100 | 2:36.719 | |
| 101 | 2:46.278 | |
| 102 | 2:47.649 | |
| 103 | 2:50.12 | |
| 104 | 2:50.849 | |
| 105 | 2:56.269 | |
| 106 | 3:04.24 | |
| 107 | 3:04.549 | |
| 108 | 3:04.893 | |
| 109 | 3:07.288 | |
| 110 | 3:20.000 | |
| 111 | 3:21.068 | |
| 112 | 3:22.498 | |
| 113 | 3:36.486 | |
| 114 | 8:52.329 | |
| 115 | 14:55.049 | |
| 116 | 22:32.609 | |
| 117 | 23:28.579 |
