Bentonville Bike Fest Kids Enduro 2026
Enduro Results
Coler MTB Preserve, Bentonville, Arkansas
June 13, 2026
6 Stages
20 Entries
Results summary
Published by Race Insights. The series named below is the organizer.
Parker Ross won Boys 10-11 at Bentonville Bike Fest Kids Enduro 2026 on June 13, 2026 in 00:06:04.96.
Boys 10-11
Boys 12-14
Boys 6-7
Girls 10-11
Girls 12-14
Leaderboard - Boys 10-11
20 riders
| Pos | Rider | Time |
|---|---|---|
| 🥇1 | 00:06:04.96 | |
| 🥈2 | 00:06:09.71 | |
| 🥉3 | 00:06:35.09 | |
| 4 | 00:06:40.14 | |
| 5 | 00:06:41.40 | |
| 6 | 00:06:49.56 | |
| 7 | 00:06:52.35 | |
| 8 | 00:06:52.35 | |
| 9 | 00:06:53.65 | |
| 10 | 00:06:59.94 | |
| 11 | 00:07:10.26 | |
| 12 | 00:07:43.43 | |
| 13 | 00:08:13.81 | |
| 14 | 00:08:17.49 | |
| 15 | 00:08:23.66 | |
| 16 | 00:08:32.69 | |
| 17 | 00:08:41.17 | |
| 18 | 00:09:19.02 | |
| 19 | 00:09:48.04 | |
| — | — |
Bentonville Bike Fest Kids Enduro 2026 results by class
Boys 6-7 (19)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kane Wylie | Mafia Racing | 00:04:07.90 | 1:38.86 | 0:19.28 | 0:42.96 | 1:26.80 | – | – |
| 2 | Ezra Farrell | 00:04:12.12 | 1:47.42 | 0:20.60 | 0:40.32 | 1:23.78 | – | – | |
| 3 | Lochlann Hunt | Ssquared National team | 00:04:26.65 | 2:00.36 | 0:21.21 | 0:40.12 | 1:24.96 | – | – |
| 4 | Aurelius Walaszkowski | Lil’ Gnarlies | 00:04:30.89 | 2:03.48 | 0:20.73 | 0:41.83 | 1:24.85 | – | – |
| 5 | Silas Amadon | 00:04:33.68 | 1:58.45 | 0:19.90 | 0:49.65 | 1:25.68 | – | – | |
| 6 | Ian Elliott | Mafia Racing | 00:05:00.47 | 2:22.53 | 0:20.57 | 0:47.75 | 1:29.62 | – | – |
| 7 | Brody Acorn | 00:05:17.91 | 2:25.15 | 0:25.08 | 0:48.63 | 1:39.05 | – | – | |
| 8 | Bruce Urbanski | Team Trail Party | 00:05:58.53 | 3:20.88 | 0:20.68 | 0:46.27 | 1:30.70 | – | – |
| 9 | Zane Eichenauer | Na | 00:05:59.98 | 2:55.61 | 0:22.88 | 0:54.37 | 1:47.12 | – | – |
| 10 | August Tatum | Lil Gnarlies | 00:06:01.90 | 2:40.60 | 0:22.73 | 1:04.90 | 1:53.67 | – | – |
| 11 | Drake Strachan | 00:06:26.16 | 3:08.67 | 0:25.37 | 1:00.80 | 1:51.32 | – | – | |
| 12 | Evan Shepherd | Team Shepherd | 00:07:37.15 | 3:34.97 | 0:26.85 | 1:04.53 | 2:30.80 | – | – |
| 13 | Callen Tedford | 00:08:18.42 | 3:24.07 | 0:39.15 | 1:25.40 | 2:49.80 | – | – | |
| 14 | Nikolai Wells | RBC | 00:08:39.71 | 3:44.44 | 1:46.36 | 1:05.30 | 2:03.61 | – | – |
| 15 | Finn Shepherd | Team Shepherd | 00:08:40.69 | 4:22.91 | 0:27.03 | 1:27.80 | 2:22.95 | – | – |
| 16 | Maddox Coffelt | 00:10:57.81 | 4:58.27 | 0:35.17 | 2:02.02 | 3:22.35 | – | – | |
| – | Joey Holt | — | – | – | – | – | – | – | |
| – | Noah Morrison | — | – | – | – | – | – | – | |
| – | Reyansh Agrawal | — | – | – | – | – | – | – |
Boys 8-9 (18)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brooks Acorn | 00:03:41.18 | 1:28.68 | 0:17.78 | 0:36.87 | 1:17.85 | – | – | |
| 2 | Preston Trudo | 00:03:41.56 | 1:33.76 | 0:17.07 | 0:37.88 | 1:12.85 | – | – | |
| 3 | Ethan Estes | 00:03:41.72 | 1:31.48 | 0:17.66 | 0:37.97 | 1:14.61 | – | – | |
| 4 | Canyon Becker | 00:03:45.78 | 1:38.05 | 0:17.63 | 0:38.95 | 1:11.15 | – | – | |
| 5 | Ashton Baker | 00:03:53.31 | 1:36.83 | 0:17.60 | 0:39.60 | 1:19.28 | – | – | |
| 6 | Conor Crangle | Granada Racing | 00:03:57.88 | 1:42.48 | 0:18.00 | 0:39.70 | 1:17.70 | – | – |
| 7 | Levi Cays | 00:04:09.58 | 1:44.52 | 0:18.68 | 0:40.83 | 1:25.55 | – | – | |
| 8 | Koda chilton | 00:04:35.07 | 1:58.45 | 0:21.07 | 0:48.30 | 1:27.25 | – | – | |
| 9 | Liam Nowell | 00:04:36.37 | 2:04.00 | 0:20.15 | 0:48.35 | 1:23.87 | – | – | |
| 10 | Sawyer Murphree | PowerFX Speedco | 00:04:41.54 | 2:01.65 | 0:20.49 | 0:47.70 | 1:31.70 | – | – |
| 11 | Alexander Mueller | 00:04:45.33 | 2:04.72 | 0:22.20 | 0:48.66 | 1:29.75 | – | – | |
| 12 | Atli Kanies | 00:04:47.53 | 2:15.62 | 0:19.98 | 0:44.33 | 1:27.60 | – | – | |
| 13 | Fino Acar | Lil’ Gnarlies / Thaden Cycling | 00:05:00.55 | 2:24.62 | 0:22.53 | 0:47.07 | 1:26.33 | – | – |
| 14 | Rivers Allen | Team Sakai Racing | 00:05:07.36 | 2:08.00 | 0:24.45 | 0:51.15 | 1:43.76 | – | – |
| 15 | Karson Cardenas | 00:05:15.75 | 2:40.05 | 0:22.45 | 0:45.80 | 1:27.45 | – | – | |
| 16 | Rowan nguyen | 00:08:06.37 | 3:47.80 | 0:33.06 | 1:11.13 | 2:34.38 | – | – | |
| 17 | Drew Tinsley | 00:08:29.56 | 4:45.73 | 0:28.30 | 1:10.25 | 2:05.28 | – | – | |
| – | Leo Holt | — | – | – | – | – | – | – |
Boys 10-11 (20)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Parker Ross | 00:06:04.96 | 1:20.06 | 0:15.28 | 0:32.00 | 1:04.10 | 1:01.80 | 1:51.72 | |
| 2 | Emery McBeth | Thaden Cycling | 00:06:09.71 | 1:22.52 | 0:16.03 | 0:34.72 | 1:06.99 | 0:59.25 | 1:50.20 |
| 3 | Bradley Brown | Fun DEVO | 00:06:35.09 | 1:27.55 | 0:17.28 | 0:35.98 | 1:10.23 | 1:04.23 | 1:59.82 |
| 4 | Graham Alexander | Foundre Racing/Scorpion Enduro | 00:06:40.14 | 1:34.08 | 0:16.25 | 0:37.95 | 1:07.23 | 1:04.28 | 2:00.35 |
| 5 | Dexter Mena | 00:06:41.40 | 1:24.25 | 0:17.12 | 0:37.00 | 1:11.45 | 1:05.44 | 2:06.14 | |
| 6 | Gus Springer | 00:06:49.56 | 1:35.58 | 0:16.10 | 0:34.25 | 1:18.64 | 1:05.48 | 1:59.51 | |
| 7 | Graham Storrs | 00:06:52.35 | 1:30.80 | 0:18.25 | 0:37.89 | 1:14.08 | 1:06.98 | 2:04.35 | |
| 8 | Remington Carey | 00:06:52.35 | 1:29.30 | 0:16.70 | 0:35.34 | 1:12.97 | 1:08.29 | 2:09.75 | |
| 9 | Milo Trudo | 00:06:53.65 | 1:37.72 | 0:16.71 | 0:36.55 | 1:09.20 | 1:08.52 | 2:04.95 | |
| 10 | Blake` Estes | 00:06:59.94 | 1:33.63 | 0:16.77 | 0:38.97 | 1:13.46 | 1:10.41 | 2:06.70 | |
| 11 | Silas Wright | 00:07:10.26 | 1:38.95 | 0:17.43 | 0:41.00 | 1:16.00 | 1:08.05 | 2:08.83 | |
| 12 | Jack Gaines | 00:07:43.43 | 1:45.30 | 0:18.27 | 0:39.23 | 1:21.10 | 1:16.53 | 2:23.00 | |
| 13 | Zachary Mueller | 00:08:13.81 | 1:47.07 | 0:19.50 | 0:43.52 | 1:20.03 | 1:18.23 | 2:45.46 | |
| 14 | Emery Stebner | Scott Stebner Creative | 00:08:17.49 | 1:55.58 | 0:19.38 | 0:58.40 | 1:22.08 | 1:18.09 | 2:23.96 |
| 15 | Jay McClain | ORP | 00:08:23.66 | 1:39.00 | 0:16.52 | 0:39.72 | 1:26.77 | 1:27.63 | 2:54.02 |
| 16 | Jack Callarman | 00:08:32.69 | 2:00.35 | 0:20.30 | 0:44.46 | 1:28.88 | 1:20.88 | 2:37.82 | |
| 17 | Owyn Ewert | 00:08:41.17 | 2:02.08 | 0:18.76 | 0:42.80 | 1:21.16 | 1:18.70 | 2:57.67 | |
| 18 | Isaiah Falcon | 00:09:19.02 | 2:10.67 | 0:23.99 | 0:47.53 | 1:33.01 | 1:30.86 | 2:52.96 | |
| 19 | Ezra Uhlenhopp | 00:09:48.04 | 2:15.15 | 0:22.90 | 0:50.92 | 1:33.46 | 1:36.43 | 3:09.18 | |
| – | Bobby Burch | — | – | – | – | – | – | – |
Boys 12-14 (22)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Tharp | Marsh Mellows mountain bike shop | 00:05:51.10 | 1:19.07 | 0:15.70 | 0:33.13 | 1:02.30 | 0:58.70 | 1:42.20 |
| 2 | Weston Lukens | Oakley, GoPro, X Fusion, Peatys | 00:05:54.73 | 1:14.83 | 0:14.81 | 0:32.13 | 1:05.06 | 1:01.10 | 1:46.80 |
| 3 | Ben Ponso | FSDD | 00:06:18.46 | 1:23.25 | 0:16.57 | 0:34.77 | 1:08.38 | 1:02.48 | 1:53.01 |
| 4 | Ezra Hester | 00:06:18.92 | 1:25.41 | 0:17.29 | 0:35.43 | 1:06.58 | 1:01.58 | 1:52.63 | |
| 5 | Kaiser Boone | FUN DEVO | 00:06:30.32 | 1:25.18 | 0:17.13 | 0:35.15 | 1:06.50 | 1:07.68 | 1:58.68 |
| 6 | Baylah Mena | 00:06:39.95 | 1:27.25 | 0:17.62 | 0:37.15 | 1:11.93 | 1:03.02 | 2:02.98 | |
| 7 | Paul Gaines | stoked | 00:06:41.33 | 1:46.80 | 0:16.02 | 0:34.38 | 1:06.83 | 1:04.17 | 1:53.13 |
| 8 | Joshua Wieda | 00:06:43.79 | 1:39.10 | 0:16.88 | 0:36.37 | 1:11.08 | 1:03.41 | 1:56.95 | |
| 9 | Gus Franzen | Ride for Rex | 00:06:45.75 | 1:27.25 | 0:17.60 | 0:37.32 | 1:09.58 | 1:07.98 | 2:06.02 |
| 10 | Michael Gower-Jackson | G-J | 00:06:52.62 | 1:30.71 | 0:17.45 | 0:36.17 | 1:11.39 | 1:07.60 | 2:09.30 |
| 11 | Holden Van Blerkom | Bentonville West MTB Team | 00:06:55.95 | 1:33.26 | 0:18.08 | 0:38.97 | 1:10.72 | 1:09.12 | 2:05.80 |
| 12 | Greyson Wimsett | SWMO Mountain Bike Team (NICA) | 00:07:04.78 | 1:33.68 | 0:17.38 | 0:38.05 | 1:18.89 | 1:09.53 | 2:07.25 |
| 13 | Clay Schoper | 00:07:24.12 | 1:38.35 | 0:18.77 | 0:39.52 | 1:16.98 | 1:14.28 | 2:16.22 | |
| 14 | Graham Ganson | Move Up Cycling Club | 00:07:27.83 | 1:37.48 | 0:21.18 | 0:49.20 | 1:17.48 | 1:09.22 | 2:13.27 |
| 15 | Jamison Ellis | 00:07:29.26 | 2:02.12 | 0:16.37 | 0:37.34 | 1:10.93 | 1:10.13 | 2:12.37 | |
| 16 | Holland Hill | 00:07:31.57 | 1:44.39 | 0:17.45 | 0:40.22 | 1:15.40 | 1:13.16 | 2:20.95 | |
| 17 | Yale Ewert | 00:07:31.91 | 1:41.00 | 0:17.89 | 0:38.98 | 1:15.12 | 1:15.29 | 2:23.63 | |
| 18 | Liam Bucao | Rogers All Mountain Shredders | 00:07:50.09 | 1:49.56 | 0:17.92 | 0:48.49 | 1:19.98 | 1:14.45 | 2:19.69 |
| 19 | Carter Stebner | 00:07:51.14 | 1:48.36 | 0:19.68 | 0:44.62 | 1:17.03 | 1:15.81 | 2:25.64 | |
| 20 | Vincent Carter | 00:08:04.94 | 1:51.15 | 0:19.13 | 0:40.95 | 1:27.43 | 1:21.43 | 2:24.85 | |
| 21 | Benjamin Wieda | 00:08:20.06 | 1:42.56 | 0:19.68 | 0:45.80 | 1:23.98 | 1:26.20 | 2:41.84 | |
| 22 | Alex Gollier | 00:11:46.35 | 2:46.00 | 0:25.55 | 1:12.00 | 1:52.12 | 1:49.38 | 3:41.30 |
Girls 6-7 (3)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Emery Lukens | Adrenaline Bike Works, Xfusion | 00:05:34.36 | 2:35.85 | 0:25.65 | 0:53.56 | 1:39.30 | – | – |
| 2 | Kristina Du | 00:10:14.26 | 4:42.08 | 0:30.33 | 1:57.89 | 3:03.96 | – | – | |
| – | Kezzy Goodwin | — | – | – | – | – | – | – |
Girls 8-9 (6)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma Rich | Lil Gnarlies | 00:04:07.18 | 1:47.75 | 0:19.15 | 0:40.42 | 1:19.86 | – | – |
| 2 | Reese Jennings | 00:04:33.62 | 1:57.46 | 0:22.60 | 0:48.26 | 1:25.30 | – | – | |
| 3 | Ember Petty | 00:04:57.19 | 2:14.20 | 0:22.13 | 0:48.63 | 1:32.23 | – | – | |
| 4 | Lula Alexander | Foundre Racing | 00:05:20.63 | 2:25.68 | 0:24.23 | 0:51.67 | 1:39.05 | – | – |
| 5 | Adley Daffer | 00:05:45.78 | 2:31.59 | 0:24.36 | 0:52.78 | 1:57.05 | – | – | |
| 6 | Juno Parker | Lil Gnarly's | 00:06:23.25 | 2:57.00 | 0:27.60 | 0:59.55 | 1:59.10 | – | – |
Girls 10-11 (8)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Elizabeth Lewandowski | Thaden Cycling | 00:07:17.31 | 1:39.75 | 0:17.83 | 0:40.03 | 1:13.38 | 1:12.98 | 2:13.34 |
| 2 | Elouise Thomas | 00:07:18.19 | 1:37.25 | 0:19.13 | 0:37.69 | 1:20.03 | 1:11.45 | 2:12.64 | |
| 3 | Iris Gaines | 00:07:50.77 | 1:47.05 | 0:18.32 | 0:40.90 | 1:19.05 | 1:17.45 | 2:28.00 | |
| 4 | Isaiah Falcon | 00:08:18.63 | 1:55.17 | 0:21.73 | 0:45.36 | 1:27.12 | 1:22.90 | 2:26.35 | |
| 5 | Sophia De Pedro | OZ Development Team | 00:08:20.75 | 2:11.95 | 0:18.93 | 0:44.78 | 1:20.05 | 1:17.27 | 2:27.77 |
| 6 | Jaida Kane | 00:09:01.00 | 2:15.80 | 0:22.65 | 0:50.32 | 1:38.13 | 1:17.90 | 2:36.20 | |
| 7 | Charlotte Adrian | 00:09:08.73 | 2:12.25 | 0:20.68 | 0:45.75 | 1:23.95 | 1:27.05 | 2:59.05 | |
| 8 | Livia Waite | 00:09:31.45 | 2:07.53 | 0:26.20 | 0:46.93 | 1:43.17 | 1:32.91 | 2:54.71 |
Girls 12-14 (6)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma Hobbs | Bentonville Bicycle Co | 00:06:50.77 | 1:33.10 | 0:17.73 | 0:37.15 | 1:10.33 | 1:08.35 | 2:04.11 |
| 2 | Harley Wright | 00:06:58.88 | 1:31.05 | 0:18.63 | 0:37.18 | 1:18.75 | 1:06.17 | 2:07.10 | |
| 3 | Alexandra Walker | 00:07:08.33 | 1:32.95 | 0:18.70 | 0:38.78 | 1:13.45 | 1:13.66 | 2:10.79 | |
| 4 | Cora Peart | 00:08:35.72 | 1:50.35 | 0:22.90 | 0:43.80 | 1:31.38 | 1:24.33 | 2:42.96 | |
| 5 | Quinn Alexander | Foundre Racing | 00:08:53.92 | 2:12.93 | 0:20.78 | 0:45.10 | 1:24.73 | 1:22.12 | 2:48.26 |
| 6 | Greta Murray | 00:11:03.22 | 2:31.68 | 0:22.64 | 0:51.79 | 2:08.50 | 1:40.18 | 3:28.43 |
