UCI EDR World Cup - Morillon, Haute-Savoie 2026
Enduro Results
Morillon, Haute-Savoie, France
August 16, 2026
8 Stages
141 Entries
Results summary
Published by Race Insights. The series named below is the organizer.
DAILLY Adrien won Men Elite at UCI EDR World Cup - Morillon, Haute-Savoie 2026 on August 16, 2026 in 41:56.183.
Men Jr
Leaderboard - Men Elite
141 riders
| Pos | Rider | Time |
|---|---|---|
| 🥇1 | 41:56.183 | |
| 🥈2 | 42:23.681 | |
| 🥉3 | 42:30.607 | |
| 4 | 42:37.071 | |
| 5 | 42:41.791 | |
| 6 | 42:45.306 | |
| 7 | 42:45.826 | |
| 8 | 42:47.607 | |
| 9 | 42:54.660 | |
| 10 | 43:01.796 | |
| 11 | 43:04.683 | |
| 12 | 43:13.666 | |
| 13 | 43:14.973 | |
| 14 | 43:24.445 | |
| 15 | 43:31.245 | |
| 16 | 43:33.318 | |
| 17 | 43:35.972 | |
| 18 | 43:41.646 | |
| 19 | 43:42.893 | |
| 20 | 43:43.265 | |
| 21 | 43:50.534 | |
| 22 | 43:52.407 | |
| 23 | 43:53.501 | |
| 24 | 43:54.654 | |
| 25 | 43:58.713 | |
| 26 | 44:05.067 | |
| 27 | 44:05.769 | |
| 28 | 44:05.904 | |
| 29 | 44:05.920 | |
| 30 | 44:09.758 | |
| 31 | 44:10.903 | |
| 32 | 44:11.706 | |
| 33 | 44:12.744 | |
| 34 | 44:18.730 | |
| 35 | 44:19.475 | |
| 36 | 44:22.186 | |
| 37 | 44:24.032 | |
| 38 | 44:26.700 | |
| 39 | 44:28.793 | |
| 40 | 44:31.549 | |
| 41 | 44:33.331 | |
| 42 | 44:36.432 | |
| 43 | 44:38.968 | |
| 44 | 44:40.163 | |
| 45 | 44:40.311 | |
| 46 | 44:43.576 | |
| 47 | 44:46.964 | |
| 48 | 44:51.226 | |
| 49 | 44:54.402 | |
| 50 | 44:58.117 | |
| 51 | 45:05.152 | |
| 52 | 45:06.984 | |
| 53 | 45:07.684 | |
| 54 | 45:08.999 | |
| 55 | 45:20.566 | |
| 56 | 45:20.715 | |
| 57 | 45:21.414 | |
| 58 | 45:24.726 | |
| 59 | 45:26.958 | |
| 60 | 45:27.768 | |
| 61 | 45:28.519 | |
| 62 | 45:31.663 | |
| 63 | 45:33.713 | |
| 64 | 45:34.573 | |
| 65 | 45:35.053 | |
| 66 | 45:35.320 | |
| 67 | 45:36.874 | |
| 68 | 45:37.205 | |
| 69 | 45:37.482 | |
| 70 | 45:41.304 | |
| 71 | 45:42.596 | |
| 72 | 45:43.757 | |
| 73 | 45:44.118 | |
| 74 | 45:50.260 | |
| 75 | 45:51.524 | |
| 76 | 45:54.559 | |
| 77 | 45:55.410 | |
| 78 | 46:01.651 | |
| 79 | 46:04.784 | |
| 80 | 46:04.935 | |
| 81 | 46:08.391 | |
| 82 | 46:11.219 | |
| 83 | 46:12.039 | |
| 84 | 46:12.719 | |
| 85 | 46:15.895 | |
| 86 | 46:21.721 | |
| 87 | 46:22.182 | |
| 88 | 46:22.430 | |
| 89 | 46:28.895 | |
| 90 | 46:33.507 | |
| 91 | 46:36.226 | |
| 92 | 46:40.491 | |
| 93 | 46:42.742 | |
| 94 | 46:44.764 | |
| 95 | 46:46.974 | |
| 96 | 46:49.162 | |
| 97 | 46:52.221 | |
| 98 | 46:52.447 | |
| 99 | 47:01.428 | |
| 100 | 47:03.361 | |
| 101 | 47:04.674 | |
| 102 | 47:12.274 | |
| 103 | 47:17.692 | |
| 104 | 47:19.757 | |
| 105 | 47:26.205 | |
| 106 | 47:28.477 | |
| 107 | 47:29.796 | |
| 108 | 47:30.010 | |
| 109 | 47:53.487 | |
| 110 | 47:57.565 | |
| 111 | 48:28.558 | |
| 112 | 48:33.360 | |
| 113 | 48:54.947 | |
| 114 | 49:02.802 | |
| 115 | 49:13.762 | |
| 116 | 50:58.879 | |
| 117 | 51:31.063 | |
| 118 | 51:52.122 | |
| 119 | 53:11.980 | |
| 120 | 55:27.766 | |
| 121 | 57:28.924 | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — |
UCI EDR World Cup - Morillon, Haute-Savoie 2026 results by class
Men Elite (141)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DAILLY Adrien | 41:56.183 | 3:58.335 | 6:07.667 | 6:22.292 | 3:55.719 | 5:35.821 | 4:00.079 | 2:53.895 | 9:02.375 | |
| 2 | RYYNÄNEN Tarmo | 42:23.681 | 3:57.312 | 6:21.994 | 6:26.364 | 3:57.704 | 5:41.707 | 4:04.190 | 2:52.485 | 9:01.925 | |
| 3 | SAINTHUILE Gabriel | 42:30.607 | 4:01.969 | 6:12.411 | 6:25.586 | 4:00.358 | 5:50.882 | 4:01.700 | 2:53.606 | 9:04.095 | |
| 4 | TENET BERRAT Marius | 42:37.071 | 3:55.826 | 6:17.467 | 6:28.751 | 4:02.300 | 5:47.580 | 3:59.149 | 2:51.628 | 9:14.370 | |
| 5 | FISHER Jt | 42:41.791 | 3:58.093 | 6:26.939 | 6:30.689 | 4:01.946 | 5:42.784 | 4:04.052 | 2:50.558 | 9:06.730 | |
| 6 | RODGERS Lief | 42:45.306 | 3:59.493 | 6:19.473 | 6:29.793 | 4:02.966 | 5:44.473 | 4:04.915 | 2:58.378 | 9:05.815 | |
| 7 | VENDEMMIA Mirco | 42:45.826 | 4:00.288 | 6:17.780 | 6:33.839 | 4:00.735 | 5:47.103 | 4:04.624 | 2:52.713 | 9:08.744 | |
| 8 | GILCHRIST Ryan | 42:47.607 | 3:59.890 | 6:31.471 | 6:29.855 | 4:02.366 | 5:42.219 | 4:06.204 | 2:49.678 | 9:05.924 | |
| 9 | WALL Evan | 42:54.660 | 4:04.795 | 6:17.695 | 6:26.528 | 4:01.593 | 5:43.699 | 4:07.172 | 2:56.356 | 9:16.822 | |
| 10 | FRANCARDO Tommaso | 43:01.796 | 4:00.338 | 6:29.965 | 6:38.356 | 4:01.441 | 5:46.178 | 4:03.762 | 2:53.582 | 9:08.174 | |
| 11 | BLÁHA Vojtech | 43:04.683 | 4:05.576 | 6:20.964 | 6:36.941 | 4:07.987 | 5:44.284 | 4:02.110 | 2:53.501 | 9:13.320 | |
| 12 | MINUTY Urien | 43:13.666 | 4:07.635 | 6:29.474 | 6:31.932 | 4:02.013 | 5:42.013 | 4:09.916 | 2:55.152 | 9:15.531 | |
| 13 | FUCHS Peter | 43:14.973 | 4:08.006 | 6:22.195 | 6:29.618 | 4:06.860 | 5:45.795 | 4:08.827 | 3:00.491 | 9:13.181 | |
| 14 | PERŠAK Vid | 43:24.445 | 4:09.450 | 6:31.377 | 6:39.695 | 4:02.105 | 5:46.185 | 4:06.049 | 2:58.657 | 9:10.927 | |
| 15 | BLOM JOHANSEN Zakarias | 43:31.245 | 4:05.278 | 6:25.855 | 6:38.125 | 4:05.061 | 5:50.324 | 4:09.606 | 2:59.138 | 9:17.858 | |
| 16 | VIARDOT Kimi | 43:33.318 | 4:04.571 | 6:19.627 | 6:39.795 | 4:06.545 | 5:45.004 | 4:06.290 | 3:11.869 | 9:19.617 | |
| 17 | SILBERHORN Moritz | 43:35.972 | 4:04.175 | 6:29.142 | 6:34.041 | 3:57.848 | 6:06.590 | 4:09.240 | 2:54.905 | 9:20.031 | |
| 18 | BRODIE William | 43:41.646 | 4:04.649 | 6:33.028 | 6:37.556 | 4:06.044 | 5:56.799 | 4:09.333 | 2:56.978 | 9:17.259 | |
| 19 | ALMUEIS Melvin | 43:42.893 | 4:07.783 | 6:24.245 | 6:45.217 | 4:05.674 | 5:52.169 | 4:11.315 | 2:59.355 | 9:17.135 | |
| 20 | SCHEELE William | 43:43.265 | 4:04.299 | 6:27.235 | 6:36.313 | 4:08.891 | 5:53.390 | 4:10.289 | 3:01.007 | 9:21.841 | |
| 21 | JEANDEL Louis | 43:50.534 | 4:05.126 | 6:27.808 | 6:37.069 | 4:09.151 | 5:53.105 | 4:11.838 | 3:00.888 | 9:25.549 | |
| 22 | MATZ Frederik | 43:52.407 | 4:05.635 | 6:27.713 | 6:46.255 | 4:04.928 | 5:54.376 | 4:13.505 | 2:59.657 | 9:20.338 | |
| 23 | BALDEYROU Kentin | 43:53.501 | 4:07.349 | 6:24.565 | 6:38.972 | 4:05.688 | 5:51.544 | 4:19.455 | 3:03.252 | 9:22.676 | |
| 24 | GRANT Kelan | 43:54.654 | 4:02.088 | 6:26.466 | 6:38.313 | 4:08.436 | 6:01.189 | 4:06.662 | 3:01.820 | 9:29.680 | |
| 25 | LUKASIK Slawomir | 43:58.713 | 3:57.394 | 6:07.136 | 6:22.901 | 3:54.995 | 6:06.476 | 4:16.175 | 3:09.326 | 9:04.310 | |
| 26 | TORDO Dimitri | 44:05.067 | 4:09.998 | 6:33.379 | 6:43.289 | 4:04.396 | 5:57.405 | 4:10.894 | 3:00.593 | 9:25.113 | |
| 27 | CAMBOS Albin | 44:05.769 | 4:24.628 | 6:31.124 | 6:37.904 | 4:06.747 | 5:54.774 | 4:11.378 | 3:01.204 | 9:18.010 | |
| 28 | KRÁL Antonín | 44:05.904 | 4:07.902 | 6:22.726 | 6:36.651 | 4:09.174 | 6:02.222 | 4:13.769 | 3:04.664 | 9:28.796 | |
| 29 | WARNET Manu | 44:05.920 | 4:06.543 | 6:27.765 | 7:00.248 | 4:06.602 | 5:51.262 | 4:08.485 | 2:58.754 | 9:26.261 | |
| 30 | AUROUX Jules | 44:09.758 | 4:05.355 | 6:30.172 | 6:36.944 | 4:06.504 | 5:51.397 | 4:11.176 | 3:13.442 | 9:34.768 | |
| 31 | GARAY TAMAYO Iago | 44:10.903 | 4:12.456 | 6:35.110 | 6:45.657 | 4:06.985 | 5:51.924 | 4:13.869 | 2:59.140 | 9:25.762 | |
| 32 | SHPANOF Elad | 44:11.706 | 4:08.350 | 6:31.314 | 6:39.103 | 4:09.023 | 5:52.117 | 4:12.984 | 3:04.675 | 9:34.140 | |
| 33 | FOURCADE Luca | 44:12.744 | 4:13.365 | 6:40.318 | 6:38.264 | 4:05.796 | 5:57.234 | 4:13.256 | 3:00.621 | 9:23.890 | |
| 34 | PIVNICKA Jakub | 44:18.730 | 4:08.106 | 6:27.836 | 6:47.813 | 4:26.433 | 5:52.872 | 4:13.508 | 3:00.470 | 9:21.692 | |
| 35 | FALCINI Matteo | 44:19.475 | 4:12.968 | 6:31.267 | 6:40.976 | 4:12.477 | 5:57.895 | 4:11.812 | 3:04.035 | 9:28.045 | |
| 36 | RUDEAU Alex | 44:22.186 | 4:05.043 | 6:29.063 | 6:43.575 | 4:01.730 | 5:53.481 | 4:13.380 | 2:57.031 | 9:58.883 | |
| 37 | BARRERA TOR Ot | 44:24.032 | 4:12.296 | 6:32.942 | 6:50.461 | 4:09.003 | 5:49.173 | 4:14.228 | 3:01.982 | 9:33.947 | |
| 38 | IENZER Emeric | 44:26.700 | 4:14.295 | 6:33.673 | 6:45.203 | 4:11.978 | 5:56.677 | 4:13.898 | 3:00.840 | 9:30.136 | |
| 39 | RAULT Celian | 44:28.793 | 4:15.760 | 6:30.279 | 6:48.693 | 4:05.164 | 5:56.140 | 4:15.350 | 3:04.284 | 9:33.123 | |
| 40 | FERON Maël | 44:31.549 | 4:16.553 | 6:34.663 | 6:49.123 | 4:10.885 | 6:00.386 | 4:14.041 | 3:00.389 | 9:25.509 | |
| 41 | KALOUSEK Jakub | 44:33.331 | 4:09.167 | 6:31.139 | 6:47.521 | 4:11.877 | 5:58.280 | 4:15.063 | 3:05.916 | 9:34.368 | |
| 42 | DALPIAN Davide | 44:36.432 | 4:10.981 | 6:36.961 | 6:46.496 | 4:07.691 | 5:55.473 | 4:16.698 | 3:08.336 | 9:33.796 | |
| 43 | MACARTHUR Glenn | 44:38.968 | 4:15.627 | 6:35.875 | 6:42.715 | 4:07.081 | 6:05.163 | 4:21.222 | 2:56.660 | 9:34.625 | |
| 44 | BABÓ Áron | 44:40.163 | 4:12.403 | 6:35.485 | 6:43.909 | 4:09.796 | 5:59.193 | 4:18.316 | 3:04.268 | 9:36.793 | |
| 45 | DUNCAN Keira | 44:40.311 | 4:12.550 | 6:36.218 | 6:46.603 | 4:04.307 | 6:01.998 | 4:17.545 | 3:04.715 | 9:36.375 | |
| 46 | SNOW Jakob | 44:43.576 | 4:16.680 | 6:38.045 | 6:49.279 | 4:12.162 | 5:56.517 | 4:14.773 | 3:03.248 | 9:32.872 | |
| 47 | ROBERT Alexandre | 44:46.964 | 4:17.879 | 6:32.014 | 6:55.407 | 4:10.340 | 6:01.379 | 4:12.511 | 3:03.972 | 9:33.462 | |
| 48 | WEINZAEPFLEN Sullivan | 44:51.226 | 4:24.196 | 6:40.493 | 6:51.654 | 4:09.897 | 5:59.221 | 4:13.133 | 3:01.767 | 9:30.865 | |
| 49 | PUISSANT Enzo | 44:54.402 | 4:13.569 | 6:27.185 | 6:54.698 | 4:14.374 | 6:01.791 | 4:16.269 | 3:00.749 | 9:45.767 | |
| 50 | LAURENT Quentin | 44:58.117 | 4:11.976 | 6:27.835 | 6:45.456 | 4:47.852 | 5:50.093 | 4:12.886 | 2:57.898 | 9:44.121 | |
| 51 | JIMENEZ ANDREUS Bruno | 45:05.152 | 4:24.438 | 6:37.949 | 6:46.851 | 4:09.428 | 6:01.877 | 4:22.281 | 3:07.175 | 9:35.153 | |
| 52 | MESNIER Gaëtan | 45:06.984 | 4:16.002 | 6:48.262 | 6:46.775 | 4:12.342 | 6:07.499 | 4:16.114 | 3:05.455 | 9:34.535 | |
| 53 | WILCOX Canyon | 45:07.684 | 4:17.035 | 6:34.312 | 6:49.540 | 4:18.127 | 5:55.351 | 4:24.401 | 3:01.728 | 9:47.190 | |
| 54 | ZINGG Severin | 45:08.999 | 4:17.886 | 6:31.627 | 6:46.554 | 4:11.534 | 6:09.039 | 4:27.774 | 3:09.395 | 9:35.190 | |
| 55 | TORTORA Daniel | 45:20.566 | 4:09.365 | 6:33.846 | 6:40.602 | 4:33.876 | 6:01.391 | 4:17.501 | 3:06.632 | 9:57.353 | |
| 56 | CREASE Henry | 45:20.715 | 4:15.266 | 6:47.175 | 6:49.306 | 4:19.797 | 5:59.288 | 4:15.697 | 3:08.005 | 9:46.181 | |
| 57 | PFEIL Max | 45:21.414 | 4:09.430 | 6:29.504 | 6:39.414 | 4:08.343 | 5:54.490 | 4:12.954 | 3:08.099 | 10:39.180 | |
| 58 | CARPENTER Peter | 45:24.726 | 4:19.597 | 6:42.545 | 6:48.646 | 4:17.867 | 6:04.164 | 4:17.954 | 3:11.904 | 9:42.049 | |
| 59 | HASSFELD Joel | 45:26.958 | 4:17.799 | 6:45.465 | 6:55.707 | 4:13.735 | 6:00.684 | 4:22.391 | 3:05.047 | 9:46.130 | |
| 60 | SZYMCZUK Lukasz | 45:27.768 | 4:15.153 | 6:49.577 | 6:51.196 | 4:13.449 | 6:08.407 | 4:23.033 | 3:05.874 | 9:41.079 | |
| 61 | LÜTHI Patrick | 45:28.519 | 4:21.914 | 6:45.205 | 6:56.294 | 4:14.044 | 6:04.226 | 4:21.019 | 3:02.351 | 9:43.466 | |
| 62 | VENEAU Matteo | 45:31.663 | 4:17.528 | 6:41.814 | 6:59.879 | 4:15.213 | 6:07.989 | 4:20.857 | 3:02.913 | 9:45.470 | |
| 63 | FREY Valentin | 45:33.713 | 4:10.700 | 6:44.653 | 7:01.959 | 4:19.353 | 6:02.544 | 4:13.402 | 3:04.791 | 9:56.311 | |
| 64 | MORVAN Martin | 45:34.573 | 4:18.768 | 6:48.234 | 6:51.353 | 4:11.135 | 6:16.101 | 4:20.852 | 3:03.739 | 9:44.391 | |
| 65 | RAYMOND Pierre | 45:35.053 | 4:35.999 | 6:45.442 | 6:51.536 | 4:13.604 | 5:59.102 | 4:21.287 | 3:01.501 | 9:46.582 | |
| 66 | BUCHER Marco | 45:35.320 | 4:15.427 | 6:47.163 | 6:55.319 | 4:14.773 | 6:10.029 | 4:25.612 | 3:02.781 | 9:44.216 | |
| 67 | ARNAUD Louison | 45:36.874 | 4:19.787 | 6:47.588 | 6:54.553 | 4:16.912 | 6:10.705 | 4:17.225 | 3:02.153 | 9:47.951 | |
| 68 | VOTH Laurin | 45:37.205 | 4:19.261 | 6:44.453 | 6:53.629 | 4:13.647 | 6:00.560 | 4:23.740 | 3:01.433 | 10:00.482 | |
| 69 | BUTLER Sam | 45:37.482 | 4:11.168 | 6:58.772 | 6:52.217 | 4:15.996 | 6:05.683 | 4:14.358 | 3:06.621 | 9:52.667 | |
| 70 | RIEKER Maximilian | 45:41.304 | 4:15.564 | 6:44.297 | 7:01.481 | 4:15.912 | 6:10.116 | 4:21.241 | 3:03.855 | 9:48.838 | |
| 71 | COLOMBO Andrea | 45:42.596 | 4:20.691 | 6:47.784 | 7:03.120 | 4:18.835 | 6:03.016 | 4:20.051 | 3:07.397 | 9:41.702 | |
| 72 | DEL PRINCIPE Jacopo | 45:43.757 | 4:20.744 | 6:42.492 | 7:00.582 | 4:15.818 | 6:04.457 | 4:19.335 | 3:08.569 | 9:51.760 | |
| 73 | STANO Luboš | 45:44.118 | 4:18.363 | 6:39.334 | 6:59.254 | 4:13.397 | 6:04.222 | 4:46.692 | 3:08.105 | 9:34.751 | |
| 74 | MICHELLOD Loris | 45:50.260 | 4:12.938 | 6:35.632 | 6:47.607 | 4:16.409 | 6:21.634 | 4:21.820 | 3:36.381 | 9:37.839 | |
| 75 | DURSTON Oscar | 45:51.524 | 4:19.413 | 6:50.785 | 6:48.872 | 4:14.756 | 6:12.163 | 4:25.213 | 3:05.573 | 9:54.749 | |
| 76 | POULTER Oliver | 45:54.559 | 4:18.114 | 6:46.379 | 7:10.356 | 4:18.701 | 6:03.561 | 4:26.799 | 3:05.472 | 9:45.177 | |
| 77 | KRUPA Maroš | 45:55.410 | 4:12.126 | 6:45.607 | 6:55.469 | 4:24.738 | 6:09.295 | 4:19.998 | 3:20.637 | 9:47.540 | |
| 78 | DIOMEDE Louis | 46:01.651 | 4:21.451 | 6:46.288 | 6:57.506 | 4:12.623 | 6:10.673 | 4:26.076 | 3:10.353 | 9:56.681 | |
| 79 | STAFFORD Corto | 46:04.784 | 4:19.195 | 6:49.442 | 6:56.794 | 4:18.368 | 6:12.645 | 4:28.859 | 3:07.665 | 9:51.816 | |
| 80 | PETIGNAT Indy | 46:04.935 | 4:31.019 | 6:42.521 | 6:57.055 | 4:19.353 | 6:05.404 | 4:26.762 | 3:11.035 | 9:51.786 | |
| 81 | RIBAS Gabriel | 46:08.391 | 4:27.769 | 6:50.592 | 6:54.744 | 4:18.963 | 6:08.934 | 4:23.691 | 3:08.447 | 9:55.251 | |
| 82 | TOPÓR Michal | 46:11.219 | 4:28.138 | 6:51.265 | 7:00.987 | 4:12.091 | 6:12.668 | 4:27.617 | 3:08.783 | 9:49.670 | |
| 83 | ALLAN Ben | 46:12.039 | 4:19.726 | 6:49.505 | 6:55.896 | 4:19.962 | 6:08.294 | 4:32.125 | 3:09.770 | 9:56.761 | |
| 84 | OLSEN Eric | 46:12.719 | 4:18.757 | 6:45.096 | 7:07.196 | 4:17.928 | 6:14.142 | 4:23.303 | 3:08.137 | 9:58.160 | |
| 85 | VONDERACH Liam | 46:15.895 | 4:24.219 | 6:46.910 | 6:56.513 | 4:16.867 | 6:01.878 | 4:23.510 | 3:19.586 | 10:06.412 | |
| 86 | MEISTER Simon | 46:21.721 | 4:26.761 | 6:48.677 | 7:04.395 | 4:24.093 | 6:10.487 | 4:26.764 | 3:06.743 | 9:53.801 | |
| 87 | DAHLGREN Andreas | 46:22.182 | 4:26.044 | 7:00.620 | 6:54.889 | 4:20.768 | 6:04.459 | 4:26.013 | 3:09.762 | 9:59.627 | |
| 88 | CHÉTELAT Jérémy | 46:22.430 | 4:23.718 | 6:49.896 | 7:01.694 | 4:17.243 | 6:16.308 | 4:28.967 | 3:11.629 | 9:52.975 | |
| 89 | MAGNAVAL Gabriel | 46:28.895 | 4:21.899 | 6:50.021 | 7:14.266 | 4:21.000 | 6:12.698 | 4:23.783 | 3:09.362 | 9:55.866 | |
| 90 | LOCKE Thomas | 46:33.507 | 4:11.245 | 6:32.066 | 6:34.663 | 4:01.357 | 5:53.197 | 4:15.352 | 2:55.427 | 12:10.200 | |
| 91 | AURAME Daniele | 46:36.226 | 4:24.221 | 6:41.062 | 7:00.815 | 4:33.216 | 6:13.751 | 4:23.087 | 3:16.230 | 10:03.844 | |
| 92 | SEEBER Luca | 46:40.491 | 4:25.449 | 7:03.969 | 7:00.095 | 4:14.443 | 6:14.087 | 4:25.827 | 3:12.443 | 10:04.178 | |
| 93 | WIEDEMANN Johannes | 46:42.742 | 4:23.483 | 6:52.680 | 7:04.895 | 4:24.533 | 6:07.960 | 4:30.454 | 3:10.648 | 10:08.089 | |
| 94 | BELVAL Matthieu | 46:44.764 | 4:25.317 | 6:46.283 | 7:00.809 | 4:15.948 | 6:22.913 | 4:29.310 | 3:15.342 | 10:08.842 | |
| 95 | MURPHY Adam | 46:46.974 | 4:22.232 | 6:51.385 | 7:00.953 | 4:40.059 | 6:04.096 | 4:33.320 | 3:13.600 | 10:01.329 | |
| 96 | GOYFFON Tom | 46:49.162 | 4:46.268 | 6:56.916 | 6:59.878 | 4:17.564 | 6:15.380 | 4:21.503 | 3:09.818 | 10:01.835 | |
| 97 | ROUX Kylian | 46:52.221 | 4:18.949 | 6:47.903 | 6:59.345 | 4:34.671 | 6:14.660 | 4:28.212 | 3:16.005 | 10:12.476 | |
| 98 | PICHELLI Tiziano | 46:52.447 | 4:24.715 | 6:56.732 | 7:08.608 | 4:17.854 | 6:06.517 | 4:23.651 | 3:10.921 | 10:23.449 | |
| 99 | MENENDEZ GONZALEZ Diego | 47:01.428 | 4:28.269 | 6:54.437 | 7:12.002 | 4:24.868 | 6:12.053 | 4:26.649 | 3:11.920 | 10:11.230 | |
| 100 | CLAUDI Julian | 47:03.361 | 4:31.448 | 6:57.149 | 7:03.057 | 4:21.852 | 6:15.079 | 4:36.598 | 3:11.245 | 10:06.933 | |
| 101 | FONT CABEZAS Pol | 47:04.674 | 4:42.159 | 6:58.002 | 7:11.312 | 4:21.794 | 6:07.983 | 4:28.772 | 3:12.570 | 10:02.082 | |
| 102 | VARDY Thomas | 47:12.274 | 4:19.714 | 7:17.190 | 7:00.632 | 4:26.839 | 6:09.803 | 4:22.052 | 3:14.571 | 10:21.473 | |
| 103 | FRITZ Maximilian | 47:17.692 | 4:28.840 | 6:53.221 | 7:08.345 | 4:23.504 | 6:22.602 | 4:35.592 | 3:16.952 | 10:08.636 | |
| 104 | MELLONI Matteo | 47:19.757 | 4:27.142 | 7:13.534 | 7:08.625 | 4:22.186 | 6:11.721 | 4:23.748 | 3:12.808 | 10:19.993 | |
| 105 | HABEGGER Michael | 47:26.205 | 4:34.987 | 7:05.619 | 7:06.836 | 4:26.738 | 6:16.522 | 4:30.913 | 3:13.451 | 10:11.139 | |
| 106 | BOSCHERI Luca | 47:28.477 | 4:30.692 | 7:03.419 | 7:00.737 | 4:24.956 | 6:22.164 | 4:33.712 | 3:12.964 | 10:19.833 | |
| 107 | PROSENIK Van | 47:29.796 | 4:25.910 | 6:47.555 | 7:06.536 | 4:22.286 | 6:09.099 | 4:51.780 | 3:41.314 | 10:05.316 | |
| 108 | AUER Julian | 47:30.010 | 4:20.250 | 6:45.505 | 7:01.729 | 5:24.048 | 6:11.554 | 4:25.514 | 3:11.685 | 10:09.725 | |
| 109 | MALEVEZ Clement | 47:53.487 | 4:27.237 | 7:12.676 | 7:18.799 | 4:21.610 | 6:23.295 | 4:36.318 | 3:16.571 | 10:16.981 | |
| 110 | SLEVIN Daniel | 47:57.565 | 4:41.117 | 7:03.064 | 7:10.346 | 4:32.241 | 6:35.605 | 4:27.674 | 3:13.626 | 10:13.892 | |
| 111 | WENZEL Cedric | 48:28.558 | 4:21.302 | 7:32.017 | 6:53.962 | 4:23.142 | 6:18.754 | 4:30.491 | 3:11.903 | 11:16.987 | |
| 112 | PFUISI Michael | 48:33.360 | 4:29.365 | 6:54.941 | 7:14.206 | 4:26.558 | 6:27.198 | 4:37.391 | 3:25.358 | 10:58.343 | |
| 113 | PETROLILLO Samuel | 48:54.947 | 4:29.967 | 7:14.050 | 7:18.778 | 4:42.281 | 6:36.177 | 4:37.998 | 3:20.882 | 10:34.814 | |
| 114 | BERTELSEN Jeppe Bob | 49:02.802 | 4:42.602 | 7:14.968 | 7:22.464 | 4:28.226 | 6:40.160 | 4:33.944 | 3:18.942 | 10:41.496 | |
| 115 | DEMUYLDER Jonas | 49:13.762 | 4:38.370 | 7:21.882 | 7:27.317 | 4:36.388 | 6:34.232 | 4:47.130 | 3:20.764 | 10:27.679 | |
| 116 | ROCO LUNA Leandro | 50:58.879 | 4:58.213 | 7:38.280 | 7:30.415 | 4:34.085 | 6:52.172 | 5:02.034 | 3:31.473 | 10:52.207 | |
| 117 | BIAMINO Igor | 51:31.063 | 4:40.697 | 9:34.871 | 7:23.476 | 4:36.872 | 6:33.241 | 4:52.040 | 3:25.163 | 10:24.703 | |
| 118 | ROUŠAVÝ Vojtech | 51:52.122 | 4:29.717 | 6:50.606 | 7:02.150 | 4:12.552 | 6:15.085 | 4:23.049 | 3:19.383 | 10:19.580 | |
| 119 | SAMEK Bernhard | 53:11.980 | 4:35.989 | 6:56.269 | 7:15.065 | 8:24.085 | 6:31.141 | 4:46.777 | 3:19.497 | 10:23.157 | |
| 120 | WEIHING Leon | 55:27.766 | 4:30.493 | 7:21.796 | 7:12.911 | 4:21.673 | 6:22.827 | 4:32.488 | 3:16.734 | 17:48.844 | |
| 121 | GIAMBI Raphaël | 57:28.924 | 4:01.003 | 6:08.866 | 6:27.734 | 4:47.361 | 5:39.614 | 3:56.668 | 2:54.261 | 18:33.417 | |
| – | MAYR Mika | — | – | – | – | – | – | – | – | – | |
| – | ICARDO Alexis | — | – | – | – | – | – | – | – | – | |
| – | BOTTERAM Tristan | — | – | – | – | – | – | – | – | – | |
| – | CONNERS David | — | – | – | – | – | – | – | – | – | |
| – | STREET Jarrah | — | – | – | – | – | – | – | – | – | |
| – | KLOKOCKA Vojtech | — | – | – | – | – | – | – | – | – | |
| – | KÜTTEL Nik | — | – | – | – | – | – | – | – | – | |
| – | DAL MASO Raphaël | — | – | – | – | – | – | – | – | – | |
| – | JENSEN Henrik | — | – | – | – | – | – | – | – | – | |
| – | JACKSON Cameron | — | – | – | – | – | – | – | – | – | |
| – | CHARVÁT Matej | — | – | – | – | – | – | – | – | – | |
| – | ARNAUD Quentin | — | – | – | – | – | – | – | – | – | |
| – | GENEVE Clément | — | – | – | – | – | – | – | – | – | |
| – | HARTMANN Niklas | — | – | – | – | – | – | – | – | – | |
| – | FORLIN Fabry | — | – | – | – | – | – | – | – | – | |
| – | NAGEL Pirmin | — | – | – | – | – | – | – | – | – | |
| – | DUVALET Quantin | — | – | – | – | – | – | – | – | – | |
| – | CALONACI Tommaso | — | – | – | – | – | – | – | – | – | |
| – | JAMIESON Elliot | — | – | – | – | – | – | – | – | – | |
| – | WILLIAMS Ivan | — | – | – | – | – | – | – | – | – |
Men Junior (37)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MARTI MONTESSINOS Hugo | 43:50.828 | 4:16.651 | 6:16.574 | 6:40.498 | 4:04.079 | 5:51.952 | 4:10.968 | 2:58.299 | 9:31.807 | |
