UCI EDR World Cup - La Thuile 2026
Enduro Results
La Thuile, Valle d'Aosta, Italy
July 4, 2026
4 Stages
141 Entries
Results summary
Published by Race Insights. The series named below is the organizer.
HACQUOIL Andrew won Men Elite at UCI EDR World Cup - La Thuile 2026 on July 4, 2026 in 10:01.070.
Leaderboard - Men Elite
141 riders
| Pos | Rider | Time |
|---|---|---|
| 🥇1 | 10:01.070 | |
| 🥈2 | 10:06.672 | |
| 🥉3 | 11:12.316 | |
| 4 | 13:37.123 | |
| 5 | 21:44.278 | |
| 6 | 21:49.381 | |
| 7 | 21:56.755 | |
| 8 | 21:58.176 | |
| 9 | 21:59.729 | |
| 10 | 22:11.367 | |
| 11 | 22:12.874 | |
| 12 | 22:13.093 | |
| 13 | 22:16.571 | |
| 14 | 22:18.194 | |
| 15 | 22:20.317 | |
| 16 | 22:25.909 | |
| 17 | 22:26.546 | |
| 18 | 22:26.583 | |
| 19 | 22:27.146 | |
| 20 | 22:29.923 | |
| 21 | 22:30.418 | |
| 22 | 22:33.144 | |
| 23 | 22:34.893 | |
| 24 | 22:37.275 | |
| 25 | 22:40.766 | |
| 26 | 22:41.501 | |
| 27 | 22:47.117 | |
| 28 | 22:47.207 | |
| 29 | 22:48.657 | |
| 30 | 22:51.018 | |
| 31 | 22:52.929 | |
| 32 | 22:55.050 | |
| 33 | 22:57.199 | |
| 34 | 22:58.318 | |
| 35 | 22:59.633 | |
| 36 | 23:00.011 | |
| 37 | 23:00.025 | |
| 38 | 23:01.130 | |
| 39 | 23:05.487 | |
| 40 | 23:08.150 | |
| 41 | 23:10.015 | |
| 42 | 23:10.061 | |
| 43 | 23:11.193 | |
| 44 | 23:11.825 | |
| 45 | 23:12.992 | |
| 46 | 23:14.238 | |
| 47 | 23:17.812 | |
| 48 | 23:18.219 | |
| 49 | 23:18.882 | |
| 50 | 23:19.376 | |
| 51 | 23:19.386 | |
| 52 | 23:20.194 | |
| 53 | 23:22.306 | |
| 54 | 23:22.333 | |
| 55 | 23:24.597 | |
| 56 | 23:24.829 | |
| 57 | 23:25.637 | |
| 58 | 23:26.421 | |
| 59 | 23:27.561 | |
| 60 | 23:27.620 | |
| 61 | 23:28.088 | |
| 62 | 23:29.196 | |
| 63 | 23:36.627 | |
| 64 | 23:39.765 | |
| 65 | 23:41.160 | |
| 66 | 23:41.183 | |
| 67 | 23:42.545 | |
| 68 | 23:42.977 | |
| 69 | 23:45.107 | |
| 70 | 23:47.083 | |
| 71 | 23:49.464 | |
| 72 | 23:52.914 | |
| 73 | 23:57.857 | |
| 74 | 23:58.497 | |
| 75 | 24:00.090 | |
| 76 | 24:02.554 | |
| 77 | 24:05.832 | |
| 78 | 24:08.486 | |
| 79 | 24:09.998 | |
| 80 | 24:10.102 | |
| 81 | 24:10.664 | |
| 82 | 24:11.016 | |
| 83 | 24:11.193 | |
| 84 | 24:12.739 | |
| 85 | 24:14.761 | |
| 86 | 24:15.151 | |
| 87 | 24:16.109 | |
| 88 | 24:16.419 | |
| 89 | 24:18.536 | |
| 90 | 24:18.728 | |
| 91 | 24:19.458 | |
| 92 | 24:20.540 | |
| 93 | 24:21.992 | |
| 94 | 24:22.512 | |
| 95 | 24:25.998 | |
| 96 | 24:27.081 | |
| 97 | 24:30.512 | |
| 98 | 24:32.534 | |
| 99 | 24:33.914 | |
| 100 | 24:38.913 | |
| 101 | 24:43.669 | |
| 102 | 24:45.821 | |
| 103 | 24:45.979 | |
| 104 | 24:47.282 | |
| 105 | 24:51.263 | |
| 106 | 24:51.917 | |
| 107 | 24:55.485 | |
| 108 | 25:01.372 | |
| 109 | 25:02.915 | |
| 110 | 25:07.043 | |
| 111 | 25:09.937 | |
| 112 | 25:12.275 | |
| 113 | 25:13.845 | |
| 114 | 25:21.775 | |
| 115 | 25:21.960 | |
| 116 | 25:26.023 | |
| 117 | 25:27.283 | |
| 118 | 25:31.774 | |
| 119 | 25:33.484 | |
| 120 | 25:39.769 | |
| 121 | 25:42.724 | |
| 122 | 26:33.912 | |
| 123 | 26:40.293 | |
| 124 | 27:45.229 | |
| 125 | 27:46.806 | |
| 126 | 28:12.349 | |
| 127 | 29:25.354 | |
| 128 | 31:04.122 | |
| 129 | 31:43.901 | |
| 130 | 32:36.089 | |
| 131 | 32:44.722 | |
| 132 | 36:08.034 | |
| 133 | 38:15.496 | |
| 134 | 39:36.112 | |
| 135 | 41:49.776 | |
| 136 | 48:15.533 | |
| 137 | 1:17:19.732 | |
| — | — | |
| — | — | |
| — | — | |
| — | — |
UCI EDR World Cup - La Thuile 2026 results by class
Men Elite (141)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 |
|---|---|---|---|---|---|---|---|
| 1 | HACQUOIL Andrew | 10:01.070 | – | – | – | – | |
| 2 | BOTTERAM Tristan | 10:06.672 | – | – | – | – | |
| 3 | MCCRONE Hunter | 11:12.316 | – | – | – | – | |
| 4 | POPPE Léon | 13:37.123 | – | – | – | – | |
| 5 | GIAMBI Raphaël | 21:44.278 | 8:57.892 | 3:06.703 | 8:48.495 | 0:51.188 | |
| 6 | DAILLY Adrien | 21:49.381 | 8:53.416 | 3:26.008 | 8:37.979 | 0:51.978 | |
| 7 | RUDEAU Alex | 21:56.755 | 8:58.626 | 3:10.426 | 8:53.911 | 0:53.792 | |
| 8 | RODGERS Lief | 21:58.176 | 9:02.850 | 3:15.446 | 8:46.012 | 0:53.868 | |
| 9 | FISHER Jt | 21:59.729 | 8:55.789 | 3:12.246 | 8:53.505 | 0:58.189 | |
| 10 | TENET BERRA T Marius | 22:11.367 | 9:08.754 | 3:12.845 | 8:55.367 | 0:54.401 | |
| 11 | BLÁHA Vojtech | 22:12.874 | 9:07.604 | 3:13.635 | 8:57.521 | 0:54.114 | |
| 12 | LUKASIK Slawomir | 22:13.093 | 9:00.261 | 3:08.319 | 9:01.885 | 1:02.628 | |
| 13 | MILLINGTON Joe | 22:16.571 | 9:18.382 | 3:08.003 | 8:57.251 | 0:52.935 | |
| 14 | WALL Evan | 22:18.194 | 9:15.042 | 3:11.703 | 8:57.323 | 0:54.126 | |
| 15 | VENDEMMIA Mirco | 22:20.317 | 9:05.469 | 3:19.042 | 9:02.632 | 0:53.174 | |
| 16 | OSBORNE Marco | 22:25.909 | 9:15.692 | 3:19.179 | 8:54.315 | 0:56.723 | |
| 17 | BRODIE William | 22:26.546 | 9:16.042 | 3:12.611 | 9:05.657 | 0:52.236 | |
| 18 | CALONACI Tommaso | 22:26.583 | 9:14.127 | 3:15.048 | 9:04.248 | 0:53.160 | |
| 19 | KLOKOCKA Vojtech | 22:27.146 | 9:15.604 | 3:12.106 | 9:06.560 | 0:52.876 | |
| 20 | FRANCARDO Tommaso | 22:29.923 | 9:08.555 | 3:15.287 | 9:11.550 | 0:54.531 | |
| 21 | MAXA Adam | 22:30.418 | 9:15.449 | 3:16.000 | 9:04.704 | 0:54.265 | |
| 22 | GILCHRIST Ryan | 22:33.144 | 9:08.811 | 3:17.627 | 9:12.416 | 0:54.290 | |
| 23 | ALMUEIS Melvin | 22:34.893 | 9:19.304 | 3:19.019 | 9:03.245 | 0:53.325 | |
| 24 | CALLAGHAN Gregory | 22:37.275 | 9:16.867 | 3:14.312 | 9:13.337 | 0:52.759 | |
| 25 | CAMBOS Albin | 22:40.766 | 9:10.489 | 3:20.579 | 9:14.522 | 0:55.176 | |
| 26 | TORDO Dimitri | 22:41.501 | 9:14.916 | 3:15.249 | 9:18.099 | 0:53.237 | |
| 27 | ICARDO Alexis | 22:47.117 | 9:21.800 | 3:14.495 | 9:14.567 | 0:56.255 | |
| 28 | JAMIESON Elliot | 22:47.207 | 9:17.050 | 3:20.471 | 9:13.156 | 0:56.530 | |
| 29 | HARRIS Bradley | 22:48.657 | 9:30.267 | 3:16.936 | 9:08.085 | 0:53.369 | |
| 30 | PERŠAK Vid | 22:51.018 | 9:23.843 | 3:19.565 | 9:14.373 | 0:53.237 | |
| 31 | MINUTY Urien | 22:52.929 | 9:22.084 | 3:27.275 | 9:10.199 | 0:53.371 | |
| 32 | HANOUX Simon | 22:55.050 | 9:21.274 | 3:18.590 | 9:20.681 | 0:54.505 | |
| 33 | LAURENT Quentin | 22:57.199 | 9:21.163 | 3:18.421 | 9:22.174 | 0:55.441 | |
| 34 | JIMENEZ ANDREUS Bruno | 22:58.318 | 9:29.254 | 3:22.255 | 9:12.865 | 0:53.944 | |
| 35 | PIVNICKA Jakub | 22:59.633 | 9:11.394 | 3:16.498 | 9:18.949 | 1:12.792 | |
| 36 | PFEIL Max | 23:00.011 | 9:29.480 | 3:21.291 | 9:13.339 | 0:55.901 | |
| 37 | JOHANSEN Zakarias Blom | 23:00.025 | 9:24.829 | 3:27.859 | 9:11.173 | 0:56.164 | |
| 38 | FLAKE Oskar | 23:01.130 | 9:27.022 | 3:15.139 | 9:26.213 | 0:52.756 | |
| 39 | P AULHAN Romain | 23:05.487 | 9:26.399 | 3:21.033 | 9:24.929 | 0:53.126 | |
| 40 | RYYNÄNEN Tarmo | 23:08.150 | 9:19.504 | 3:34.113 | 9:21.253 | 0:53.280 | |
| 41 | DALPIAN Davide | 23:10.015 | 9:26.559 | 3:20.651 | 9:26.748 | 0:56.057 | |
| 42 | DUV ALET Quantin | 23:10.061 | 9:24.763 | 3:24.763 | 9:27.016 | 0:53.519 | |
| 43 | SILBERHORN Moritz | 23:11.193 | 9:31.106 | 3:25.833 | 9:16.463 | 0:57.791 | |
| 44 | SHP ANOF Elad | 23:11.825 | 9:37.732 | 3:18.945 | 9:18.272 | 0:56.876 | |
| 45 | TORTORA Daniel | 23:12.992 | 9:29.608 | 3:25.175 | 9:21.574 | 0:56.635 | |
| 46 | STORR Alex | 23:14.238 | 9:30.391 | 3:21.570 | 9:28.281 | 0:53.996 | |
| 47 | BERNET Jonas | 23:17.812 | 9:37.740 | 3:22.083 | 9:23.756 | 0:54.233 | |
| 48 | BALDEYROU Kentin | 23:18.219 | 9:32.660 | 3:18.905 | 9:32.971 | 0:53.683 | |
| 49 | DUNCAN Keira | 23:18.882 | 9:32.192 | 3:19.865 | 9:30.384 | 0:56.441 | |
| 50 | SILV A Jimmy | 23:19.376 | 9:39.463 | 3:21.329 | 9:21.408 | 0:57.176 | |
| 51 | LOCKE Thomas | 23:19.386 | 9:29.397 | 3:27.951 | 9:23.843 | 0:58.195 | |
| 52 | HANCOCK Emmett | 23:20.194 | 9:34.821 | 3:31.675 | 9:17.888 | 0:55.810 | |
| 53 | MACARTHUR Glenn | 23:22.306 | 9:30.190 | 3:22.300 | 9:32.932 | 0:56.884 | |
| 54 | COLOMBO Andrea | 23:22.333 | 9:35.155 | 3:25.571 | 9:26.223 | 0:55.384 | |
| 55 | SORDINI Filippo | 23:24.597 | 9:41.969 | 3:19.765 | 9:28.715 | 0:54.148 | |
| 56 | JEANDEL Louis | 23:24.829 | 9:25.626 | 3:30.560 | 9:32.309 | 0:56.334 | |
| 57 | SNOW Jakob | 23:25.637 | 9:38.967 | 3:25.362 | 9:22.194 | 0:59.114 | |
| 58 | JACKSON Cameron | 23:26.421 | 9:42.323 | 3:21.921 | 9:27.985 | 0:54.192 | |
| 59 | SERET Eliot | 23:27.561 | 9:31.309 | 3:17.818 | 9:44.434 | 0:54.000 | |
| 60 | BERT A Matteo | 23:27.620 | 9:26.434 | 3:18.915 | 9:46.129 | 0:56.142 | |
| 61 | FOURCADE Luca | 23:28.088 | 9:30.336 | 3:29.374 | 9:31.188 | 0:57.190 | |
| 62 | FORLIN Fabry | 23:29.196 | 9:37.794 | 3:20.721 | 9:37.765 | 0:52.916 | |
| 63 | ST ANO Luboš | 23:36.627 | 9:30.963 | 3:24.530 | 9:45.845 | 0:55.289 | |
| 64 | MA YR Mika | 23:39.765 | 9:42.881 | 3:21.984 | 9:30.292 | 1:04.608 | |
| 65 | STRUNA Maks | 23:41.160 | 9:59.891 | 3:21.536 | 9:26.049 | 0:53.684 | |
| 66 | BUTLER Sam | 23:41.183 | 9:40.530 | 3:21.117 | 9:38.955 | 1:00.581 | |
| 67 | MESNIER Gaëtan | 23:42.545 | 9:39.585 | 3:23.292 | 9:41.944 | 0:57.724 | |
| 68 | CARPENTER Peter | 23:42.977 | 9:46.490 | 3:22.889 | 9:37.944 | 0:55.654 | |
| 69 | HAFSKJOLD Eskil | 23:45.107 | 9:38.037 | 3:28.367 | 9:42.833 | 0:55.870 | |
| 70 | ZINGG Severin | 23:47.083 | 9:41.285 | 3:27.739 | 9:40.945 | 0:57.114 | |
| 71 | MINUTY Sélim | 23:49.464 | 9:37.825 | 3:30.068 | 9:43.477 | 0:58.094 | |
| 72 | PETIGNA T Indy | 23:52.914 | 10:00.182 | 3:21.934 | 9:36.218 | 0:54.580 | |
| 73 | BELV AL Matthieu | 23:57.857 | 9:53.475 | 3:25.497 | 9:33.248 | 1:05.637 | |
| 74 | FONT CABEZAS Pol | 23:58.497 | 9:47.000 | 3:28.787 | 9:46.195 | 0:56.515 | |
| 75 | WALSH Sam | 24:00.090 | 9:51.742 | 3:23.225 | 9:34.432 | 1:10.691 | |
| 76 | FREY Valentin | 24:02.554 | 9:55.606 | 3:24.823 | 9:40.074 | 1:02.051 | |
| 77 | VOTH Laurin | 24:05.832 | 9:50.160 | 3:28.297 | 9:41.735 | 1:05.640 | |
| 78 | VENEAU Matteo | 24:08.486 | 9:59.961 | 3:26.248 | 9:46.682 | 0:55.595 | |
| 79 | SZYMCZUK Lukasz | 24:09.998 | 9:48.627 | 3:30.368 | 9:38.570 | 1:12.433 | |
| 80 | DIOMEDE Louis | 24:10.102 | 9:59.321 | 3:31.038 | 9:43.686 | 0:56.057 | |
| 81 | WEINZAEPFLEN Sullivan | 24:10.664 | 10:03.599 | 3:23.961 | 9:48.083 | 0:55.021 | |
| 82 | POULTER Oliver | 24:11.016 | 9:59.526 | 3:29.246 | 9:44.207 | 0:58.037 | |
| 83 | AURAME Daniele | 24:11.193 | 9:49.524 | 3:32.521 | 9:45.762 | 1:03.386 | |
| 84 | WENZEL Cedric | 24:12.739 | 10:01.554 | 3:28.909 | 9:47.549 | 0:54.727 | |
| 85 | GOTTIER Lionel | 24:14.761 | 10:00.228 | 3:35.671 | 9:43.046 | 0:55.816 | |
| 86 | WILLIAMS Ivan | 24:15.151 | 9:50.372 | 3:36.058 | 9:48.614 | 1:00.107 | |
| 87 | KRUP A Maroš | 24:16.109 | 9:49.724 | 3:22.353 | 10:09.091 | 0:54.941 | |
| 88 | MAGHETTI Alessandro | 24:16.419 | 9:55.235 | 3:37.742 | 9:47.341 | 0:56.101 | |
| 89 | ARNAUD Quentin | 24:18.536 | 9:51.769 | 3:31.762 | 9:58.207 | 0:56.798 | |
| 90 | ROBERTSON Eli | 24:18.728 | 9:56.366 | 3:39.665 | 9:46.170 | 0:56.527 | |
| 91 | BASSIBÉ MASSIOT Esteban | 24:19.458 | 9:45.995 | 3:29.618 | 9:44.659 | 1:19.186 | |
| 92 | MCDERMOTT Finnegan | 24:20.540 | 9:51.805 | 3:30.839 | 10:03.498 | 0:54.398 | |
| 93 | GARA Y T AMA YO Iago | 24:21.992 | 10:11.840 | 3:37.224 | 9:37.383 | 0:55.545 | |
| 94 | KEFFORD Woody | 24:22.512 | 9:54.874 | 3:30.937 | 10:01.000 | 0:55.701 | |
| 95 | ARNAUD Louison | 24:25.998 | 9:54.709 | 3:24.299 | 10:06.007 | 1:00.983 | |
| 96 | FALCINI Matteo | 24:27.081 | 9:49.126 | 3:21.457 | 10:20.848 | 0:55.650 | |
| 97 | LEO Simone | 24:30.512 | 10:17.600 | 3:27.219 | 9:50.144 | 0:55.549 | |
| 98 | DEL PRINCIPE Jacopo | 24:32.534 | 10:03.257 | 3:28.494 | 10:03.745 | 0:57.038 | |
| 99 | DELPECH Clement | 24:33.914 | 9:53.673 | 3:38.512 | 10:01.490 | 1:00.239 | |
| 100 | RIEKER Maximilian | 24:38.913 | 10:18.036 | 3:26.657 | 9:57.849 | 0:56.371 | |
| 101 | BOURQUIN Axel | 24:43.669 | 9:59.551 | 3:37.221 | 10:08.408 | 0:58.489 | |
| 102 | JENSEN Henrik | 24:45.821 | 10:05.150 | 3:26.439 | 10:10.491 | 1:03.741 | |
| 103 | ZIETSMAN Luca | 24:45.979 | 10:01.261 | 3:33.049 | 10:09.734 | 1:01.935 | |
| 104 | MAGNA V AL Gabriel | 24:47.282 | 10:02.851 | 3:38.735 | 10:09.790 | 0:55.906 | |
| 105 | NORTHEY Sam | 24:51.263 | 10:27.113 | 3:34.179 | 9:51.961 | 0:58.010 | |
| 106 | VÄÄNÄNEN Erik Edvin | 24:51.917 | 10:04.563 | 3:47.515 | 10:01.631 | 0:58.208 | |
| 107 | RIBAS Gabriel | 24:55.485 | 10:09.199 | 3:37.443 | 10:11.719 | 0:57.124 | |
| 108 | MURPHY Adam | 25:01.372 | – | – | – | – | |
| 109 | CHÉTELA T Jérémy | 25:02.915 | 9:48.389 | 3:51.990 | 10:23.559 | 0:58.977 | |
| 110 | CHA TY David | 25:07.043 | 10:21.426 | 3:39.230 | 10:05.982 | 1:00.405 | |
| 111 | SWEENY Darragh | 25:09.937 | 10:22.299 | 3:29.569 | 10:20.564 | 0:57.505 | |
| 112 | GOYFFON Tom | 25:12.275 | 10:21.255 | 3:39.024 | 10:11.313 | 1:00.683 | |
| 113 | ROUX Kylian | 25:13.845 | 10:02.217 | 3:35.449 | 10:38.895 | 0:57.284 | |
| 114 | TOPÓR Michal | 25:21.775 | 9:58.561 | 3:37.844 | 10:38.252 | 1:07.118 | |
| 115 | FRITZ Maximilian | 25:21.960 | 10:21.957 | 3:37.649 | 10:20.130 | 1:02.224 | |
| 116 | GENEVE Clément | 25:26.023 | 10:04.940 | 3:35.277 | 10:10.559 | 1:35.247 | |
| 117 | SAMEK Bernhard | 25:27.283 | 10:21.422 | 3:38.482 | 10:28.049 | 0:59.330 | |
| 118 | BOSCHERI Luca | 25:31.774 | 10:00.611 | 3:42.851 | 10:49.164 | 0:59.148 | |
| 119 | RÝDL Matej | 25:33.484 | 10:21.346 | 3:44.748 | 10:27.585 | 0:59.805 | |
| 120 | ZETTERLUND Hugo | 25:39.769 | 10:07.356 | 3:39.666 | 10:53.577 | 0:59.170 | |
| 121 | NYMAN Santtu | 25:42.724 | 10:31.789 | 3:33.364 | 10:37.849 | 0:59.722 | |
| 122 | BIAMINO Igor | 26:33.912 | 10:25.589 | 3:31.894 | 11:34.051 | 1:02.378 | |
| 123 | KOUZIS Georgios | 26:40.293 | 12:05.617 | 3:28.047 | 10:08.675 | 0:57.954 | |
| 124 | BULLEN-ASLIN Benjamin | 27:45.229 | 11:03.172 | 4:04.194 | 11:36.869 | 1:00.994 | |
| 125 | MARTIKAINEN Sami | 27:46.806 | 11:00.819 | 4:32.237 | 11:08.497 | 1:05.253 | |
| 126 | GESLIN Hugo Marc Pierre | 28:12.349 | 9:59.137 | 3:27.158 | 13:50.374 | 0:55.680 | |
| 127 | PETROLILLO Samuel | 29:25.354 | 10:23.062 | 3:56.593 | 12:56.894 | 2:08.805 | |
| 128 | CREASE Henry | 31:04.122 | 9:36.370 | 3:24.344 | 17:06.520 | 0:56.888 | |
| 129 | PUISSANT Enzo | 31:43.901 | 12:55.216 | 3:28.806 | 9:25.054 | 0:54.825 | |
| 130 | SEMENAS Jackson | 32:36.089 | 11:55.867 | 5:58.408 | 13:34.772 | 1:07.042 | |
| 131 | WARNET Manu | 32:44.722 | 9:38.380 | 3:26.078 | 18:44.259 | 0:56.005 | |
| 132 | STREET Jarrah | 36:08.034 | 9:37.749 | 3:22.907 | 22:12.362 | 0:55.016 | |
| 133 | DAL MASO Raphaël | 38:15.496 | 18:35.271 | 3:30.033 | 10:04.205 | 1:05.987 | |
| 134 | MELLONI Matteo | 39:36.112 | 15:29.669 | 3:44.610 | 19:23.341 | 0:58.492 | |
| 135 | MONETTI Lucas | 41:49.776 | – | – | – | – | |
| 136 | SLEVIN Daniel | 48:15.533 | – | – | – | – | |
| 137 | HENDERSON Billy | 1:17:19.732 | 41:47.323 | 23:17.383 | 11:12.475 | 1:02.551 | |
| – | GESLIN Mathis | — | – | – | – | – | |
| – | GRANT Kelan | — | – | – | – | – | |
| – | V ALENTI Christian | — | – | – | – | – | |
| – | SCHEELE William | — | – | – | – | – |
Men Junior (38)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 |
|---|---|---|---|---|---|---|---|
| 1 | HEURLIN Hannes | 11:26.499 | – | – | – | – | |
| 2 | RIV A Vittorio | 12:46.054 | – | – | – | – | |
| 3 | TOMASSINI Ivan | 16:05.624 | – | – | – | – | |
| 4 | KÄLL Isak | 16:54.078 | – | – | – | – | |
| 5 | MARTI MONTESSINOS Hugo | 22:54.061 | 9:27.314 | 3:15.513 | 9:15.982 | 0:55.252 | |
| 6 | JANNIAUD Jules | 23:09.120 | 9:32.698 | 3:19.341 | 9:21.254 | 0:55.827 | |
| 7 | BOUGON Tommy | 23:18.439 | 9:32.286 | 3:17.277 | 9:34.951 | 0:53.925 | |
| 8 | WEISS Nolan | 23:29.460 | 9:42.358 | 3:18.442 | 9:30.742 | 0:57.918 | |
| 9 | NELMES Harper | 23:34.548 | 9:45.370 | 3:26.454 | 9:27.693 | 0:55.031 | |
| 10 | MARMILLON Guillaume | 23:35.017 | 9:50.958 | 3:15.515 | 9:33.688 | 0:54.856 | |
| 11 | HUDON Andy | 23:49.043 | 9:48.490 | 3:31.152 | 9:34.302 | 0:55.099 | |
| 12 | CESARI Lorenzo | 23:51.617 | 9:44.475 | 3:21.822 | 9:49.132 | 0:56.188 | |
| 13 | MOSER Andrin | 23:59.641 | 9:50.646 | 3:28.146 | 9:41.012 | 0:59.837 | |
| 14 | BARTHELEMY Faustin | 24:00.370 | 9:54.254 | 3:27.419 | 9:40.859 | 0:57.838 | |
| 15 | STRES Blaž | 24:04.035 | 9:41.721 | 3:37.874 | 9:46.054 | 0:58.386 | |
| 16 | LAHARNAR Ian | 24:05.313 | 10:01.422 | 3:33.003 | 9:34.599 | 0:56.289 | |
| 17 | ŠRAIL Matej | 24:07.327 | 9:55.095 | 3:26.020 | 9:51.252 | 0:54.960 | |
| 18 | VERGUET Mathéo | 24:07.698 | 9:53.691 | 3:30.548 | 9:47.907 | 0:55.552 | |
| 19 | ŠAFRÁNEK Jan | 24:09.344 | 9:53.436 | 3:29.299 | 9:49.195 | 0:57.414 | |
| 20 | LEHKÝ Šimon | 24:10.391 | 9:47.474 | 3:38.865 | 9:47.385 | 0:56.667 | |
| 21 | BERGSTRÖM Ivan | 24:14.033 | 9:54.917 | 3:32.317 | 9:47.343 | 0:59.456 | |
| 22 | SEVER Lenart | 24:20.844 | 9:53.515 | 3:32.528 | 9:59.507 | 0:55.294 | |
| 23 | LANDH Elias | 24:27.536 | 9:58.261 | 3:43.651 | 9:47.957 | 0:57.667 | |
| 24 | BAGLIETTO Emanuele | 24:40.003 | 10:17.607 | 3:30.161 | 9:55.666 | 0:56.569 | |
| 25 | SABA TINO Jacopo | 24:40.821 | 10:11.489 | 3:38.625 | 9:53.487 | 0:57.220 | |
| 26 | DEEM Milo | 24:45.866 | 9:55.530 | 3:24.153 | 10:29.098 | 0:57.085 | |
| 27 | PROSEN Aljaž | 24:52.435 | 10:17.491 | 3:36.110 | 9:59.469 | 0:59.365 | |
| 28 | MASIERO Francesco | 24:56.292 | 9:53.969 | 3:29.967 | 10:30.693 | 1:01.663 | |
| 29 | COHEN Noam | 25:09.556 | 10:05.281 | 3:31.358 | 10:36.341 | 0:56.576 | |
| 30 | LALIBERTE Ludovic | 25:11.427 | 10:06.915 | 3:34.621 | 10:30.106 | 0:59.785 | |
| 31 | DE BARBA Lenny | 25:16.623 | 10:20.250 | 3:44.960 | 10:14.708 | 0:56.705 | |
| 32 | VORNANEN Iivari | 25:21.564 | 10:21.673 | 3:36.542 | 10:26.080 | 0:57.269 | |
| 33 | FERREIRA Francisco | 25:31.897 | 10:13.883 | 3:57.374 | 9:59.900 | 1:20.740 | |
| 34 | FERNANDES Tomás | 25:55.496 | 10:55.215 | 3:35.379 | 10:24.940 | 0:59.962 | |
| 35 | MONRO Hector | 27:45.074 | 10:34.597 | 3:41.985 | 12:26.989 | 1:01.503 | |
| 36 | PENROSE Oliver | 28:14.137 | 11:23.358 | 4:14.308 | 11:32.736 | 1:03.735 | |
| 37 | CARELSEN Cornelius | 31:03.482 | – | – | – | – | |
| – | READ Lincoln | — | – | – | – | – |
Women Elite (41)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 |
|---|---|---|---|---|---|---|---|
| 1 | CONOLLY Ella | 25:32.591 | 10:14.187 | 3:45.336 | 10:26.387 | 1:06.681 | |
| 2 | PUGIN Mélanie | 25:40.329 | 10:27.745 | 3:48.286 | 10:21.514 | 1:02.784 | |
| 3 | RICHTER Raphaela | 26:02.131 | 10:29.709 | 3:53.980 | 10:37.893 | 1:00.549 | |
| 4 | HOSKIN Elly | 26:02.242 | 10:32.408 | 3:43.565 | 10:47.533 | 0:58.736 | |
| 5 | BARAONA Rebecca | 26:13.020 | 10:39.056 | 3:51.748 | 10:40.514 | 1:01.702 | |
| 6 | SWIFT George | 26:13.545 | 10:37.413 | 3:57.384 | 10:32.449 | 1:06.299 | |
| 7 | CHARRE Morgane | 26:32.552 | 10:35.999 | 4:04.038 | 10:45.109 | 1:07.406 | |
| 8 | T A YLOR Chloe | 26:36.536 | 10:39.406 | 3:58.536 | 10:55.023 | 1:03.571 | |
| 9 | WEBER Helen | 26:40.551 | 10:59.668 | 3:48.608 | 10:48.912 | 1:03.363 | |
| 10 | ELLECOST A Nadine | 26:42.793 | 10:57.326 | 3:54.737 | 10:47.828 | 1:02.902 | |
| 11 | DUVERT Julie | 27:14.600 | 10:56.572 | 4:02.741 | 11:00.625 | 1:14.662 | |
| 12 | GILLCRIST Hannah | 27:29.714 | 11:10.799 | 4:06.428 | 11:04.622 | 1:07.865 | |
| 13 | RODGERS Geza | 27:42.363 | 11:04.259 | 4:15.867 | 11:15.415 | 1:06.822 | |
| 14 | VIKTOROVÁ Nela | 27:49.333 | 11:18.215 | 4:06.775 | 11:18.261 | 1:06.082 | |
| 15 | METGE Lucile | 27:57.347 | 11:08.395 | 4:10.414 | 11:14.356 | 1:24.182 | |
| 16 | EV ANS Zana | 28:11.437 | 11:29.788 | 4:12.101 | 11:21.081 | 1:08.467 | |
| 17 | CHARLES Estelle | 28:20.416 | 11:09.952 | 4:13.018 | 11:41.224 | 1:16.222 | |
| 18 | PLANQUART Lily | 28:28.603 | 11:18.572 | 4:24.660 | 11:39.706 | 1:05.665 | |
| 19 | CARZOLIO Clarissa | 28:28.957 | 11:39.616 | 4:00.950 | 11:39.270 | 1:09.121 | |
| 20 | RUDOLPH Franca | 28:38.379 | 11:24.908 | 4:16.086 | 11:41.362 | 1:16.023 | |
| 21 | MARTINET Camilla | 28:43.165 | 11:15.120 | 4:31.368 | 11:44.505 | 1:12.172 | |
| 22 | DAMESTOY Mélina | 28:44.215 | 11:27.928 | 4:21.933 | 11:38.293 | 1:16.061 | |
| 23 | GECK Silja | 29:11.686 | 11:41.282 | 4:32.731 | 11:47.651 | 1:10.022 | |
| 24 | CHABBERT Claire | 29:11.973 | 11:14.849 | 4:33.057 | 12:18.087 | 1:05.980 | |
| 25 | GÜNTENSPERGER Vivine Sylvie | 29:13.305 | 11:46.279 | 4:16.008 | 11:57.688 | 1:13.330 | |
| 26 | SIMONIN Laura | 29:17.169 | 11:30.736 | 4:23.569 | 12:14.619 | 1:08.245 | |
| 27 | CHAMAILLARD Sarah | 29:44.235 | 11:23.729 | 4:11.604 | 12:58.376 | 1:10.526 | |
| 28 | RIV A Sophie | 29:47.537 | 11:39.260 | 4:25.223 | 12:28.455 | 1:14.599 | |
