UCI EDR World Cup - Loudenvielle-Peyragudes 2026
Enduro Results
Loudenvielle-Peyragudes, France
May 30, 2026
5 Stages
19 Entries
Results summary
Published by Race Insights. The series named below is the organizer.
MARTI MONTESSINOS Hugo won Men Jr at UCI EDR World Cup - Loudenvielle-Peyragudes 2026 on May 30, 2026 in 24:14.287.
Leaderboard - Men Jr
19 riders
| Pos | Rider | Time |
|---|---|---|
| 🥇1 | 24:14.287 | |
| 🥈2 | 24:59.003 | |
| 🥉3 | 25:05.575 | |
| 4 | 25:48.630 | |
| 5 | 25:57.384 | |
| 6 | 26:00.506 | |
| 7 | 26:02.105 | |
| 8 | 26:08.859 | |
| 9 | 26:10.449 | |
| 10 | 26:34.176 | |
| 11 | 26:41.196 | |
| 12 | 26:43.327 | |
| 13 | 26:51.090 | |
| 14 | 27:20.843 | |
| 15 | 28:26.019 | |
| 16 | 28:58.706 | |
| 17 | 31:26.194 | |
| — | — | |
| — | — |
UCI EDR World Cup - Loudenvielle-Peyragudes 2026 results by class
Men Junior (19)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|---|---|---|
| 1 | MARTI MONTESSINOS Hugo | 24:14.287 | 6:26.532 | 7:10.079 | 1:46.294 | 3:22.379 | 5:29.003 | |
| 2 | NELMES Harper | 24:59.003 | 6:41.166 | 7:19.957 | 1:50.735 | 3:29.030 | 5:38.115 | |
| 3 | JANNIAUD Jules | 25:05.575 | 6:47.521 | 7:20.764 | 1:50.306 | 3:27.213 | 5:39.771 | |
| 4 | BARTHELEMY Faustin | 25:48.630 | 6:57.915 | 7:31.204 | 1:47.272 | 3:38.151 | 5:54.088 | |
| 5 | KITTEN Adrien | 25:57.384 | 7:01.401 | 7:31.117 | 1:51.028 | 3:36.543 | 5:57.295 | |
| 6 | BOUGON Tommy | 26:00.506 | 6:43.072 | 7:53.943 | 1:52.923 | 3:46.253 | 5:44.315 | |
| 7 | TICHET Eliot | 26:02.105 | 7:04.774 | 7:27.738 | 1:53.511 | 3:44.249 | 5:51.833 | |
| 8 | CESARI Lorenzo | 26:08.859 | 6:55.020 | 7:26.428 | 1:52.110 | 4:05.940 | 5:49.361 | |
| 9 | MASIERO Francesco | 26:10.449 | 6:58.019 | 7:34.840 | 1:53.356 | 3:40.343 | 6:03.891 | |
| 10 | SABATINO Jacopo | 26:34.176 | 7:11.013 | 7:38.145 | 1:55.396 | 3:42.162 | 6:07.460 | |
| 11 | VÄÄNÄNEN Lenni | 26:41.196 | 7:03.649 | 7:47.955 | 1:53.007 | 3:44.893 | 6:11.692 | |
| 12 | VALLEDOR RODRIGUEZ Pelayo | 26:43.327 | 7:07.551 | 7:42.545 | 2:01.691 | 3:43.768 | 6:07.772 | |
| 13 | COHEN Noam | 26:51.090 | 7:25.880 | 7:40.204 | 1:57.250 | 3:45.620 | 6:02.136 | |
| 14 | BASSAS DALMAU Marti | 27:20.843 | 7:08.476 | 8:19.210 | 1:57.071 | 3:47.188 | 6:08.898 | |
| 15 | STEEN Valdemar | 28:26.019 | 8:37.639 | 7:52.446 | 1:59.621 | 3:47.971 | 6:08.342 | |
| 16 | PENROSE Oliver | 28:58.706 | 7:41.730 | 8:02.387 | 2:06.239 | 4:24.338 | 6:44.012 | |
| 17 | NOFERINI Lorenzo | 31:26.194 | 6:38.001 | 12:46.623 | 2:10.001 | 4:06.107 | 5:45.462 | |
| – | BERGS Ben | — | – | – | – | – | – | |
| – | TOMASSINI Ivan | — | – | – | – | – | – |
Women Junior (5)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|---|---|---|
| 1 | WILLIAMS Romy | 29:59.366 | 8:09.745 | 8:41.021 | 2:07.198 | 4:06.907 | 6:54.495 | |
| 2 | BAUDET Bélinda | 29:59.655 | 8:07.638 | 8:33.725 | 2:14.216 | 4:09.907 | 6:54.169 | |
| 3 | BATHURST Keely | 32:15.936 | 8:43.066 | 8:53.306 | 2:20.098 | 4:34.014 | 7:45.452 | |
| – | MÅRTENSSON Ella | — | – | – | – | – | – | |
| – | FARINELLI Alice | — | – | – | – | – | – |
