Braden Bunker
Eureka Enduro
Eureka Springs, AR
September 28, 2025
Expert E-MTB Men | 19-39
Overall Position
🥈 2nd
Total Time
17:26.4
Claim this result
Sign in to claim this race result
Race Information
Race
Eureka Enduro
Series
Arkansas Enduro Series
Location
Eureka Springs, AR
Date
September 28, 2025
Category
Expert E-MTB Men | 19-39
Team
BTR (Build Tune Ride)
Stage-by-Stage Breakdown
All stage times with best run indicated.
| Stage | Stage Name | Time | Position |
|---|---|---|---|
| Stage 1 | Good Samaritan > Hallelujah | Best03:14.0 | #2 |
| Stage 2 | Deliverance | Best01:28.8 | #2 |
| Stage 3 | Dynimas | Best01:08.1 | #1 |
| Stage 4 | Prussian Blue > No Mistakes > What the Heck | Best01:28.9 | #1 |
| Stage 5 | Twin Knobs > Powder-House Trail | Best02:22.6 | #1 |
| Stage 6 | DH3 | Best02:55.5 | #2 |
| Stage 7 | DH7 | — | — |
| Stage 8 | NAD > Miners Rock > Mulladay Hollow | Best04:48.6 | #2 |
Race Summary
2
Overall Position
17:26.4
Total Time
8
Stages Completed
Expert E-MTB Men | 19-39
Category